gp
11
gs
11
min
818:28
ga
9
gaa
0.99
sv
35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 5th | - | - |
| Games started | 11 | 5th | - | - |
| Minutes | 818:28 | 5th | 0:00 | 113th |
| Goals against | 9 | 2nd | - | - |
| Goals-against average | 0.99 | 4th | - | - |
| Saves | 35 | 6th | - | - |
| Save pct | .795 | 4th | - | - |
| Wins | 6 | 4th | - | - |
| Losses | 3 | 119th | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 2/1 | 5th | 0/0 | 113th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 41:10 |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Carlow University | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Indiana University- East | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Brescia University | W, 1-0 | - | - | - | - | - | - |
| Sep 26 | Shawnee State University | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Andrews | - | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 76:12 |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 # | University of the Cumberlands | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | - | - | - | - | - | - |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 76:03 |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 85:03 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | Carlow University | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 21 | at Indiana University- East | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 25 | at Brescia University | W, 1-0 | - | - | - | - | - |
| Sep 26 | Shawnee State University | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 27 | at Andrews | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 1 | 1 | 12 | .923 |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 13 # | University of the Cumberlands | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | - | - | - | - | - |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | 1 | 1 | 2 | 1 | .333 |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | 1 | 1 | 2 | 0 | .000 |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .82 | 0.99 | 3.18 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | 0.50 | 3.00 |
| Away | 5 | 5 | .80 | 1.21 | 4.80 |
| Neutral | 4 | 4 | 1.00 | 1.06 | 1.25 |
| Wins | 8 | 8 | .63 | 0.80 | 1.50 |
| Losses | 3 | 3 | 1.33 | 1.41 | 7.67 |
| September | 7 | 7 | .57 | 0.75 | 4.29 |
| October | 1 | 1 | 1.00 | 1.00 | 1.00 |
| November | 3 | 3 | 1.33 | 1.43 | 1.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/1 | 818:28 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 297:22 |
| Neutral | 4 | 0 | 0 | 0 | 0/1 | 341:06 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 562:16 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 256:12 |
| September | 7 | 0 | 0 | 0 | 0/0 | 477:22 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 3 | 0 | 0 | 0 | 0/1 | 251:06 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 74:24 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 5 | 59:28 |
| Neutral | 4 | 85:16 |
| Wins | 8 | 70:17 |
| Losses | 3 | 85:24 |
| September | 7 | 68:12 |
| October | 1 | 90:00 |
| November | 3 | 83:42 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 9 | 35 | .795 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 6 | .857 |
| Away | 5 | 5 | 4 | 24 | .857 |
| Neutral | 4 | 4 | 4 | 5 | .556 |
| Wins | 8 | 8 | 5 | 12 | .706 |
| Losses | 3 | 3 | 4 | 23 | .852 |
| September | 7 | 7 | 4 | 30 | .882 |
| October | 1 | 1 | 1 | 1 | .500 |
| November | 3 | 3 | 4 | 4 | .500 |
