g
5
a
3
pts
13
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 49th | - | - |
| Games started | 12 | 42nd | - | - |
| Goals | 5 | 13th | - | - |
| Assists | 3 | 12th | - | - |
| Points | 13 | 13th | 0 | 64th |
| Shots | 20 | 22nd | - | - |
| Shot Pct | .250 | 22nd | - | - |
| Penalty kicks | 0-0 | 36th | 0-0 | 35th |
| Game-winning goals | 1 | 12th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Carlow University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Indiana University- East | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Brescia University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Shawnee State University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Andrews | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 # | University of the Cumberlands | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Carlow University | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Indiana University- East | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Brescia University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Shawnee State University | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Andrews | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 # | University of the Cumberlands | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | 1 | 4 | .250 | 1 | .250 |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | 1 | 5 | .200 | 1 | .200 |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Carlow University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Indiana University- East | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Brescia University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Shawnee State University | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Andrews | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 # | University of the Cumberlands | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 5 | 3 | 13 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 2 | 2 | 1 | 0 | 2 |
| Away | 7 | 6 | 2 | 2 | 6 |
| Neutral | 4 | 4 | 2 | 1 | 5 |
| Wins | 10 | 9 | 5 | 3 | 13 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 1 | 5 |
| October | 2 | 2 | 1 | 1 | 3 |
| November | 3 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.54 | .250 | .46 | .300 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 2 | .50 | 1.000 | .50 | 1.000 |
| Away | 7 | 1.43 | .200 | .29 | .200 |
| Neutral | 4 | 2.25 | .222 | .75 | .333 |
| Wins | 10 | 1.90 | .263 | .60 | .316 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| September | 8 | .88 | .286 | .25 | .286 |
| October | 2 | 2.50 | .200 | .50 | .200 |
| November | 3 | 2.67 | .250 | 1.00 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 20 | .250 | 6 | .300 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 2 | 1 | 1.000 | 1 | 1.000 |
| Away | 7 | 10 | .200 | 2 | .200 |
| Neutral | 4 | 9 | .222 | 3 | .333 |
| Wins | 10 | 19 | .263 | 6 | .316 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| September | 8 | 7 | .286 | 2 | .286 |
| October | 2 | 5 | .200 | 1 | .200 |
| November | 3 | 8 | .250 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .38 | .23 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 2 | 2 | .50 | .00 | 1.00 |
| Away | 7 | 6 | .29 | .29 | .86 |
| Neutral | 4 | 4 | .50 | .25 | 1.25 |
| Wins | 10 | 9 | .50 | .30 | 1.30 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .13 | .63 |
| October | 2 | 2 | .50 | .50 | 1.50 |
| November | 3 | 3 | .67 | .33 | 1.67 |
