g
17
a
2
pts
36
gw
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 10th | 6 | 1st |
| Games started | 15 | 19th | 6 | 1st |
| Goals | 17 | 2nd | 6 | 2nd |
| Assists | 2 | 21st | 1 | 8th |
| Points | 36 | 2nd | 13 | 2nd |
| Shots | 99 | 2nd | 38 | 2nd |
| Shot Pct | .172 | 44th | .158 | 28th |
| Penalty kicks | 0-0 | 87th | 0-0 | 86th |
| Game-winning goals | 5 | 2nd | 2 | 2nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Unity | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 12 | Me.-Machias | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 7 | .143 | 7 | 1.000 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 11 | .273 | 6 | .545 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 12 | .250 | 4 | .333 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at NHTI | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 7 | .000 | 4 | .571 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 7 | .143 | 1 | .143 |
| Oct 10 | at Unity | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Me.-Machias | W, 1-0 | 1 | 16 | .000 | 9 | .563 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 14 | .071 | 10 | .714 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 8 | .125 | 5 | .625 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 7 | .286 | 5 | .714 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Unity | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Me.-Machias | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 17 | 2 | 36 |
| Conference | 6 | 6 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 8 | 2 | 18 |
| Away | 7 | 7 | 6 | 0 | 12 |
| Neutral | 3 | 2 | 3 | 0 | 6 |
| Wins | 13 | 13 | 16 | 2 | 34 |
| Losses | 2 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 9 | 1 | 19 |
| October | 6 | 6 | 6 | 1 | 13 |
| November | 2 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 6.19 | .172 | 3.56 | .576 |
| Conference | 6 | 6.33 | .158 | 3.17 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10.00 | .133 | 5.50 | .550 |
| Away | 7 | 3.43 | .250 | 2.00 | .583 |
| Neutral | 3 | 5.00 | .200 | 3.33 | .667 |
| Wins | 13 | 7.31 | .168 | 4.15 | .568 |
| Losses | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | 5.13 | .220 | 3.00 | .585 |
| October | 6 | 8.50 | .118 | 4.67 | .549 |
| November | 2 | 3.50 | .286 | 2.50 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 99 | .172 | 57 | .576 |
| Conference | 6 | 38 | .158 | 19 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 60 | .133 | 33 | .550 |
| Away | 7 | 24 | .250 | 14 | .583 |
| Neutral | 3 | 15 | .200 | 10 | .667 |
| Wins | 13 | 95 | .168 | 54 | .568 |
| Losses | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 41 | .220 | 24 | .585 |
| October | 6 | 51 | .118 | 28 | .549 |
| November | 2 | 7 | .286 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 5 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 3 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 13 | 0 | 0 | 0-0 | 5 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1.06 | .13 | 2.25 |
| Conference | 6 | 6 | 1.00 | .17 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.33 | .33 | 3.00 |
| Away | 7 | 7 | .86 | .00 | 1.71 |
| Neutral | 3 | 2 | 1.00 | .00 | 2.00 |
| Wins | 13 | 13 | 1.23 | .15 | 2.62 |
| Losses | 2 | 1 | .50 | .00 | 1.00 |
| September | 8 | 8 | 1.13 | .13 | 2.38 |
| October | 6 | 6 | 1.00 | .17 | 2.17 |
| November | 2 | 1 | 1.00 | .00 | 2.00 |
