Christendom at Johnson & Wales (NC) October 26, 2019
Box Score
Christendom
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Sofia Hudson
|
0 | 0 | 0 | 0 |
|
2
Kate Santschi
|
0 | 0 | 0 | 0 |
|
3
Mary Coyne
|
1 | 0 | 0 | 0 |
|
5
Martha Blank
|
1 | 1 | 0 | 0 |
|
9
Melanie Heinlein
|
0 | 0 | 0 | 0 |
|
10
Lucy Stanford
|
0 | 0 | 0 | 0 |
|
11
Basia Syski
|
0 | 0 | 0 | 0 |
|
14
Halina Hibhl
|
1 | 1 | 0 | 0 |
|
15
Christine McLaughlin
|
2 | 0 | 0 | 0 |
|
16
Anna Solitario
|
2 | 0 | 0 | 0 |
|
- Yellow card 38:48
18
Samantha Stahl
|
0 | 0 | 0 | 0 |
|
19
Madigan Gannon
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 5 | 4 | 2 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Lucy Stanford | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Jah'Asia Pernell | 1 | 0 | 1 | 45:00 | |
| 44 - Sarah Bartlett (W, 4-4) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
12:48 | Brooklyn Cathey (8) (Eboni Montague) - corner goal | 0 - 1 |
|
Johnson & Wales (NC)
1st
|
20:31 | Brooklyn Cathey (9) (Lana Truese) - beat keeper corner of goal | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (NC)
1st
|
38:48 | Yellow card - Samantha Stahl |
|
Johnson & Wales (NC)
2nd
|
57:00 | Yellow card - Emily Richard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 3 | 7 |
| Johnson & Wales (NC) | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 5 | 1 | 6 |
| Johnson & Wales (NC) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 0 | 0 |
| Johnson & Wales (NC) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 0 | 2 |
| Johnson & Wales (NC) | 3 | 3 | 6 |
| Date/Time | October 26, 2019 - 1:00 p.m. |
|---|---|
| Location | Charlotte, NC |
| Stadium | OrthoCarolina Sportsplex |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Jose Cuervo |
| Asst. Referee 1: | Glenn Howie |
| Asst. Referee 2: | Heather Hale |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Sarah Bartlett at goalie for Johnson & Wales (NC) | ||
| 00:00 | Lucy Stanford at goalie for Christendom | ||
| 03:05 | SHOT by CHR Martha Blank, SAVE Sarah Bartlett. | ||
| 04:18 | Corner kick by JWU Maira Teruel[04:18]. | ||
| 05:47 | Foul on Johnson & Wales (NC) Nya Hill. | ||
| 08:00 | SHOT by JWU Brooklyn Cathey WIDE. | ||
| 11:09 | SHOT by JWU Brooklyn Cathey, SAVE Lucy Stanford. | ||
| 12:48 | Goal!GOAL by JWU Brooklyn Cathey (FIRST GOAL), Assist by Eboni Montague, goal number 8 for season. corner goal ( 0 - 1 ) |
||
| 13:12 | Substitution!CHR substitution: Madigan Gannon for Basia Syski. | ||
| 13:58 | Foul on Johnson & Wales (NC) Eboni Montague. | ||
| 15:58 | SHOT by JWU Lana Truese WIDE. | ||
| 17:59 | SHOT by JWU Maira Teruel, SAVE Lucy Stanford. | ||
| 19:07 | SHOT by JWU Jaedan Smith, SAVE Lucy Stanford. | ||
| 19:27 | Substitution!JWU substitution: Aubrey Anderson for Eboni Montague. | ||
| 20:31 | Goal!GOAL by JWU Brooklyn Cathey, Assist by Lana Truese, goal number 9 for season. beat keeper corner of goal ( 0 - 2 ) |
||
| 26:24 | Foul on Johnson & Wales (NC) Brooklyn Cathey. | ||
| 26:24 | Substitution!JWU substitution: Melanie Barbee for Betsabe Martinez. | ||
| 26:27 | Substitution!JWU substitution: Lauren Marting for Jacqueline Gomez. | ||
| 27:55 | Foul on Christendom Kate Santschi. | ||
| 29:29 | Offside against JWU. | ||
| 29:29 | SHOT by CHR Anna Solitario HIGH. | ||
| 32:24 | SHOT by JWU Brooklyn Cathey, SAVE Lucy Stanford. | ||
| 38:48 | Yellow card on CHR Samantha Stahl. | ||
| 38:51 | Foul on Christendom Samantha Stahl. | ||
| 41:35 | Substitution!JWU substitution: Sarah Toler for Brooklyn Cathey. | ||
| 41:47 | Substitution!JWU substitution: Ashlee Pickens for Jaedan Smith. | ||
| 43:36 | SHOT by CHR Anna Solitario HIGH. | ||
| 43:45 | SHOT by CHR Mary Coyne WIDE. | ||
| 44:32 | SHOT by JWU Ashlee Pickens WIDE. | ||
| 44:54 | SHOT by JWU Lana Truese, SAVE Lucy Stanford. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jah'Asia Pernell at goalie for Johnson & Wales (NC) | ||
| 45:00 | Lucy Stanford at goalie for Christendom | ||
| 45:00 | Substitution!CHR substitution: Basia Syski for Madigan Gannon. | ||
| 45:00 | For JWU:#3 Hill, Nya, #4 Truese, Lana, #5 Cathey, Brooklyn, #6 Gomez, Jacqueline, #8 Montague, Eboni, #9 Smith, Jaedan, #10 Richard, Emily, #11 Benito, Delaney, #13 Martinez, Betsabe, #14 Barbee, Melanie, #26 Pernell, Jah'Asia. | ||
| 47:26 | Corner kick by JWU Delaney Benito[47:26]. | ||
| 47:43 | Foul on Johnson & Wales (NC) Brooklyn Cathey. | ||
| 48:05 | Substitution!CHR substitution: Madigan Gannon for Basia Syski. | ||
| 53:05 | SHOT by CHR Christine McLaughlin WIDE. | ||
| 56:58 | Foul on Johnson & Wales (NC) Eboni Montague. | ||
| 57:00 | Yellow card on JWU Emily Richard. | ||
| 58:05 | Substitution!JWU substitution: Maira Teruel for Melanie Barbee. | ||
| 60:50 | Corner kick by JWU Delaney Benito[60:50]. | ||
| 61:02 | SHOT by JWU Jacqueline Gomez WIDE. | ||
| 61:14 | SHOT by JWU Jacqueline Gomez WIDE. | ||
| 61:37 | Corner kick by JWU Delaney Benito[61:37]. | ||
| 61:48 | Corner kick by JWU Delaney Benito[61:48]. | ||
| 63:11 | Substitution!JWU substitution: Sarah Toler for Brooklyn Cathey. | ||
| 63:17 | Substitution!JWU substitution: Fatima Flores for Lana Truese. | ||
| 63:24 | Substitution!JWU substitution: Aubrey Anderson for Eboni Montague. | ||
| 63:27 | Substitution!JWU substitution: Ashlee Pickens for Delaney Benito. | ||
| 68:02 | Substitution!JWU substitution: Lauren Marting for Nya Hill. | ||
| 75:51 | SHOT by CHR Christine McLaughlin HIGH. | ||
| 76:07 | Substitution!JWU substitution: Lana Truese for Sarah Toler. | ||
| 76:12 | Substitution!JWU substitution: Eboni Montague for Jacqueline Gomez. | ||
| 76:20 | Substitution!JWU substitution: Brooklyn Cathey for Fatima Flores. | ||
| 76:26 | Substitution!JWU substitution: Delaney Benito for Jaedan Smith. | ||
| 78:28 | Corner kick by JWU Delaney Benito[78:28]. | ||
| 82:27 | Substitution!JWU substitution: Jaedan Smith for Eboni Montague. | ||
| 82:32 | Substitution!JWU substitution: Nya Hill for Delaney Benito. | ||
| 84:36 | Foul on Johnson & Wales (NC) Brooklyn Cathey. | ||
| 85:41 | SHOT by JWU Jaedan Smith, SAVE Lucy Stanford. | ||
| 89:19 | SHOT by CHR Halina Hibhl, SAVE Jah'Asia Pernell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


