Wake Technical CC at Johnson & Wales (NC) September 14, 2019
Box Score
Wake Technical CC
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Emmons, Meredith
|
0 | 0 | 0 | 0 |
|
2
Jones, Mackenzie
|
0 | 0 | 0 | 0 |
|
c 4
Jimenez, Griselda
|
3 | 3 | 3 | 0 |
|
5
Fitzpatric, Rosemari
|
0 | 0 | 0 | 0 |
|
6
Blevins, Nicole
|
0 | 0 | 0 | 0 |
|
d 8
Herrera, Miriam
|
0 | 0 | 0 | 0 |
|
c 12
Howard, Rebecca
|
2 | 2 | 0 | 0 |
|
c 13
Smith, Maddie
|
1 | 1 | 1 | 1 |
|
14
MacK, Carrington
|
0 | 0 | 0 | 0 |
|
15
Canales, Katia
|
0 | 0 | 0 | 0 |
|
16
Perry, Jaicey
|
0 | 0 | 0 | 0 |
|
f 17
Zacharias, Sara
|
2 | 2 | 1 | 0 |
|
lw 18
Cortes, Alexa
|
0 | 0 | 0 | 0 |
|
19
Thompson, Preslie
|
0 | 0 | 0 | 0 |
|
20
Roberson, Mackenzie
|
0 | 0 | 0 | 0 |
|
c 21
Lawson, Emily
|
1 | 1 | 1 | 0 |
|
db 22
Pluska, Audrey
|
0 | 0 | 0 | 0 |
|
d 23
Doyen, Catherine
|
0 | 0 | 0 | 0 |
|
rw 24
Larscheid, Sabrina
|
2 | 0 | 0 | 0 |
|
- Yellow card 71:40
25
Martinez, Samantha
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 6 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emmons, Meredith | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sarah Toler | 8 | 6 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 6 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
4:20 | Smith, Jaedan (Truese, Lana) - beat keeper cross goal | 0 - 1 |
|
Wake Technical CC
1st
|
16:42 | Jimenez, Griselda (Smith, Maddie) - kicked passes keepers hands | 1 - 1 |
|
Wake Technical CC
1st
|
22:55 | Zacharias, Sara (unassisted) - beat keeper to goal | 2 - 1 |
|
Wake Technical CC
1st
|
38:54 | Smith, Maddie (unassisted) | 3 - 1 |
|
Wake Technical CC
1st
|
45:00 | Jimenez, Griselda (unassisted) - crossed into center field, corner goal | 4 - 1 |
|
Wake Technical CC
2nd
|
46:57 | Lawson, Emily (unassisted) | 5 - 1 |
|
Wake Technical CC
2nd
|
60:04 | Jimenez, Griselda (unassisted) - beat keeper corner | 6 - 1 |
|
Johnson & Wales (NC)
2nd
|
61:16 | Smith, Jaedan (unassisted) - beat keeper corner goal | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (NC)
1st
|
71:24 | Yellow card - Cathey, Brooklyn |
|
Johnson & Wales (NC)
1st
|
71:40 | Yellow card - Martinez, Samantha |
|
Johnson & Wales (NC)
1st
|
72:46 | Red card - Cathey, Brooklyn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical CC | 6 | 5 | 11 |
| Johnson & Wales (NC) | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical CC | 0 | 1 | 1 |
| Johnson & Wales (NC) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical CC | 0 | 2 | 2 |
| Johnson & Wales (NC) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical CC | 3 | 3 | 6 |
| Johnson & Wales (NC) | 4 | 5 | 9 |
| Date/Time | September 14, 2019 - 7:00 p.m |
|---|---|
| Location | Charlotte, NC |
| Stadium | OrthoCarolina Sports |
| Game length | 2:08 |
| Attendance | 50 |
| Referee: | Paolo Zambrono |
| Asst. Referee: | Tyler Rice |
| : | Josh Lampkins |
Play By Play
| 0:00 | Emmons, Meredith at goalie for Wake Technical Commu. | ||
| 0:00 | Toler, Sarah at goalie for Johnson & Wales (NC). | ||
| 04:20 | Goal!GOAL by Johnson & Wales (NC) Smith, Jaedan (FIRST GOAL), Assist by Truese, Lana, goal number 9 for season. *beat keeper cross goal ( 0 - 1 ) |
||
| 13:14 | Offside against Wake Technical Commu. | ||
| 14:05 | Shot by Wake Technical Commu Larscheid, Sabrina, Wide. | ||
| Foul on Johnson & Wales (NC). | |||
| 16:42 | Goal!GOAL by Wake Technical Commu Jimenez, Griselda, Assist by Smith, Maddie, goal number 1 for season. *kicked passes keepers hands ( 1 - 1 ) |
||
| Foul on Johnson & Wales (NC). | |||
| 20:16 | Shot by Wake Technical Commu Zacharias, Sara, Team Save. | ||
| Foul on Johnson & Wales (NC). | |||
| 22:18 | Substitution!Wake Technical Commu substitution: 05 for Larscheid, Sabrina. | ||
| 22:27 | Substitution!Wake Technical Commu substitution: MacK, Carrington for Lawson, Emily. | ||
| 22:55 | Goal!GOAL by Wake Technical Commu Zacharias, Sara, goal number 1 for season. *beat keeper to goal ( 2 - 1 ) |
||
| Foul on Wake Technical Commu. | |||
| 30:11 | Offside against Wake Technical Commu. | ||
| 32:08 | Substitution!Johnson & Wales (NC) substitution: Anderson, Aubrey for Montague, Eboni. | ||
| 33:23 | Substitution!Wake Technical Commu substitution: Lawson, Emily for Zacharias, Sara. | ||
| Foul on Wake Technical Commu. | |||
| Foul on Johnson & Wales (NC). | |||
| 38:44 | Substitution!Johnson & Wales (NC) substitution: 02 for Smith, Jaedan. | ||
| Goal!Wake Technical Commu Smith, Maddie PENALTY KICK GOAL * ( 3 - 1 ) |
|||
| Foul on Wake Technical Commu. | |||
| 42:23 | Corner kick by Johnson & Wales (NC) Benito, Delaney [42:23]. | ||
| 42:59 | Substitution!Johnson & Wales (NC) substitution: Flores, Fatima for Hill, Nya. | ||
| 43:06 | Substitution!Wake Technical Commu substitution: Perry, Jaicey for Pluska, Audrey. | ||
| 45:00 | Goal!GOAL by Wake Technical Commu Jimenez, Griselda, goal number 1 for season. *crossed into center field, corner goal ( 4 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:13 | Emmons, Meredith at goalie for Wake Technical Commu. | ||
| 45:18 | Toler, Sarah at goalie for Johnson & Wales (NC). | ||
| 45:56 | Substitution!Johnson & Wales (NC) substitution: Smith, Jaedan for Teruel, Maira. | ||
| 45:00 | For Wake Technical Commu: #0 Emmons, Meredith, #2 Jones, Mackenzie, #4 Jimenez, Griselda, #12 Howard, Rebecca, #13 Smith, Maddie, #14 MacK, Carrington, #16 Perry, Jaicey, #18 Cortes, Alexa, #21 Lawson, Emily, #23 Doyen, Catherine, #25 Martinez, Samantha. | ||
| 46:57 | Goal!GOAL by Wake Technical Commu Lawson, Emily, goal number 1 for season. * ( 5 - 1 ) |
||
| 50:12 | Shot by Johnson & Wales (NC) Anderson, Aubrey, Save (by goalie) Emmons, Meredith. | ||
| Foul on Johnson & Wales (NC). | |||
| 55:32 | Shot by Wake Technical Commu Howard, Rebecca, Save (by goalie) Toler, Sarah. | ||
| 56:24 | Substitution!Johnson & Wales (NC) substitution: 08 for Flores, Fatima. | ||
| 57:42 | Offside against Wake Technical Commu. | ||
| Foul on Wake Technical Commu. | |||
| 60:04 | Goal!GOAL by Wake Technical Commu Jimenez, Griselda, goal number 1 for season. *beat keeper corner ( 6 - 1 ) |
||
| 60:24 | Substitution!Wake Technical Commu substitution: Martinez, Samantha for Cortes, Alexa. | ||
| 60:24 | Substitution!Wake Technical Commu substitution: Canales, Katia for Perry, Jaicey. | ||
| 60:40 | Substitution!Johnson & Wales (NC) substitution: 02 for Anderson, Aubrey. | ||
| 61:16 | Goal!GOAL by Johnson & Wales (NC) Smith, Jaedan, goal number 10 for season. *beat keeper corner goal ( 6 - 2 ) |
||
| 63:45 | PENALTY KICK by Wake Technical Commu Howard, Rebecca MISSED, save Toler, Sarah. | ||
| 65:06 | Substitution!Wake Technical Commu substitution: Thompson, Preslie for Zacharias, Sara. | ||
| 65:15 | Substitution!Wake Technical Commu substitution: Roberson, Mackenzie for Smith, Maddie. | ||
| 65:19 | Substitution!Wake Technical Commu substitution: Larscheid, Sabrina for Jimenez, Griselda. | ||
| 65:33 | Substitution!Wake Technical Commu substitution: 06 for MacK, Carrington. | ||
| 65:40 | Substitution!Johnson & Wales (NC) substitution: 04 for Gomez, Jacqueline. | ||
| 65:40 | Substitution!Wake Technical Commu substitution: 05 for Howard, Rebecca. | ||
| Foul on Johnson & Wales (NC). | |||
| 67:40 | Shot by Wake Technical Commu Larscheid, Sabrina, Hit Post. | ||
| 69:39 | Corner kick by Wake Technical Commu Lawson, Emily [69:39]. | ||
| 70:15 | Corner kick by Wake Technical Commu Martinez, Samantha [70:15]. | ||
| 71:24 | Yellow card on Johnson & Wales (NC) Cathey, Brooklyn. | ||
| Foul on Johnson & Wales (NC). | |||
| 71:40 | Yellow card on Wake Technical Commu Martinez, Samantha. | ||
| Foul on Wake Technical Commu. | |||
| Foul on Johnson & Wales (NC). | |||
| 72:46 | Red card on Johnson & Wales (NC) Cathey, Brooklyn. | ||
| 74:32 | Substitution!Wake Technical Commu substitution: MacK, Carrington for Martinez, Samantha. | ||
| 77:12 | Substitution!Johnson & Wales (NC) substitution: 06 for Truese, Lana. | ||
| 78:56 | Corner kick by Johnson & Wales (NC) Benito, Delaney [78:56]. | ||
| 79:04 | Shot by Johnson & Wales (NC) Montague, Eboni, High. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Wake Technical Commu. | |||
| 84:48 | Substitution!Johnson & Wales (NC) substitution: Anderson, Aubrey for Teruel, Maira. | ||
| 87:51 | Substitution!Johnson & Wales (NC) substitution: 02 for Smith, Jaedan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


