Valley Forge at Penn State Brandywine September 8, 2021
Box Score
Valley Forge
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Troy Billingslea
|
0 | 0 | 0 | 0 |
|
2
Nicholas Turick
|
0 | 0 | 0 | 0 |
|
3
Ryan Aguas
|
1 | 1 | 0 | 0 |
|
5
Jordan Keiffer
|
1 | 1 | 0 | 0 |
|
6
Evan Crawford
|
0 | 0 | 0 | 0 |
|
8
Sergio Bueno
|
0 | 0 | 0 | 0 |
|
10
Andre Carinhas
|
1 | 1 | 0 | 0 |
|
- Yellow card 72:45
12
Elisha Skipper
|
0 | 0 | 0 | 0 |
|
14
Declan McIntire
|
0 | 0 | 0 | 0 |
|
16
Carlos Persona
|
0 | 0 | 0 | 0 |
|
17
Jason Santos
|
1 | 0 | 0 | 0 |
|
18
Dwuma Sarpong
|
1 | 0 | 0 | 0 |
|
19
Aaron Heffner
|
0 | 0 | 0 | 0 |
|
30
Abner Gabriel Camach
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
JT Holstein
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Rancy Wright
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
17
Josh Land
|
1 | 0 | 0 | 0 |
|
18
Connor Lines
|
2 | 2 | 0 | 2 |
|
19
Alex Sydor
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Nick Gaither
|
1 | 0 | 0 | 0 |
|
22
Jake Carew
|
0 | 0 | 0 | 0 |
|
23
Joey Cairy
|
9 | 7 | 2 | 1 |
| 5 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
27
Ryan Stevens
|
0 | 0 | 0 | 0 |
|
28
Ethan Harper
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Troy Billingslea (L, 0-1) | 15 | 5 | 10 | 72:47 | |
| 30 - Abner Gabriel Camach | 3 | 1 | 2 | 17:13 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1G - John Simpson (W, 2-1-1) | 2 | 0 | 2 | 45:00 | |
| 2G - Elijah DeBooth | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
3:44 | Cairy, Joey (1) (Zavala, Christian & Lines, Connor) - tapped in off cross | 0 - 1 |
|
Penn State Brandywine
1st
|
15:44 | Zavala, Christian (1) (Cairy, Joey & Lines, Connor) | 0 - 2 |
|
Penn State Brandywine
2nd
|
61:00 | Harper, Ethan (1) (Kuser, Jeff) | 0 - 3 |
|
Penn State Brandywine
2nd
|
68:46 | Sydor, Alex (1) (unassisted) | 0 - 4 |
|
Penn State Brandywine
2nd
|
71:17 | Cairy, Joey (2) (Skaer, Tyler) | 0 - 5 |
|
Penn State Brandywine
2nd
|
75:30 | Skaer, Tyler (1) (Smith, Khafren) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
72:45 | Yellow card - Elisha Skipper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 3 | 2 | 5 |
| Penn State Brandywine | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 4 | 8 | 12 |
| Penn State Brandywine | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 1 | 1 | 2 |
| Penn State Brandywine | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 3 | 2 | 5 |
| Penn State Brandywine | 5 | 3 | 8 |
| Date/Time | September 8, 2021 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:45 |
| Attendance | 200 |
| Referee: | Jim Amon |
| Asst. Referee: | Steve Gillmor |
| : | Duane Oakes |
| Scorer: | BW SID |
Play By Play
| 0:00 | Troy Billingslea at goalie for Valley Forge. | ||
| 0:00 | Simpson, John at goalie for Penn St. Brandywine. | ||
| 01:43 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Troy Billingslea. | ||
| 02:49 | Offside against Penn St. Brandywine. | ||
| 03:44 | Goal!GOAL by Penn St. Brandywine Cairy, Joey (FIRST GOAL), Assist by Zavala, Christian and Lines, Connor, goal number 1 for season. *tapped in off cross ( 0 - 1 ) |
||
| Foul on Penn St. Brandywine. | |||
| 05:26 | Corner kick by Valley Forge Andre Carinhas [05:26]. | ||
| 05:57 | Header Shot by Valley Forge Dwuma Sarpong, High. | ||
| 06:34 | Shot by Penn St. Brandywine Pheiffer, Liam, Wide. | ||
| 07:51 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [07:51]. | ||
| 08:25 | Shot by Penn St. Brandywine Pheiffer, Liam, Blocked. | ||
| 08:28 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Troy Billingslea. | ||
| 08:47 | Shot by Penn St. Brandywine Zavala, Christian, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 11:13 | Header Shot by Penn St. Brandywine Skaer, Tyler, Wide. | ||
| 13:16 | Shot by Penn St. Brandywine Cairy, Joey, Wide. | ||
| 13:44 | Shot by Valley Forge Andre Carinhas, Save (by goalie) Simpson, John. | ||
| 15:16 | Shot by Penn St. Brandywine Sydor, Alex, Save (by goalie) Troy Billingslea. | ||
| 15:44 | Goal!GOAL by Penn St. Brandywine Zavala, Christian, Assist by Cairy, Joey and Lines, Connor, goal number 1 for season. * ( 0 - 2 ) |
||
| 15:44 | Substitution!Valley Forge substitution: Elisha Skipper for Jordan Keiffer. | ||
| 17:01 | Shot by Valley Forge Ryan Aguas, Save (by goalie) Simpson, John. | ||
| 17:43 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [17:43]. | ||
| Foul on Valley Forge. | |||
| 21:17 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [21:17]. | ||
| 21:53 | Header Shot by Penn St. Brandywine Zavala, Christian, High. | ||
| Foul on Penn St. Brandywine. | |||
| 24:21 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [24:21]. | ||
| 25:27 | Substitution!Valley Forge substitution: Declan McIntire for Andre Carinhas. | ||
| Foul on Penn St. Brandywine. | |||
| 30:25 | Shot by Penn St. Brandywine Zavala, Christian, Wide. | ||
| 30:36 | Substitution!Penn St. Brandywine substitution: Sharaf, Kareem for Lines, Connor. | ||
| 30:36 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Zavala, Christian. | ||
| Foul on Valley Forge. | |||
| Foul on Valley Forge. | |||
| 32:36 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [32:36]. | ||
| 33:07 | Header Shot by Penn St. Brandywine Sharaf, Kareem, Save (by goalie) Troy Billingslea. | ||
| 34:42 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Sydor, Alex. | ||
| 35:54 | Substitution!Penn St. Brandywine substitution: Land, Josh for Skaer, Tyler. | ||
| 35:54 | Substitution!Penn St. Brandywine substitution: Stevens, Ryan for Kuser, Jeff. | ||
| Foul on Penn St. Brandywine. | |||
| 41:15 | Substitution!Penn St. Brandywine substitution: Quiah, Richard for Cairy, Joey. | ||
| 43:42 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [43:42]. | ||
| 45:00 | Offside against Penn St. Brandywine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 47:09 | Shot by Penn St. Brandywine Lines, Connor, Save (by goalie) Troy Billingslea. | ||
| 49:29 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [49:29]. | ||
| 49:39 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Lines, Connor. | ||
| 49:51 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [49:51]. | ||
| 50:32 | Shot by Penn St. Brandywine Sydor, Alex, Save (by goalie) Troy Billingslea. | ||
| 51:53 | Shot by Penn St. Brandywine Cairy, Joey, Blocked. | ||
| 51:57 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [51:57]. | ||
| 54:14 | Substitution!Valley Forge substitution: Jordan Keiffer for Aaron Heffner. | ||
| Foul on Valley Forge. | |||
| 57:48 | Shot by Penn St. Brandywine Zavala, Christian, Hit Post. | ||
| 58:41 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 60:19 | Shot by Valley Forge Jordan Keiffer, Save (by goalie) DeBooth, Elijah. | ||
| 60:28 | Corner kick by Valley Forge Jason Santos [60:28]. | ||
| 61:00 | Goal!GOAL by Penn St. Brandywine Harper, Ethan, Assist by Kuser, Jeff, goal number 1 for season. * ( 0 - 3 ) |
||
| 61:00 | Substitution!Penn St. Brandywine substitution: Lines, Connor for Gaither, Nick. | ||
| 61:01 | Shot by Penn St. Brandywine Lines, Connor, Save (by goalie) Troy Billingslea. | ||
| 65:47 | Offside against Penn St. Brandywine. | ||
| Foul on Valley Forge. | |||
| 66:24 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Troy Billingslea. | ||
| 66:48 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [66:48]. | ||
| 67:29 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Troy Billingslea. | ||
| Foul on Penn St. Brandywine. | |||
| 68:46 | Goal!GOAL by Penn St. Brandywine Sydor, Alex, goal number 1 for season. * ( 0 - 4 ) |
||
| 68:46 | Substitution!Valley Forge substitution: Ryan Aguas for Andre Carinhas. | ||
| 68:46 | Substitution!Valley Forge substitution: Elisha Skipper for Sergio Bueno. | ||
| 69:20 | Substitution!Penn St. Brandywine substitution: Stevens, Ryan for Pheiffer, Liam. | ||
| 70:24 | Shot by Valley Forge Jason Santos, Wide. | ||
| 70:50 | Substitution!Penn St. Brandywine substitution: Holstein, JT for Kuser, Jeff. | ||
| 71:17 | Goal!GOAL by Penn St. Brandywine Cairy, Joey, Assist by Skaer, Tyler, goal number 2 for season. * ( 0 - 5 ) |
||
| 72:14 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Zavala, Christian. | ||
| 72:14 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Sydor, Alex. | ||
| 72:14 | Substitution!Penn St. Brandywine substitution: Land, Josh for Harper, Ethan. | ||
| 72:45 | Yellow card on Valley Forge Elisha Skipper. | ||
| 72:45 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Troy Billingslea. | ||
| 72:45 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [72:45]. | ||
| 72:47 | Abner Gabriel Camach at goalie for Valley Forge. | ||
| 72:47 | Substitution!Valley Forge substitution: Abner Gabriel Camach for Troy Billingslea. | ||
| 75:30 | Goal!GOAL by Penn St. Brandywine Skaer, Tyler, Assist by Smith, Khafren, goal number 1 for season. * ( 0 - 6 ) |
||
| 75:30 | Substitution!Penn St. Brandywine substitution: Carew, Jake for Kelly, Raymond. | ||
| 78:04 | Substitution!Valley Forge substitution: Andre Carinhas for Jason Santos. | ||
| 78:04 | Substitution!Penn St. Brandywine substitution: Sharaf, Kareem for Lines, Connor. | ||
| 78:04 | Substitution!Penn St. Brandywine substitution: Wright, Rancy for Cairy, Joey. | ||
| 78:29 | Corner kick by Penn St. Brandywine Cordova, Alexis [78:29]. | ||
| 78:45 | Header Shot by Penn St. Brandywine Land, Josh, High. | ||
| 78:51 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Skaer, Tyler. | ||
| 80:07 | Shot by Penn St. Brandywine Gaither, Nick, Wide. | ||
| 80:21 | Corner kick by Penn St. Brandywine Cordova, Alexis [80:21]. | ||
| 80:48 | Header Shot by Penn St. Brandywine Smith, Khafren, Save (by goalie) Abner Gabriel Camach. | ||
| Foul on Penn St. Brandywine. | |||
| 84:10 | Shot by Penn St. Brandywine Cordova, Alexis, High. | ||
| 84:15 | Substitution!Penn St. Brandywine substitution: Sinigaglio, Nick for Smith, Khafren. | ||
| 84:15 | Substitution!Penn St. Brandywine substitution: Rodriguez, Sam for Cordova, Alexis. | ||
| 85:45 | Shot by Penn St. Brandywine Holstein, JT, Blocked. | ||
| 85:48 | Corner kick by Penn St. Brandywine Sharaf, Kareem [85:48]. | ||
| 88:11 | Header Shot by Penn St. Brandywine Sharaf, Kareem, Save (by goalie) Abner Gabriel Camach. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


