g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 61st | 7 | 25th |
| Games started | 3 | 91st | 1 | 61st |
| Goals | 0 | 93rd | 0 | 51st |
| Assists | 2 | 36th | 2 | 10th |
| Points | 2 | 85th | 2 | 45th |
| Shots | 14 | 53rd | 13 | 15th |
| Shot Pct | .000 | 87th | .000 | 51st |
| Penalty kicks | 0-0 | 164th | 0-0 | 164th |
| Game-winning goals | 0 | 40th | 0 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | - | 0 | 1 | 1 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at NHTI | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Hampshire | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Unity | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | Me.-Machias | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | vs. Unity | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 7 | .000 | 4 | .571 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Hampshire | W, 10-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Unity | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | Me.-Machias | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Unity | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Hampshire | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Unity | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | Me.-Machias | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Unity | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 0 | 2 | 2 |
| Conference | 7 | 1 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 0 | 1 | 1 |
| Away | 8 | 2 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 13 | 2 | 0 | 2 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| September | 9 | 2 | 0 | 1 | 1 |
| October | 6 | 1 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .88 | .000 | .44 | .500 |
| Conference | 7 | 1.86 | .000 | 1.00 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .000 | .50 | .429 |
| Away | 8 | .88 | .000 | .50 | .571 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 13 | 1.08 | .000 | .54 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| September | 9 | 1.56 | .000 | .78 | .500 |
| October | 6 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .000 | 7 | .500 |
| Conference | 7 | 13 | .000 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .000 | 3 | .429 |
| Away | 8 | 7 | .000 | 4 | .571 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 13 | 14 | .000 | 7 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| September | 9 | 14 | .000 | 7 | .500 |
| October | 6 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .00 | .13 | .13 |
| Conference | 7 | 1 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .00 | .17 | .17 |
| Away | 8 | 2 | .00 | .13 | .13 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 13 | 2 | .00 | .15 | .15 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| September | 9 | 2 | .00 | .11 | .11 |
| October | 6 | 1 | .00 | .17 | .17 |
| November | 1 | - | .00 | .00 | .00 |
