Penn State Brandywine at Berkeley-NY November 9, 2019
Box Score
Penn State Brandywine
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 2 | |
|
10
Amadou Sy
|
5 | 5 | 2 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Amir Mendoza
|
0 | 0 | 0 | 0 |
|
18
Alex Moore
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
28
Jevon Powis
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juan Guerrero | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
2nd
|
62:25 | Amadou Sy (Tcharly Verna) - * | 0 - 1 |
|
Berkeley-NY
2nd
|
74:25 | Amadou Sy (Tcharly Verna) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
2nd
|
56:58 | Yellow card - Jean-Gardy Derineau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 5 | 10 |
| Berkeley-NY | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 3 | 6 |
| Berkeley-NY | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 2 | 7 |
| Berkeley-NY | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 4 | 5 |
| Berkeley-NY | 9 | 8 | 17 |
| Date/Time | November 9, 2019 - 05:02 PM |
|---|---|
| Location | Virginia Beach, VA |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Dario Cruz-Sepulveda at goalie for Berkeley-NY. | ||
| 0:00 | Juan Guerrero at goalie for Penn State Brandywine. | ||
| 3:16 | Shot by Berkeley-NY Tcharly Verna, Wide. | ||
| 4:31 | Shot by Berkeley-NY Carlos Veliz, Wide. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 9:23 | Corner kick by Penn State Brandywine Ronaldo Calle [9:23]. | ||
| 10:05 | Shot by Penn State Brandywine Alex Lopez, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 10:14 | Corner kick by Penn State Brandywine Dom Scrivano [10:14]. | ||
| 10:44 | Header Shot by Penn State Brandywine Joey Cairy, Wide. | ||
| 10:55 | Corner kick by Penn State Brandywine Ronaldo Calle [10:55]. | ||
| 11:17 | Shot by Penn State Brandywine Evan Majercak, Wide. | ||
| 13:19 | Corner kick by Penn State Brandywine Ronaldo Calle [13:19]. | ||
| 13:39 | Header Shot by Penn State Brandywine Joey Cairy, Wide. | ||
| 15:10 | Shot by Berkeley-NY Marcos Leon, Save (by goalie) Juan Guerrero. | ||
| 16:36 | Corner kick by Berkeley-NY Marcos Leon [16:36]. | ||
| 17:29 | Shot by Berkeley-NY Marcos Leon, Blocked. | ||
| 17:39 | Shot by Berkeley-NY Amadou Sy, Save (by goalie) Juan Guerrero. | ||
| 18:36 | Corner kick by Penn State Brandywine Ronaldo Calle [18:36]. | ||
| 20:08 | Shot by Penn State Brandywine Ben Sarafinas, Blocked. | ||
| 20:34 | Offside against Penn State Brandywine. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 25:32 | Shot by Berkeley-NY Tcharly Verna, Wide. | ||
| 25:51 | Corner kick by Berkeley-NY Marcos Leon [25:51]. | ||
| 26:12 | Substitution!Penn State Brandywine substitution: Gavin Birch for Ben Sarafinas. | ||
| 28:08 | Shot by Berkeley-NY Marcos Leon, Wide. | ||
| 30:28 | Substitution!Penn State Brandywine substitution: Nathan Bowman for Ronaldo Calle. | ||
| 31:25 | Offside against Penn State Brandywine. | ||
| Foul on Penn State Brandywine. | |||
| 33:06 | Shot by Berkeley-NY Carlos Veliz, Blocked. | ||
| 33:15 | Corner kick by Berkeley-NY Marcos Leon [33:15]. | ||
| 33:34 | Shot by Berkeley-NY Ryuji Sugiyama, High. | ||
| 35:22 | Offside against Penn State Brandywine. | ||
| 37:41 | Substitution!Penn State Brandywine substitution: Walton Tucker for Dom Scrivano. | ||
| 40:29 | Substitution!Penn State Brandywine substitution: Evan Roland for Joey Cairy. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 44:44 | Shot by Berkeley-NY Amadou Sy, Save (by goalie) Juan Guerrero. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Brandywine: #2 Ian Roland, #3 Evan Roland, #4 Axel Ayllon-Ortiz, #5 Evan Majercak, #6 Alex Lopez, #8 Tyler Skaer, #9 Walton Tucker, #17 Gavin Birch, #18 Nathan Bowman, #00 Juan Guerrero. | ||
| 45:00 | For Berkeley-NY: #0 Dario Cruz-Sepulveda, #3 Benjamin Elvenes, #4 Shane Fokuo, #6 Carlos Veliz, #7 Marcos Leon, #9 Tcharly Verna, #10 Amadou Sy, #11 Ryuji Sugiyama, #19 Matthew Perreira, #23 Jean-Gardy Derineau, #28 Jevon Powis. | ||
| Foul on Berkeley-NY. | |||
| 46:26 | Shot by Penn State Brandywine Alex Lopez, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 47:03 | Shot by Berkeley-NY Marcos Leon, Blocked. | ||
| 47:17 | Corner kick by Penn State Brandywine Team [47:17]. | ||
| 47:27 | Header Shot by Penn State Brandywine Ben Sarafinas, Defensive Save by Carlos Veliz. | ||
| 48:23 | Shot by Berkeley-NY Matthew Perreira, Wide. | ||
| 50:02 | Shot by Berkeley-NY Jean-Gardy Derineau, Wide. | ||
| Foul on Berkeley-NY. | |||
| 53:21 | Shot by Berkeley-NY Ryuji Sugiyama, Wide. | ||
| Foul on Penn State Brandywine. | |||
| 56:31 | Substitution!Penn State Brandywine substitution: Liam Pheiffer for Brandon Rochester. | ||
| Foul on Berkeley-NY. | |||
| 56:58 | Yellow card on Berkeley-NY Jean-Gardy Derineau. | ||
| 57:21 | Corner kick by Penn State Brandywine Ronaldo Calle [57:21]. | ||
| Foul on Berkeley-NY. | |||
| 62:25 | Goal!GOAL by Berkeley-NY Amadou Sy (FIRST GOAL), Assist by Tcharly Verna * ( 0 - 1 ) |
||
| 63:47 | Substitution!Penn State Brandywine substitution: Gavin Birch for Joey Cairy. | ||
| Foul on Berkeley-NY. | |||
| 67:29 | Substitution!Berkeley-NY substitution: Anthony Mejia for Ryuji Sugiyama. | ||
| 68:16 | Shot by Berkeley-NY Tcharly Verna, Wide. | ||
| 69:48 | Shot by Berkeley-NY Meshema Charles, Wide. | ||
| 69:56 | Corner kick by Berkeley-NY Marcos Leon [69:56]. | ||
| 70:27 | Shot by Berkeley-NY Jean-Gardy Derineau, Save (by goalie) Juan Guerrero. | ||
| 70:35 | Shot by Berkeley-NY Matthew Perreira, Save (by goalie) Juan Guerrero. | ||
| Foul on Penn State Brandywine. | |||
| 72:59 | Shot by Berkeley-NY Amadou Sy, Save (by goalie) Juan Guerrero. | ||
| Foul on Penn State Brandywine. | |||
| 74:25 | Goal!GOAL by Berkeley-NY Amadou Sy, Assist by Tcharly Verna * ( 0 - 2 ) |
||
| 76:11 | Corner kick by Berkeley-NY Marcos Leon [76:11]. | ||
| 76:46 | Corner kick by Berkeley-NY Marcos Leon [76:46]. | ||
| 78:28 | Substitution!Penn State Brandywine substitution: Joey Cairy for Ben Sarafinas. | ||
| 78:28 | Substitution!Berkeley-NY substitution: Ryuji Sugiyama for Meshema Charles. | ||
| 79:16 | Offside against Berkeley-NY. | ||
| 80:11 | Shot by Penn State Brandywine Gavin Birch, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 83:45 | Shot by Penn State Brandywine Alex Lopez, High. | ||
| 83:50 | Substitution!Berkeley-NY substitution: Shane Fokuo for Marcos Leon. | ||
| 84:33 | Offside against Berkeley-NY. | ||
| 85:06 | Shot by Penn State Brandywine Dom Scrivano, Save (by goalie) Dario Cruz-Sepulveda. | ||
| Foul on Berkeley-NY. | |||
| 86:31 | Substitution!Berkeley-NY substitution: Amir Mendoza for Anthony Mejia. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 89:39 | Offside against Penn State Brandywine. | ||
| 89:45 | Substitution!Berkeley-NY substitution: Alex Moore for Matthew Perreira. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


