Dist. Columbia at D'Youville October 16, 2021
Box Score
Dist. Columbia
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Abadia Torres, Javier
|
0 | 0 | 0 | 0 |
|
def 2
Meza-Baez, Diego
|
0 | 0 | 0 | 0 |
|
def 3
Bugay, Eduardo
|
0 | 0 | 0 | 0 |
|
fwd 7
Gomes, Vitor
|
7 | 3 | 2 | 0 |
|
mid 8
Lanoire, Pierre
|
3 | 1 | 0 | 0 |
|
fwd 24
Egbame, Michel
|
3 | 0 | 0 | 0 |
|
mid 12
Nicolodi, Samuel
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 77:18
13
Kiotsekoglou, Ioannis
|
0 | 0 | 0 | 0 |
|
mid 14
Thompson, Liam
|
4 | 2 | 0 | 0 |
|
mid 16
Meza-Baez, Ivan
|
1 | 0 | 0 | 0 |
|
mid 17
Reyes, Nicholas
|
2 | 2 | 0 | 0 |
|
fwd 15
Avalos, Joseluiz
|
6 | 1 | 0 | 0 |
|
fwd 19
Achahi, Imrane
|
3 | 0 | 0 | 0 |
|
def 20
Aparicio Orellana, Jovani
|
0 | 0 | 0 | 0 |
|
mid 6
Vargas, Jonathan
|
0 | 0 | 0 | 0 |
|
mid 22
Cecil, Thomas
|
0 | 0 | 0 | 0 |
|
def 25
Giroux, Robert
|
0 | 0 | 0 | 1 |
|
fwd 27
Elvir, Kenec
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abadia Torres, Javier (W, 1-0-0) | 5 | 1 | 4 | 108:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Picard (L, 0-1-0) | 10 | 2 | 8 | 108:06 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D'Youville
2nd
|
73:46 | Luis Felipe Santos (6) (unassisted) | 0 - 1 |
|
Dist. Columbia
2nd
|
74:55 | Vitor Gomes (12) (unassisted) | 1 - 1 |
|
Dist. Columbia
2OT
|
108:06 | Vitor Gomes (12) (Robert Giroux) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
2nd
|
55:44 | Yellow card - Nick Dumond |
|
Dist. Columbia
2nd
|
77:18 | Yellow card - Ioannis Kiotsekoglou |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 6 | 17 | 2 | 5 | 30 |
| D'Youville | 5 | 3 | 0 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 2 | 2 | 0 | 0 | 4 |
| D'Youville | 4 | 3 | 1 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0 | 3 | 0 | 3 | 6 |
| D'Youville | 2 | 3 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4 | 3 | 2 | 3 | 12 |
| D'Youville | 2 | 8 | 1 | 0 | 11 |
| Date/Time | October 16, 2021 - 01:00 |
|---|---|
| Location | Buffalo, N.Y. |
| Stadium | Dobson Field |
| Game length | 02:25 |
| Attendance | 77 |
| Referee: | Joseph Zwack |
| Asst. Referee: | Kurtis Johnson |
| Asst. Referee: | Michael Crane |
Play By Play
| 00:00 | Picard, Ethan at goalie for D'Youville | ||
| 00:00 | Abadia Torres, Javier at goalie for Dist. Columbia | ||
| 06:32 | Corner kick [06:32]. | ||
| 07:05 | Shot by DYC Felipe Santos, Luis, out left. | ||
| 08:39 | Foul on Carvalho, Paulo. | ||
| 09:31 | Shot by UDC Reyes, Nicholas, bottom center, saved by Picard, Ethan. | ||
| 09:39 | Shot by UDC Reyes, Nicholas, bottom center, saved by Picard, Ethan. | ||
| 12:02 | Shot by DYC Johnson, Gavin, top left, saved by Abadia Torres, Javier. | ||
| 12:49 | Offside against Dist. Columbia. | ||
| 14:21 | Shot by DYC Dumond, Nick, top, saved by Abadia Torres, Javier. | ||
| 16:07 | Shot by UDC Gomes, Vitor. | ||
| 16:37 | Offside against D'Youville. | ||
| 21:42 | Foul on Kiotsekoglou, Ioannis. | ||
| 24:07 | Shot by UDC Elvir, Kenec, bottom right, saved by Picard, Ethan. | ||
| 24:28 | Shot by DYC Dumond, Nick, out left. | ||
| 27:01 | Substitution!DYC substitution: Samuels, Keanu for Johnson, Gavin. | ||
| 28:23 | Foul on Steele, Noah. | ||
| 28:46 | Substitution!UDC substitution: Avalos, Joseluiz for Elvir, Kenec. | ||
| 28:46 | Substitution!UDC substitution: Giroux, Robert for Vargas, Jonathan. | ||
| 28:46 | Shot by UDC Gomes, Vitor, bottom left, saved by Picard, Ethan. | ||
| 29:09 | Substitution!UDC substitution: Egbame, Michel for Reyes, Nicholas. | ||
| 29:17 | Shot by UDC Achahi, Imrane. | ||
| 31:11 | Foul on Achahi, Imrane. | ||
| 32:36 | Substitution!DYC substitution: Fleming, Damari for Grondin, Avery. | ||
| 36:08 | Shot by DYC Dumond, Nick, out top left. | ||
| 36:25 | Substitution!UDC substitution: Meza-Baez, Ivan for Gomes, Vitor. | ||
| 36:25 | Substitution!UDC substitution: Cecil, Thomas for Kiotsekoglou, Ioannis. | ||
| 39:36 | Foul on Nicolodi, Samuel. | ||
| 41:06 | Corner kick [41:06]. | ||
| 44:40 | Foul on Cecil, Thomas. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UDC: , #1 Abadia Torres, Javier, #2 Meza-Baez, Diego, #14 Thompson, Liam, #13 Kiotsekoglou, Ioannis, #12 Nicolodi, Samuel, #22 Cecil, Thomas, #7 Gomes, Vitor, #19 Achahi, Imrane, #20 Aparicio Orellana, Jovani, #25 Giroux, Robert, #15 Avalos, Joseluiz. | ||
| 45:00 | FOR DYC: , #0 Picard, Ethan, #4 McNeal, Rob, #5 Carvalho, Paulo, #7 Kowalewski, Jake, #8 Grondin, Avery, #11 Cabello, Guillermo, #12 Steele, Noah, #13 Dumond, Nick, #14 Felipe Santos, Luis, #20 Pielechowski, Rehn, #22 Johnson, Gavin. | ||
| 45:00 | Substitution!DYC substitution: Grondin, Avery for Fleming, Damari. | ||
| 45:00 | Substitution!DYC substitution: Johnson, Gavin for Samuels, Keanu. | ||
| 45:00 | Substitution!UDC substitution: Thompson, Liam for Meza-Baez, Ivan. | ||
| 45:00 | Substitution!UDC substitution: Kiotsekoglou, Ioannis for Lanoire, Pierre. | ||
| 45:00 | Substitution!UDC substitution: Gomes, Vitor for Egbame, Michel. | ||
| 45:15 | Shot by UDC Thompson, Liam, bottom center, saved by Picard, Ethan. | ||
| 48:48 | Foul on Giroux, Robert. | ||
| 49:25 | Offside against D'Youville. | ||
| 50:30 | Corner kick [50:30]. | ||
| 52:48 | Corner kick [52:48]. | ||
| 53:29 | Offside against Dist. Columbia. | ||
| 54:57 | Corner kick [54:57]. | ||
| 55:44 | Yellow card on DYC Dumond, Nick. | ||
| 55:44 | Foul on Dumond, Nick. | ||
| 59:11 | Corner kick [59:11]. | ||
| 59:19 | Substitution!DYC substitution: Fleming, Damari for Johnson, Gavin. | ||
| 60:08 | Substitution!UDC substitution: Lanoire, Pierre for Achahi, Imrane. | ||
| 60:43 | Shot by UDC Gomes, Vitor, out left. | ||
| 62:29 | Corner kick [62:29]. | ||
| 62:59 | Shot by UDC Avalos, Joseluiz, out top left. | ||
| 63:39 | Foul on Cabello, Guillermo. | ||
| 64:16 | Shot by UDC Gomes, Vitor, out top. | ||
| 65:46 | Shot by UDC Lanoire, Pierre, bottom center, saved by Picard, Ethan. | ||
| 66:34 | Substitution!DYC substitution: Samuels, Keanu for Steele, Noah. | ||
| 68:21 | Substitution!UDC substitution: Bugay, Eduardo for Meza-Baez, Diego. | ||
| 69:04 | Substitution!DYC substitution: Susbilla, Nico for Fleming, Damari. | ||
| 69:41 | Foul on Kowalewski, Jake. | ||
| 70:23 | Shot by UDC Avalos, Joseluiz, out right. | ||
| 71:34 | Shot by UDC Lanoire, Pierre, out top right. | ||
| 73:34 | Shot by UDC Thompson, Liam. | ||
| 73:39 | Shot by UDC Thompson, Liam, out right. | ||
| 73:42 | Substitution!DYC substitution: Steele, Noah for Samuels, Keanu. | ||
| 73:42 | Substitution!UDC substitution: Achahi, Imrane for Cecil, Thomas. | ||
| 73:46 | Goal!GOAL by DYC Felipe Santos, Luis. ( 0 - 1 ) |
||
| 73:46 | Foul on Pielechowski, Rehn. | ||
| 73:46 | Substitution!UDC substitution: Meza-Baez, Diego for Avalos, Joseluiz. | ||
| 74:55 | Goal!GOAL by UDC Gomes, Vitor. ( 1 - 1 ) |
||
| 75:42 | Offside against D'Youville. | ||
| 76:53 | Shot by UDC Thompson, Liam, bottom center, saved by Picard, Ethan. | ||
| 77:18 | Yellow card on UDC Kiotsekoglou, Ioannis. | ||
| 77:18 | Shot by DYC Cabello, Guillermo, bottom left, saved by Abadia Torres, Javier. | ||
| 78:41 | Substitution!UDC substitution: Egbame, Michel for Bugay, Eduardo. | ||
| 78:41 | Substitution!UDC substitution: Avalos, Joseluiz for Thompson, Liam. | ||
| 78:41 | Substitution!UDC substitution: Meza-Baez, Ivan for Aparicio Orellana, Jovani. | ||
| 78:44 | Shot by UDC Avalos, Joseluiz, out left. | ||
| 79:09 | Substitution!DYC substitution: Samuels, Keanu for Susbilla, Nico. | ||
| 79:49 | Foul on Nicolodi, Samuel. | ||
| 80:46 | Foul on Steele, Noah. | ||
| 81:14 | Shot by UDC Egbame, Michel, out top left. | ||
| 81:55 | Offside against D'Youville. | ||
| 82:38 | Foul on Dumond, Nick. | ||
| 85:36 | Shot by UDC Meza-Baez, Ivan, out right. | ||
| 86:24 | Shot by UDC Lanoire, Pierre, out top. | ||
| 88:04 | Foul on Steele, Noah. | ||
| 88:34 | Shot by UDC Avalos, Joseluiz, out top. | ||
| 89:18 | Corner kick [89:18]. | ||
| 89:42 | Shot by UDC Egbame, Michel. | ||
| 89:50 | Foul on Avalos, Joseluiz. | ||
| 89:50 | Shot by DYC Felipe Santos, Luis, bottom right, saved by Abadia Torres, Javier. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR UDC: , #1 Abadia Torres, Javier, #24 Egbame, Michel, #15 Avalos, Joseluiz, #13 Kiotsekoglou, Ioannis, #12 Nicolodi, Samuel, #19 Achahi, Imrane, #7 Gomes, Vitor, #8 Lanoire, Pierre, #16 Meza-Baez, Ivan, #25 Giroux, Robert, #2 Meza-Baez, Diego. | ||
| 90:00 | FOR DYC: , #0 Picard, Ethan, #4 McNeal, Rob, #5 Carvalho, Paulo, #7 Kowalewski, Jake, #8 Grondin, Avery, #11 Cabello, Guillermo, #12 Steele, Noah, #13 Dumond, Nick, #14 Felipe Santos, Luis, #20 Pielechowski, Rehn, #18 Samuels, Keanu. | ||
| 90:35 | Foul on Pielechowski, Rehn. | ||
| 95:16 | Foul on Kiotsekoglou, Ioannis. | ||
| 96:37 | Shot by UDC Avalos, Joseluiz, out top left. | ||
| 97:52 | Shot by UDC Avalos, Joseluiz, bottom center, saved by Picard, Ethan. | ||
| 98:37 | Substitution!DYC substitution: Fleming, Damari for Cabello, Guillermo. | ||
| 99:00 | Foul on Meza-Baez, Ivan. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR UDC: , #1 Abadia Torres, Javier, #24 Egbame, Michel, #15 Avalos, Joseluiz, #22 Cecil, Thomas, #12 Nicolodi, Samuel, #19 Achahi, Imrane, #7 Gomes, Vitor, #8 Lanoire, Pierre, #16 Meza-Baez, Ivan, #25 Giroux, Robert, #2 Meza-Baez, Diego. | ||
| 100:00 | FOR DYC: , #0 Picard, Ethan, #4 McNeal, Rob, #5 Carvalho, Paulo, #7 Kowalewski, Jake, #8 Grondin, Avery, #11 Cabello, Guillermo, #12 Steele, Noah, #13 Dumond, Nick, #14 Felipe Santos, Luis, #20 Pielechowski, Rehn, #18 Samuels, Keanu. | ||
| 100:00 | Substitution!DYC substitution: Cabello, Guillermo for Fleming, Damari. | ||
| 100:00 | Substitution!UDC substitution: Cecil, Thomas for Kiotsekoglou, Ioannis. | ||
| 100:52 | Foul on Giroux, Robert. | ||
| 101:27 | Corner kick [101:27]. | ||
| 101:59 | Shot by UDC Achahi, Imrane. | ||
| 102:04 | Shot by UDC Egbame, Michel. | ||
| 103:38 | Foul on Achahi, Imrane. | ||
| 103:49 | Shot by UDC Gomes, Vitor, out left. | ||
| 103:49 | Substitution!DYC substitution: Fleming, Damari for Cabello, Guillermo. | ||
| 103:49 | Substitution!UDC substitution: Thompson, Liam for Egbame, Michel. | ||
| 103:49 | Substitution!UDC substitution: Kiotsekoglou, Ioannis for Lanoire, Pierre. | ||
| 104:52 | Foul on Kiotsekoglou, Ioannis. | ||
| 106:18 | Corner kick [106:18]. | ||
| 106:51 | Shot by UDC Achahi, Imrane. | ||
| 106:58 | Corner kick [106:58]. | ||
| 108:06 | Goal!GOAL by UDC Gomes, Vitor Assist by Giroux, Robert. ( 2 - 1 ) |
||
| 108:06 | End of period [108:06]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

