D'Youville at Bridgeport October 2, 2021
Box Score
D'Youville
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Juan Centeno
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Anet, Clement
|
0 | 0 | 0 | 0 |
|
d 2
Lelis, Vinicius
|
0 | 0 | 0 | 0 |
|
d 3
Godden, Tom
|
0 | 0 | 0 | 0 |
|
4
Trapp, Luis
|
0 | 0 | 0 | 0 |
|
d 5
Rubio, Luis
|
0 | 0 | 0 | 0 |
|
m 6
Razo, Ozar
|
0 | 0 | 0 | 1 |
|
m 8
Sousa, Lucas
|
2 | 2 | 0 | 0 |
|
9
Jituboh, Wariebi
|
1 | 0 | 0 | 0 |
|
10
Erdos, Josh
|
0 | 0 | 0 | 0 |
|
m 11
Nilsson, Hannes
|
3 | 2 | 1 | 0 |
|
14
Casey, Odhran
|
0 | 0 | 0 | 0 |
|
15
Torres, David
|
1 | 1 | 1 | 0 |
|
d 16
Martinez, Kevin
|
1 | 1 | 1 | 0 |
|
17
Cota, Alex
|
0 | 0 | 0 | 0 |
|
18
Brito, Erick
|
0 | 0 | 0 | 0 |
|
m 19
Ospina, Felipe
|
1 | 0 | 0 | 0 |
|
20
Intrabartolo, David
|
0 | 0 | 0 | 0 |
|
f 21
Uresti, Jose
|
5 | 3 | 1 | 0 |
|
f 22
Clark, Jesse
|
2 | 1 | 1 | 1 |
|
23
Louis, John
|
4 | 2 | 0 | 0 |
|
24
Carrington, Marcus
|
0 | 0 | 0 | 0 |
|
27
Echenique, Roberto
|
0 | 0 | 0 | 0 |
|
28
Chapa, Santos
|
0 | 0 | 0 | 0 |
|
29
Magdaleno, Juan
|
0 | 0 | 0 | 0 |
|
30
Wolde, Robell
|
1 | 0 | 0 | 0 |
|
31
Chavez, Marcel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Picard (L, 2-4-4) | 10 | 3 | 7 | 77:05 | |
| 1 - William Anderson | 2 | 2 | 0 | 12:55 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anet, Clement (W, 3-3-2) | 2 | 0 | 2 | 70:52 | |
| 24 - Carrington, Marcus | 1 | 0 | 1 | 19:08 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
6:09 | Nilsson, Hannes (2) (Razo, Ozar) - one touch volley | 0 - 1 |
|
Bridgeport
1st
|
27:49 | Martinez, Kevin (1) (unassisted) - shot from left wing past keeper | 0 - 2 |
|
Bridgeport
2nd
|
63:19 | Clark, Jesse (3) (unassisted) - shot from lest side | 0 - 3 |
|
Bridgeport
2nd
|
79:00 | Uresti, Jose (2) (Clark, Jesse) - low shot off left post | 0 - 4 |
|
Bridgeport
2nd
|
89:59 | Torres, David (1) (unassisted) - long shot past keeper | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
2nd
|
82:27 | Red card - Steele, Noah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 5 | 6 |
| Bridgeport | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 5 | 2 | 7 |
| Bridgeport | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 0 | 1 |
| Bridgeport | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 5 | 8 | 13 |
| Bridgeport | 4 | 9 | 13 |
| Date/Time | October 2, 2021 - 3:00 pm |
|---|---|
| Location | Bridgeport, Conn. |
| Stadium | Knights Field |
| Game length | 1:54 |
| Attendance | 88 |
| Referee: | Lorant Varga |
| Asst. Referee: | Danny Schneider |
| : | Alex Rusu |
| Timekeeper: | Jess Kinser |
| Scorer: | Chuck Sadowski |
Play By Play
| 0:00 | Picard, Ethan at goalie for D'Youville. | ||
| 0:00 | Anet, Clement at goalie for Bridgeport. | ||
| 01:08 | Corner kick by Bridgeport Uresti, Jose [01:08]. | ||
| 02:37 | Header Shot by Bridgeport Nilsson, Hannes, Save (by goalie) Picard, Ethan. | ||
| 05:21 | Shot by D'Youville Felipe Santos, Luis, Wide. | ||
| 06:09 | Goal!GOAL by Bridgeport Nilsson, Hannes (FIRST GOAL), Assist by Razo, Ozar, goal number 2 for season. *one touch volley ( 0 - 1 ) |
||
| 08:22 | Corner kick by D'Youville Kowalewski, Jake [08:22]. | ||
| Foul on D'Youville. | |||
| 11:36 | Shot by Bridgeport Uresti, Jose, Wide. | ||
| 11:40 | Substitution!D'Youville substitution: Centeno, Juan for DeGlopper, Dylan. | ||
| Foul on Bridgeport. | |||
| Foul on D'Youville. | |||
| 14:18 | Shot by Bridgeport Clark, Jesse, Wide. | ||
| 16:47 | Shot by Bridgeport Sousa, Lucas, Save (by goalie) Picard, Ethan. | ||
| 20:30 | Shot by Bridgeport Sousa, Lucas, Save (by goalie) Picard, Ethan. | ||
| 22:33 | Corner kick by Bridgeport Clark, Jesse [22:33]. | ||
| 24:09 | Substitution!Bridgeport substitution: Louis, John for Clark, Jesse. | ||
| 24:09 | Substitution!Bridgeport substitution: Jituboh, Wariebi for Uresti, Jose. | ||
| 24:09 | Substitution!Bridgeport substitution: Erdos, Josh for Ospina, Felipe. | ||
| 24:09 | Substitution!D'Youville substitution: Feldmann, Michael for Centeno, Juan. | ||
| 24:50 | Substitution!D'Youville substitution: Susbilla, Nico for O'Connor, Sean. | ||
| Foul on D'Youville. | |||
| 26:14 | Shot by Bridgeport Louis, John, Save (by goalie) Picard, Ethan. | ||
| 27:49 | Goal!GOAL by Bridgeport Martinez, Kevin, goal number 1 for season. *shot from left wing past keeper ( 0 - 2 ) |
||
| Foul on D'Youville. | |||
| 32:01 | Shot by Bridgeport Nilsson, Hannes, Wide. | ||
| 32:09 | Substitution!Bridgeport substitution: Casey, Odhran for Martinez, Kevin. | ||
| 32:09 | Substitution!Bridgeport substitution: Torres, David for Razo, Ozar. | ||
| 32:09 | Substitution!D'Youville substitution: Campbell, Peter for Susbilla, Nico. | ||
| Foul on Bridgeport. | |||
| 34:40 | Shot by Bridgeport Louis, John, Save (by goalie) Picard, Ethan. | ||
| Foul on Bridgeport. | |||
| 35:36 | Substitution!Bridgeport substitution: Cota, Alex for Nilsson, Hannes. | ||
| 37:54 | Substitution!D'Youville substitution: Muniz, Alec for Fleming, Damari. | ||
| 37:54 | Substitution!Bridgeport substitution: Brito, Erick for Godden, Tom. | ||
| Foul on Bridgeport. | |||
| 41:31 | Substitution!D'Youville substitution: Samuels, Keanu for Felipe Santos, Luis. | ||
| 43:31 | Shot by Bridgeport Jituboh, Wariebi, Wide. | ||
| Foul on D'Youville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgeport: #1 Anet, Clement, #19 Ospina, Felipe, #6 Razo, Ozar, #5 Rubio, Luis, #21 Uresti, Jose, #9 Jituboh, Wariebi, #30 Wolde, Robell, #14 Casey, Odhran, #4 Trapp, Luis, #23 Louis, John, #18 Brito, Erick. | ||
| 45:00 | For D'Youville: #0 Picard, Ethan, #7 Kowalewski, Jake, #13 Dumond, Nick, #18 Samuels, Keanu, #5 Carvalho, Paulo, #4 McNeal, Rob, #9 Campbell, Peter, #20 Pielechowski, Rehn, #12 Steele, Noah, #14 Felipe Santos, Luis, #2 Fleming, Damari. | ||
| 48:57 | Shot by D'Youville Felipe Santos, Luis, Save (by goalie) Anet, Clement. | ||
| 49:16 | Shot by D'Youville Felipe Santos, Luis, Blocked. | ||
| Foul on D'Youville. | |||
| Foul on Bridgeport. | |||
| Foul on D'Youville. | |||
| 52:39 | Shot by D'Youville Felipe Santos, Luis, Save (by goalie) Anet, Clement. | ||
| 55:03 | Corner kick by Bridgeport Uresti, Jose [55:03]. | ||
| 56:25 | Shot by Bridgeport Louis, John, Blocked. | ||
| 56:52 | Corner kick by Bridgeport Uresti, Jose [56:52]. | ||
| 58:01 | Substitution!D'Youville substitution: Susbilla, Nico for Samuels, Keanu. | ||
| 58:01 | Substitution!D'Youville substitution: Centeno, Juan for Campbell, Peter. | ||
| 59:23 | Shot by D'Youville Dumond, Nick, Team Save. | ||
| Foul on D'Youville. | |||
| 60:51 | Substitution!Bridgeport substitution: Godden, Tom for Wolde, Robell. | ||
| 60:51 | Substitution!Bridgeport substitution: Clark, Jesse for Jituboh, Wariebi. | ||
| 60:51 | Substitution!Bridgeport substitution: Martinez, Kevin for Casey, Odhran. | ||
| Foul on D'Youville. | |||
| 61:52 | Offside against Bridgeport. | ||
| 62:24 | Offside against D'Youville. | ||
| 63:19 | Goal!GOAL by Bridgeport Clark, Jesse, goal number 3 for season. *shot from lest side ( 0 - 3 ) |
||
| Foul on Bridgeport. | |||
| 68:29 | Corner kick by Bridgeport Clark, Jesse [68:29]. | ||
| 68:46 | Shot by Bridgeport Uresti, Jose, Save (by goalie) Picard, Ethan. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 70:09 | Shot by Bridgeport Louis, John, Wide. | ||
| 70:14 | Substitution!D'Youville substitution: Campbell, Peter for Centeno, Juan. | ||
| 70:14 | Substitution!Bridgeport substitution: Carrington, Marcus for Anet, Clement. | ||
| 70:52 | Carrington, Marcus at goalie for Bridgeport. | ||
| Foul on Bridgeport. | |||
| Foul on D'Youville. | |||
| 73:03 | Substitution!D'Youville substitution: O'Connor, Sean for DeGlopper, Dylan. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 75:51 | Header Shot by Bridgeport Uresti, Jose, Hit Crossbar. | ||
| 75:57 | Shot by Bridgeport Uresti, Jose, Save (by goalie) Picard, Ethan. | ||
| 76:28 | Substitution!Bridgeport substitution: Echenique, Roberto for Louis, John. | ||
| 76:28 | Substitution!Bridgeport substitution: Chapa, Santos for Rubio, Luis. | ||
| 76:28 | Substitution!D'Youville substitution: Samuels, Keanu for Susbilla, Nico. | ||
| 77:05 | Substitution!D'Youville substitution: Anderson, William for Picard, Ethan. | ||
| 77:05 | Anderson, William at goalie for D'Youville. | ||
| 78:36 | Shot by Bridgeport Ospina, Felipe, Blocked. | ||
| 79:00 | Goal!GOAL by Bridgeport Uresti, Jose, Assist by Clark, Jesse, goal number 2 for season. *low shot off left post ( 0 - 4 ) |
||
| 79:00 | Substitution!D'Youville substitution: Sidali, Ismail for Campbell, Peter. | ||
| 79:00 | Substitution!Bridgeport substitution: Cota, Alex for Uresti, Jose. | ||
| 79:00 | Substitution!Bridgeport substitution: Erdos, Josh for Razo, Ozar. | ||
| Foul on Bridgeport. | |||
| Foul on D'Youville. | |||
| 82:27 | Red card on D'Youville Steele, Noah. | ||
| 83:31 | Substitution!Bridgeport substitution: Torres, David for Brito, Erick. | ||
| 83:31 | Substitution!Bridgeport substitution: Wolde, Robell for Ospina, Felipe. | ||
| 83:31 | Substitution!Bridgeport substitution: Chavez, Marcel for Godden, Tom. | ||
| 83:31 | Substitution!Bridgeport substitution: Magdaleno, Juan for Martinez, Kevin. | ||
| 83:31 | Substitution!Bridgeport substitution: Intrabartolo, David for Clark, Jesse. | ||
| 86:55 | Substitution!Bridgeport substitution: Lelis, Vinicius for Casey, Odhran. | ||
| Foul on Bridgeport. | |||
| 88:18 | Shot by D'Youville Dumond, Nick, Save (by goalie) Carrington, Marcus. | ||
| 89:11 | Shot by Bridgeport Wolde, Robell, Wide. | ||
| 89:59 | Goal!GOAL by Bridgeport Torres, David, goal number 1 for season. *long shot past keeper ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

