Mississippi University for Women at Eureka College September 9, 2021

5
2
| Final | 1 | 2 | T |
|---|---|---|---|
| Mississippi University for Women | 4 | 1 | 5 |
| Eureka College | 1 | 1 | 2 |
Box Score
Mississippi University for Women
Eureka College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 3 | 0 | |
| 2 | 1 | 0 | 1 | |
| 3 | 3 | 1 | 1 | |
| 2 | 1 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Hughes, Isaac
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 19:29
3
Sang, Bawi
|
0 | 0 | 0 | 0 |
|
mid 4
Wesoloski, Teddy
|
0 | 0 | 0 | 0 |
|
fwd 7
Frietsch, Casey
|
0 | 0 | 0 | 0 |
|
mid 9
Anderson, Jerry
|
0 | 0 | 0 | 0 |
|
mid 10
Sauer, Kamiel
|
1 | 1 | 1 | 1 |
|
fwd 11
Macario, Nathan
|
1 | 0 | 0 | 0 |
|
fwd 12
Tyler, Micah
|
0 | 0 | 0 | 0 |
|
fwd 13
Wiegand, Will
|
3 | 1 | 0 | 1 |
|
mid
- Yellow card 74:04
14
Cintora, Diego
|
2 | 1 | 0 | 0 |
|
def 15
Gutierrez, Ignacio
|
1 | 0 | 0 | 0 |
|
def 16
Bautista, Josh
|
1 | 1 | 0 | 0 |
|
mid 17
Edmondson, Jake
|
1 | 0 | 0 | 0 |
|
def 19
Quintero, Manuel
|
0 | 0 | 0 | 0 |
|
mid 23
Callahan, Bryn
|
0 | 0 | 0 | 0 |
|
def 24
Marburger, Austin
|
0 | 0 | 0 | 0 |
|
def 26
Blair, Sean
|
0 | 0 | 0 | 0 |
|
def 27
Cluver, Hunter
|
0 | 0 | 0 | 0 |
|
fwd 30
Siebert, Justin
|
4 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - David McCutchen (W, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hughes, Isaac (L, 0-1-0) | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi University for Women
1st
|
19:33 | Kai VanCourt (1) (Pedro Santana) | 1 - 0 |
|
Eureka College
1st
|
21:00 | Kamiel Sauer (3) (unassisted) | 1 - 1 |
|
Mississippi University for Women
1st
|
33:45 | Josh Martin (1) (Kai VanCourt) | 2 - 1 |
|
Mississippi University for Women
1st
|
41:03 | Vini Lopes (3) (unassisted) | 3 - 1 |
|
Mississippi University for Women
1st
|
42:37 | Vini Lopes (3) (Josh Martin & Asahel Salgado) | 4 - 1 |
|
Mississippi University for Women
2nd
|
48:12 | Vini Lopes (3) (unassisted) | 5 - 1 |
|
Eureka College
2nd
|
74:16 | Justin Siebert (2) (Kamiel Sauer & Will Wiegand) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka College
1st
|
19:29 | Yellow card - Bawi Sang |
|
Eureka College
1st
|
36:51 | Yellow card - Reggi Pech |
|
Eureka College
2nd
|
54:33 | Yellow card - Vini Lopes |
|
Eureka College
2nd
|
74:04 | Yellow card - Diego Cintora |
|
Eureka College
2nd
|
76:01 | Yellow card - |
|
Eureka College
2nd
|
84:08 | Yellow card - Kai VanCourt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 12 | 10 | 22 |
| Eureka College | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 2 | 1 | 3 |
| Eureka College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 1 | 3 | 4 |
| Eureka College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 6 | 6 | 12 |
| Eureka College | 9 | 7 | 16 |
| Date/Time | September 9, 2021 - 01:00 |
|---|---|
| Location | Eureka |
| Stadium | McKinzie Field |
| Game length | 02:18 |
| Attendance | 50 |
Play By Play
| 00:00 | Hughes, Isaac at goalie for Eureka | ||
| 00:00 | McCutchen, David at goalie for MUW | ||
| 00:23 | Foul on Salgado, Asahel. | ||
| 01:22 | Foul on Sang, Bawi. | ||
| 04:47 | Foul on Macario, Nathan. | ||
| 05:45 | Shot by MUW Johnson, Terrell, bottom center, saved by Hughes, Isaac. | ||
| 08:14 | Shot by MUW Pech, Reggi, out top. | ||
| 10:00 | Offside against Eureka. | ||
| 10:25 | Foul on Edmondson, Jake. | ||
| 11:09 | Foul on Macario, Nathan. | ||
| 12:06 | Shot by MUW Martin, Josh, bottom center, saved by Hughes, Isaac. | ||
| 12:23 | Shot by EUR Cintora, Diego, bottom left, saved by McCutchen, David. | ||
| 12:34 | Foul on Sang, Bawi. | ||
| 16:15 | Foul on Martin, Josh. | ||
| 16:46 | Shot by MUW Martin, Josh, bottom center, saved by Hughes, Isaac. | ||
| 18:30 | Substitution!EUR substitution: Siebert, Justin for Anderson, Jerry. | ||
| 18:30 | Substitution!EUR substitution: Wiegand, Will for Macario, Nathan. | ||
| 18:57 | Shot by MUW Johnson, Terrell, out left. | ||
| 19:29 | Yellow card on EUR Sang, Bawi. | ||
| 19:33 | Goal!GOAL by MUW VanCourt, Kai Assist by Santana, Pedro. ( 1 - 0 ) |
||
| 21:00 | Goal!GOAL by EUR Sauer, Kamiel. ( 1 - 1 ) |
||
| 21:37 | Offside against Eureka. | ||
| 22:23 | Foul on Johnson, Terrell. | ||
| 23:58 | Corner kick [23:58]. | ||
| 27:06 | Foul on Santana, Pedro. | ||
| 27:54 | Substitution!EUR substitution: Tyler, Micah for Sang, Bawi. | ||
| 28:21 | Substitution!MUW substitution: Walker, Stephon for Carneiro, Paulo. | ||
| 29:51 | Foul on Bautista, Josh. | ||
| 31:16 | Corner kick [31:16]. | ||
| 33:20 | Shot by EUR Bautista, Josh, top, saved by McCutchen, David. | ||
| 33:45 | Goal!GOAL by MUW Martin, Josh Assist by VanCourt, Kai. ( 2 - 1 ) |
||
| 34:32 | Shot by EUR Wiegand, Will, out left. | ||
| 36:21 | Shot by MUW Salgado, Asahel. | ||
| 36:40 | Foul on Wiegand, Will. | ||
| 36:51 | Yellow card on MUW Pech, Reggi. | ||
| 38:03 | Foul on Marburger, Austin. | ||
| 38:34 | Shot by MUW Johnson, Terrell, bottom center, saved by Hughes, Isaac. | ||
| 39:29 | Substitution!EUR substitution: Cluver, Hunter for Bautista, Josh. | ||
| 39:29 | Substitution!MUW substitution: Lopes, Vini for Johnson, Terrell. | ||
| 41:03 | Goal!GOAL by MUW Lopes, Vini. ( 3 - 1 ) |
||
| 41:54 | Foul on Siebert, Justin. | ||
| 42:37 | Goal!GOAL by MUW Lopes, Vini Assist by Martin, Josh and Salgado, Asahel. ( 4 - 1 ) |
||
| 42:37 | Substitution!MUW substitution: dos Santos, Luiz for Martin, Josh. | ||
| 43:46 | Substitution!EUR substitution: Frietsch, Casey for Cintora, Diego. | ||
| 44:05 | Shot by MUW Pech, Reggi, bottom center, saved by Hughes, Isaac. | ||
| 44:55 | Offside against MUW. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUW: , #35 McCutchen, David, #1 Rodriguez, Kyle, #2 VanCourt, Kai, #3 Vickers, Jacob, #8 Santana, Pedro, #5 dos Santos, Luiz, #10 Salgado, Asahel, #6 Lopes, Vini, #14 Pech, Reggi, #13 Walker, Stephon, #23 Winters, Doriahn. | ||
| 45:00 | FOR EUR: , #1 Hughes, Isaac, #3 Sang, Bawi, #4 Wesoloski, Teddy, #30 Siebert, Justin, #10 Sauer, Kamiel, #11 Macario, Nathan, #14 Cintora, Diego, #15 Gutierrez, Ignacio, #9 Anderson, Jerry, #17 Edmondson, Jake, #24 Marburger, Austin, #16 Bautista, Josh. | ||
| 45:00 | Substitution!EUR substitution: Sang, Bawi for Tyler, Micah. | ||
| 45:00 | Substitution!EUR substitution: Anderson, Jerry for Cluver, Hunter. | ||
| 45:00 | Substitution!EUR substitution: Macario, Nathan for Wiegand, Will. | ||
| 45:00 | Substitution!EUR substitution: Cintora, Diego for Frietsch, Casey. | ||
| 45:00 | Substitution!EUR substitution: Bautista, Josh for Cluver, Hunter. | ||
| 46:25 | Foul on Sauer, Kamiel. | ||
| 47:12 | Shot by MUW Lopes, Vini, bottom right, saved by Hughes, Isaac. | ||
| 47:31 | Foul on Winters, Doriahn. | ||
| 48:12 | Goal!GOAL by MUW Lopes, Vini. ( 5 - 1 ) |
||
| 50:59 | Substitution!EUR substitution: unknown player for Bautista, Josh. | ||
| 51:50 | Corner kick [51:50]. | ||
| 52:10 | Shot by EUR Gutierrez, Ignacio, out top right. | ||
| 52:39 | Shot by EUR Macario, Nathan, out right. | ||
| 54:11 | Substitution!MUW substitution: DeSalvo, Jared for dos Santos, Luiz. | ||
| 54:33 | Yellow card on MUW Lopes, Vini. | ||
| 55:19 | Foul on Sauer, Kamiel. | ||
| 56:45 | Foul on Walker, Stephon. | ||
| 57:30 | Shot by EUR Siebert, Justin, left woodwork. | ||
| 58:25 | Substitution!EUR substitution: Wiegand, Will for Macario, Nathan. | ||
| 59:57 | Substitution!MUW substitution: Martin, Josh for Walker, Stephon. | ||
| 61:09 | Foul on Marburger, Austin. | ||
| 61:42 | Shot by EUR Edmondson, Jake. | ||
| 61:59 | Shot by EUR Wiegand, Will, bottom left, saved by McCutchen, David. | ||
| 62:18 | Shot by MUW Lopes, Vini, top, saved by Hughes, Isaac. | ||
| 62:54 | Corner kick [62:54]. | ||
| 63:20 | Shot by EUR Siebert, Justin, out left. | ||
| 64:23 | Substitution!EUR substitution: Tyler, Micah for Anderson, Jerry. | ||
| 65:32 | Shot by MUW Lopes, Vini. | ||
| 65:41 | Corner kick [65:41]. | ||
| 66:20 | Foul on Martin, Josh. | ||
| 67:10 | Corner kick [67:10]. | ||
| 67:50 | Shot by MUW Santana, Pedro. | ||
| 68:01 | Corner kick [68:01]. | ||
| 68:28 | Shot by MUW Rodriguez, Kyle, top woodwork. | ||
| 68:28 | Substitution!EUR substitution: Cluver, Hunter for Marburger, Austin. | ||
| 70:53 | Foul on Tyler, Micah. | ||
| 71:39 | Substitution!MUW substitution: Harrison, Xavier for Rodriguez, Kyle. | ||
| 71:59 | Shot by EUR Wiegand, Will, out right. | ||
| 73:43 | Foul on VanCourt, Kai. | ||
| 74:04 | Yellow card on EUR Cintora, Diego. | ||
| 74:16 | Goal!GOAL by EUR Siebert, Justin Assist by Sauer, Kamiel and Wiegand, Will. ( 5 - 2 ) |
||
| 75:11 | Foul on Pech, Reggi. | ||
| 76:01 | Yellow card on EUR TEAM. | ||
| 76:38 | Shot by EUR Cintora, Diego, out top. | ||
| 78:19 | Shot by EUR Siebert, Justin. | ||
| 78:32 | Corner kick [78:32]. | ||
| 79:33 | Substitution!EUR substitution: Blair, Sean for Cintora, Diego. | ||
| 79:39 | Foul on Tyler, Micah. | ||
| 80:42 | Substitution!EUR substitution: Frietsch, Casey for Edmondson, Jake. | ||
| 80:44 | Substitution!EUR substitution: Callahan, Bryn for Sauer, Kamiel. | ||
| 81:47 | Foul on Siebert, Justin. | ||
| 83:03 | Substitution!EUR substitution: Quintero, Manuel for Cluver, Hunter. | ||
| 83:03 | Substitution!MUW substitution: Dobbins, Mattghew for Lopes, Vini. | ||
| 84:08 | Yellow card on MUW VanCourt, Kai. | ||
| 85:54 | Foul on Wiegand, Will. | ||
| 86:17 | Shot by MUW Pech, Reggi, out top. | ||
| 87:51 | Shot by MUW Salgado, Asahel, top, saved by Hughes, Isaac. | ||
| 88:27 | Shot by MUW Dobbins, Mattghew, out right. | ||
| 89:14 | Shot by MUW Santana, Pedro, bottom center, saved by Hughes, Isaac. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
