D'Youville at Roberts Wesleyan October 23, 2021

0
0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| D'Youville | 0 | 0 | 0 | 0 | 0 |
| Roberts Wesleyan | 0 | 0 | 0 | 0 | 0 |
Box Score
D'Youville
Roberts Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gibbons, Jared
|
0 | 0 | 0 | 0 |
|
mid 4
Freeland, Chase
|
0 | 0 | 0 | 0 |
|
mid 7
Tusiime, Johanz
|
0 | 0 | 0 | 0 |
|
fwd 9
Robertson, Justin
|
4 | 2 | 0 | 0 |
|
mid 10
Sullivan, Jordan
|
2 | 2 | 0 | 0 |
|
mid 12
Leonard, Ethan
|
0 | 0 | 0 | 0 |
|
mid 16
Salisbury, Hunter
|
1 | 0 | 0 | 0 |
|
mid 17
Ferguson, Nathan
|
2 | 1 | 0 | 0 |
|
mid 19
Perez Vega, Alex
|
1 | 1 | 0 | 0 |
|
mid 21
Nagy, Tamas
|
0 | 0 | 0 | 0 |
|
fwd 23
Ruiz, Dylan
|
4 | 1 | 0 | 0 |
|
fwd 25
Curtis, Ryan
|
1 | 1 | 0 | 0 |
|
def 26
Massy, Aaryn
|
1 | 0 | 0 | 0 |
|
mid 27
Ardle, Ollie
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 45:00
28
Hinds, Robert
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Picard (T, 0-0-1) | 8 | 0 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gibbons, Jared (T, 0-0-1) | 3 | 0 | 3 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Roberts Wesleyan
1st
|
22:33 | Yellow card - Paulo Carvalho |
|
Roberts Wesleyan
1st
|
45:00 | Yellow card - Robert Hinds |
|
Roberts Wesleyan
2OT
|
104:20 | Yellow card - Rehn Pielechowski |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| D'Youville | 4 | 8 | 1 | 1 | 14 |
| Roberts Wesleyan | 4 | 10 | 3 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| D'Youville | 1 | 7 | 0 | 0 | 8 |
| Roberts Wesleyan | 0 | 2 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| D'Youville | 3 | 1 | 0 | 1 | 5 |
| Roberts Wesleyan | 0 | 7 | 2 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| D'Youville | 7 | 5 | 0 | 1 | 13 |
| Roberts Wesleyan | 9 | 6 | 1 | 1 | 17 |
| Date/Time | October 23, 2021 - 12:00 |
|---|---|
| Location | Rochester |
| Stadium | Dobson Field |
| Game length | 19:17 |
| Attendance | 85 |
Play By Play
| 00:00 | Gibbons, Jared at goalie for Roberts Wesleyan | ||
| 00:00 | Picard, Ethan at goalie for D'Youville | ||
| 02:35 | Foul on Ruiz, Dylan. | ||
| 04:21 | Shot by DYC Kowalewski, Jake, out top left. | ||
| 05:30 | Shot by RWC Ferguson, Nathan, out right. | ||
| 08:24 | Foul on Dumond, Nick. | ||
| 09:26 | Shot by RWC Curtis, Ryan, bottom center, saved by Picard, Ethan. | ||
| 11:40 | Foul on Robertson, Justin. | ||
| 12:44 | Corner kick [12:44]. | ||
| 13:19 | Shot by DYC Dumond, Nick, out right. | ||
| 14:42 | Foul on Ruiz, Dylan. | ||
| 15:26 | Offside against D'Youville. | ||
| 15:55 | Foul on Ferguson, Nathan. | ||
| 16:24 | Substitution!DYC substitution: Johnson, Gavin for Samuels, Keanu. | ||
| 16:30 | Shot by DYC Steele, Noah. | ||
| 16:44 | Corner kick [16:44]. | ||
| 17:12 | Corner kick [17:12]. | ||
| 18:06 | Foul on McNeal, Rob. | ||
| 19:51 | Foul on Hinds, Robert. | ||
| 20:32 | Shot by DYC Felipe Santos, Luis, out top. | ||
| 21:42 | Offside against Roberts Wesleyan. | ||
| 22:33 | Yellow card on DYC Carvalho, Paulo. | ||
| 22:36 | Shot by RWC Robertson, Justin, out left. | ||
| 24:31 | Foul on Curtis, Ryan. | ||
| 26:31 | Substitution!RWC substitution: Nagy, Tamas for Ferguson, Nathan. | ||
| 29:47 | Substitution!RWC substitution: Tusiime, Johanz for Ardle, Ollie. | ||
| 29:56 | Substitution!RWC substitution: Sullivan, Jordan for Curtis, Ryan. | ||
| 33:06 | Foul on Carvalho, Paulo. | ||
| 34:42 | Substitution!RWC substitution: Leonard, Ethan for Robertson, Justin. | ||
| 35:04 | Foul on Carvalho, Paulo. | ||
| 35:04 | Foul on Nagy, Tamas. | ||
| 35:04 | Substitution!DYC substitution: Fleming, Damari for Johnson, Gavin. | ||
| 35:04 | Foul on Ruiz, Dylan. | ||
| 39:07 | Foul on Dumond, Nick. | ||
| 41:03 | Foul on Steele, Noah. | ||
| 41:23 | Shot by RWC Massy, Aaryn, out right. | ||
| 42:22 | Foul on Sullivan, Jordan. | ||
| 44:28 | Foul on Dumond, Nick. | ||
| 45:00 | Yellow card on RWC Hinds, Robert. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DYC: , #0 Picard, Ethan, #4 McNeal, Rob, #5 Carvalho, Paulo, #7 Kowalewski, Jake, #8 Grondin, Avery, #11 Cabello, Guillermo, #12 Steele, Noah, #13 Dumond, Nick, #14 Felipe Santos, Luis, #22 Johnson, Gavin, #20 Pielechowski, Rehn. | ||
| 45:00 | FOR RWC: , #1 Gibbons, Jared, #4 Freeland, Chase, #9 Robertson, Justin, #16 Salisbury, Hunter, #21 Nagy, Tamas, #19 Perez Vega, Alex, #23 Ruiz, Dylan, #25 Curtis, Ryan, #26 Massy, Aaryn, #27 Ardle, Ollie, #28 Hinds, Robert. | ||
| 45:00 | Substitution!RWC substitution: Robertson, Justin for Leonard, Ethan. | ||
| 45:00 | Substitution!RWC substitution: Curtis, Ryan for Sullivan, Jordan. | ||
| 45:00 | Substitution!RWC substitution: Ardle, Ollie for Tusiime, Johanz. | ||
| 45:00 | Substitution!DYC substitution: Johnson, Gavin for Fleming, Damari. | ||
| 46:56 | Foul on Grondin, Avery. | ||
| 47:44 | Corner kick [47:44]. | ||
| 48:58 | Corner kick [48:58]. | ||
| 52:59 | Foul on Dumond, Nick. | ||
| 54:55 | Foul on Dumond, Nick. | ||
| 55:43 | Substitution!DYC substitution: Fleming, Damari for Steele, Noah. | ||
| 55:58 | Corner kick [55:58]. | ||
| 57:04 | Foul on Robertson, Justin. | ||
| 57:36 | Shot by RWC Ruiz, Dylan, bottom left, saved by Picard, Ethan. | ||
| 59:46 | Substitution!DYC substitution: Steele, Noah for Johnson, Gavin. | ||
| 60:31 | Foul on Kowalewski, Jake. | ||
| 61:10 | Corner kick [61:10]. | ||
| 61:22 | Shot by RWC Perez Vega, Alex, top right, saved by Picard, Ethan. | ||
| 63:51 | Corner kick [63:51]. | ||
| 64:16 | Shot by RWC Ruiz, Dylan, out top. | ||
| 65:06 | Shot by DYC Dumond, Nick, out top. | ||
| 66:07 | Shot by DYC Felipe Santos, Luis, out top. | ||
| 66:37 | Substitution!RWC substitution: Tusiime, Johanz for Robertson, Justin. | ||
| 66:37 | Substitution!RWC substitution: Sullivan, Jordan for Curtis, Ryan. | ||
| 66:37 | Substitution!RWC substitution: Ferguson, Nathan for Ardle, Ollie. | ||
| 69:29 | Foul on Tusiime, Johanz. | ||
| 70:39 | Shot by RWC Sullivan, Jordan, bottom left, saved by Picard, Ethan. | ||
| 71:49 | Substitution!DYC substitution: DeGlopper, Dylan for Fleming, Damari. | ||
| 73:06 | Corner kick [73:06]. | ||
| 73:43 | Shot by RWC Ruiz, Dylan, top woodwork. | ||
| 74:01 | Shot by RWC Sullivan, Jordan, bottom right, saved by Picard, Ethan. | ||
| 77:44 | Foul on Cabello, Guillermo. | ||
| 78:55 | Foul on Freeland, Chase. | ||
| 79:03 | Shot by DYC Felipe Santos, Luis, out left. | ||
| 79:03 | Substitution!RWC substitution: Robertson, Justin for Tusiime, Johanz. | ||
| 79:03 | Substitution!RWC substitution: Curtis, Ryan for Nagy, Tamas. | ||
| 79:03 | Substitution!RWC substitution: Ardle, Ollie for Sullivan, Jordan. | ||
| 79:03 | Substitution!DYC substitution: O'Connor, Sean for DeGlopper, Dylan. | ||
| 80:23 | Foul on Ruiz, Dylan. | ||
| 81:10 | Shot by DYC O'Connor, Sean, top, saved by Gibbons, Jared. | ||
| 81:18 | Corner kick [81:18]. | ||
| 82:51 | Shot by DYC O'Connor, Sean, bottom center, saved by Gibbons, Jared. | ||
| 83:49 | Shot by DYC O'Connor, Sean. | ||
| 83:54 | Shot by DYC Grondin, Avery, out top. | ||
| 84:12 | Foul on Hinds, Robert. | ||
| 85:06 | Corner kick [85:06]. | ||
| 85:11 | Shot by RWC Ruiz, Dylan. | ||
| 85:46 | Shot by RWC Robertson, Justin, bottom right, saved by Picard, Ethan. | ||
| 86:01 | Shot by RWC Robertson, Justin, bottom center, saved by Picard, Ethan. | ||
| 86:27 | Shot by DYC Cabello, Guillermo, out top. | ||
| 86:58 | Substitution!DYC substitution: Samuels, Keanu for O'Connor, Sean. | ||
| 87:50 | Foul on Massy, Aaryn. | ||
| 89:58 | Shot by RWC Ferguson, Nathan, bottom center, saved by Picard, Ethan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR DYC: , #0 Picard, Ethan, #4 McNeal, Rob, #5 Carvalho, Paulo, #7 Kowalewski, Jake, #8 Grondin, Avery, #11 Cabello, Guillermo, #18 Samuels, Keanu, #13 Dumond, Nick, #14 Felipe Santos, Luis, #12 Steele, Noah, #20 Pielechowski, Rehn. | ||
| 90:00 | FOR RWC: , #1 Gibbons, Jared, #4 Freeland, Chase, #9 Robertson, Justin, #16 Salisbury, Hunter, #25 Curtis, Ryan, #19 Perez Vega, Alex, #23 Ruiz, Dylan, #27 Ardle, Ollie, #26 Massy, Aaryn, #17 Ferguson, Nathan, #28 Hinds, Robert. | ||
| 91:35 | Shot by RWC Hinds, Robert. | ||
| 93:05 | Foul on Robertson, Justin. | ||
| 93:51 | Shot by DYC Felipe Santos, Luis, out right. | ||
| 96:57 | Substitution!DYC substitution: Fleming, Damari for McNeal, Rob. | ||
| 98:10 | Corner kick [98:10]. | ||
| 98:20 | Substitution!RWC substitution: Sullivan, Jordan for Freeland, Chase. | ||
| 98:24 | Corner kick [98:24]. | ||
| 98:48 | Shot by RWC Salisbury, Hunter, out left. | ||
| 99:22 | Shot by RWC Robertson, Justin, out top. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR DYC: , #0 Picard, Ethan, #2 Fleming, Damari, #5 Carvalho, Paulo, #7 Kowalewski, Jake, #8 Grondin, Avery, #11 Cabello, Guillermo, #18 Samuels, Keanu, #13 Dumond, Nick, #14 Felipe Santos, Luis, #12 Steele, Noah, #20 Pielechowski, Rehn. | ||
| 100:00 | FOR RWC: , #1 Gibbons, Jared, #10 Sullivan, Jordan, #9 Robertson, Justin, #16 Salisbury, Hunter, #25 Curtis, Ryan, #19 Perez Vega, Alex, #23 Ruiz, Dylan, #27 Ardle, Ollie, #26 Massy, Aaryn, #17 Ferguson, Nathan, #28 Hinds, Robert. | ||
| 104:20 | Yellow card on DYC Pielechowski, Rehn. | ||
| 104:56 | Substitution!DYC substitution: Susbilla, Nico for Fleming, Damari. | ||
| 105:48 | Foul on Pielechowski, Rehn. | ||
| 106:16 | Shot by RWC Ardle, Ollie, out left. | ||
| 106:29 | Substitution!RWC substitution: Nagy, Tamas for Ferguson, Nathan. | ||
| 106:58 | Shot by DYC Susbilla, Nico, top, saved by Gibbons, Jared. | ||
| 107:09 | Corner kick [107:09]. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
