University of Maine-Fort Kent at Me.-Presque Isle October 3, 2021

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine-Fort Kent | 3 | 2 | 5 |
| Me.-Presque Isle | 0 | 0 | 0 |
Box Score
University of Maine-Fort Kent
Me.-Presque Isle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
|
10
Lovell Jonas
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
17
Jamal Khan
|
1 | 0 | 0 | 0 |
|
19
Jose Pena
|
0 | 0 | 0 | 0 |
| 4 | 4 | 2 | 0 | |
|
22
Elvis Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Ali Amin
|
0 | 0 | 0 | 0 |
|
28
Jose Moreira
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Hannes Milan
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 13 | 10 | 5 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Kobe West
|
0 | 0 | 0 | 0 |
|
2
Sedrick Mugwira
|
0 | 0 | 0 | 0 |
|
f 3
Nyden Reed
|
1 | 1 | 0 | 0 |
|
d 4
William Bridges
|
0 | 0 | 0 | 0 |
|
m 6
Reece Carter
|
0 | 0 | 0 | 0 |
|
7
Alec Brooks
|
0 | 0 | 0 | 0 |
|
8
Alexander McQuade
|
0 | 0 | 0 | 0 |
|
f 9
Diego Vega
|
2 | 1 | 0 | 0 |
|
10
Brady Holmes
|
0 | 0 | 0 | 0 |
|
f 11
Stephen Cochrane
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 79:28
12
Dominic Green
|
1 | 0 | 0 | 0 |
|
13
Brandon Rodriguez
|
0 | 0 | 0 | 0 |
|
f 15
Remer Shirley
|
1 | 0 | 0 | 0 |
|
m 16
Drew Cameron
|
0 | 0 | 0 | 0 |
|
17
Gavin Vining
|
0 | 0 | 0 | 0 |
|
m 19
Nathaniel Stone
|
0 | 0 | 0 | 0 |
|
m 23
Anthony Restivo
|
0 | 0 | 0 | 0 |
|
29
Ethan Albair
|
0 | 0 | 0 | 0 |
|
gk 30
Cameron Kelley
|
0 | 0 | 0 | 0 |
|
31
John Thomas
|
2 | 1 | 0 | 0 |
|
32
Blake Howes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro Ivaskoski (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kobe West | 1 | 1 | 0 | 19:50 | |
| 30 - Cameron Kelley (L, 0-1) | 5 | 4 | 1 | 70:10 | |
| TOTALS | 6 | 5 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
3:14 | Adil Iggoute (Jahreed Murray) - * | 1 - 0 |
|
University of Maine-Fort Kent
1st
|
5:31 | Ronaldo Watson (Leon Braveboy) - * | 2 - 0 |
|
University of Maine-Fort Kent
1st
|
13:12 | Adil Iggoute (Brady Charles & Team) - * | 3 - 0 |
|
University of Maine-Fort Kent
2nd
|
54:30 | Hannes Milan (Ronaldo Watson) - * | 4 - 0 |
|
University of Maine-Fort Kent
2nd
|
89:31 | Jahreed Murray (Marcell Holness) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
2nd
|
79:28 | Yellow card - Dominic Green |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 9 | 4 | 13 |
| Me.-Presque Isle | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 1 | 2 | 3 |
| Me.-Presque Isle | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 2 | 1 | 3 |
| Me.-Presque Isle | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 0 | 3 | 3 |
| Me.-Presque Isle | 1 | 2 | 3 |
| Date/Time | October 3, 2021 - 1:00 PM |
|---|---|
| Location | Presque Isle, ME |
| Stadium | Park Family Field |
| Game length | 1:56 |
| Attendance | 20 |
| Referee: | Jay Baines |
| Asst. Referee: | George Ayoob |
| : | Tonya Pickering |
| Timekeeper: | Dan Kane |
| Scorer: | Mark Knight |
Play By Play
| 0:00 | Cameron Kelley at goalie for Me.-Presque Isle. | ||
| 0:00 | Pedro Ivaskoski at goalie for Me.-Fort Kent. | ||
| 1:40 | Shot by Me.-Fort Kent Adil Iggoute, Defensive Save by Reece Carter. | ||
| 3:14 | Goal!GOAL by Me.-Fort Kent Adil Iggoute (FIRST GOAL), Assist by Jahreed Murray * ( 1 - 0 ) |
||
| 3:52 | Shot by Me.-Fort Kent Ajay Chin, Defensive Save by Anthony Restivo. | ||
| 4:04 | Corner kick by Me.-Fort Kent Cheva Denton [4:04]. | ||
| 4:29 | Shot by Me.-Fort Kent Jahreed Murray, Defensive Save by Dominic Green. | ||
| 4:58 | Shot by Me.-Fort Kent Leon Braveboy, High. | ||
| 5:31 | Goal!GOAL by Me.-Fort Kent Ronaldo Watson, Assist by Leon Braveboy * ( 2 - 0 ) |
||
| 8:37 | Shot by Me.-Fort Kent Adil Iggoute, Save (by goalie) Cameron Kelley. | ||
| 8:43 | Shot by Me.-Fort Kent Jahreed Murray, Defensive Save by Dominic Green. | ||
| 8:51 | Substitution!Me.-Presque Isle substitution: John Thomas for Remer Shirley. | ||
| 10:58 | Corner kick by Me.-Fort Kent Ronaldo Watson [10:58]. | ||
| 11:56 | Offside against Me.-Fort Kent. | ||
| 13:12 | Goal!GOAL by Me.-Fort Kent Adil Iggoute, Assist by Brady Charles and Team * ( 3 - 0 ) |
||
| 13:12 | Substitution!Me.-Presque Isle substitution: Sedrick Mugwira for Reece Carter. | ||
| 13:12 | For Me.-Fort Kent: #0 Pedro Ivaskoski, #6 Aaron Boateng, #7 Marcell Holness, #8 Nicolas Cortes, #16 Brady Charles, #19 Jose Pena, #22 Elvis Gomez, #27 Ali Amin, #28 Ze Paulo, #29 Jahmal Pusey, #30 Hannes Milan. | ||
| 14:26 | Shot by Me.-Presque Isle Nyden Reed, Save (by goalie) Pedro Ivaskoski. | ||
| 15:09 | Shot by Me.-Presque Isle John Thomas, High. | ||
| 16:24 | Shot by Me.-Presque Isle Dominic Green, High. | ||
| Foul on Me.-Presque Isle. | |||
| 27:20 | Substitution!Me.-Presque Isle substitution: Gavin Vining for William Bridges. | ||
| 27:20 | Substitution!Me.-Fort Kent substitution: Lovell Jonas for Leon Will. | ||
| 27:20 | Substitution!Me.-Fort Kent substitution: Romel Merick Howard for Aaron Boateng. | ||
| 27:20 | Substitution!Me.-Fort Kent substitution: Alexis Sarmis for Ze Paulo. | ||
| 29:00 | Substitution!Me.-Presque Isle substitution: Brandon Rodriguez for Nyden Reed. | ||
| 34:00 | Substitution!Me.-Presque Isle substitution: Brady Holmes for Nathaniel Stone. | ||
| 34:00 | Substitution!Me.-Fort Kent substitution: Kevon Maitland for Jahmal Pusey. | ||
| 35:42 | Substitution!Me.-Presque Isle substitution: Alec Brooks for Brandon Rodriguez. | ||
| 37:43 | Substitution!Me.-Presque Isle substitution: Blake Howes for Stephen Cochrane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #0 Pedro Ivaskoski, #2 Romel Merick Howard, #9 Ronaldo Watson, #10 Lovell Jonas, #14 Alexis Sarmis, #15 Warren Pereira, #22 Elvis Gomez, #23 Romario Plunkett, #29 Jahmal Pusey, #30 Hannes Milan, #31 Jan-Herbert Linz. | ||
| 45:00 | For Me.-Presque Isle: #3 Nyden Reed, #4 William Bridges, #6 Reece Carter, #9 Diego Vega, #11 Stephen Cochrane, #12 Dominic Green, #15 Remer Shirley, #16 Drew Cameron, #19 Nathaniel Stone, #23 Anthony Restivo, #30 Cameron Kelley. | ||
| 49:37 | Shot by Me.-Presque Isle Remer Shirley, High. | ||
| 54:30 | Goal!GOAL by Me.-Fort Kent Hannes Milan, Assist by Ronaldo Watson * ( 4 - 0 ) |
||
| Foul on Me.-Fort Kent. | |||
| 57:40 | Corner kick by Me.-Fort Kent Elvis Gomez [57:40]. | ||
| 60:28 | Substitution!Me.-Fort Kent substitution: Jamal Khan for Hannes Milan. | ||
| 60:28 | Substitution!Me.-Fort Kent substitution: Dahtee Weh for Elvis Gomez. | ||
| 61:07 | Substitution!Me.-Presque Isle substitution: Sedrick Mugwira for Reece Carter. | ||
| 61:07 | Substitution!Me.-Presque Isle substitution: John Thomas for Stephen Cochrane. | ||
| 61:38 | Shot by Me.-Presque Isle Diego Vega, Save (by goalie) Pedro Ivaskoski. | ||
| 62:00 | Substitution!Me.-Presque Isle substitution: Gavin Vining for Dominic Green. | ||
| 62:00 | Substitution!Me.-Fort Kent substitution: Kevon Maitland for Warren Pereira. | ||
| 63:25 | Offside against Me.-Fort Kent. | ||
| 65:16 | Shot by Me.-Presque Isle John Thomas, Save (by goalie) Pedro Ivaskoski. | ||
| 66:31 | Substitution!Me.-Presque Isle substitution: Brady Holmes for John Thomas. | ||
| 66:31 | Substitution!Me.-Presque Isle substitution: Dominic Green for Nyden Reed. | ||
| 70:10 | Kobe West at goalie for Me.-Presque Isle. | ||
| 70:16 | Substitution!Me.-Presque Isle substitution: Alec Brooks for Anthony Restivo. | ||
| 70:16 | Substitution!Me.-Presque Isle substitution: Ethan Albair for Drew Cameron. | ||
| 70:16 | Substitution!Me.-Presque Isle substitution: Kobe West for Cameron Kelley. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 72:10 | Shot by Me.-Presque Isle Diego Vega, High. | ||
| Foul on Me.-Presque Isle. | |||
| 73:03 | Shot by Me.-Fort Kent Jamal Khan, Wide Left. | ||
| 73:03 | For Me.-Fort Kent: #0 Pedro Ivaskoski, #4 Jahreed Murray, #5 Cheva Denton, #7 Marcell Holness, #12 Ajay Chin, #13 Dahtee Weh, #17 Jamal Khan, #32 Jaheim McIntosh, #33 Victor Campos, #34 Leon Braveboy, #36 Nycolas Costa. | ||
| 77:29 | Substitution!Me.-Presque Isle substitution: Nyden Reed for Nathaniel Stone. | ||
| 77:29 | Substitution!Me.-Presque Isle substitution: Remer Shirley for Brandon Rodriguez. | ||
| 79:28 | Yellow card on Me.-Presque Isle Dominic Green. | ||
| 79:28 | Substitution!Me.-Presque Isle substitution: Nathaniel Stone for Dominic Green. | ||
| Foul on Me.-Presque Isle. | |||
| 81:31 | Substitution!Me.-Presque Isle substitution: John Thomas for Brady Holmes. | ||
| 81:31 | Substitution!Me.-Presque Isle substitution: Alexander McQuade for Ethan Albair. | ||
| 82:50 | Substitution!Me.-Presque Isle substitution: Ethan Albair for Remer Shirley. | ||
| 85:21 | Substitution!Me.-Presque Isle substitution: Blake Howes for Diego Vega. | ||
| 86:52 | Shot by Me.-Fort Kent Dahtee Weh, Wide Left. | ||
| 89:31 | Goal!GOAL by Me.-Fort Kent Jahreed Murray, Assist by Marcell Holness * ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
