Daemen at D'Youville September 18, 2021
Box Score
Daemen
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Escobar, Marcos
|
0 | 0 | 0 | 0 |
|
mid 2
Cupello, Anthony
|
1 | 1 | 1 | 0 |
|
mid 4
Wajed, Eman
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 78:42
5
Buscaglia, Trey
|
2 | 1 | 1 | 0 |
|
fwd 7
Mancuso, Derek
|
3 | 0 | 0 | 1 |
|
def 8
Khademi, Alexander
|
0 | 0 | 0 | 0 |
|
mid 10
Djengue, Arthur
|
1 | 0 | 0 | 0 |
|
fwd 12
Cox, Chris
|
1 | 0 | 0 | 1 |
|
def 13
Lundin, Pontus
|
2 | 0 | 0 | 1 |
|
mid 15
Ranieri, Vincent
|
0 | 0 | 0 | 1 |
|
mid 16
Astudillo, Mateo
|
0 | 0 | 0 | 0 |
|
fwd 17
Lewin, Christian
|
2 | 2 | 2 | 0 |
|
def 18
Schoeppich, Owen
|
0 | 0 | 0 | 0 |
|
fwd 20
Bartlo, Derek
|
1 | 0 | 0 | 0 |
|
def 22
Rajamohan, Ajan
|
0 | 0 | 0 | 0 |
|
mid 23
Espana, Carlos
|
1 | 1 | 0 | 0 |
|
def 24
Holscher, Michel
|
1 | 1 | 0 | 0 |
|
def 27
LaPrairie, Jake
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Escobar, Marcos (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Picard (L, 0-1-0) | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daemen
1st
|
36:03 | Christian Lewin (2) (Vincent Ranieri) | 1 - 0 |
|
D'Youville
1st
|
38:56 | Nick Dumond (12) (Jake Kowalewski) | 1 - 1 |
|
Daemen
2nd
|
50:05 | Anthony Cupello (1) (Derek Mancuso) | 2 - 1 |
|
Daemen
2nd
|
74:22 | Christian Lewin (2) (Chris Cox) | 3 - 1 |
|
Daemen
2nd
|
86:21 | Trey Buscaglia (2) (Pontus Lundin) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Daemen
2nd
|
47:57 | Yellow card - Luis Felipe Santos |
|
Daemen
2nd
|
78:42 | Yellow card - Trey Buscaglia |
|
Daemen
2nd
|
86:17 | Yellow card - Rehn Pielechowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daemen | 4 | 12 | 16 |
| D'Youville | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daemen | 2 | 3 | 5 |
| D'Youville | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daemen | 3 | 5 | 8 |
| D'Youville | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daemen | 7 | 7 | 14 |
| D'Youville | 6 | 6 | 12 |
| Date/Time | September 18, 2021 - 02:30 |
|---|---|
| Location | Buffalo, N.Y. |
| Stadium | Dobson Field |
| Game length | 02:10 |
| Attendance | 201 |
| Referee: | Stephen Montanino |
| Asst. Referee: | Luaren Dearmen |
| Asst. Referee: | Nikola Zdjelar |
Play By Play
| 00:00 | Picard, Ethan at goalie for D'Youville | ||
| 00:00 | Escobar, Marcos at goalie for Daemen | ||
| 00:13 | Shot by DYC Cabello, Guillermo, out left. | ||
| 01:15 | Foul on Cabello, Guillermo. | ||
| 02:36 | Shot by DYC Felipe Santos, Luis, bottom left, saved by Escobar, Marcos. | ||
| 05:24 | Shot by DAE Mancuso, Derek. | ||
| 06:15 | Shot by DYC Dumond, Nick, out left. | ||
| 07:46 | Shot by DAE Bartlo, Derek, out top left. | ||
| 09:01 | Foul on Bartlo, Derek. | ||
| 10:19 | Offside against D'Youville. | ||
| 11:59 | Shot by DYC Dumond, Nick, out left. | ||
| 12:43 | Shot by DYC O'Connor, Sean. | ||
| 12:50 | Substitution!DYC substitution: Samuels, Keanu for Cabello, Guillermo. | ||
| 14:23 | Corner kick [14:23]. | ||
| 14:33 | Substitution!DAE substitution: Holscher, Michel for Buscaglia, Trey. | ||
| 15:04 | Foul on Holscher, Michel. | ||
| 15:48 | Corner kick [15:48]. | ||
| 16:53 | Shot by DYC Carvalho, Paulo, top left, saved by Escobar, Marcos. | ||
| 17:02 | Corner kick [17:02]. | ||
| 17:21 | Foul on Samuels, Keanu. | ||
| 19:04 | Foul on Kowalewski, Jake. | ||
| 24:43 | Foul on Felipe Santos, Luis. | ||
| 25:17 | Foul on Khademi, Alexander. | ||
| 25:50 | Corner kick [25:50]. | ||
| 25:59 | Substitution!DYC substitution: Fleming, Damari for O'Connor, Sean. | ||
| 26:28 | Shot by DYC Grondin, Avery, out left. | ||
| 27:53 | Substitution!DAE substitution: Ranieri, Vincent for Cupello, Anthony. | ||
| 28:43 | Shot by DAE Espana, Carlos, top, saved by Picard, Ethan. | ||
| 28:48 | Corner kick [28:48]. | ||
| 31:16 | Substitution!DYC substitution: DeGlopper, Dylan for Samuels, Keanu. | ||
| 33:07 | Foul on Grondin, Avery. | ||
| 33:55 | Substitution!DAE substitution: Lewin, Christian for Mancuso, Derek. | ||
| 33:55 | Substitution!DAE substitution: Cox, Chris for Djengue, Arthur. | ||
| 34:15 | Foul on Ranieri, Vincent. | ||
| 35:07 | Corner kick [35:07]. | ||
| 36:03 | Goal!GOAL by DAE Lewin, Christian Assist by Ranieri, Vincent. ( 1 - 0 ) |
||
| 36:45 | Corner kick [36:45]. | ||
| 37:35 | Foul on Schoeppich, Owen. | ||
| 38:19 | Foul on Khademi, Alexander. | ||
| 38:56 | Goal!GOAL by DYC Dumond, Nick Assist by Kowalewski, Jake. ( 1 - 1 ) |
||
| 38:56 | Substitution!DYC substitution: Johnson, Gavin for Fleming, Damari. | ||
| 41:29 | Foul on Lundin, Pontus. | ||
| 43:22 | Shot by DYC Felipe Santos, Luis, out top right. | ||
| 44:01 | Shot by DYC Felipe Santos, Luis, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DAE: , #1 Escobar, Marcos, #7 Mancuso, Derek, #24 Holscher, Michel, #17 Lewin, Christian, #8 Khademi, Alexander, #2 Cupello, Anthony, #13 Lundin, Pontus, #18 Schoeppich, Owen, #20 Bartlo, Derek, #22 Rajamohan, Ajan, #10 Djengue, Arthur. | ||
| 45:00 | FOR DYC: , #0 Picard, Ethan, #4 McNeal, Rob, #5 Carvalho, Paulo, #7 Kowalewski, Jake, #8 Grondin, Avery, #11 Cabello, Guillermo, #12 Steele, Noah, #13 Dumond, Nick, #14 Felipe Santos, Luis, #20 Pielechowski, Rehn, #25 O'Connor, Sean. | ||
| 45:00 | Substitution!DYC substitution: Cabello, Guillermo for DeGlopper, Dylan. | ||
| 45:00 | Substitution!DYC substitution: O'Connor, Sean for Johnson, Gavin. | ||
| 45:00 | Substitution!DAE substitution: Mancuso, Derek for Ranieri, Vincent. | ||
| 45:00 | Substitution!DAE substitution: Cupello, Anthony for Cox, Chris. | ||
| 45:00 | Substitution!DAE substitution: Djengue, Arthur for Espana, Carlos. | ||
| 46:02 | Corner kick [46:02]. | ||
| 46:30 | Corner kick [46:30]. | ||
| 47:57 | Yellow card on DYC Felipe Santos, Luis. | ||
| 49:12 | Foul on Bartlo, Derek. | ||
| 50:05 | Goal!GOAL by DAE Cupello, Anthony Assist by Mancuso, Derek. ( 2 - 1 ) |
||
| 50:58 | Corner kick [50:58]. | ||
| 51:35 | Corner kick [51:35]. | ||
| 53:07 | Corner kick [53:07]. | ||
| 53:57 | Shot by DAE Mancuso, Derek, out top. | ||
| 54:12 | Substitution!DYC substitution: Johnson, Gavin for Cabello, Guillermo. | ||
| 54:32 | Foul on Bartlo, Derek. | ||
| 55:18 | Corner kick [55:18]. | ||
| 55:58 | Shot by DYC Grondin, Avery, out right. | ||
| 57:06 | Foul on Schoeppich, Owen. | ||
| 57:58 | Corner kick [57:58]. | ||
| 58:44 | Shot by DAE Lundin, Pontus. | ||
| 59:16 | Shot by DAE Holscher, Michel, top right, saved by Picard, Ethan. | ||
| 60:32 | Shot by DYC Felipe Santos, Luis. | ||
| 60:40 | Corner kick [60:40]. | ||
| 60:55 | Substitution!DYC substitution: DeGlopper, Dylan for O'Connor, Sean. | ||
| 61:14 | Shot by DYC Carvalho, Paulo, top, saved by Escobar, Marcos. | ||
| 61:38 | Foul on Carvalho, Paulo. | ||
| 62:15 | Substitution!DYC substitution: Samuels, Keanu for Pielechowski, Rehn. | ||
| 62:50 | Foul on Bartlo, Derek. | ||
| 64:43 | Shot by DAE Djengue, Arthur, out top. | ||
| 65:41 | Substitution!DYC substitution: Susbilla, Nico for Johnson, Gavin. | ||
| 65:41 | Substitution!DYC substitution: Cabello, Guillermo for DeGlopper, Dylan. | ||
| 66:45 | Shot by DYC Susbilla, Nico, top woodwork. | ||
| 66:49 | Shot by DYC Dumond, Nick, bottom center, Team save. | ||
| 66:49 | Offside against D'Youville. | ||
| 66:54 | Foul on Carvalho, Paulo. | ||
| 67:18 | Offside against Daemen. | ||
| 68:04 | Substitution!DAE substitution: Cox, Chris for Mancuso, Derek. | ||
| 68:04 | Substitution!DAE substitution: Wajed, Eman for Cupello, Anthony. | ||
| 68:04 | Substitution!DAE substitution: Ranieri, Vincent for Djengue, Arthur. | ||
| 68:58 | Foul on Schoeppich, Owen. | ||
| 69:37 | Shot by DYC Cabello, Guillermo. | ||
| 69:42 | Corner kick [69:42]. | ||
| 70:56 | Offside against D'Youville. | ||
| 71:55 | Foul on Susbilla, Nico. | ||
| 72:44 | Shot by DAE Lundin, Pontus, top woodwork. | ||
| 72:53 | Foul on Wajed, Eman. | ||
| 73:37 | Shot by DAE Wajed, Eman. | ||
| 74:22 | Substitution!DAE substitution: Buscaglia, Trey for Schoeppich, Owen. | ||
| 74:22 | Substitution!DYC substitution: Pielechowski, Rehn for Susbilla, Nico. | ||
| 74:22 | Goal!GOAL by DAE Lewin, Christian Assist by Cox, Chris. ( 3 - 1 ) |
||
| 74:45 | Substitution!DAE substitution: Espana, Carlos for Lewin, Christian. | ||
| 75:20 | Foul on Rajamohan, Ajan. | ||
| 77:14 | Shot by DAE Buscaglia, Trey, out left. | ||
| 78:00 | Foul on Kowalewski, Jake. | ||
| 78:42 | Yellow card on DAE Buscaglia, Trey. | ||
| 79:00 | Offside against D'Youville. | ||
| 81:09 | Offside against Daemen. | ||
| 84:04 | Substitution!DYC substitution: Fleming, Damari for Samuels, Keanu. | ||
| 84:04 | Substitution!DAE substitution: Astudillo, Mateo for Wajed, Eman. | ||
| 84:04 | Substitution!DAE substitution: Mancuso, Derek for Ranieri, Vincent. | ||
| 85:16 | Shot by DAE Mancuso, Derek, out top. | ||
| 85:29 | Corner kick [85:29]. | ||
| 86:15 | Foul on Pielechowski, Rehn. | ||
| 86:17 | Yellow card on DYC Pielechowski, Rehn. | ||
| 86:21 | Goal!GOAL by DAE Buscaglia, Trey Assist by Lundin, Pontus. ( 4 - 1 ) |
||
| 86:56 | Substitution!DYC substitution: Feldmann, Michael for Carvalho, Paulo. | ||
| 88:02 | Shot by DAE Cox, Chris, out right. | ||
| 88:12 | Substitution!DAE substitution: LaPrairie, Jake for Cox, Chris. | ||
| 88:30 | Shot by DYC Cabello, Guillermo, bottom right, saved by Escobar, Marcos. | ||
| 88:48 | Foul on Cabello, Guillermo. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

