g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 90th | 6 | 63rd |
| Games started | 12 | 100th | 4 | 55th |
| Goals | 0 | 178th | 0 | 66th |
| Assists | 2 | 83rd | 2 | 24th |
| Points | 2 | 164th | 2 | 58th |
| Shots | 7 | 136th | 0 | 97th |
| Shot Pct | .000 | 160th | - | - |
| Penalty kicks | 0-0 | 47th | 0-0 | 30th |
| Game-winning goals | 0 | 79th | 0 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Pratt | W, 6-0 |
| Oct 22 | Berkeley-NY | W, 4-3 |
| Oct 28 | vs. New Rochelle | W, 2-1 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 |
| Nov 10 | vs. Florida College | L, 7-1 |
| Nov 11 | vs. Dean College | L, 4-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Culinary | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Utica College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Pratt | W, 6-0 | - | - | - | - | - |
| Oct 22 | Berkeley-NY | W, 4-3 | - | - | - | - | - |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 0 | - | 1 | - |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Culinary | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Utica College | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Vaughn | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Pratt | W, 6-0 | - | - | - | - | - |
| Oct 22 | Berkeley-NY | W, 4-3 | - | - | - | - | - |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Culinary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Utica College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt | W, 6-0 | - | - | - | - | - |
| Oct 22 | Berkeley-NY | W, 4-3 | - | - | - | - | - |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 0 | 2 | 2 |
| Conference | 6 | 4 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 0 | 2 | 2 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | 4 | 3 | 0 | 0 | 0 |
| Wins | 10 | 6 | 0 | 2 | 2 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 2 | 2 |
| October | 8 | 5 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .41 | .000 | .29 | .714 |
| Conference | 6 | .00 | - | .17 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .17 | - |
| Away | 7 | 1.00 | .000 | .57 | .571 |
| Neutral | 4 | .00 | - | .00 | - |
| Wins | 10 | .00 | - | .10 | - |
| Losses | 6 | 1.17 | .000 | .67 | .571 |
| September | 7 | 1.00 | .000 | .71 | .714 |
| October | 8 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 7 | .000 | 5 | .714 |
| Conference | 6 | 0 | - | 1 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 1 | - |
| Away | 7 | 7 | .000 | 4 | .571 |
| Neutral | 4 | 0 | - | 0 | - |
| Wins | 10 | 0 | - | 1 | - |
| Losses | 6 | 7 | .000 | 4 | .571 |
| September | 7 | 7 | .000 | 5 | .714 |
| October | 8 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .00 | .12 | .12 |
| Conference | 6 | 4 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .00 | .33 | .33 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | 4 | 3 | .00 | .00 | .00 |
| Wins | 10 | 6 | .00 | .20 | .20 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .29 | .29 |
| October | 8 | 5 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
