gp
6
gs
3
min
315:00
ga
0
gaa
0.00
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 18th | - | - |
| Games started | 3 | 18th | - | - |
| Minutes | 315:00 | 18th | 0:00 | 140th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 10 | 19th | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 3 | 15th | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 1/5 | 14th | 0/0 | 133rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Lynn University | |
| Oct 22 | Broward College | W, 4-1 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 4-0 |
| Nov 10 | vs. Penn State Brandywine | W, 7-0 |
| Nov 12 | vs. University of Maine-Fort Kent | W, 2-0 |
| Nov 13 | vs. Bryant & Stratton-Syracuse | W, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Savannah College of the Arts and Design | W, 4-1 | - | - | - | - | - | - |
| Aug 20 # | at Florida Gulf Coast University | T, 1-1 | - | - | - | - | - | - |
| Aug 26 # | at Cayman Islands U23 National Team | W, 5-2 | - | - | - | - | - | - |
| Aug 30 | at Point Park University | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | at Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 4 | at Ave Maria | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at St Leo University | W, 6-0 | - | - | - | - | - | - |
| Sep 8 | at Eckerd College | - | - | - | - | - | - | |
| Sep 21 | Concordia-Alabama | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 22 | Eastern Florida State College | - | - | - | - | - | - | |
| Sep 25 | at Florida Southern College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | at Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | at SUNY Delhi | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Bryan College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Flagler College | - | - | - | - | - | - | |
| Oct 9 | at Flagler College | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | at St Thomas University | T, 1-1 | - | - | - | - | - | - |
| Oct 13 | University of Bahamas | W, 12-0 | - | - | - | - | - | - |
| Oct 21 | at Lynn University | - | - | - | - | - | - | |
| Oct 22 | Broward College | W, 4-1 | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | W, 4-0 | - | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | W, 7-0 | - | - | - | - | - | - |
| Nov 12 | vs. University of Maine-Fort Kent | W, 2-0 | - | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton-Syracuse | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Savannah College of the Arts and Design | W, 4-1 | - | - | - | - | - |
| Aug 20 # | at Florida Gulf Coast University | T, 1-1 | - | - | - | - | - |
| Aug 26 # | at Cayman Islands U23 National Team | W, 5-2 | - | - | - | - | - |
| Aug 30 | at Point Park University | W, 4-0 | - | - | - | - | - |
| Sep 1 | at Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 4 | at Ave Maria | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | at St Leo University | W, 6-0 | - | - | - | - | - |
| Sep 8 | at Eckerd College | - | - | - | - | - | |
| Sep 21 | Concordia-Alabama | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 22 | Eastern Florida State College | - | - | - | - | - | |
| Sep 25 | at Florida Southern College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | at Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 29 | at SUNY Delhi | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | at Bryan College | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Flagler College | - | - | - | - | - | |
| Oct 9 | at Flagler College | W, 2-0 | - | - | - | - | - |
| Oct 11 | at St Thomas University | T, 1-1 | - | - | - | - | - |
| Oct 13 | University of Bahamas | W, 12-0 | - | - | - | - | - |
| Oct 21 | at Lynn University | - | - | - | - | - | |
| Oct 22 | Broward College | W, 4-1 | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | W, 4-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | W, 7-0 | - | - | - | - | - |
| Nov 12 | vs. University of Maine-Fort Kent | W, 2-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton-Syracuse | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .00 | 0.00 | 1.25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 3.00 |
| Away | 5 | 2 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .00 | 0.00 | 1.25 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 6 | 3 | .00 | 0.00 | 1.67 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/5 | 315:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 5 | 0 | 0 | 0 | 0/4 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/5 | 315:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 6 | 0 | 0 | 0 | 0/5 | 315:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 39:22 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 5 | 38:34 |
| Neutral | - | 0:00 |
| Wins | 6 | 39:22 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | 6 | 52:30 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 10 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 3 | 1.000 |
| Away | 5 | 2 | 0 | 7 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | 0 | 10 | 1.000 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 6 | 3 | 0 | 10 | 1.000 |
| October | - | - | - | - | - |
