2016-17 Soccer Statistics College of St. Joseph

  • Games
    20
  • Goals
    47
  • Goals/g
    2.35
  • Shot %
    .144
  • Shots/g
    16.4
  • GAA
    1.66
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/30/2016 University of Maine-Fort Kent L, 4-0
10/2/2016 Hampshire W, 4-0
10/5/2016 Vermont Tech W, 3-2
10/8/2016 Me.-Presque Isle W, 4-3
10/12/2016 NHTI W, 2-1
10/15/2016 at Central Maine CC W, 2-0
10/19/2016 Word of Life W, 3-0
10/22/2016 vs. Southern Maine CC L, 2-0
11/11/2016 vs. University of Maine-Fort Kent L, 7-1
11/12/2016 vs. SUNY-ESF L, 2-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 28 Southern Maine CC L, 3-1 0 13 .077
Sep 1 at Southern Vermont L, 2-1 0 24 .042
Sep 3 Dean College L, 3-0 0 3 .000
Sep 8 at Vermont Tech L, 3-2 2 14 .143
Sep 10 Paul Smith's College W, 3-0 4 23 .130
Sep 13 at Hampshire W, 11-0 6 23 .478
Sep 18 Central Maine CC W, 4-2 3 22 .182
Sep 22 at NHTI W, 1-0 0 9 .111
Sep 25 at SUNY Delhi W, 1-0 1 2 .500
Sep 28 at Paul Smith's College W, 3-0 2 0 -
Sep 30 University of Maine-Fort Kent L, 4-0 0 4 .000
Oct 2 Hampshire W, 4-0 3 38 .105
Oct 5 Vermont Tech W, 3-2 3 19 .158
Oct 8 Me.-Presque Isle W, 4-3 4 27 .148
Oct 12 NHTI W, 2-1 1 23 .087
Oct 15 at Central Maine CC W, 2-0 1 14 .143
Oct 19 Word of Life W, 3-0 3 36 .083
Oct 22 vs. Southern Maine CC L, 2-0 0 22 .000
Nov 11 vs. University of Maine-Fort Kent L, 7-1 0 5 .200
Nov 12 vs. SUNY-ESF L, 2-1 1 6 .167
Defense — Game Log
Date Opponent Score sv so
Aug 28 Southern Maine CC L, 3-1 6 0
Sep 1 at Southern Vermont L, 2-1 1 0
Sep 3 Dean College L, 3-0 5 0
Sep 8 at Vermont Tech L, 3-2 2 0
Sep 10 Paul Smith's College W, 3-0 6 1
Sep 13 at Hampshire W, 11-0 2 0
Sep 18 Central Maine CC W, 4-2 5 0
Sep 22 at NHTI W, 1-0 8 1
Sep 25 at SUNY Delhi W, 1-0 8 1
Sep 28 at Paul Smith's College W, 3-0 5 1
Sep 30 University of Maine-Fort Kent L, 4-0 13 0
Oct 2 Hampshire W, 4-0 5 1
Oct 5 Vermont Tech W, 3-2 1 0
Oct 8 Me.-Presque Isle W, 4-3 3 0
Oct 12 NHTI W, 2-1 2 0
Oct 15 at Central Maine CC W, 2-0 4 1
Oct 19 Word of Life W, 3-0 1 1
Oct 22 vs. Southern Maine CC L, 2-0 3 0
Nov 11 vs. University of Maine-Fort Kent L, 7-1 6 0
Nov 12 vs. SUNY-ESF L, 2-1 12 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 28 Southern Maine CC L, 3-1 1 0 3
Sep 1 at Southern Vermont L, 2-1 2 0 6
Sep 3 Dean College L, 3-0 1 0 1
Sep 8 at Vermont Tech L, 3-2 0 0 7
Sep 10 Paul Smith's College W, 3-0 0 0 9
Sep 13 at Hampshire W, 11-0 1 0 4
Sep 18 Central Maine CC W, 4-2 1 0 7
Sep 22 at NHTI W, 1-0 2 0 0
Sep 25 at SUNY Delhi W, 1-0 2 0 0
Sep 28 at Paul Smith's College W, 3-0 0 0 5
Sep 30 University of Maine-Fort Kent L, 4-0 3 0 2
Oct 2 Hampshire W, 4-0 0 0 3
Oct 5 Vermont Tech W, 3-2 3 0 8
Oct 8 Me.-Presque Isle W, 4-3 0 0 11
Oct 12 NHTI W, 2-1 0 0 12
Oct 15 at Central Maine CC W, 2-0 2 0 2
Oct 19 Word of Life W, 3-0 0 0 8
Oct 22 vs. Southern Maine CC L, 2-0 0 0 9
Nov 11 vs. University of Maine-Fort Kent L, 7-1 2 0 1
Nov 12 vs. SUNY-ESF L, 2-1 1 0 2
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 327 47 2.35 34 128 .144 16.4
Conference 9 171 33 3.67 24 90 .193 19.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 208 24 2.40 21 69 .115 20.8
Away 7 86 21 3.00 12 54 .244 12.3
Neutral 3 33 2 0.67 1 5 .061 11.0
 
Wins 12 236 41 3.42 31 113 .174 19.7
Losses 8 91 6 0.75 3 15 .066 11.4
 
August 1 13 1 1.00 0 2 .077 13.0
September 10 124 26 2.60 18 70 .210 12.4
October 7 179 18 2.57 15 51 .101 25.6
November 2 11 2 1.00 1 5 .182 5.5
Defense — Split Statistics
gp ga gaa sv so
Total 20 34 1.66 98 0
Conference 9 8 0.86 36 0
Exhibition - - - - 0
 
Home 10 18 1.74 47 0
Away 7 5 0.71 30 0
Neutral 3 11 3.52 21 0
 
Wins 12 8 0.65 50 0
Losses 8 26 3.20 48 0
 
August 1 3 3.00 6 0
September 10 14 1.40 55 0
October 7 8 1.09 19 0
November 2 9 4.24 18 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 0 0 100
Conference 9 0 0 55
Exhibition - 0 0 -
 
Home 10 0 0 64
Away 7 0 0 24
Neutral 3 0 0 12
 
Wins 12 0 0 69
Losses 8 0 0 31
 
August 1 0 0 3
September 10 0 0 41
October 7 0 0 53
November 2 0 0 3
Attendance Statistics
Date Opponent Score Attend
Aug 28 Southern Maine CC L, 3-1 50
Sep 1 at Southern Vermont L, 2-1 57
Sep 3 Dean College L, 3-0 30
Sep 8 at Vermont Tech L, 3-2 0
Sep 10 Paul Smith's College W, 3-0 60
Sep 13 at Hampshire W, 11-0 0
Sep 18 Central Maine CC W, 4-2 0
Sep 22 at NHTI W, 1-0 35
Sep 25 at SUNY Delhi W, 1-0 79
Sep 28 at Paul Smith's College W, 3-0 0
Sep 30 University of Maine-Fort Kent L, 4-0 0
Oct 2 Hampshire W, 4-0 0
Oct 5 Vermont Tech W, 3-2 22
Oct 8 Me.-Presque Isle W, 4-3 25
Oct 12 NHTI W, 2-1 28
Oct 15 at Central Maine CC W, 2-0 0
Oct 19 Word of Life W, 3-0 57
Oct 22 vs. Southern Maine CC L, 2-0 143
Nov 11 vs. University of Maine-Fort Kent L, 7-1 0
Nov 12 vs. SUNY-ESF L, 2-1 0