gp
12
gs
12
min
937:00
ga
7
gaa
0.67
sv
38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | 10th | - | - |
| Games started | 12 | 10th | - | - |
| Minutes | 937:00 | 10th | 0:00 | 179th |
| Goals against | 7 | 5th | - | - |
| Goals-against average | 0.67 | 7th | - | - |
| Saves | 38 | 9th | - | - |
| Save pct | .844 | 3rd | - | - |
| Wins | 11 | 3rd | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 5/2 | 5th | 0/0 | 177th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | - | - | - | - | - | - |
| Aug 30 | Ave Maria | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 92:00 |
| Sep 6 | at Warner University | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at USC Lancaster | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 # | Webber International University | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Trinity Baptist College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Johnson University | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 35:00 |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Trinity College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | - | - | - | - | - | - |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | - | - | - | - | - |
| Aug 30 | Ave Maria | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 6 | at Warner University | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 9 | at USC Salkehatchie | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 10 | at USC Lancaster | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 12 # | Webber International University | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 1 | at Trinity Baptist College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 4 | Johnson University | W, 9-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | 1 | 1 | 2 | .667 |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 25 | Trinity College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | - | - | - | - | - |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .58 | 0.67 | 3.17 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | 3 | 1.00 | 1.13 | 3.67 |
| Home | 4 | 4 | .25 | 0.34 | 2.00 |
| Away | 6 | 6 | .50 | 0.55 | 3.83 |
| Neutral | 2 | 2 | 1.50 | 1.50 | 3.50 |
| Wins | 11 | 11 | .36 | 0.43 | 3.18 |
| Losses | 1 | 1 | 3.00 | 3.00 | 3.00 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 6 | 6 | .67 | 0.73 | 3.33 |
| October | 3 | 3 | .00 | 0.00 | 2.67 |
| November | 2 | 2 | 1.50 | 1.50 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/2 | 937:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 3 | 0 | 0 | 0 | 0/0 | 240:00 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 262:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 11 | 0 | 0 | 0 | 0/2 | 847:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 92:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| October | 3 | 0 | 0 | 0 | 0/2 | 170:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 78:05 |
| Conference | - | 0:00 |
| Exhibition | 3 | 80:00 |
| Home | 4 | 65:30 |
| Away | 6 | 82:30 |
| Neutral | 2 | 90:00 |
| Wins | 11 | 77:00 |
| Losses | 1 | 90:00 |
| August | 1 | 92:00 |
| September | 6 | 82:30 |
| October | 3 | 56:40 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 38 | .844 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | 3 | 3 | 11 | .786 |
| Home | 4 | 4 | 1 | 8 | .889 |
| Away | 6 | 6 | 3 | 23 | .885 |
| Neutral | 2 | 2 | 3 | 7 | .700 |
| Wins | 11 | 11 | 4 | 35 | .897 |
| Losses | 1 | 1 | 3 | 3 | .500 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 6 | 6 | 4 | 20 | .833 |
| October | 3 | 3 | 0 | 8 | 1.000 |
| November | 2 | 2 | 3 | 7 | .700 |
