g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 153rd | - | - |
| Games started | 4 | 166th | - | - |
| Goals | 3 | 80th | - | - |
| Assists | 1 | 128th | - | - |
| Points | 7 | 102nd | 0 | 168th |
| Shots | 0 | 248th | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 156th | 0-0 | 141st |
| Game-winning goals | 0 | 76th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at USC Salkehatchie | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at USC Lancaster | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 # | Webber International University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Trinity Baptist College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Johnson University | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Trinity College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at USC Salkehatchie | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at USC Lancaster | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 # | Webber International University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Trinity Baptist College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Johnson University | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Trinity College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at USC Lancaster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 # | Webber International University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Trinity Baptist College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Johnson University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Trinity College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 4 | 3 | 1 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | 3 | - | 1 | 0 | 2 |
| Home | 4 | 2 | 1 | 1 | 3 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | 3 | 1 | 2 | 0 | 4 |
| Wins | 12 | 4 | 3 | 1 | 7 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 3 | 1 | 1 | 1 | 3 |
| November | 3 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | 3 | .00 | - | .00 | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 12 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | 3 | 0 | - | 0 | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 12 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 3 | 0 | 0 | 0-0 | 1 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .23 | .08 | .54 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | - | .33 | .00 | .67 |
| Home | 4 | 2 | .25 | .25 | .75 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | 3 | 1 | .67 | .00 | 1.33 |
| Wins | 12 | 4 | .25 | .08 | .58 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 3 | 1 | .33 | .33 | 1.00 |
| November | 3 | 1 | .67 | .00 | 1.33 |
