gp
3
gs
1
min
190:00
ga
0
gaa
0.00
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 26th | - | - |
| Games started | 1 | 21st | - | - |
| Minutes | 190:00 | 22nd | 0:00 | 117th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 5 | 25th | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 1 | 19th | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/1 | 123rd | 0/0 | 113th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | - | - | - | - | - | - |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | at USC Salkehatchie | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | at USC Lancaster | W, 2-0 | - | - | - | - | - | - |
| Sep 12 # | Webber International University | W, 3-0 | - | - | - | - | - | - |
| Sep 16 | Trinity Baptist College | W, 4-1 | - | - | - | - | - | - |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Ave Maria | W, 3-0 | - | - | - | - | - | - |
| Oct 1 | at Trinity Baptist College | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | Johnson University | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 55:00 |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 13 # | Thomas University RV | W, 4-2 | - | - | - | - | - | - |
| Oct 25 | Trinity College | W, 6-0 | - | - | - | - | - | - |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | - | - | - | - | - |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | - | - | - | - | - |
| Sep 9 | at USC Salkehatchie | W, 2-1 | - | - | - | - | - |
| Sep 10 | at USC Lancaster | W, 2-0 | - | - | - | - | - |
| Sep 12 # | Webber International University | W, 3-0 | - | - | - | - | - |
| Sep 16 | Trinity Baptist College | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 24 | at Ave Maria | W, 3-0 | - | - | - | - | - |
| Oct 1 | at Trinity Baptist College | W, 1-0 | - | - | - | - | - |
| Oct 4 | Johnson University | W, 9-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | 0 | 1 | 2 | .667 |
| Oct 13 # | Thomas University RV | W, 4-2 | - | - | - | - | - |
| Oct 25 | Trinity College | W, 6-0 | - | - | - | - | - |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 1 | 0 | 0 | - |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .00 | 0.00 | 1.67 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | 1.00 | 3.00 | 2.00 |
| Home | 1 | 0 | .00 | 0.00 | 2.00 |
| Away | 1 | 0 | .00 | 0.00 | 3.00 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 3 | 1 | .00 | 0.00 | 1.67 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 3.00 |
| October | 1 | 0 | .00 | 0.00 | 2.00 |
| November | 1 | 1 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 190:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 55:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 190:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 55:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 63:20 |
| Conference | - | 0:00 |
| Exhibition | 1 | 30:00 |
| Home | 1 | 55:00 |
| Away | 1 | 45:00 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 63:20 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| October | 1 | 55:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 5 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | 1 | 2 | .667 |
| Home | 1 | 0 | 0 | 2 | 1.000 |
| Away | 1 | 0 | 0 | 3 | 1.000 |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 3 | 1 | 0 | 5 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 3 | 1.000 |
| October | 1 | 0 | 0 | 2 | 1.000 |
| November | 1 | 1 | 0 | 0 | - |
