Florida National at University of Maine-Fort Kent November 13, 2016
Box Score
Florida National
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Pedro Veiga
|
5 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Allan Sorato
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
- Red card 24:21
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Faizi Salim
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Sordi | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Ahkeim Forbes | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida National
2nd
|
65:11 | Pedro Veiga (unassisted) - * | 1 - 0 |
|
Florida National
2nd
|
67:16 | Bruno Pietrobelli (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Florida National
1st
|
24:15 | Yellow card - Rodney Witter |
|
Florida National
1st
|
24:15 | Yellow card - Gabriel Barbosa |
|
Florida National
1st
|
24:15 | Yellow card - Rodrigo Costa |
|
Florida National
1st
|
24:21 | Red card - Team |
|
Florida National
1st
|
39:45 | Yellow card - Miguel Barnaby |
|
Florida National
2nd
|
58:39 | Red card - Stuart Conway |
|
Florida National
2nd
|
82:25 | Red card - Aday Gonzalez |
|
Florida National
2nd
|
82:35 | Red card - Kyle Robin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 6 | 5 | 11 |
| University of Maine-Fort Kent | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 3 | 2 | 5 |
| University of Maine-Fort Kent | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 3 | 0 | 3 |
| University of Maine-Fort Kent | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 3 | 3 | 6 |
| University of Maine-Fort Kent | 7 | 4 | 11 |
| Date/Time | November 13, 2016 - 4:00 PM |
|---|---|
| Location | Virginia Beach, VA |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Michael Goodman |
Play By Play
| 0:00 | Marco Sordi at goalie for Florida National. | ||
| 0:00 | Ahkeim Forbes at goalie for Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 0:35 | Corner kick by Florida National David Ochoa [0:35]. | ||
| 1:05 | Corner kick by Florida National David Ochoa [1:05]. | ||
| Foul on Florida National. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 7:29 | Header Shot by Florida National Matheus Eccard, High. | ||
| 11:27 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Marco Sordi. | ||
| 11:45 | Corner kick by Me.-Fort Kent Stefan Petricevic [11:45]. | ||
| 12:48 | Corner kick by Me.-Fort Kent Stuart Conway [12:48]. | ||
| 13:26 | Shot by Me.-Fort Kent Stuart Conway, Save (by goalie) Marco Sordi. | ||
| 13:37 | Corner kick by Me.-Fort Kent Stefan Petricevic [13:37]. | ||
| 14:16 | Offside against Me.-Fort Kent. | ||
| 16:06 | Corner kick by Me.-Fort Kent Stuart Conway [16:06]. | ||
| 16:38 | Corner kick by Me.-Fort Kent Stuart Conway [16:38]. | ||
| 17:13 | Corner kick by Me.-Fort Kent Stefan Petricevic [17:13]. | ||
| 17:28 | Shot by Me.-Fort Kent Stefan Petricevic, Save (by goalie) Marco Sordi. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Florida National. | |||
| 24:11 | Substitution!Florida National substitution: Bruno Pietrobelli for David Ochoa. | ||
| Foul on Me.-Fort Kent. | |||
| 24:15 | Yellow card on Me.-Fort Kent Rodney Witter. | ||
| 24:15 | Yellow card on Florida National Gabriel Barbosa. | ||
| 24:15 | Yellow card on Florida National Rodrigo Costa. | ||
| 24:21 | Red card on Florida National Team. | ||
| 25:15 | Shot by Florida National Pedro Veiga, Hit Crossbar. | ||
| 25:25 | Shot by Florida National Pedro Veiga, Save (by goalie) Ahkeim Forbes. | ||
| Foul on Florida National. | |||
| 31:36 | Shot by Florida National Aday Gonzalez, Save (by goalie) Ahkeim Forbes. | ||
| 34:00 | Substitution!Me.-Fort Kent substitution: Faizi Salim for Jamie Reid. | ||
| 36:11 | Shot by Florida National Pedro Veiga, High. | ||
| 39:45 | Yellow card on Me.-Fort Kent Miguel Barnaby. | ||
| Foul on Me.-Fort Kent. | |||
| 42:59 | Shot by Florida National Aday Gonzalez, Wide Right. | ||
| 43:21 | Corner kick by Florida National Rodrigo Costa [43:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 42:30 | Header Shot by Me.-Fort Kent Kalusha Kotes, High. | ||
| 45:00 | For Florida National: #1 Marco Sordi, #2 Edson Segovia, #4 Aday Gonzalez, #5 Onezimo Fransisco, #6 Matheus Eccard, #7 Gabriel Barbosa, #13 Rodrigo Costa, #14 Pedro Veiga, #18 Nicolas Micoli, #23 Bruno Pietrobelli. | ||
| 45:05 | Corner kick by Me.-Fort Kent Stefan Petricevic [45:05]. | ||
| 46:00 | Shot by Me.-Fort Kent Stuart Conway, Wide Left. | ||
| 46:00 | For Me.-Fort Kent: #2 Stefan Petricevic, #4 Stuart Conway, #5 Kyle Robin, #6 Ben Kluvers, #7 Kalusha Kotes, #8 Jamie Reid, #10 Odean Irons, #16 Miguel Barnaby, #18 Tom Coxon, #22 Rodney Witter, #40 Ahkeim Forbes. | ||
| Foul on Florida National. | |||
| 51:09 | Corner kick by Me.-Fort Kent Stefan Petricevic [51:09]. | ||
| 53:17 | Shot by Florida National Rodrigo Costa, Save (by goalie) Ahkeim Forbes. | ||
| 53:41 | Shot by Me.-Fort Kent Odean Irons, Save (by goalie) Marco Sordi. | ||
| Foul on Me.-Fort Kent. | |||
| 58:39 | Red card on Me.-Fort Kent Stuart Conway. | ||
| Foul on Florida National. | |||
| 65:11 | Goal!GOAL by Florida National Pedro Veiga (FIRST GOAL) * ( 1 - 0 ) |
||
| 67:16 | Goal!GOAL by Florida National Bruno Pietrobelli * ( 2 - 0 ) |
||
| 68:00 | Offside against Florida National. | ||
| 68:31 | Substitution!Florida National substitution: Vinicius Costa for Pedro Veiga. | ||
| 69:20 | Substitution!Florida National substitution: Pedro Veiga for Rodrigo Costa. | ||
| Foul on Me.-Fort Kent. | |||
| 69:59 | Substitution!Me.-Fort Kent substitution: Ayooluwatomi Sawole for Odean Irons. | ||
| Foul on Florida National. | |||
| 72:58 | Corner kick by Me.-Fort Kent Stefan Petricevic [72:58]. | ||
| 73:25 | Shot by Me.-Fort Kent Kalusha Kotes, Save (by goalie) Marco Sordi. | ||
| 77:24 | Substitution!Me.-Fort Kent substitution: Keano Williams for Aderinola Awomodu. | ||
| 77:24 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Miguel Barnaby. | ||
| 77:24 | Substitution!Florida National substitution: Bruno Pietrobelli for Gabriel Barbosa. | ||
| Foul on Me.-Fort Kent. | |||
| 80:17 | Shot by Florida National Vinicius Costa, High. | ||
| 82:25 | Red card on Florida National Aday Gonzalez. | ||
| 82:35 | Red card on Me.-Fort Kent Kyle Robin. | ||
| Foul on Me.-Fort Kent. | |||
| 83:11 | Substitution!Florida National substitution: Allan Sorato for Rodrigo Costa. | ||
| 83:11 | Substitution!Florida National substitution: Santiago Gaggero for Vinicius Costa. | ||
| 83:55 | Shot by Florida National Pedro Veiga, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


