Me.-Machias at Penn State Brandywine November 12, 2016
Box Score
Me.-Machias
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 8 | 4 | 2 | 0 | |
| 1 | 1 | 0 | 1 | |
| 7 | 6 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
|
11
Josh Burton
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 68:52
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cameron Atherton | 3 | 3 | 0 | 50:31 | |
| 1 - Tristan Huot | 3 | 1 | 2 | 39:29 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Opdenaker | 5 | 1 | 4 | 45:18 | |
| 37 - Will Scott-Norris | 11 | 3 | 8 | 44:42 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
3:11 | James Cellucci (Brad Martino) - * | 0 - 1 |
|
Penn State Brandywine
1st
|
10:44 | Bill Walleekendeh (unassisted) - * | 0 - 2 |
|
Me.-Machias
1st
|
38:20 | Ahmed Suja (Rafael Reyes) - * | 1 - 2 |
|
Penn State Brandywine
2nd
|
48:41 | Brad Jule (unassisted) - *free kick goal | 1 - 3 |
|
Me.-Machias
2nd
|
52:28 | Jairo Ulises-Castill (Haidar Al-Freihy) - * | 2 - 3 |
|
Penn State Brandywine
2nd
|
64:52 | Bill Walleekendeh (Anthony Neufville) - * | 2 - 4 |
|
Me.-Machias
2nd
|
85:13 | Jairo Ulises-Castill (unassisted) - * | 3 - 4 |
|
Me.-Machias
2nd
|
85:40 | Ahmed Suja (unassisted) - * | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Machias
1st
|
14:37 | Yellow card - Salvador Silva |
|
Me.-Machias
1st
|
33:56 | Yellow card - Brad Martino |
|
Me.-Machias
2nd
|
50:31 | Yellow card - Trevin Jones |
|
Me.-Machias
2nd
|
51:54 | Yellow card - Ahmed Suja |
|
Me.-Machias
2nd
|
62:41 | Yellow card - Bill Walleekendeh |
|
Me.-Machias
2nd
|
68:52 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Me.-Machias | 8 | 19 | 0 | 27 |
| Penn State Brandywine | 7 | 8 | 0 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Me.-Machias | 0 | 3 | 0 | 3 |
| Penn State Brandywine | 4 | 8 | 0 | 12 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Me.-Machias | 3 | 2 | 0 | 5 |
| Penn State Brandywine | 3 | 5 | 0 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Me.-Machias | 8 | 6 | 0 | 14 |
| Penn State Brandywine | 11 | 8 | 0 | 19 |
| Date/Time | November 12, 2016 - 2:00 PM |
|---|---|
| Location | Virginia Beach, VA` |
| Game length | 2:06 |
| Attendance | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Cameron Atherton at goalie for Me.-Machias. | ||
| 0:00 | Joe Opdenaker at goalie for Penn State Brandywin. | ||
| 0:21 | Shot by Penn State Brandywin Brad Jule, Wide. | ||
| Foul on Me.-Machias. | |||
| 2:44 | Corner kick by Penn State Brandywin Brad Martino [2:44]. | ||
| 3:11 | Goal!GOAL by Penn State Brandywin James Cellucci (FIRST GOAL), Assist by Brad Martino * ( 0 - 1 ) |
||
| Foul on Penn State Brandywin. | |||
| Foul on Me.-Machias. | |||
| 7:51 | Corner kick by Me.-Machias Haidar Al-Freihy [7:51]. | ||
| 8:25 | Shot by Me.-Machias Jairo Ulises-Castill, High. | ||
| Foul on Penn State Brandywin. | |||
| 10:21 | Shot by Penn State Brandywin Brad Jule, High. | ||
| 10:44 | Goal!GOAL by Penn State Brandywin Bill Walleekendeh * ( 0 - 2 ) |
||
| Foul on Me.-Machias. | |||
| Foul on Me.-Machias. | |||
| Foul on Me.-Machias. | |||
| 14:37 | Yellow card on Me.-Machias Salvador Silva. | ||
| 15:18 | Substitution!Me.-Machias substitution: John Nally for Connor Martin. | ||
| 16:05 | Shot by Me.-Machias Ahmed Suja, Save (by goalie) Joe Opdenaker. | ||
| 16:26 | Corner kick by Me.-Machias Salvador Silva [16:26]. | ||
| 17:08 | Shot by Penn State Brandywin Bill Walleekendeh, Blocked. | ||
| 17:18 | Corner kick by Penn State Brandywin Brad Martino [17:18]. | ||
| 17:43 | Corner kick by Penn State Brandywin Brad Martino [17:43]. | ||
| Foul on Penn State Brandywin. | |||
| 18:29 | Shot by Penn State Brandywin Bill Walleekendeh, Wide. | ||
| 19:35 | Shot by Me.-Machias Jairo Ulises-Castill, Save (by goalie) Joe Opdenaker. | ||
| Foul on Me.-Machias. | |||
| 21:33 | Offside against Me.-Machias. | ||
| 22:20 | Shot by Me.-Machias Ahmed Suja, High. | ||
| 22:41 | Substitution!Me.-Machias substitution: Tony Yekah for Victor Noyola. | ||
| Foul on Me.-Machias. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 26:40 | Substitution!Me.-Machias substitution: Maslah Hassan for Ridwan Hassan. | ||
| Foul on Penn State Brandywin. | |||
| 28:11 | Shot by Me.-Machias Jairo Ulises-Castill, High. | ||
| Foul on Penn State Brandywin. | |||
| 29:14 | Shot by Me.-Machias Lorenzo Segura, Save (by goalie) Joe Opdenaker. | ||
| 29:34 | Corner kick by Me.-Machias Jairo Ulises-Castill [29:34]. | ||
| 30:38 | Offside against Penn State Brandywin. | ||
| Foul on Me.-Machias. | |||
| 33:56 | Yellow card on Penn State Brandywin Brad Martino. | ||
| 34:43 | Shot by Penn State Brandywin Bill Walleekendeh, Wide. | ||
| 36:13 | Offside against Penn State Brandywin. | ||
| Foul on Penn State Brandywin. | |||
| 38:20 | Goal!GOAL by Me.-Machias Ahmed Suja, Assist by Rafael Reyes * ( 1 - 2 ) |
||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 41:51 | Substitution!Penn State Brandywin substitution: Josh Burton for Trevin Jones. | ||
| Foul on Penn State Brandywin. | |||
| 42:35 | Shot by Me.-Machias Haidar Al-Freihy, Save (by goalie) Joe Opdenaker. | ||
| 43:14 | Offside against Me.-Machias. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Machias: #0 Cameron Atherton, #2 Lorenzo Segura, #4 Salvador Silva, #5 David Cisneros, #7 Ridwan Hassan, #10 Jairo Ulises-Castill, #11 Haidar Al-Freihy, #12 Ahmed Suja, #15 Connor Martin, #17 Rafael Reyes, #19 Victor Noyola. | ||
| 45:00 | For Penn State Brandywin: #2 Brad Jule, #3 Trevin Jones, #4 Brandon Crochunis, #5 Esteban Munoz, #7 Bill Walleekendeh, #10 James Cellucci, #13 Brad Martino, #14 Anthony Neufville, #17 Mike Usher, #26 Stevie DiSipio, #37 Will Scott-Norris. | ||
| 45:18 | Will Scott-Norris at goalie for Penn State Brandywin. | ||
| 45:58 | Corner kick by Penn State Brandywin Brad Martino [45:58]. | ||
| 47:30 | Shot by Penn State Brandywin Anthony Neufville, Wide. | ||
| Foul on Penn State Brandywin. | |||
| 48:41 | Goal!GOAL by Penn State Brandywin Brad Jule *free kick goal ( 1 - 3 ) |
||
| 49:28 | Shot by Me.-Machias Jairo Ulises-Castill, Save (by goalie) Will Scott-Norris. | ||
| 50:24 | Shot by Me.-Machias Lorenzo Segura, Save (by goalie) Will Scott-Norris. | ||
| 50:31 | Yellow card on Penn State Brandywin Trevin Jones. | ||
| Foul on Penn State Brandywin. | |||
| 50:31 | Substitution!Me.-Machias substitution: Tristan Huot for Cameron Atherton. | ||
| 50:31 | Tristan Huot at goalie for Me.-Machias. | ||
| 50:36 | Shot by Me.-Machias Ridwan Hassan, Save (by goalie) Will Scott-Norris. | ||
| 50:43 | Corner kick by Me.-Machias Salvador Silva [50:43]. | ||
| 51:18 | Shot by Me.-Machias Jairo Ulises-Castill, Wide. | ||
| Foul on Me.-Machias. | |||
| 51:54 | Yellow card on Me.-Machias Ahmed Suja. | ||
| 52:02 | Shot by Penn State Brandywin Brad Jule, High. | ||
| 52:28 | Goal!GOAL by Me.-Machias Jairo Ulises-Castill, Assist by Haidar Al-Freihy * ( 2 - 3 ) |
||
| Foul on Penn State Brandywin. | |||
| 54:10 | Shot by Me.-Machias Ahmed Suja, Save (by goalie) Will Scott-Norris. | ||
| Foul on Me.-Machias. | |||
| 55:45 | Offside against Me.-Machias. | ||
| 56:58 | Shot by Me.-Machias Lorenzo Segura, Save (by goalie) Will Scott-Norris. | ||
| 57:54 | Corner kick by Penn State Brandywin Brad Jule [57:54]. | ||
| 59:22 | Shot by Penn State Brandywin Bill Walleekendeh, High. | ||
| 59:38 | Substitution!Me.-Machias substitution: John Nally for Connor Martin. | ||
| 59:38 | Substitution!Me.-Machias substitution: Maslah Hassan for Haidar Al-Freihy. | ||
| 60:05 | Corner kick by Penn State Brandywin Brad Jule [60:05]. | ||
| Foul on Penn State Brandywin. | |||
| 61:46 | Shot by Me.-Machias Ahmed Suja, Save (by goalie) Will Scott-Norris. | ||
| 62:24 | Shot by Me.-Machias Victor Noyola, Save (by goalie) Will Scott-Norris. | ||
| Foul on Penn State Brandywin. | |||
| 62:41 | Yellow card on Penn State Brandywin Bill Walleekendeh. | ||
| 63:45 | Shot by Penn State Brandywin Brad Martino, Team Save by Team. | ||
| 63:52 | Corner kick by Penn State Brandywin Brad Martino [63:52]. | ||
| 64:16 | Corner kick by Penn State Brandywin Brad Martino [64:16]. | ||
| 64:52 | Goal!GOAL by Penn State Brandywin Bill Walleekendeh, Assist by Anthony Neufville * ( 2 - 4 ) |
||
| Foul on Me.-Machias. | |||
| Foul on Penn State Brandywin. | |||
| 67:13 | Substitution!Penn State Brandywin substitution: Josh Burton for Brad Martino. | ||
| 67:45 | Shot by Me.-Machias Jairo Ulises-Castill, Hit Crossbar. | ||
| 67:53 | Shot by Me.-Machias Victor Noyola, Hit Post. | ||
| 68:52 | Yellow card on Penn State Brandywin Team. | ||
| head coach | |||
| 69:25 | Substitution!Penn State Brandywin substitution: Brad Martino for Josh Burton. | ||
| Foul on Me.-Machias. | |||
| 69:55 | Substitution!Me.-Machias substitution: Haidar Al-Freihy for John Nally. | ||
| 70:11 | Shot by Me.-Machias Ahmed Suja, Save (by goalie) Will Scott-Norris. | ||
| 71:48 | Shot by Me.-Machias Maslah Hassan, Wide. | ||
| Foul on Penn State Brandywin. | |||
| 73:53 | Offside against Me.-Machias. | ||
| 75:06 | Shot by Me.-Machias Salvador Silva, Wide. | ||
| 75:20 | Substitution!Me.-Machias substitution: Ridwan Hassan for Victor Noyola. | ||
| Foul on Me.-Machias. | |||
| 78:46 | Offside against Penn State Brandywin. | ||
| 81:09 | Substitution!Me.-Machias substitution: Adomaitis Valenzuela for Lorenzo Segura. | ||
| 81:09 | Substitution!Me.-Machias substitution: Victor Noyola for John Nally. | ||
| 81:29 | Corner kick by Me.-Machias Haidar Al-Freihy [81:29]. | ||
| 81:39 | Offside against Me.-Machias. | ||
| 82:46 | Shot by Me.-Machias Maslah Hassan, High. | ||
| 83:40 | Shot by Me.-Machias Adomaitis Valenzuela, High. | ||
| Foul on Penn State Brandywin. | |||
| 85:13 | Goal!GOAL by Me.-Machias Jairo Ulises-Castill * ( 3 - 4 ) |
||
| 85:40 | Goal!GOAL by Me.-Machias Ahmed Suja * ( 4 - 4 ) |
||
| Foul on Me.-Machias. | |||
| 87:23 | Offside against Me.-Machias. | ||
| 88:23 | Shot by Penn State Brandywin Brad Jule, Save (by goalie) Tristan Huot. | ||
| 88:35 | Shot by Penn State Brandywin Brad Jule, Save (by goalie) Tristan Huot. | ||
| 89:02 | Shot by Me.-Machias Maslah Hassan, High. | ||
| 90:00 | Offside against Me.-Machias. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |


