Penn State New Kensington at Penn State Brandywine October 31, 2016
Box Score
Penn State New Kensington
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Josh Zakrzewski
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:14
2
Eliya Niyukuri
|
0 | 0 | 0 | 0 |
|
5
Paul Kozuch
|
0 | 0 | 0 | 0 |
|
6
Sanjar Mukammedov
|
0 | 0 | 0 | 0 |
|
7
Pascal Bikanura
|
1 | 1 | 0 | 0 |
|
8
Francesco Di Cocco
|
0 | 0 | 0 | 0 |
|
9
Cole Wilson
|
0 | 0 | 0 | 0 |
|
10
Erick Nishimwe
|
2 | 0 | 0 | 0 |
|
13
Cody Shoemaker
|
1 | 1 | 0 | 0 |
|
14
Nathaniel Coup
|
0 | 0 | 0 | 0 |
|
16
Ahmed Abobaker
|
1 | 0 | 0 | 0 |
|
21
John Caffas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
11
Josh Burton
|
0 | 0 | 0 | 0 |
|
13
Brad Martino
|
0 | 0 | 0 | 1 |
| 3 | 2 | 0 | 0 | |
|
17
Mike Usher
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Zakrzewski (L, 6-7) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Opdenaker (W, 14-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
23:05 | Jule, Brad (13) (unassisted) - off the post and in | 0 - 1 |
|
Penn State Brandywine
1st
|
39:18 | Cellucci, James (3) (Martino, Brad) - headed in off corner | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
81:14 | Yellow card - Eliya Niyukuri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 3 | 2 | 5 |
| Penn State Brandywine | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 2 | 4 | 6 |
| Penn State Brandywine | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 4 | 5 |
| Penn State Brandywine | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 5 | 6 | 11 |
| Penn State Brandywine | 3 | 2 | 5 |
| Date/Time | October 31, 2016 - 3:00 pm |
|---|---|
| Location | Aston, Pa. |
| Stadium | Maple Zone |
| Game length | 2:05 |
| Attendance | 200 |
| Referee: | Thomas Brown |
| Asst. Referee: | Fabio Bevilacqua |
| : | Kelli Romano |
Play By Play
| 0:00 | Joshua Zakrzewski at goalie for Penn St. New Kens. | ||
| 0:00 | Opdenaker, Joe at goalie for Penn St. Brandywine. | ||
| Foul on Penn St. New Kens. | |||
| 04:33 | Shot by Penn St. New Kens Erick Nishimwe, High. | ||
| Foul on Penn St. New Kens. | |||
| 06:26 | Shot by Penn St. Brandywine Crochunis, Brandon, Wide. | ||
| Foul on Penn St. New Kens. | |||
| 08:52 | Shot by Penn St. Brandywine Walleekendeh, Bill, Hit Post. | ||
| 09:52 | Substitution!Penn St. New Kens substitution: Cody Shoemaker for Erick Nishimwe. | ||
| 11:58 | Substitution!Penn St. New Kens substitution: Erick Nishimwe for Cody Shoemaker. | ||
| Foul on Penn St. Brandywine. | |||
| 13:46 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Joshua Zakrzewski. | ||
| 14:35 | Corner kick by Penn St. Brandywine Martino, Brad [14:35]. | ||
| 16:11 | Corner kick by Penn St. New Kens Cole Wilson [16:11]. | ||
| 21:16 | Substitution!Penn St. Brandywine substitution: Evans, Pat for DiSipio, Stevie. | ||
| 21:37 | Shot by Penn St. New Kens Ahmed Abobaker, Wide. | ||
| 22:24 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Evans, Pat. | ||
| 23:05 | Goal!GOAL by Penn St. Brandywine Jule, Brad (FIRST GOAL), goal number 13 for season. *off the post and in ( 0 - 1 ) |
||
| 25:59 | Corner kick by Penn St. Brandywine Jones, Trevin [25:59]. | ||
| 26:17 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| 27:15 | Substitution!Penn St. New Kens substitution: Cody Shoemaker for Sanjar Mukammedov. | ||
| 27:53 | Shot by Penn St. New Kens Pascal Bikanura, Save (by goalie) Opdenaker, Joe. | ||
| Foul on Penn St. New Kens. | |||
| 29:56 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| 33:27 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 34:53 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Joshua Zakrzewski. | ||
| Foul on Penn St. Brandywine. | |||
| 37:30 | Shot by Penn St. Brandywine Jule, Brad, Wide. | ||
| 38:46 | Corner kick by Penn St. Brandywine Martino, Brad [38:46]. | ||
| 39:18 | Goal!GOAL by Penn St. Brandywine Cellucci, James, Assist by Martino, Brad, goal number 3 for season. *headed in off corner ( 0 - 2 ) |
||
| 39:43 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Jones, Trevin. | ||
| 39:54 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. New Kens. | |||
| 41:27 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| 41:29 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| 41:49 | Shot by Penn St. Brandywine Jule, Brad, Hit Crossbar. | ||
| 42:08 | Offside against Penn St. Brandywine. | ||
| 43:14 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Neufville, Anthony. | ||
| 43:48 | Shot by Penn St. Brandywine Jule, Brad, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:07 | Offside against Penn St. Brandywine. | ||
| 47:36 | Corner kick by Penn St. Brandywine Martino, Brad [47:36]. | ||
| 50:02 | Shot by Penn St. Brandywine DiSipio, Stevie, Wide. | ||
| 53:49 | Corner kick by Penn St. New Kens Nathaniel Coup [53:49]. | ||
| 54:12 | Corner kick by Penn St. New Kens Nathaniel Coup [54:12]. | ||
| 54:58 | Header Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| 55:46 | Corner kick by Penn St. New Kens Cole Wilson [55:46]. | ||
| 56:34 | Corner kick by Penn St. Brandywine Martino, Brad [56:34]. | ||
| 58:21 | Offside against Penn St. Brandywine. | ||
| 58:23 | Substitution!Penn St. New Kens substitution: Sanjar Mukammedov for Ahmed Abobaker. | ||
| 58:23 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Crochunis, Brandon. | ||
| 58:44 | Shot by Penn St. Brandywine Neufville, Anthony, Save (by goalie) Joshua Zakrzewski. | ||
| 59:21 | Shot by Penn St. Brandywine Neufville, Anthony, Save (by goalie) Joshua Zakrzewski. | ||
| 60:59 | Shot by Penn St. Brandywine Usher, Mike, Wide. | ||
| 62:51 | Shot by Penn St. Brandywine Jule, Brad, High. | ||
| 62:54 | Shot by Penn St. Brandywine Evans, Pat, Save (by goalie) Joshua Zakrzewski. | ||
| 64:18 | Substitution!Penn St. Brandywine substitution: Jones, Trevin for Evans, Pat. | ||
| 64:36 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| 66:15 | Shot by Penn St. Brandywine Jones, Trevin, High. | ||
| Foul on Penn St. New Kens. | |||
| 67:51 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Neufville, Anthony. | ||
| 71:24 | Substitution!Penn St. New Kens substitution: Ahmed Abobaker for Paul Kozuch. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. New Kens. | |||
| 74:12 | Corner kick by Penn St. Brandywine Martino, Brad [74:12]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. New Kens. | |||
| 81:14 | Yellow card on Penn St. New Kens Eliya Niyukuri. | ||
| 81:14 | Substitution!Penn St. Brandywine substitution: Lucero, Willmark for Usher, Mike. | ||
| 81:23 | Shot by Penn St. Brandywine Jule, Brad, Save (by goalie) Joshua Zakrzewski. | ||
| Foul on Penn St. New Kens. | |||
| Foul on Penn St. New Kens. | |||
| 84:55 | Substitution!Penn St. New Kens substitution: Paul Kozuch for Sanjar Mukammedov. | ||
| 86:23 | Substitution!Penn St. Brandywine substitution: Jones, Trevin for Lucero, Willmark. | ||
| Foul on Penn St. New Kens. | |||
| 87:51 | Shot by Penn St. Brandywine Neufville, Anthony, Wide. | ||
| 88:37 | Shot by Penn St. New Kens Erick Nishimwe, Blocked. | ||
| 89:06 | Corner kick by Penn St. New Kens Cole Wilson [89:06]. | ||
| 89:13 | Shot by Penn St. New Kens Cody Shoemaker, Save (by goalie) Opdenaker, Joe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


