Penn State Brandywine at Williamson October 7, 2016
Box Score
Penn State Brandywine
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Josh Burton
|
1 | 1 | 0 | 0 |
|
13
Brad Martino
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
|
17
Mike Usher
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
27
Gurjot Mann
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ryan Haines
|
0 | 0 | 0 | 0 |
|
1
Luke Myers
|
0 | 0 | 0 | 0 |
|
2
Caleb Hawkins
|
1 | 1 | 0 | 0 |
|
3
Wade Pegon
|
0 | 0 | 0 | 0 |
|
- Yellow card 61:12
5
Shai Ellis
|
1 | 0 | 0 | 0 |
|
8
Jesse Martinez
|
0 | 0 | 0 | 0 |
|
9
Ryan O'Donnell
|
3 | 0 | 0 | 0 |
|
10
Brian Ellixson
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:05
11
Justin Daehling
|
1 | 0 | 0 | 0 |
|
13
Dan Coleman
|
0 | 0 | 0 | 0 |
|
14
Thomas Vieyra
|
0 | 0 | 0 | 0 |
|
17
John Coleman
|
1 | 0 | 0 | 0 |
|
19
Bryce Dean
|
0 | 0 | 0 | 0 |
|
- Yellow card 74:21
20
Blake Dunston
|
0 | 0 | 0 | 1 |
|
21
Patrick O'Donnell
|
1 | 0 | 0 | 0 |
|
23
Chris Smith
|
1 | 1 | 1 | 0 |
|
24
Corey Shupp
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Opdenaker (W, 9-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Haines (L, 5-6) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
33:30 | Walleekendeh, Bill (33) (Neufville, Anthony) | 1 - 0 |
|
Penn State Brandywine
1st
|
37:44 | Jule, Brad (9) (unassisted) - followed rebound after goalie stopped in | 2 - 0 |
|
Penn State Brandywine
2nd
|
50:57 | Walleekendeh, Bill (34) (unassisted) | 3 - 0 |
|
Williamson
2nd
|
78:10 | Chris Smith (Blake Dunston) - off free kick | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
1st
|
29:27 | Yellow card - Jule, Brad |
|
Williamson
2nd
|
61:12 | Yellow card - Shai Eis |
|
Williamson
2nd
|
71:05 | Yellow card - Justin Daehling |
|
Williamson
2nd
|
74:21 | Yellow card - Blake Dunston |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 9 | 9 | 18 |
| Williamson | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 1 | 1 |
| Williamson | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 2 | 4 |
| Williamson | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 8 | 5 | 13 |
| Williamson | 4 | 9 | 13 |
| Date/Time | October 7, 2016 - 6:30 pm |
|---|---|
| Location | Media, Pa. |
| Stadium | Williamson Trade |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Christopher Jones |
| Asst. Referee: | Melissa Stewart |
| : | Jesse Petrillo |
Play By Play
| 0:00 | Opdenaker, Joe at goalie for Penn St. Brandywine. | ||
| 0:00 | Ryan Haines at goalie for Williamson Trade. | ||
| Foul on Penn St. Brandywine. | |||
| 01:56 | Shot by Williamson Trade Ryan O'Donnell, Wide. | ||
| 03:36 | Shot by Penn St. Brandywine Jones, Trevin, High. | ||
| 04:23 | Offside against Penn St. Brandywine. | ||
| 07:23 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| 08:21 | Offside against Penn St. Brandywine. | ||
| Foul on Williamson Trade. | |||
| 12:17 | Corner kick by Penn St. Brandywine Jule, Brad [12:17]. | ||
| 12:29 | Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Ryan Haines. | ||
| 15:59 | Shot by Williamson Trade Patrick O'Donnell, High. | ||
| 18:01 | Shot by Penn St. Brandywine Walleekendeh, Bill, High. | ||
| 20:20 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| 22:26 | Corner kick by Penn St. Brandywine Mann, Gurjot [22:26]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Williamson Trade. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Williamson Trade. | |||
| 29:27 | Yellow card on Penn St. Brandywine Jule, Brad. | ||
| 30:03 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| 30:41 | Substitution!Williamson Trade substitution: Wade Pegon for Thomas Vieyra. | ||
| Foul on Penn St. Brandywine. | |||
| 33:30 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill (FIRST GOAL), Assist by Neufville, Anthony, goal number 33 for season. ( 1 - 0 ) |
||
| lead pass from 14, soft shot through three defenders | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 37:06 | Substitution!Williamson Trade substitution: Thomas Vieyra for Justin Daehling. | ||
| 37:44 | Shot by Penn St. Brandywine Jule, Brad, Save (by goalie) Ryan Haines. | ||
| 37:44 | Goal!GOAL by Penn St. Brandywine Jule, Brad, goal number 9 for season. *followed rebound after goalie stopped initial shot ( 2 - 0 ) |
||
| 37:44 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Jones, Trevin. | ||
| 37:44 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Neufville, Anthony. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Williamson Trade. | |||
| 41:42 | Offside against Penn St. Brandywine. | ||
| 42:52 | Substitution!Williamson Trade substitution: Justin Daehling for Wade Pegon. | ||
| Foul on Penn St. Brandywine. | |||
| 44:31 | Shot by Williamson Trade Ryan O'Donnell, High. | ||
| 44:39 | Shot by Williamson Trade Shai Eis, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:56 | Corner kick by Penn St. Brandywine Jule, Brad [46:56]. | ||
| 48:02 | Corner kick by Williamson Trade Dan Coleman [48:02]. | ||
| 48:41 | Shot by Penn St. Brandywine Walleekendeh, Bill, High. | ||
| Foul on Williamson Trade. | |||
| Foul on Williamson Trade. | |||
| 50:57 | Goal!Penn St. Brandywine Walleekendeh, Bill PENALTY KICK GOAL, goal number 34 for season. ( 3 - 0 ) |
||
| Foul on Williamson Trade. | |||
| 52:26 | Shot by Penn St. Brandywine Martino, Brad, Save (by goalie) Ryan Haines. | ||
| Foul on Williamson Trade. | |||
| 53:21 | Substitution!Williamson Trade substitution: Wade Pegon for Justin Daehling. | ||
| 56:59 | Substitution!Williamson Trade substitution: Justin Daehling for Brian Ellixson. | ||
| 57:39 | Substitution!Williamson Trade substitution: John Coleman for Ryan O'Donnell. | ||
| 59:22 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Ryan Haines. | ||
| 59:25 | Shot by Penn St. Brandywine Neufville, Anthony, Wide. | ||
| 60:37 | Substitution!Williamson Trade substitution: Brian Ellixson for Wade Pegon. | ||
| 60:59 | Shot by Williamson Trade Ryan O'Donnell, Wide. | ||
| Foul on Williamson Trade. | |||
| 61:12 | Yellow card on Williamson Trade Shai Eis. | ||
| 61:12 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Mann, Gurjot. | ||
| 61:12 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Neufville, Anthony. | ||
| 62:59 | Shot by Williamson Trade Justin Daehling, Hit Crossbar. | ||
| 63:11 | Shot by Williamson Trade John Coleman, Wide. | ||
| Foul on Williamson Trade. | |||
| Foul on Penn St. Brandywine. | |||
| 68:04 | Substitution!Williamson Trade substitution: Ryan O'Donnell for John Coleman. | ||
| 68:04 | Substitution!Williamson Trade substitution: Bryce Dean for Thomas Vieyra. | ||
| Foul on Penn St. Brandywine. | |||
| 71:05 | Yellow card on Williamson Trade Justin Daehling. | ||
| Foul on Williamson Trade. | |||
| 71:08 | Shot by Penn St. Brandywine Walleekendeh, Bill, High. | ||
| 73:00 | Header Shot by Williamson Trade Caleb Hawkins, Save (by goalie) Opdenaker, Joe. | ||
| 73:17 | Corner kick by Penn St. Brandywine Martino, Brad [73:17]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Williamson Trade. | |||
| 74:21 | Yellow card on Williamson Trade Blake Dunston. | ||
| 74:38 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Walleekendeh, Bill. | ||
| 74:38 | PENALTY KICK by Penn St. Brandywine Jule, Brad MISSED, save Ryan Haines. | ||
| 74:53 | Substitution!Penn St. Brandywine substitution: Lucero, Willmark for Martino, Brad. | ||
| 75:44 | Shot by Penn St. Brandywine Burton, Josh, Save (by goalie) Ryan Haines. | ||
| Foul on Penn St. Brandywine. | |||
| 78:10 | Goal!GOAL by Williamson Trade Chris Smith, Assist by Blake Dunston *off free kick ( 3 - 1 ) |
||
| 78:10 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Jones, Trevin. | ||
| 78:21 | Substitution!Penn St. Brandywine substitution: Martino, Brad for Lucero, Willmark. | ||
| 79:07 | Offside against Penn St. Brandywine. | ||
| 80:16 | Substitution!Williamson Trade substitution: Shai Eis for Wade Pegon. | ||
| 80:16 | Substitution!Williamson Trade substitution: Thomas Vieyra for Brian Ellixson. | ||
| Foul on Penn St. Brandywine. | |||
| 84:34 | Corner kick by Williamson Trade Chris Smith [84:34]. | ||
| Foul on Williamson Trade. | |||
| 87:32 | Substitution!Williamson Trade substitution: Brian Ellixson for Shai Eis. | ||
| 88:55 | Shot by Penn St. Brandywine DiSipio, Stevie, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


