University of Maine-Fort Kent at Fisher College October 6, 2016
Box Score
University of Maine-Fort Kent
Fisher College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 1 | |
|
10
Odean Irons
|
0 | 0 | 0 | 0 |
|
11
Nick Geneve
|
2 | 2 | 1 | 0 |
|
12
Davian Glenn
|
0 | 0 | 0 | 0 |
|
13
Ryan Merckel
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Tom Coxon
|
0 | 0 | 0 | 0 |
|
19
Faizi Salim
|
3 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Eliseu DiPena
|
0 | 0 | 0 | 0 |
|
1
Kevin Ochoa
|
0 | 0 | 0 | 0 |
|
2
Daniel Akesutu
|
0 | 0 | 0 | 0 |
|
3
Henry Maldonado
|
0 | 0 | 0 | 0 |
|
4
Stephen Jagba
|
0 | 0 | 0 | 0 |
|
6
Edson Anicette
|
0 | 0 | 0 | 0 |
|
9
Tom Pugliese
|
1 | 0 | 0 | 0 |
|
10
Tyler Gahara
|
4 | 3 | 0 | 0 |
|
11
Robert Milne
|
0 | 0 | 0 | 0 |
|
12
Aram Kaya
|
0 | 0 | 0 | 0 |
|
13
Jordan Markovich
|
2 | 1 | 0 | 0 |
|
15
Edson Bazil
|
0 | 0 | 0 | 0 |
|
16
Walter Factor
|
0 | 0 | 0 | 0 |
|
17
Conrad Nkimbi
|
0 | 0 | 0 | 0 |
|
18
Andrew Leveillee
|
0 | 0 | 0 | 0 |
|
19
Kevin Charlot
|
0 | 0 | 0 | 0 |
|
22
Kervens Surpris
|
0 | 0 | 0 | 0 |
|
23
Mpagi Kironde
|
0 | 0 | 0 | 0 |
|
25
Marckenzy Dufort
|
0 | 0 | 0 | 0 |
|
26
Carlos Acevedo
|
0 | 0 | 0 | 0 |
|
41
Edgar Gomes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romario Romain | 3 | 0 | 3 | 45:00 | |
| 40 - Ahkeim Forbes | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eliseu DiPena | 7 | 6 | 1 | 28:17 | |
| 41 - Edgar Gomes | 5 | 2 | 3 | 61:43 | |
| TOTALS | 12 | 8 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
9:17 | Rodney Witter (unassisted) | 1 - 0 |
|
University of Maine-Fort Kent
1st
|
10:41 | Ben Kluvers (Rodney Witter) | 2 - 0 |
|
University of Maine-Fort Kent
1st
|
22:00 | Ben Kluvers (Rodney Witter) | 3 - 0 |
|
University of Maine-Fort Kent
1st
|
22:35 | Faizi Salim (Carlos Crusat-Lopez) | 4 - 0 |
|
University of Maine-Fort Kent
1st
|
23:09 | Carlos Crusat-Lopez (Jamie Reid) | 5 - 0 |
|
University of Maine-Fort Kent
1st
|
26:26 | Ben Kluvers (Faizi Salim) | 6 - 0 |
|
University of Maine-Fort Kent
2nd
|
66:07 | Nick Geneve (unassisted) | 7 - 0 |
|
University of Maine-Fort Kent
2nd
|
71:25 | Ryan Merckel (Christopher Tillock) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 17 | 7 | 24 |
| Fisher College | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 1 | 3 | 4 |
| Fisher College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 4 | 3 | 7 |
| Fisher College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 7 | 9 | 16 |
| Fisher College | 6 | 7 | 13 |
| Date/Time | October 6, 2016 - 8:05 PM |
|---|---|
| Location | Medford, Mass. |
| Stadium | Hormel Stadium |
| Game length | 1:55 |
| Attendance | 63 |
| Timekeeper: | Kristina Brown |
| Scorer: | Ashley Laramie |
Play By Play
| 0:00 | Ahkeim Forbes at goalie for Me.- Fort Kent. | ||
| 0:00 | Eliseu DiPena at goalie for Fisher College. | ||
| Foul on Fisher College. | |||
| 01:32 | Shot by Me.- Fort Kent Rodney Witter, High. | ||
| 03:28 | Shot by Me.- Fort Kent Faizi Salim, Wide Left. | ||
| 04:05 | Shot by Me.- Fort Kent Kalusha Kotes, Save (by goalie) Eliseu DiPena. | ||
| Foul on Fisher College. | |||
| 05:24 | Shot by Me.- Fort Kent Kalusha Kotes, Wide. | ||
| 06:46 | Shot by Me.- Fort Kent Kalusha Kotes, Wide. | ||
| 09:17 | Goal!GOAL by Me.- Fort Kent Rodney Witter (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Fisher College. | |||
| 09:57 | Offside against Me.- Fort Kent. | ||
| 10:41 | Goal!GOAL by Me.- Fort Kent Ben Kluvers, Assist by Rodney Witter * ( 2 - 0 ) |
||
| 11:17 | Shot by Me.- Fort Kent Keano Williams, Wide. | ||
| Foul on Fisher College. | |||
| 12:32 | Offside against Me.- Fort Kent. | ||
| 13:05 | Shot by Fisher College Tyler Gahara, Save (by goalie) Ahkeim Forbes. | ||
| Foul on Fisher College. | |||
| 14:56 | Offside against Me.- Fort Kent. | ||
| Foul on Me.- Fort Kent. | |||
| Foul on Fisher College. | |||
| 21:29 | Shot by Me.- Fort Kent Kalusha Kotes, Blocked. | ||
| 45:00 | Corner kick by Me.- Fort Kent Stuart Conway [45:00]. | ||
| 22:00 | Corner kick by Me.- Fort Kent Stuart Conway [22:00]. | ||
| 22:00 | Goal!GOAL by Me.- Fort Kent Ben Kluvers, Assist by Rodney Witter * ( 3 - 0 ) |
||
| 22:05 | Substitution!Me.- Fort Kent substitution: Carlos Crusat-Lopez for Keano Williams. | ||
| 22:05 | Substitution!Me.- Fort Kent substitution: Jamie Reid for Miguel Barnaby. | ||
| 22:35 | Goal!GOAL by Me.- Fort Kent Faizi Salim, Assist by Carlos Crusat-Lopez * ( 4 - 0 ) |
||
| 22:35 | Substitution!Fisher College substitution: Edson Anicette for Edson Bazil. | ||
| 22:35 | Substitution!Fisher College substitution: Walter Factor for Kervens Surpris. | ||
| 22:40 | Shot by Me.- Fort Kent Ben Kluvers, Wide. | ||
| 23:09 | Goal!GOAL by Me.- Fort Kent Carlos Crusat-Lopez, Assist by Jamie Reid * ( 5 - 0 ) |
||
| 23:45 | Substitution!Me.- Fort Kent substitution: Kyle Robin for Odean Irons. | ||
| 23:45 | Substitution!Me.- Fort Kent substitution: Milton Christopher for Kalusha Kotes. | ||
| 24:22 | Shot by Me.- Fort Kent Faizi Salim, Blocked. | ||
| 24:50 | Corner kick by Me.- Fort Kent Stefan Petricevic [24:50]. | ||
| 24:56 | Shot by Me.- Fort Kent Jamie Reid, High. | ||
| 25:32 | Offside against Me.- Fort Kent. | ||
| 26:26 | Goal!GOAL by Me.- Fort Kent Ben Kluvers, Assist by Faizi Salim * ( 6 - 0 ) |
||
| 26:26 | Substitution!Me.- Fort Kent substitution: Kevaughan Smith for Tom Coxon. | ||
| 26:26 | Substitution!Me.- Fort Kent substitution: Ricardo Whitely for Stefan Petricevic. | ||
| Foul on Me.- Fort Kent. | |||
| 27:37 | Substitution!Me.- Fort Kent substitution: Ayooluwatomi Swole for Faizi Salim. | ||
| 27:37 | Substitution!Me.- Fort Kent substitution: Nick Geneve for Stuart Conway. | ||
| 27:37 | Substitution!Me.- Fort Kent substitution: Aderinola Awomodu for Ben Kluvers. | ||
| 28:17 | Edgar Gomes at goalie for Fisher College. | ||
| 30:05 | Corner kick by Me.- Fort Kent Jamie Reid [30:05]. | ||
| 30:33 | Offside against Me.- Fort Kent. | ||
| 31:24 | Substitution!Me.- Fort Kent substitution: Ryan Merckel for Rodney Witter. | ||
| 31:24 | Substitution!Fisher College substitution: Aram Kaya for Kevin Ochoa. | ||
| 31:24 | Substitution!Fisher College substitution: Carlos Acevedo for Edson Bazil. | ||
| 45:00 | For Fisher College: #41 Edgar Gomes, #26 Carlos Acevedo, #12 Aram Kaya, #18 Andrew Leveillee, #4 Stephen Jagba, #17 Conrad Nkimbi, #6 Edson Anicette, #9 Tom Pugliese, #10 Tyler Gahara, #13 Jordan Markovich, #16 Walter Factor. | ||
| Foul on Me.- Fort Kent. | |||
| 35:09 | Substitution!Fisher College substitution: Marckenzy Dufort for Tom Pugliese. | ||
| Foul on Me.- Fort Kent. | |||
| Foul on Me.- Fort Kent. | |||
| 36:50 | Offside against Me.- Fort Kent. | ||
| 39:15 | Substitution!Fisher College substitution: Henry Maldonado for Aram Kaya. | ||
| 39:56 | Shot by Me.- Fort Kent Carlos Crusat-Lopez, High. | ||
| Foul on Me.- Fort Kent. | |||
| 41:21 | Offside against Me.- Fort Kent. | ||
| 41:58 | Offside against Me.- Fort Kent. | ||
| 42:45 | Offside against Fisher College. | ||
| Foul on Me.- Fort Kent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.- Fort Kent: #25 Ricardo Whitely, #23 Aderinola Awomodu, #9 Carlos Crusat-Lopez, #13 Ryan Merckel, #8 Jamie Reid, #3 Milton Christopher, #21 Kevaughan Smith, #11 Nick Geneve, #17 Ayooluwatomi Swole, #1 Romario Romain, #6 Ben Kluvers. | ||
| 45:00 | For Fisher College: #41 Edgar Gomes, #17 Conrad Nkimbi, #11 Robert Milne, #18 Andrew Leveillee, #4 Stephen Jagba, #1 Kevin Ochoa, #13 Jordan Markovich, #6 Edson Anicette, #10 Tyler Gahara, #9 Tom Pugliese, #2 Daniel Akesutu. | ||
| 46:11 | Offside against Me.- Fort Kent. | ||
| 46:22 | Offside against Me.- Fort Kent. | ||
| 45:00 | Romario Romain at goalie for Me.- Fort Kent. | ||
| Foul on Me.- Fort Kent. | |||
| 48:29 | Shot by Fisher College Tom Pugliese, High. | ||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| Foul on Me.- Fort Kent. | |||
| 51:51 | Shot by Fisher College Jordan Markovich, Wide. | ||
| Foul on Me.- Fort Kent. | |||
| 54:47 | Header Shot by Me.- Fort Kent Aderinola Awomodu, Blocked. | ||
| 55:08 | Corner kick by Me.- Fort Kent Ayooluwatomi Swole [55:08]. | ||
| 55:44 | Substitution!Me.- Fort Kent substitution: Christopher Tillock for Aderinola Awomodu. | ||
| 55:44 | Substitution!Me.- Fort Kent substitution: Davian Glenn for Carlos Crusat-Lopez. | ||
| 56:25 | Offside against Me.- Fort Kent. | ||
| 45:00 | For Me.- Fort Kent: #1 Romario Romain, #14 Christopher Tillock, #21 Kevaughan Smith, #11 Nick Geneve, #14 Christopher Tillock, #25 Ricardo Whitely, #5 Kyle Robin, #17 Ayooluwatomi Swole, #13 Ryan Merckel, #9 Carlos Crusat-Lopez, #8 Jamie Reid. | ||
| 57:31 | Offside against Me.- Fort Kent. | ||
| 58:16 | Shot by Me.- Fort Kent Romario Romain, Save (by goalie) Edgar Gomes. | ||
| 58:26 | Offside against Me.- Fort Kent. | ||
| Foul on Fisher College. | |||
| 59:35 | Offside against Me.- Fort Kent. | ||
| 60:41 | Offside against Me.- Fort Kent. | ||
| 61:10 | Shot by Fisher College Tyler Gahara, Save (by goalie) Romario Romain. | ||
| Foul on Me.- Fort Kent. | |||
| 62:55 | Substitution!Me.- Fort Kent substitution: Aderinola Awomodu for Kevaughan Smith. | ||
| 62:55 | Substitution!Fisher College substitution: Tom Pugliese for Jordan Markovich. | ||
| 62:55 | Substitution!Fisher College substitution: Kervens Surpris for Kevin Ochoa. | ||
| 64:29 | Corner kick by Me.- Fort Kent Carlos Crusat-Lopez [64:29]. | ||
| 64:39 | Corner kick by Me.- Fort Kent Carlos Crusat-Lopez [64:39]. | ||
| 45:00 | For Me.- Fort Kent: #1 Romario Romain, #5 Kyle Robin, #23 Aderinola Awomodu, #25 Ricardo Whitely, #14 Christopher Tillock, #11 Nick Geneve, #12 Davian Glenn, #3 Milton Christopher, #8 Jamie Reid, #17 Ayooluwatomi Swole, #9 Carlos Crusat-Lopez. | ||
| 45:00 | For Fisher College: #2 Daniel Akesutu, #18 Andrew Leveillee, #4 Stephen Jagba, #11 Robert Milne, #6 Edson Anicette, #10 Tyler Gahara, #13 Jordan Markovich, #9 Tom Pugliese, #17 Conrad Nkimbi, #22 Kervens Surpris, #41 Edgar Gomes. | ||
| 66:07 | Goal!GOAL by Me.- Fort Kent Nick Geneve * ( 7 - 0 ) |
||
| Foul on Me.- Fort Kent. | |||
| 66:55 | Shot by Fisher College Tyler Gahara, Save (by goalie) Romario Romain. | ||
| 67:15 | Shot by Me.- Fort Kent Nick Geneve, Save (by goalie) Edgar Gomes. | ||
| 69:34 | Shot by Me.- Fort Kent Carlos Crusat-Lopez, Save (by goalie) Edgar Gomes. | ||
| 69:55 | Substitution!Fisher College substitution: Edson Bazil for Tom Pugliese. | ||
| 45:00 | For Me.- Fort Kent: #1 Romario Romain, #23 Aderinola Awomodu, #25 Ricardo Whitely, #13 Ryan Merckel, #5 Kyle Robin, #3 Milton Christopher, #8 Jamie Reid, #11 Nick Geneve, #14 Christopher Tillock, #12 Davian Glenn, #9 Carlos Crusat-Lopez. | ||
| 71:25 | Goal!GOAL by Me.- Fort Kent Ryan Merckel, Assist by Christopher Tillock * ( 8 - 0 ) |
||
| 71:25 | Substitution!Me.- Fort Kent substitution: Kevaughan Smith for Nick Geneve. | ||
| Foul on Me.- Fort Kent. | |||
| 73:23 | Offside against Me.- Fort Kent. | ||
| 74:26 | Shot by Fisher College Tyler Gahara, Wide. | ||
| 74:34 | Substitution!Fisher College substitution: Carlos Acevedo for Daniel Akesutu. | ||
| 75:39 | Substitution!Fisher College substitution: Tom Pugliese for Tyler Gahara. | ||
| Foul on Me.- Fort Kent. | |||
| 76:42 | Shot by Fisher College Jordan Markovich, Save (by goalie) Romario Romain. | ||
| Foul on Fisher College. | |||
| 77:19 | Offside against Me.- Fort Kent. | ||
| Foul on Me.- Fort Kent. | |||
| 78:44 | Offside against Fisher College. | ||
| Foul on Me.- Fort Kent. | |||
| 80:59 | Shot by Me.- Fort Kent Christopher Tillock, Wide. | ||
| 81:08 | Substitution!Me.- Fort Kent substitution: Nick Geneve for Christopher Tillock. | ||
| Foul on Fisher College. | |||
| 82:19 | Substitution!Fisher College substitution: Marckenzy Dufort for Carlos Acevedo. | ||
| 82:19 | Substitution!Fisher College substitution: Henry Maldonado for Robert Milne. | ||
| 83:06 | Substitution!Fisher College substitution: Mpagi Kironde for Jordan Markovich. | ||
| 83:06 | Substitution!Me.- Fort Kent substitution: Ayooluwatomi Swole for Carlos Crusat-Lopez. | ||
| 83:22 | Offside against Me.- Fort Kent. | ||
| 84:17 | Substitution!Fisher College substitution: Kevin Charlot for Edson Anicette. | ||
| 85:12 | Offside against Me.- Fort Kent. | ||
| Foul on Fisher College. | |||
| 87:21 | Substitution!Fisher College substitution: Aram Kaya for Mpagi Kironde. | ||
| 88:35 | Offside against Me.- Fort Kent. | ||
| Foul on Fisher College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

