Me.-Machias at Me.-Presque Isle October 4, 2016
Box Score
Me.-Machias
Me.-Presque Isle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | |
| 4 | 1 | 0 | 0 | |
| 7 | 3 | 2 | 2 | |
| 5 | 5 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
AJ Dolley
|
0 | 0 | 0 | 0 |
|
db 2
Matt Curtis
|
1 | 0 | 0 | 0 |
|
db 3
Jacob Lassonde
|
0 | 0 | 0 | 0 |
|
f 5
Derek Healy
|
2 | 2 | 1 | 0 |
|
db 7
Sean Barbosa
|
4 | 1 | 0 | 0 |
|
db 8
Reed Derosier
|
0 | 0 | 0 | 0 |
|
db 9
Nick Sinclair
|
0 | 0 | 0 | 0 |
|
f 10
Cody Blair
|
6 | 3 | 1 | 0 |
|
f 11
Brandon Danforth
|
0 | 0 | 0 | 0 |
|
db 14
Mike Guerrette
|
0 | 0 | 0 | 0 |
|
f 15
Mohamud Abukar
|
0 | 0 | 0 | 0 |
|
db 16
Dean Costello
|
0 | 0 | 0 | 0 |
|
db 17
Chad Bartlett
|
0 | 0 | 0 | 0 |
|
c 20
Chris Daly
|
0 | 0 | 0 | 0 |
|
c 21
Matt Caron
|
0 | 0 | 0 | 0 |
|
db 22
Dan Swallow
|
0 | 0 | 0 | 0 |
|
f 24
Hunter Millard
|
0 | 0 | 0 | 0 |
|
gk 42
Matthew Manter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cameron Atherton | 2 | 1 | 1 | 45:00 | |
| 1 - Tristan Huot | 4 | 1 | 3 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Dolley | 6 | 3 | 3 | 22:10 | |
| 42 - Matthew Manter | 13 | 5 | 8 | 67:50 | |
| TOTALS | 19 | 8 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Machias
1st
|
9:04 | Lorenzo Segura (Haidar Al-Freihy) - * | 1 - 0 |
|
Me.-Machias
1st
|
16:24 | Haidar Al-Freihy (Ahmed Suja) - * | 2 - 0 |
|
Me.-Machias
1st
|
17:24 | Haidar Al-Freihy (Salvador Silva) - * | 3 - 0 |
|
Me.-Presque Isle
1st
|
26:15 | Derek Healy (unassisted) - * | 3 - 1 |
|
Me.-Machias
1st
|
35:58 | Ahmed Suja (unassisted) - * | 4 - 1 |
|
Me.-Machias
1st
|
39:58 | Maslah Hassan (Haidar Al-Freihy) - * | 5 - 1 |
|
Me.-Machias
2nd
|
61:04 | Ahmed Suja (Maslah Hassan) - * | 6 - 1 |
|
Me.-Machias
2nd
|
76:27 | Adomaitis Valenzuela (Salvador Silva) - * | 7 - 1 |
|
Me.-Presque Isle
2nd
|
78:37 | Cody Blair (unassisted) - * | 7 - 2 |
|
Me.-Machias
2nd
|
89:38 | Adomaitis Valenzuela (unassisted) - * | 8 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 15 | 15 | 30 |
| Me.-Presque Isle | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 3 | 1 | 4 |
| Me.-Presque Isle | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 3 | 4 | 7 |
| Me.-Presque Isle | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 1 | 4 | 5 |
| Me.-Presque Isle | 7 | 6 | 13 |
| Date/Time | October 4, 2016 - 5:00 PM |
|---|---|
| Location | presque isle middle |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Michael Pankow |
Play By Play
| 0:00 | AJ Dolley at goalie for Me.-Presque Isle. | ||
| 0:00 | Tristan Huot at goalie for Me.-Machias. | ||
| 1:17 | Shot by Me.-Presque Isle Sean Barbosa, Save (by goalie) Tristan Huot. | ||
| 1:51 | Shot by Me.-Machias Ahmed Suja, Save (by goalie) AJ Dolley. | ||
| 2:01 | Shot by Me.-Machias Haidar Al-Freihy, Wide Right. | ||
| Foul on Me.-Presque Isle. | |||
| 3:58 | Corner kick by Me.-Machias Haidar Al-Freihy [3:58]. | ||
| 4:21 | Shot by Me.-Machias Ahmed Suja, Save (by goalie) AJ Dolley. | ||
| 4:45 | Corner kick by Me.-Machias Haidar Al-Freihy [4:45]. | ||
| 7:16 | Shot by Me.-Machias Haidar Al-Freihy, Wide Right. | ||
| Foul on Me.-Presque Isle. | |||
| 9:04 | Goal!GOAL by Me.-Machias Lorenzo Segura (FIRST GOAL), Assist by Haidar Al-Freihy * ( 1 - 0 ) |
||
| 10:18 | Shot by Me.-Presque Isle Sean Barbosa, High. | ||
| 11:27 | Shot by Me.-Machias Jairo Ulises-Castillo, Wide Right. | ||
| 16:24 | Goal!GOAL by Me.-Machias Haidar Al-Freihy, Assist by Ahmed Suja * ( 2 - 0 ) |
||
| 16:26 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Jacob Lassonde. | ||
| Foul on Me.-Presque Isle. | |||
| 17:24 | Goal!GOAL by Me.-Machias Haidar Al-Freihy, Assist by Salvador Silva * ( 3 - 0 ) |
||
| 17:24 | Substitution!Me.-Presque Isle substitution: Mike Guerrette for Chad Bartlett. | ||
| Foul on Me.-Presque Isle. | |||
| 21:24 | Shot by Me.-Machias Jairo Ulises-Castillo, Save (by goalie) AJ Dolley. | ||
| 21:50 | Substitution!Me.-Presque Isle substitution: Matthew Manter for AJ Dolley. | ||
| 22:10 | Matthew Manter at goalie for Me.-Presque Isle. | ||
| 22:23 | Substitution!Me.-Machias substitution: Connor Martin for John Nally. | ||
| 22:23 | Substitution!Me.-Machias substitution: Adomaitis Valenzuela for Jairo Ulises-Castillo. | ||
| 22:23 | Substitution!Me.-Machias substitution: Craig Gendreau for Lorenzo Segura. | ||
| 22:23 | Substitution!Me.-Machias substitution: Jose Gurrola for Liban Negeye. | ||
| 23:37 | Shot by Me.-Presque Isle Cody Blair, Blocked. | ||
| 23:48 | Shot by Me.-Machias Ahmed Suja, Save (by goalie) Matthew Manter. | ||
| Foul on Me.-Machias. | |||
| 26:15 | Goal!GOAL by Me.-Presque Isle Derek Healy * ( 3 - 1 ) |
||
| 28:03 | Shot by Me.-Presque Isle Cody Blair, Save (by goalie) Tristan Huot. | ||
| 28:44 | Shot by Me.-Presque Isle Cody Blair, Save (by goalie) Tristan Huot. | ||
| Foul on Me.-Presque Isle. | |||
| 29:54 | Shot by Me.-Machias Adomaitis Valenzuela, Save (by goalie) Matthew Manter. | ||
| 31:25 | Shot by Me.-Machias Maslah Hassan, Wide Right. | ||
| 33:18 | Corner kick by Me.-Machias Haidar Al-Freihy [33:18]. | ||
| 35:58 | Goal!GOAL by Me.-Machias Ahmed Suja * ( 4 - 1 ) |
||
| 36:17 | Shot by Me.-Presque Isle Cody Blair, High. | ||
| Foul on Me.-Presque Isle. | |||
| 38:00 | Shot by Me.-Machias Salvador Silva, Wide Left. | ||
| Foul on Me.-Presque Isle. | |||
| 39:58 | Goal!GOAL by Me.-Machias Maslah Hassan, Assist by Haidar Al-Freihy * ( 5 - 1 ) |
||
| 45:00 | Offside against Me.-Machias. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Machias: #0 Cameron Atherton, #2 Lorenzo Segura, #3 John Nally, #4 Salvador Silva, #5 David Cisneros, #9 Maslah Hassan, #10 Jairo Ulises-Castillo, #12 Ahmed Suja, #14 Liban Negeye, #19 Victor Noyola, #24 Adomaitis Valenzuela. | ||
| 45:00 | Cameron Atherton at goalie for Me.-Machias. | ||
| 47:20 | Offside against Me.-Machias. | ||
| 47:24 | Shot by Me.-Presque Isle Sean Barbosa, High. | ||
| 48:05 | Substitution!Me.-Presque Isle substitution: Jacob Lassonde for Mohamud Abukar. | ||
| 50:39 | Corner kick by Me.-Machias Ahmed Suja [50:39]. | ||
| 52:02 | Shot by Me.-Machias Jairo Ulises-Castillo, Wide Left. | ||
| Foul on Me.-Presque Isle. | |||
| 54:25 | Shot by Me.-Presque Isle Matt Curtis, High. | ||
| 55:08 | Shot by Me.-Presque Isle Sean Barbosa, High. | ||
| Foul on Me.-Presque Isle. | |||
| 57:48 | Shot by Me.-Machias Maslah Hassan, Save (by goalie) Matthew Manter. | ||
| Foul on Me.-Presque Isle. | |||
| 58:49 | Shot by Me.-Machias Jairo Ulises-Castillo, High. | ||
| 58:55 | Substitution!Me.-Presque Isle substitution: Mohamud Abukar for Mike Guerrette. | ||
| 58:55 | Substitution!Me.-Presque Isle substitution: Chad Bartlett for Brandon Danforth. | ||
| 58:55 | Substitution!Me.-Presque Isle substitution: Nick Sinclair for Sean Barbosa. | ||
| 58:55 | Substitution!Me.-Presque Isle substitution: Matt Caron for Cody Blair. | ||
| 58:55 | Substitution!Me.-Presque Isle substitution: Reed Derosier for Jacob Lassonde. | ||
| 61:04 | Goal!GOAL by Me.-Machias Ahmed Suja, Assist by Maslah Hassan * ( 6 - 1 ) |
||
| 62:32 | Shot by Me.-Machias Maslah Hassan, Save (by goalie) Matthew Manter. | ||
| 62:40 | Offside against Me.-Machias. | ||
| Foul on Me.-Machias. | |||
| 63:55 | Substitution!Me.-Presque Isle substitution: Sean Barbosa for Derek Healy. | ||
| 63:55 | Substitution!Me.-Presque Isle substitution: Cody Blair for Chris Daly. | ||
| 63:55 | Substitution!Me.-Machias substitution: Connor Martin for Salvador Silva. | ||
| 63:55 | Substitution!Me.-Machias substitution: Craig Gendreau for Ahmed Suja. | ||
| 63:55 | Substitution!Me.-Presque Isle substitution: Mike Guerrette for Matt Curtis. | ||
| Foul on Me.-Machias. | |||
| 68:12 | Shot by Me.-Machias Maslah Hassan, High. | ||
| 69:47 | Substitution!Me.-Machias substitution: Salvador Silva for Maslah Hassan. | ||
| 69:47 | Substitution!Me.-Machias substitution: Haidar Al-Freihy for Lorenzo Segura. | ||
| 69:47 | Substitution!Me.-Presque Isle substitution: Derek Healy for Matt Caron. | ||
| 69:47 | Substitution!Me.-Presque Isle substitution: Hunter Millard for Reed Derosier. | ||
| 69:47 | Substitution!Me.-Machias substitution: Ahmed Suja for John Nally. | ||
| 69:47 | Substitution!Me.-Presque Isle substitution: Chris Daly for Nick Sinclair. | ||
| 71:54 | Corner kick by Me.-Machias Craig Gendreau [71:54]. | ||
| 72:53 | Substitution!Me.-Presque Isle substitution: Matt Curtis for Mike Guerrette. | ||
| 72:53 | Substitution!Me.-Presque Isle substitution: Mike Guerrette for Matt Curtis. | ||
| Foul on Me.-Presque Isle. | |||
| 73:53 | Shot by Me.-Machias Salvador Silva, Save (by goalie) Matthew Manter. | ||
| 74:02 | Corner kick by Me.-Machias Haidar Al-Freihy [74:02]. | ||
| 74:33 | Substitution!Me.-Presque Isle substitution: Matt Curtis for Mike Guerrette. | ||
| 74:33 | Substitution!Me.-Presque Isle substitution: Jacob Lassonde for Mohamud Abukar. | ||
| 74:33 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Hunter Millard. | ||
| 75:27 | Shot by Me.-Machias Haidar Al-Freihy, High. | ||
| 76:27 | Goal!GOAL by Me.-Machias Adomaitis Valenzuela, Assist by Salvador Silva * ( 7 - 1 ) |
||
| 76:41 | Shot by Me.-Machias Salvador Silva, Save (by goalie) Matthew Manter. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Machias. | |||
| 78:37 | Goal!Me.-Presque Isle Cody Blair PENALTY KICK GOAL, goal number 0 for season. * ( 7 - 2 ) |
||
| 79:33 | Shot by Me.-Machias Salvador Silva, Save (by goalie) Matthew Manter. | ||
| 82:09 | Header Shot by Me.-Machias Haidar Al-Freihy, Save (by goalie) Matthew Manter. | ||
| 82:40 | Substitution!Me.-Presque Isle substitution: Nick Sinclair for Chris Daly. | ||
| 84:05 | Corner kick by Me.-Machias Jairo Ulises-Castillo [84:05]. | ||
| 84:54 | Shot by Me.-Presque Isle Cody Blair, High. | ||
| 85:25 | Shot by Me.-Machias Salvador Silva, Wide Right. | ||
| Foul on Me.-Machias. | |||
| 86:07 | Offside against Me.-Presque Isle. | ||
| 86:58 | Shot by Me.-Presque Isle Derek Healy, Save (by goalie) Cameron Atherton. | ||
| Foul on Me.-Presque Isle. | |||
| 88:44 | Shot by Me.-Machias Haidar Al-Freihy, Wide Right. | ||
| 89:38 | Goal!GOAL by Me.-Machias Adomaitis Valenzuela * ( 8 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


