Penn State Wilkes-Barre at Penn State Brandywine October 1, 2016

1

12
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 1 | 1 |
| Penn State Brandywine | 5 | 7 | 12 |
Box Score
Penn State Wilkes-Barre
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Michael Barney
|
0 | 0 | 0 | 0 |
|
4
Tanner Macdougall
|
1 | 1 | 1 | 0 |
|
5
Emily Lencoski
|
0 | 0 | 0 | 0 |
|
7
Juan Cruz
|
0 | 0 | 0 | 0 |
|
8
Cody Holl
|
0 | 0 | 0 | 0 |
|
10
Tankam Shikongha
|
1 | 0 | 0 | 0 |
|
11
Michael Harding
|
0 | 0 | 0 | 0 |
|
12
Donald Michalisin
|
0 | 0 | 0 | 0 |
|
16
Chad Grzesnikowski
|
0 | 0 | 0 | 0 |
|
21
Edward Doreskewicz
|
1 | 0 | 0 | 0 |
|
22
Dylan Luzny
|
0 | 0 | 0 | 0 |
|
24
Zacharia Sao
|
1 | 1 | 0 | 0 |
|
25
Eric Kalo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 2 | 0 | |
| 3 | 2 | 0 | 0 | |
| 5 | 1 | 0 | 1 | |
| 11 | 6 | 5 | 2 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
|
11
Josh Burton
|
0 | 0 | 0 | 0 |
|
13
Brad Martino
|
4 | 3 | 1 | 1 |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Mike Usher
|
3 | 2 | 1 | 4 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Gurjot Mann
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 40 | 24 | 12 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Barney (L, 0-5-1) | 24 | 12 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Opdenaker (W, 7-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
15:46 | Jule, Brad (Walleekendeh, Bill) | 0 - 1 |
|
Penn State Brandywine
1st
|
27:16 | Walleekendeh, Bill (23) (Usher, Mike) - lead pass, 7 behind defense | 0 - 2 |
|
Penn State Brandywine
1st
|
29:56 | Walleekendeh, Bill (24) (Usher, Mike) | 0 - 3 |
|
Penn State Brandywine
1st
|
39:02 | Usher, Mike (Evans, Pat) | 0 - 4 |
|
Penn State Brandywine
1st
|
42:00 | Walleekendeh, Bill (25) (unassisted) | 0 - 5 |
|
Penn State Brandywine
2nd
|
51:51 | Walleekendeh, Bill (26) (Usher, Mike) | 0 - 6 |
|
Penn State Brandywine
2nd
|
52:10 | Jule, Brad (unassisted) | 0 - 7 |
|
Penn State Brandywine
2nd
|
53:36 | Martino, Brad (Walleekendeh, Bill) | 0 - 8 |
|
Penn State Brandywine
2nd
|
69:27 | Walleekendeh, Bill (27) (Usher, Mike) | 0 - 9 |
|
Penn State Wilkes-Barre
2nd
|
73:16 | Tanner Macdougall (unassisted) | 1 - 9 |
|
Penn State Brandywine
2nd
|
74:58 | Penn State Wilkes-Barre Own goal (Crochunis, Brandon) - own goal | 1 - 10 |
|
Penn State Brandywine
2nd
|
78:22 | Cellucci, James (2) (Martino, Brad) | 1 - 11 |
|
Penn State Brandywine
2nd
|
85:22 | Neufville, Anthony (Mann, Gurjot) | 1 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 1 | 3 | 4 |
| Penn State Brandywine | 22 | 18 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 7 | 5 | 12 |
| Penn State Brandywine | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 1 | 0 | 1 |
| Penn State Brandywine | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 4 | 2 | 6 |
| Penn State Brandywine | 1 | 5 | 6 |
| Date/Time | October 1, 2016 - 5:00 pm |
|---|---|
| Location | West Chester, Pa. |
| Stadium | West Chester Sports |
| Game length | 1:45 |
| Attendance | 100 |
| Referee: | Stan Nagle |
| Asst. Referee: | Yanci De La O |
| : | Melvin Holmes |
Play By Play
| 0:00 | Michael Barney at goalie for Penn St Wilkes Barre. | ||
| 0:00 | Opdenaker, Joe at goalie for Penn St. Brandywine. | ||
| Foul on Penn St Wilkes Barre. | |||
| Foul on Penn St. Brandywine. | |||
| 06:14 | Shot by Penn St. Brandywine Jones, Trevin, Save (by goalie) Michael Barney. | ||
| 09:11 | Corner kick by Penn St. Brandywine Jones, Trevin [09:11]. | ||
| 10:39 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| 11:31 | Corner kick by Penn St. Brandywine Jones, Trevin [11:31]. | ||
| 13:16 | Shot by Penn St. Brandywine Jule, Brad, Save (by goalie) Michael Barney. | ||
| 13:22 | Corner kick by Penn St. Brandywine Jones, Trevin [13:22]. | ||
| 13:42 | Shot by Penn St. Brandywine Martino, Brad, Save (by goalie) Michael Barney. | ||
| 15:46 | Goal!GOAL by Penn St. Brandywine Jule, Brad (FIRST GOAL), Assist by Walleekendeh, Bill * ( 0 - 1 ) |
||
| Foul on Penn St Wilkes Barre. | |||
| 19:03 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| 19:39 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Michael Barney. | ||
| 20:49 | Shot by Penn St. Brandywine Crochunis, Brandon, High. | ||
| 22:36 | Header Shot by Penn St Wilkes Barre Zacharia Sao, Save (by goalie) Opdenaker, Joe. | ||
| 22:51 | Corner kick by Penn St Wilkes Barre Tanner Macdougall [22:51]. | ||
| 24:00 | Shot by Penn St. Brandywine Gil Matos, Eduardo, Save (by goalie) Michael Barney. | ||
| 24:25 | Shot by Penn St. Brandywine Walleekendeh, Bill, High. | ||
| 27:16 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, Assist by Usher, Mike, goal number 23 for season. *lead pass, 7 behind defense ( 0 - 2 ) |
||
| 29:19 | Shot by Penn St. Brandywine Jule, Brad, Wide. | ||
| 29:56 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, Assist by Usher, Mike, goal number 24 for season. * ( 0 - 3 ) |
||
| 30:19 | Shot by Penn St. Brandywine Martino, Brad, Wide. | ||
| Foul on Penn St Wilkes Barre. | |||
| 33:00 | Shot by Penn St. Brandywine Jones, Trevin, Save (by goalie) Michael Barney. | ||
| 34:10 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| Foul on Penn St Wilkes Barre. | |||
| 35:30 | Shot by Penn St. Brandywine Jule, Brad, High. | ||
| 38:16 | Shot by Penn St. Brandywine Crochunis, Brandon, Wide. | ||
| 38:27 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Burton, Josh. | ||
| 38:27 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Jones, Trevin. | ||
| 38:27 | Substitution!Penn St. Brandywine substitution: Mann, Gurjot for Martino, Brad. | ||
| 39:02 | Goal!GOAL by Penn St. Brandywine Usher, Mike, Assist by Evans, Pat * ( 0 - 4 ) |
||
| 40:29 | Corner kick by Penn St. Brandywine Mann, Gurjot [40:29]. | ||
| 42:00 | Goal!Penn St. Brandywine Walleekendeh, Bill PENALTY KICK GOAL, goal number 25 for season. ( 0 - 5 ) |
||
| 42:00 | Substitution!Penn St. Brandywine substitution: Fajardo, Jeison for Walleekendeh, Bill. | ||
| 42:00 | Substitution!Penn St. Brandywine substitution: Lucero, Willmark for Gil Matos, Eduardo. | ||
| 42:57 | Corner kick by Penn St. Brandywine Mann, Gurjot [42:57]. | ||
| 42:59 | Header Shot by Penn St. Brandywine Usher, Mike, Save (by goalie) Michael Barney. | ||
| 44:25 | Offside against Penn St. Brandywine. | ||
| 45:00 | Shot by Penn St. Brandywine Neufville, Anthony, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #7 Walleekendeh, Bill, #00 Opdenaker, Joe, #10 Cellucci, James, #4 Crochunis, Brandon, #11 Burton, Josh, #13 Martino, Brad, #17 Usher, Mike, #16 Gil Matos, Eduardo, #2 Jule, Brad, #26 DiSipio, Stevie, #3 Jones, Trevin. | ||
| 45:00 | Substitution!Penn St Wilkes Barre substitution: Juan Cruz for Tankam Shikongha. | ||
| 45:15 | Shot by Penn St. Brandywine Jones, Trevin, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 49:11 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 51:51 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, Assist by Usher, Mike, goal number 26 for season. * ( 0 - 6 ) |
||
| 52:10 | Goal!GOAL by Penn St. Brandywine Jule, Brad * ( 0 - 7 ) |
||
| 53:36 | Goal!GOAL by Penn St. Brandywine Martino, Brad, Assist by Walleekendeh, Bill * ( 0 - 8 ) |
||
| 54:53 | Shot by Penn St. Brandywine Jule, Brad, Wide. | ||
| 56:12 | Shot by Penn St. Brandywine Martino, Brad, Save (by goalie) Michael Barney. | ||
| 56:29 | Shot by Penn St. Brandywine Jule, Brad, Save (by goalie) Michael Barney. | ||
| 57:14 | Corner kick by Penn St. Brandywine Jones, Trevin [57:14]. | ||
| 57:43 | Shot by Penn St. Brandywine Cellucci, James, Wide. | ||
| 61:04 | Offside against Penn St. Brandywine. | ||
| 62:42 | Substitution!Penn St Wilkes Barre substitution: Emily Lencoski for Chad Grzesnikowski. | ||
| 63:25 | Offside against Penn St. Brandywine. | ||
| 64:53 | Offside against Penn St. Brandywine. | ||
| 67:01 | Shot by Penn St. Brandywine Usher, Mike, Wide. | ||
| 67:04 | Substitution!Penn St Wilkes Barre substitution: Tankam Shikongha for Juan Cruz. | ||
| Foul on Penn St. Brandywine. | |||
| 69:27 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, Assist by Usher, Mike, goal number 27 for season. * ( 0 - 9 ) |
||
| 69:28 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Burton, Josh. | ||
| 69:28 | Substitution!Penn St. Brandywine substitution: Mann, Gurjot for Jones, Trevin. | ||
| 69:28 | Substitution!Penn St. Brandywine substitution: Fajardo, Jeison for Walleekendeh, Bill. | ||
| 69:28 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Martino, Brad. | ||
| 69:57 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St Wilkes Barre. | |||
| 71:48 | Shot by Penn St. Brandywine Crochunis, Brandon, Wide. | ||
| 72:30 | Shot by Penn St Wilkes Barre Doreskewicz Edward, Blocked. | ||
| 72:34 | Substitution!Penn St. Brandywine substitution: Lucero, Willmark for Gil Matos, Eduardo. | ||
| 72:34 | Substitution!Penn St. Brandywine substitution: Alberici, Nick for Usher, Mike. | ||
| 73:16 | Goal!GOAL by Penn St Wilkes Barre Tanner Macdougall * ( 1 - 9 ) |
||
| 73:32 | Offside against Penn St. Brandywine. | ||
| 74:58 | Goal!GOAL by Penn St. Brandywine, own goal, Assist by Crochunis, Brandon *own goal ( 1 - 10 ) |
||
| 75:31 | Shot by Penn St. Brandywine Crochunis, Brandon, Wide. | ||
| 75:46 | Corner kick by Penn St. Brandywine Mann, Gurjot [75:46]. | ||
| 76:57 | Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Michael Barney. | ||
| 78:13 | Corner kick by Penn St. Brandywine Mann, Gurjot [78:13]. | ||
| 78:22 | Goal!GOAL by Penn St. Brandywine Cellucci, James, Assist by Martino, Brad, goal number 2 for season. * ( 1 - 11 ) |
||
| Foul on Penn St. Brandywine. | |||
| 79:44 | Shot by Penn St Wilkes Barre Tankam Shikongha, Wide. | ||
| 79:47 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Crochunis, Brandon. | ||
| Foul on Penn St Wilkes Barre. | |||
| 80:54 | Shot by Penn St. Brandywine Fajardo, Jeison, Save (by goalie) Michael Barney. | ||
| 81:26 | Substitution!Penn St Wilkes Barre substitution: Zacharia Sao for Juan Cruz. | ||
| 83:39 | Offside against Penn St Wilkes Barre. | ||
| 85:22 | Goal!GOAL by Penn St. Brandywine Neufville, Anthony, Assist by Mann, Gurjot * ( 1 - 12 ) |
||
| 85:22 | Substitution!Penn St Wilkes Barre substitution: Juan Cruz for Zacharia Sao. | ||
| Foul on Penn St. Brandywine. | |||
| 90:00 | Shot by Penn St. Brandywine Fajardo, Jeison, Save (by goalie) Michael Barney. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
