SUNY Delhi at Concordia-Alabama November 6, 2015
Box Score
SUNY Delhi
Concordia-Alabama
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 13 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Fallon | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-Alabama
1st
|
15:24 | Jean Donald (unassisted) - * | 0 - 1 |
|
Concordia-Alabama
1st
|
15:42 | Stanley Benjamin (unassisted) - *dribbled down the left side all the way | 0 - 2 |
|
Concordia-Alabama
2nd
|
61:28 | Pamphile Frantz (unassisted) - * | 0 - 3 |
|
SUNY Delhi
2nd
|
70:58 | Joffre Portilla (unassisted) - * | 1 - 3 |
|
Concordia-Alabama
2nd
|
71:18 | SUNY Delhi Own goal - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-Alabama
2nd
|
45:00 | Yellow card - Taylor Miller |
|
Concordia-Alabama
2nd
|
61:28 | Yellow card - Fredric Marcel |
|
Concordia-Alabama
2nd
|
76:17 | Yellow card - Matheus Malafaia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 5 | 8 | 13 |
| Concordia-Alabama | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 0 | 2 |
| Concordia-Alabama | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 1 | 2 |
| Concordia-Alabama | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 1 | 2 |
| Concordia-Alabama | 4 | 0 | 4 |
| Date/Time | November 6, 2015 - 9:30 AM |
|---|---|
| Location | Asheville, NC |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Jim Heath |
Play By Play
| 0:00 | Ryan Hennessy at goalie for SUNY Delhi. | ||
| 0:00 | Matt Fallon at goalie for Concordia-Alabama. | ||
| 6:50 | Shot by SUNY Delhi Jostin Sarmiento, Save (by goalie) Matt Fallon. | ||
| 7:45 | Shot by Concordia-Alabama Alaye Imira, Save (by goalie) Ryan Hennessy. | ||
| 7:52 | Shot by Concordia-Alabama Diego Bastos, High. | ||
| Foul on Concordia-Alabama. | |||
| 11:15 | Substitution!SUNY Delhi substitution: Timothy Maguire for Ricarti Basso. | ||
| 12:19 | Shot by Concordia-Alabama Alaye Imira, Wide Left. | ||
| Foul on Concordia-Alabama. | |||
| 13:37 | Shot by SUNY Delhi James Gardiner, Wide. | ||
| 15:00 | Shot by Concordia-Alabama Diego Bastos, Save (by goalie) Ryan Hennessy. | ||
| 15:06 | Corner kick by Concordia-Alabama Diego Bastos [15:06]. | ||
| 15:24 | Goal!GOAL by Concordia-Alabama Jean Donald (FIRST GOAL) * ( 0 - 1 ) |
||
| 15:42 | Goal!GOAL by Concordia-Alabama Stanley Benjamin *dribbled down the left side all the way ( 0 - 2 ) |
||
| Foul on Concordia-Alabama. | |||
| 18:45 | Substitution!SUNY Delhi substitution: Mitch Reed for Jostin Sarmiento. | ||
| 24:25 | Shot by SUNY Delhi Adam Kinner, Save (by goalie) Matt Fallon. | ||
| Foul on Concordia-Alabama. | |||
| 27:10 | Shot by SUNY Delhi Taylor Miller, Save (by goalie) Matt Fallon. | ||
| 28:03 | Shot by Concordia-Alabama Stanley Benjamin, Wide Right. | ||
| 30:07 | Offside against Concordia-Alabama. | ||
| 31:42 | Corner kick by SUNY Delhi Mitch Reed [31:42]. | ||
| Foul on SUNY Delhi. | |||
| 34:38 | Shot by SUNY Delhi Timothy Maguire, High. | ||
| 37:20 | Shot by Concordia-Alabama Diego Bastos, Wide Right. | ||
| 37:31 | Corner kick by Concordia-Alabama Diego Bastos [37:31]. | ||
| 40:16 | Shot by Concordia-Alabama Tomas Wais, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Yellow card on SUNY Delhi Taylor Miller. | ||
| 49:14 | Shot by Concordia-Alabama Wadleste Merancin, Wide. | ||
| Foul on SUNY Delhi. | |||
| 56:12 | Shot by SUNY Delhi Ricarti Basso, Save (by goalie) Matt Fallon. | ||
| 56:21 | Shot by Concordia-Alabama Wadleste Merancin, High. | ||
| 61:28 | Yellow card on SUNY Delhi Fredric Marcel. | ||
| 61:28 | Goal!GOAL by Concordia-Alabama Pamphile Frantz * ( 0 - 3 ) |
||
| 67:33 | Corner kick by Concordia-Alabama Marc Esperance [67:33]. | ||
| 69:28 | Shot by SUNY Delhi Francis Lombardi, Save (by goalie) Matt Fallon. | ||
| 70:25 | Corner kick by SUNY Delhi Jake VanPelt [70:25]. | ||
| 70:58 | Goal!GOAL by SUNY Delhi Joffre Portilla * ( 1 - 3 ) |
||
| 71:18 | Goal!GOAL by Concordia-Alabama, own goal * ( 1 - 4 ) |
||
| 71:45 | Shot by Concordia-Alabama Alaye Imira, Hit Post. | ||
| 71:58 | Shot by SUNY Delhi James Gardiner, Save (by goalie) Matt Fallon. | ||
| 76:17 | Yellow card on Concordia-Alabama Matheus Malafaia. | ||
| 77:14 | Matt Fallon at goalie for Concordia-Alabama. | ||
| 78:11 | Shot by SUNY Delhi Nick Oliveria, Save (by goalie) Matt Fallon. | ||
| 81:45 | Shot by SUNY Delhi Adam Kinner, Wide Right. | ||
| 85:16 | Corner kick by Concordia-Alabama Wilson Leonard [85:16]. | ||
| 86:47 | Shot by SUNY Delhi James Gardiner, Save (by goalie) Matt Fallon. | ||
| 89:07 | Shot by SUNY Delhi Joffre Portilla, Save (by goalie) Matt Fallon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


