Penn State Beaver at University of Maine-Fort Kent November 5, 2015

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| University of Maine-Fort Kent | 3 | 3 | 6 |
Box Score
Penn State Beaver
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Rashitha Perera
|
0 | 0 | 0 | 0 |
|
f 2
Marcus Smith
|
1 | 1 | 0 | 0 |
|
3
Sidney Bates
|
0 | 0 | 0 | 0 |
|
d 4
Glenn Claypool
|
0 | 0 | 0 | 0 |
|
5
Butoyi Bizimana
|
0 | 0 | 0 | 0 |
|
c 6
Kyle Fisher
|
1 | 0 | 0 | 0 |
|
c 7
Lamont Wright
|
0 | 0 | 0 | 0 |
|
10
Zach Acheson
|
0 | 0 | 0 | 0 |
|
c 11
Anthony Voss
|
0 | 0 | 0 | 0 |
|
13
Samuel Sharpless
|
0 | 0 | 0 | 0 |
|
c 15
Stephen Crnkovich
|
1 | 1 | 0 | 0 |
|
18
Vicente Salvidar
|
0 | 0 | 0 | 0 |
|
c 21
Alex Rectenwald
|
0 | 0 | 0 | 0 |
|
d 23
Brandon Golonka
|
0 | 0 | 0 | 0 |
|
25
Ryan Christy
|
1 | 1 | 0 | 0 |
|
c 27
Julius Illiano
|
1 | 0 | 0 | 0 |
|
c 28
Logan Ridgley
|
1 | 1 | 0 | 0 |
|
29
John Lin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 7 | 5 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Lewis Temple
|
0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 5 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 21 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rashitha Perera | 9 | 3 | 6 | 47:11 | |
| 13 - Samuel Sharpless | 12 | 3 | 9 | 42:49 | |
| TOTALS | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Charette | 1 | 0 | 1 | 13:55 | |
| 40 - Butch Forbes | 3 | 0 | 3 | 76:05 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
13:33 | Ben Kluvers (Odean Irons) - * | 0 - 1 |
|
University of Maine-Fort Kent
1st
|
24:03 | Ben Kluvers (Odean Irons) - * | 0 - 2 |
|
University of Maine-Fort Kent
1st
|
39:03 | Rodney Witter (Daniel Blackwood) - * | 0 - 3 |
|
University of Maine-Fort Kent
2nd
|
61:28 | Ross Downie (Stephen Al-Sayed) - * | 0 - 4 |
|
University of Maine-Fort Kent
2nd
|
62:19 | Ross Downie (unassisted) - * | 0 - 5 |
|
University of Maine-Fort Kent
2nd
|
76:05 | Daniel Blackwood (Lewis Temple) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 3 | 6 |
| University of Maine-Fort Kent | 17 | 23 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 6 | 9 | 15 |
| University of Maine-Fort Kent | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 0 | 1 |
| University of Maine-Fort Kent | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 7 | 4 | 11 |
| University of Maine-Fort Kent | 6 | 4 | 10 |
| Date/Time | November 5, 2015 - 2:00 PM |
|---|---|
| Location | Asheville, NC |
| Stadium | John B Lewis Soccer |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Rashitha Perera at goalie for Penn State Beaver. | ||
| 0:00 | Butch Forbes at goalie for Me.-Fort Kent. | ||
| 0:39 | Corner kick by Penn State Beaver Julius Illiano [0:39]. | ||
| 1:32 | Offside against Me.-Fort Kent. | ||
| Foul on Penn State Beaver. | |||
| 6:20 | Header Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Rashitha Perera. | ||
| 7:13 | Shot by Penn State Beaver Julius Illiano, High. | ||
| Foul on Me.-Fort Kent. | |||
| 9:14 | Shot by Me.-Fort Kent Odean Irons, Wide Right. | ||
| 11:43 | Shot by Me.-Fort Kent Willie Monthe, Wide Right. | ||
| 12:25 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Rashitha Perera. | ||
| 12:40 | Shot by Me.-Fort Kent Willie Monthe, Save (by goalie) Rashitha Perera. | ||
| 13:05 | Corner kick by Me.-Fort Kent Stuart Conway [13:05]. | ||
| 13:33 | Goal!GOAL by Me.-Fort Kent Ben Kluvers (FIRST GOAL), Assist by Odean Irons * ( 0 - 1 ) |
||
| 15:31 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Rashitha Perera. | ||
| Foul on Penn State Beaver. | |||
| 16:14 | Shot by Me.-Fort Kent Odean Irons, Save (by goalie) Rashitha Perera. | ||
| Foul on Me.-Fort Kent. | |||
| 17:59 | Shot by Me.-Fort Kent Kalusha Kotes, High. | ||
| Foul on Me.-Fort Kent. | |||
| 19:33 | Offside against Me.-Fort Kent. | ||
| 20:07 | Shot by Me.-Fort Kent Stuart Conway, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 23:11 | Shot by Penn State Beaver Logan Ridgley, Save (by goalie) Butch Forbes. | ||
| 24:03 | Goal!GOAL by Me.-Fort Kent Ben Kluvers, Assist by Odean Irons * ( 0 - 2 ) |
||
| 24:03 | Substitution!Me.-Fort Kent substitution: Rodney Witter for Kalusha Kotes. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 27:41 | Offside against Me.-Fort Kent. | ||
| 29:07 | Substitution!Penn State Beaver substitution: Bizimana Butoyi for Stephen Crnkovich. | ||
| 29:07 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Willie Monthe. | ||
| 29:07 | Substitution!Me.-Fort Kent substitution: Ben Kluvers for Kyle Robin. | ||
| 30:32 | Header Shot by Me.-Fort Kent Daniel Blackwood, High. | ||
| 32:16 | Substitution!Penn State Beaver substitution: Ryan Christy for Anthony Voss. | ||
| 34:39 | Shot by Me.-Fort Kent Stephen Al-Sayed, Blocked. | ||
| 35:14 | Substitution!Penn State Beaver substitution: Zach Acheson for Alex Rectenwald. | ||
| 35:14 | Substitution!Me.-Fort Kent substitution: Justin Soontiens for Ross Downie. | ||
| 35:14 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Odean Irons. | ||
| 35:14 | Substitution!Penn State Beaver substitution: Sidney Bates for Logan Ridgley. | ||
| 38:36 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [38:36]. | ||
| 39:03 | Goal!GOAL by Me.-Fort Kent Rodney Witter, Assist by Daniel Blackwood * ( 0 - 3 ) |
||
| 40:49 | Shot by Me.-Fort Kent Rodney Witter, Save (by goalie) Rashitha Perera. | ||
| 41:23 | Header Shot by Penn State Beaver Ryan Christy, Save (by goalie) Butch Forbes. | ||
| 41:42 | Offside against Me.-Fort Kent. | ||
| 42:20 | Shot by Me.-Fort Kent Jamie Reid, Blocked. | ||
| Foul on Penn State Beaver. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Penn State Beaver. | |||
| 44:01 | Header Shot by Me.-Fort Kent Justin Soontiens, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #1 Rashitha Perera, #2 Marcus Smith, #4 Glenn Claypool, #6 Kyle Fisher, #7 Lamont Wright, #11 Anthony Voss. | ||
| 45:00 | For Penn State Beaver: #1 Rashitha Perera, #2 Marcus Smith, #4 Glenn Claypool, #6 Kyle Fisher, #7 Lamont Wright, #11 Anthony Voss, #15 Stephen Crnkovich, #21 Alex Rectenwald, #23 Brandon Golonka, #27 Julius Illiano, #28 Logan Ridgley. | ||
| 45:00 | For Me.-Fort Kent: #4 Stuart Conway, #6 Ben Kluvers, #7 Phil Dionne, #8 Jamie Reid, #9 Willie Monthe, #10 Ross Downie, #12 Odean Irons, #15 Kalusha Kotes, #40 Butch Forbes. | ||
| 45:00 | For Me.-Fort Kent: #4 Stuart Conway, #6 Ben Kluvers, #7 Phil Dionne, #8 Jamie Reid, #9 Willie Monthe, #10 Ross Downie, #12 Odean Irons, #15 Kalusha Kotes, #17 Stephen Al-Sayed, #18 Tom Coxon, #40 Butch Forbes. | ||
| 47:11 | Samuel Sharpless at goalie for Penn State Beaver. | ||
| 47:16 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [47:16]. | ||
| 47:22 | Shot by Me.-Fort Kent Stephen Al-Sayed, Save (by goalie) Samuel Sharpless. | ||
| 47:29 | Substitution!Penn State Beaver substitution: Samuel Sharpless for Rashitha Perera. | ||
| 50:23 | Shot by Me.-Fort Kent Stuart Conway, Save (by goalie) Samuel Sharpless. | ||
| 51:02 | Offside against Me.-Fort Kent. | ||
| 52:25 | Substitution!Penn State Beaver substitution: Bizimana Butoyi for Glenn Claypool. | ||
| 54:07 | Shot by Me.-Fort Kent Odean Irons, Wide Right. | ||
| 54:53 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Samuel Sharpless. | ||
| 55:17 | Substitution!Penn State Beaver substitution: Zach Acheson for Alex Rectenwald. | ||
| 56:15 | Shot by Me.-Fort Kent Willie Monthe, Save (by goalie) Samuel Sharpless. | ||
| 56:29 | Shot by Me.-Fort Kent Odean Irons, High. | ||
| 57:56 | Shot by Me.-Fort Kent Stuart Conway, Hit Crossbar. | ||
| 58:03 | Shot by Me.-Fort Kent Ross Downie, High. | ||
| 58:59 | Shot by Me.-Fort Kent Ross Downie, Hit Post. | ||
| 59:52 | Substitution!Me.-Fort Kent substitution: Kyle Robin for Ben Kluvers. | ||
| 59:52 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Kalusha Kotes. | ||
| 59:52 | Substitution!Me.-Fort Kent substitution: James Blanchet for Odean Irons. | ||
| 59:52 | Substitution!Me.-Fort Kent substitution: Rodney Witter for Jamie Reid. | ||
| 60:47 | Shot by Me.-Fort Kent Rodney Witter, Save (by goalie) Samuel Sharpless. | ||
| 61:28 | Goal!GOAL by Me.-Fort Kent Ross Downie, Assist by Stephen Al-Sayed * ( 0 - 4 ) |
||
| 62:19 | Shot by Me.-Fort Kent Rodney Witter, Save (by goalie) Samuel Sharpless. | ||
| 62:19 | Goal!GOAL by Me.-Fort Kent Ross Downie * ( 0 - 5 ) |
||
| 62:19 | Substitution!Me.-Fort Kent substitution: Stefan Petricevic for Ross Downie. | ||
| 62:19 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Willie Monthe. | ||
| 62:19 | Substitution!Me.-Fort Kent substitution: Jesse Shelton for Tom Coxon. | ||
| 62:48 | Corner kick by Me.-Fort Kent Phil Dionne [62:48]. | ||
| 63:18 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [63:18]. | ||
| Foul on Penn State Beaver. | |||
| 64:35 | Shot by Me.-Fort Kent Kyle Robin, Hit Crossbar. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Penn State Beaver. | |||
| 68:50 | Header Shot by Me.-Fort Kent Milton Christopher, High. | ||
| 68:59 | Substitution!Me.-Fort Kent substitution: Justin Soontiens for Stuart Conway. | ||
| 69:15 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Butch Forbes. | ||
| 70:13 | Substitution!Penn State Beaver substitution: Ryan Christy for Marcus Smith. | ||
| 70:33 | Shot by Me.-Fort Kent Rodney Witter, Save (by goalie) Samuel Sharpless. | ||
| 72:45 | Shot by Me.-Fort Kent Jesse Shelton, Wide. | ||
| 73:21 | Offside against Me.-Fort Kent. | ||
| 74:38 | Substitution!Me.-Fort Kent substitution: Lewis Temple for Rodney Witter. | ||
| 74:38 | Substitution!Penn State Beaver substitution: Vicente Salvidar for Logan Ridgley. | ||
| 75:02 | Shot by Me.-Fort Kent James Blanchet, High. | ||
| 76:05 | Goal!GOAL by Me.-Fort Kent Daniel Blackwood, Assist by Lewis Temple * ( 0 - 6 ) |
||
| 76:05 | Substitution!Me.-Fort Kent substitution: Alex Charette for Butch Forbes. | ||
| 76:05 | Alex Charette at goalie for Me.-Fort Kent. | ||
| 76:05 | Shot by Me.-Fort Kent Milton Christopher, Wide. | ||
| 76:05 | Shot by Penn State Beaver Kyle Fisher, High. | ||
| 76:05 | Shot by Me.-Fort Kent Phil Dionne, Wide. | ||
| 76:05 | Substitution!Penn State Beaver substitution: Sidney Bates for Anthony Voss. | ||
| 81:00 | Substitution!Penn State Beaver substitution: John Lin for Bizimana Butoyi. | ||
| 81:46 | Shot by Me.-Fort Kent James Blanchet, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 85:05 | Shot by Me.-Fort Kent Kyle Robin, Save (by goalie) Samuel Sharpless. | ||
| 85:46 | Substitution!Penn State Beaver substitution: Logan Ridgley for Julius Illiano. | ||
| 86:39 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [86:39]. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 89:46 | Shot by Penn State Beaver Stephen Crnkovich, Save (by goalie) Alex Charette. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
