Berkeley-NY at Yeshiva University October 30, 2015
Box Score
Berkeley-NY
Yeshiva University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Hasan Sezer
|
7 | 6 | 3 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jean Lombard
|
0 | 0 | 0 | 0 |
|
15
Beichan Guan
|
0 | 0 | 0 | 0 |
|
18
Ali Dahwa
|
1 | 1 | 0 | 0 |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Ahmed Nattah
|
0 | 0 | 0 | 0 |
|
25
Essofi Amine
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 5 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Feinstein,Maor
|
0 | 0 | 0 | 0 |
|
2
Cotton,Juan
|
0 | 0 | 0 | 0 |
|
3
Meloul,Matan
|
1 | 1 | 0 | 0 |
|
5
Cygiel,Agustin
|
0 | 0 | 0 | 0 |
|
6
Ribak,Julian
|
0 | 0 | 0 | 1 |
|
8
Aboudi,Leon
|
0 | 0 | 0 | 0 |
|
9
Ben David, Itamar
|
3 | 2 | 2 | 2 |
|
11
Alon,Adir
|
2 | 2 | 2 | 0 |
|
12
Braun,Avraham
|
0 | 0 | 0 | 0 |
|
13
Braun,Aaron
|
0 | 0 | 0 | 1 |
|
- Yellow card 2:50
14
Friedman,Rafi
|
3 | 2 | 1 | 0 |
|
15
Cohen,Dan
|
1 | 0 | 0 | 0 |
|
16
Bakal-Schlomann,S
|
0 | 0 | 0 | 0 |
|
18
Amar,Daniel
|
6 | 6 | 4 | 1 |
|
20
Azair,Sammy
|
0 | 0 | 0 | 1 |
|
22
Baron,Avi
|
0 | 0 | 0 | 0 |
|
24
Gerszberg,Y Amihay
|
0 | 0 | 0 | 0 |
|
30
Horowitz,Daniel
|
0 | 0 | 0 | 0 |
|
gk 40
Eisenmann,Moishi
|
0 | 0 | 0 | 0 |
|
99
Aboudi,Benjamin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Samuel Nortey | 13 | 9 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Feinstein,Maor | 4 | 0 | 4 | 45:00 | |
| 40 - Eisenmann,Moishi | 10 | 5 | 5 | 45:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yeshiva University
1st
|
2:50 | Friedman,Rafi (Ben David, Itamar) | 0 - 1 |
|
Yeshiva University
1st
|
18:11 | Amar,Daniel (Ben David, Itamar) | 0 - 2 |
|
Berkeley-NY
1st
|
20:06 | Hasan Sezer (unassisted) | 1 - 2 |
|
Berkeley-NY
1st
|
21:52 | Hasan Sezer (unassisted) | 2 - 2 |
|
Berkeley-NY
1st
|
23:21 | Essofi Amine (unassisted) | 3 - 2 |
|
Berkeley-NY
1st
|
27:14 | Hasan Sezer (unassisted) | 4 - 2 |
|
Berkeley-NY
1st
|
33:23 | Haakon Schjelderup (unassisted) | 5 - 2 |
|
Yeshiva University
1st
|
42:32 | Ben David, Itamar (unassisted) - Free Kick | 5 - 3 |
|
Yeshiva University
2nd
|
57:55 | Amar,Daniel (unassisted) | 5 - 4 |
|
Yeshiva University
2nd
|
61:30 | Amar,Daniel (6) (Braun,Aaron) | 5 - 5 |
|
Yeshiva University
2nd
|
74:40 | Ben David, Itamar (Amar,Daniel) - Free kick | 5 - 6 |
|
Yeshiva University
2nd
|
78:20 | Amar,Daniel (unassisted) | 5 - 7 |
|
Yeshiva University
2nd
|
85:46 | Alon,Adir (Ribak,Julian) | 5 - 8 |
|
Yeshiva University
2nd
|
87:36 | Alon,Adir (Azair,Sammy) | 5 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Yeshiva University
1st
|
2:50 | Yellow card - Friedman,Rafi |
|
Yeshiva University
2nd
|
57:55 | Yellow card - Salim Drammeh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 13 | 5 | 18 |
| Yeshiva University | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 3 | 1 | 4 |
| Yeshiva University | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 3 | 4 | 7 |
| Yeshiva University | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 0 | 5 |
| Yeshiva University | 2 | 0 | 2 |
| Date/Time | October 30, 2015 - 12:45 pm |
|---|---|
| Location | Teaneck, NJ |
| Stadium | Votee Park |
| Game length | 2:00 |
| Attendance | 50 |
Play By Play
| 0:00 | Samuel Nortey at goalie for Berkeley. | ||
| 0:00 | Eisenmann,Moishi at goalie for Yeshiva. | ||
| 02:50 | Goal!GOAL by Yeshiva Friedman,Rafi (FIRST GOAL), Assist by Ben David, Itamar * ( 0 - 1 ) |
||
| 02:50 | Yellow card on Yeshiva Friedman,Rafi. | ||
| 04:50 | Offside against Berkeley. | ||
| 05:06 | Shot by Berkeley Hasan Sezer, Save (by goalie) Eisenmann,Moishi. | ||
| Foul on Berkeley. | |||
| 07:33 | Shot by Yeshiva Friedman,Rafi, Wide. | ||
| 09:19 | Offside against Berkeley. | ||
| 10:25 | Corner kick by Berkeley TEAM [10:25]. | ||
| 10:55 | Shot by Berkeley Hasan Sezer, Save (by goalie) Eisenmann,Moishi. | ||
| Foul on Yeshiva. | |||
| 11:30 | Substitution!Berkeley substitution: Solomon Ahanaonu for Harold Akawor. | ||
| Foul on Berkeley. | |||
| Foul on Berkeley. | |||
| 15:26 | Corner kick by Berkeley TEAM [15:26]. | ||
| 16:19 | Shot by Yeshiva Amar,Daniel, Save (by goalie) Samuel Nortey. | ||
| 17:06 | Shot by Berkeley Ali Dahwa, Save (by goalie) Eisenmann,Moishi. | ||
| 18:11 | Goal!GOAL by Yeshiva Amar,Daniel, Assist by Ben David, Itamar * ( 0 - 2 ) |
||
| 20:06 | Goal!GOAL by Berkeley Hasan Sezer * ( 1 - 2 ) |
||
| 21:00 | Corner kick by Yeshiva TEAM [21:00]. | ||
| 21:52 | Goal!GOAL by Berkeley Hasan Sezer * ( 2 - 2 ) |
||
| 23:21 | Goal!GOAL by Berkeley Essofi Amine * ( 3 - 2 ) |
||
| 24:20 | Corner kick by Berkeley TEAM [24:20]. | ||
| Foul on Berkeley. | |||
| 27:14 | Goal!GOAL by Berkeley Hasan Sezer * ( 4 - 2 ) |
||
| 31:33 | Shot by Berkeley Hasan Sezer, Hit Crossbar. | ||
| 33:23 | Goal!GOAL by Berkeley Haakon Schjelderup * ( 5 - 2 ) |
||
| 36:01 | Shot by Yeshiva Amar,Daniel, Save (by goalie) Samuel Nortey. | ||
| 36:15 | Shot by Berkeley Solomon Ahanaonu, Save (by goalie) Eisenmann,Moishi. | ||
| 36:42 | Shot by Berkeley Solomon Ahanaonu, High. | ||
| 37:28 | Shot by Berkeley Hasan Sezer, Save (by goalie) Eisenmann,Moishi. | ||
| Foul on Berkeley. | |||
| Foul on Yeshiva. | |||
| 40:54 | Offside against Berkeley. | ||
| 42:32 | Goal!GOAL by Yeshiva Ben David, Itamar *Free Kick ( 5 - 3 ) |
||
| 43:29 | Shot by Berkeley Solomon Ahanaonu, Wide. | ||
| 44:22 | Shot by Yeshiva Friedman,Rafi, Save (by goalie) Samuel Nortey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Feinstein,Maor at goalie for Yeshiva. | ||
| 45:00 | Substitution!Yeshiva substitution: Feinstein,Maor for Eisenmann,Moishi. | ||
| 45:00 | Substitution!Yeshiva substitution: Bakal-Schlomann,S for Azair,Sammy. | ||
| 45:00 | Substitution!Yeshiva substitution: Braun,Aaron for Horowitz,Daniel. | ||
| 45:00 | Substitution!Yeshiva substitution: Cotton,Juan for Ben David, Itamar. | ||
| 45:00 | Substitution!Yeshiva substitution: Ribak,Julian for Friedman,Rafi. | ||
| 45:00 | Substitution!Yeshiva substitution: Cohen,Dan for Baron,Avi. | ||
| 45:00 | Substitution!Yeshiva substitution: Alon,Adir for Braun,Avraham. | ||
| 45:39 | Shot by Berkeley Solomon Ahanaonu, Save (by goalie) Feinstein,Maor. | ||
| 46:14 | Shot by Berkeley Victor Marotta, Save (by goalie) Feinstein,Maor. | ||
| 49:51 | Shot by Berkeley Essofi Amine, Save (by goalie) Feinstein,Maor. | ||
| 51:00 | Corner kick by Yeshiva TEAM [51:00]. | ||
| 51:13 | Shot by Yeshiva Meloul,Matan, Save (by goalie) Samuel Nortey. | ||
| 56:28 | Shot by Berkeley Solomon Ahanaonu, High. | ||
| 57:55 | Yellow card on Berkeley Salim Drammeh. | ||
| 57:55 | Goal!Yeshiva Amar,Daniel PENALTY KICK GOAL, goal number 0 for season. ( 5 - 4 ) |
||
| 57:59 | Corner kick by Berkeley TEAM [57:59]. | ||
| 61:30 | Goal!GOAL by Yeshiva Amar,Daniel, Assist by Braun,Aaron, goal number 6 for season. * ( 5 - 5 ) |
||
| 65:18 | Corner kick by Yeshiva TEAM [65:18]. | ||
| 65:45 | Shot by Yeshiva Cohen,Dan, High. | ||
| 66:23 | Substitution!Berkeley substitution: Victor Dorismond for Joshua Bolanos. | ||
| 66:23 | Substitution!Berkeley substitution: Harold Akawor for Salim Drammeh. | ||
| 66:23 | Substitution!Berkeley substitution: Ali Dahwa for Essofi Amine. | ||
| 67:29 | Corner kick by Berkeley TEAM [67:29]. | ||
| 68:57 | Shot by Berkeley Solomon Ahanaonu, Save (by goalie) Feinstein,Maor. | ||
| 69:09 | Corner kick by Berkeley TEAM [69:09]. | ||
| 71:05 | Substitution!Yeshiva substitution: Ben David, Itamar for Horowitz,Daniel. | ||
| 71:05 | Substitution!Yeshiva substitution: Meloul,Matan for Gerszberg,Y Amihay. | ||
| 74:40 | Goal!GOAL by Yeshiva Ben David, Itamar, Assist by Amar,Daniel *Free kick ( 5 - 6 ) |
||
| 75:52 | Substitution!Yeshiva substitution: Azair,Sammy for Braun,Aaron. | ||
| 78:20 | Goal!Yeshiva Amar,Daniel PENALTY KICK GOAL, goal number 0 for season. ( 5 - 7 ) |
||
| 82:33 | Offside against Yeshiva. | ||
| 83:52 | Corner kick by Berkeley TEAM [83:52]. | ||
| 85:46 | Goal!GOAL by Yeshiva Alon,Adir, Assist by Ribak,Julian * ( 5 - 8 ) |
||
| 86:05 | Shot by Yeshiva Ben David, Itamar, Blocked. | ||
| 86:18 | Corner kick by Yeshiva TEAM [86:18]. | ||
| 87:36 | Goal!GOAL by Yeshiva Alon,Adir, Assist by Azair,Sammy * ( 5 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

