University of Maine-Fort Kent at Berkeley-NJ October 16, 2015
Box Score
University of Maine-Fort Kent
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
|
10
Ross Downie
|
3 | 2 | 1 | 0 |
|
12
Odean Irons
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
16
Lewis Temple
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 3 | |
|
18
Tom Coxon
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| TOTALS | 25 | 17 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Arturo Botero
|
0 | 0 | 0 | 0 |
|
2
Brian Pariona
|
0 | 0 | 0 | 0 |
|
3
Brandon Curto
|
1 | 0 | 0 | 0 |
|
4
Brandon Bras
|
0 | 0 | 0 | 0 |
|
gk 12
Nicholas Araujo
|
0 | 0 | 0 | 0 |
|
13
Kevin Mariscal
|
0 | 0 | 0 | 0 |
|
15
Joao Parreiras
|
0 | 0 | 0 | 0 |
|
16
Francesco Torino
|
1 | 0 | 0 | 0 |
|
18
Patryk Praszek
|
1 | 0 | 0 | 0 |
|
19
John Grant
|
1 | 1 | 0 | 0 |
|
20
Alejandro Huerta
|
0 | 0 | 0 | 0 |
|
21
Ali Yildirim
|
2 | 0 | 0 | 0 |
|
27
Julian Caprio
|
0 | 0 | 0 | 0 |
|
28
Ioan Espinosa
|
0 | 0 | 0 | 0 |
|
30
Mario Hernandez
|
1 | 0 | 0 | 0 |
|
36
Christian Risso
|
0 | 0 | 0 | 1 |
|
38
Matias Palma
|
1 | 1 | 1 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Butch Forbes | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Arturo Botero | 2 | 2 | 0 | 11:10 | |
| 12 - Nicholas Araujo | 15 | 4 | 11 | 78:50 | |
| TOTALS | 17 | 6 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
32:10 | Kotes, Kalusha (Al-Sayed, Stephen) | 1 - 0 |
|
University of Maine-Fort Kent
1st
|
35:18 | Kluvers, Ben (Conway, Stuart) | 2 - 0 |
|
University of Maine-Fort Kent
1st
|
43:20 | Downie, Ross (Kluvers, Ben) | 3 - 0 |
|
University of Maine-Fort Kent
1st
|
51:50 | Kluvers, Ben (Al-Sayed, Stephen) | 4 - 0 |
|
Berkeley-NJ
1st
|
80:30 | Matias Palma (Christian Risso) | 4 - 1 |
|
University of Maine-Fort Kent
1st
|
83:05 | Christopher, Milton (Al-Sayed, Stephen) | 5 - 1 |
|
University of Maine-Fort Kent
1st
|
87:20 | Robin, Kyle (unassisted) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
29:30 | Yellow card - Al-Sayed, Stephen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 12 | 13 | 25 |
| Berkeley-NJ | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 0 | 1 | 1 |
| Berkeley-NJ | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 2 | 2 | 4 |
| Berkeley-NJ | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 6 | 1 | 7 |
| Berkeley-NJ | 8 | 6 | 14 |
| Date/Time | October 16, 2015 - 8:00 pm |
|---|---|
| Location | Elizabeth, N.J. |
| Stadium | Waterfront Ath. Fld. |
| Attendance | 0 |
| Scorer: | Stephen Spagnoli |


