Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K AGBEVOR Bryant & Stratton-Syracuse 7 1 .00 .00 .00
2 A ALLEN Bryant & Stratton-Syracuse 4 - .00 .00 .00
3 E ALVES Bryant & Stratton-Syracuse 12 11 .42 .83 1.67
4 G Abbey Cleary 8 2 .25 .13 .63
5 B Adekanye Washington Adventist 19 19 .00 .05 .05
6 M Ajah Cleary 9 4 .33 .00 .67
7 E Ajayi Washington Adventist 21 21 .48 .05 1.00
8 I Akande Illinois Tech 13 1 .15 .23 .54
8 H Al-Freihy Me.-Machias 13 11 .54 .23 1.31
10 J Albeto Concordia-Alabama 16 15 .13 .00 .25
11 C Ali Concordia-Alabama 6 1 .00 .00 .00
12 S Almada Cleary 18 14 .11 .06 .28
13 G Alvarez-Suchini Illinois Tech 16 4 .19 .44 .81
14 A Andrews Washington Adventist 21 10 .10 .10 .29
15 A Armstrong WVU Tech 8 3 .25 .88 1.38
15 D Ayotebi WVU Tech 8 0 .25 .25 .75
17 J BALL Bryant & Stratton-Syracuse 12 12 .08 .17 .33
18 F BAPTISTA Bryant & Stratton-Syracuse 10 8 .00 .10 .10
19 K BEATON Bryant & Stratton-Syracuse 12 12 .42 .08 .92
20 N BOLAND Bryant & Stratton-Syracuse 10 - .10 .00 .20
21 N Bailey Me.-Machias 14 2 .21 .07 .50
22 R Baker WVU Tech 17 12 .18 .12 .47
23 G Banton University of Maine-Fort Kent 12 3 .25 .17 .67
24 D Benavides Cleary 5 2 .00 .00 .00
25 P Bernaldo WVU Tech 10 4 .00 .00 .00
26 J Beshara Rochester College 17 17 1.12 .53 2.76
27 S Biansumba WVU Tech 15 4 .47 .13 1.07
28 D Blackwood University of Maine-Fort Kent 18 0 .22 .22 .67
29 A Brassuer Cleary 2 - .00 .00 .00
30 D Breske-Hice Cleary 9 1 .11 .00 .22
31 K Brown University of Maine-Fort Kent 22 22 .86 .32 2.05
32 A Bruce Me.-Machias 15 15 .00 .00 .00
33 C COX Bryant & Stratton-Syracuse 8 - .00 .00 .00
34 N Calzada WVU Tech 9 9 .22 .44 .89
35 Z Carnahan WVU Tech 8 2 .38 .25 1.00
36 M Casado WVU Tech 15 8 .20 .27 .67
37 R Casseus Me.-Machias 16 15 .13 .13 .38
37 J Castillo Me.-Machias 16 15 .38 .31 1.06
39 A Castro Concordia-Alabama 6 1 .00 .00 .00
40 O Cazales Illinois Tech 17 11 .06 .00 .12
41 M Christopher University of Maine-Fort Kent 21 1 .43 .33 1.19
42 D Cisneros Me.-Machias 17 15 .00 .06 .06
43 J Cleland University of Maine-Fort Kent 20 11 .00 .00 .00
44 T Colwell Cleary 17 13 .00 .12 .12
45 S Conway University of Maine-Fort Kent 22 22 .00 .36 .36
46 T Cooper Me.-Machias 10 2 .00 .00 .00
47 S Cousin WVU Tech 16 10 .00 .00 .00
48 T Cox WVU Tech 5 2 .00 .20 .20
49 T Coxon University of Maine-Fort Kent 22 21 .00 .00 .00
50 G DESRUISSEAUX Bryant & Stratton-Syracuse 12 1 .08 .08 .25
51 C Daniels Washington Adventist 9 2 .11 .00 .22
52 B Davenport WVU Tech 6 1 .00 .00 .00
53 A Davis University of Maine-Fort Kent 7 - .00 .00 .00
54 A DeMichele Me.-Machias 11 4 .00 .18 .18
55 R Devone Me.-Machias 13 9 .00 .08 .08
56 N DiFazio Washington Adventist 20 20 .00 .00 .00
57 C Dike Washington Adventist 18 3 .00 .00 .00
58 P Dionne University of Maine-Fort Kent 21 21 .05 .00 .10
59 N Doan Cleary 15 13 .07 .20 .33
60 J Douglas Illinois Tech 9 1 .00 .00 .00
61 R Downie University of Maine-Fort Kent 22 22 .23 .45 .91
62 K Doyon Rochester College 1 0 .00 .00 .00
63 Q Dreilich Illinois Tech 4 - .25 .00 .50
64 A EMERLLAHU Bryant & Stratton-Syracuse 12 - .17 .25 .58
65 C Erondu Washington Adventist 1 - .00 .00 .00
66 M Esperance Concordia-Alabama 13 3 .00 .00 .00
66 E Exume Concordia-Alabama 13 4 .15 .00 .31
68 R FIXE Bryant & Stratton-Syracuse 8 4 .00 .00 .00
69 L Fakhoury Rochester College 17 16 .12 .00 .24
70 R Fernandez Gonzalez Illinois Tech 19 19 .00 .11 .11
71 J Ferreira Cleary 14 13 .07 .00 .14
72 R Fodoasse Concordia-Alabama 8 2 .00 .00 .00
73 A Forbes University of Maine-Fort Kent 22 11 .00 .00 .00
74 J Franchini Rochester College 16 16 .00 .00 .00
75 E Fulton Rochester College 1 1 .00 .00 .00
76 W GHANYEA Bryant & Stratton-Syracuse 9 9 .00 .44 .44
77 A GRIGORITA Bryant & Stratton-Syracuse 10 3 .00 .00 .00
78 T Gasienica Illinois Tech 15 3 .33 .00 .67
79 R Gawrylo Illinois Tech 2 - .00 .00 .00
80 A Gbadamosi Washington Adventist 21 21 .00 .05 .05
81 F Germain University of Maine-Fort Kent 7 - .14 .14 .43
82 J Gigli WVU Tech 9 7 .56 .22 1.33
83 K Gill Cleary 1 - .00 .00 .00
84 D Glenn University of Maine-Fort Kent 11 - .09 .00 .18
85 R Gomes WVU Tech 7 3 .00 .00 .00
86 L Gonzales Cleary 9 8 .00 .00 .00
87 G Gonzalez Illinois Tech 7 - .14 .14 .43
88 B Grabowski Illinois Tech 19 19 .42 .16 1.00
89 K Greene Washington Adventist 11 1 .00 .09 .09
90 N Griffith Illinois Tech 13 10 .15 .31 .62
91 M Gross Rochester College 15 15 .20 .93 1.33
92 T Haag Illinois Tech 19 16 .53 .26 1.32
93 J Hermiz Rochester College 17 15 .06 .12 .24
94 T Hermiz Rochester College 2 2 .00 .00 .00
95 H Hernandez Illinois Tech 17 5 .53 .18 1.24
96 N Honda Illinois Tech 18 9 .00 .17 .17
97 J Horelien Washington Adventist 20 19 .00 .00 .00
98 C Howe Cleary 10 8 .20 .10 .50
98 L Huber Concordia-Alabama 10 2 .00 .10 .10
100 P Idornigie WVU Tech 13 8 .38 .31 1.08
101 S JOHN-BROWN Bryant & Stratton-Syracuse 8 1 .63 .00 1.25
102 S Jean-Louis Concordia-Alabama 7 1 .00 .00 .00
103 N Jere Bryant & Stratton-Syracuse 1 1 .00 .00 .00
104 W Juma Me.-Machias 7 6 1.00 .00 2.00
105 J Junior Concordia-Alabama 17 15 .00 .06 .06
106 S Kahsai Washington Adventist 20 19 .70 .15 1.55
107 J Kane Rochester College 17 15 .41 .06 .88
108 C Kerbay Bryant & Stratton-Syracuse 1 - .00 .00 .00
109 B Kluvers University of Maine-Fort Kent 22 22 1.23 .45 2.91
110 A Kola Rochester College 14 3 .00 .14 .14
111 K Kotes University of Maine-Fort Kent 20 20 .00 .15 .15
112 S LATIMER Bryant & Stratton-Syracuse 11 11 2.09 .27 4.45
113 O Larios Bryant & Stratton-Syracuse 6 - .00 .00 .00
114 M Larsen WVU Tech 12 6 .17 .42 .75
115 S Laughton WVU Tech 16 11 .75 .69 2.19
115 D Lincoln Me.-Machias 16 3 .25 .13 .63
117 A Linton University of Maine-Fort Kent 15 - .00 .33 .33
118 A Lopez Rochester College 17 17 .00 .18 .18
119 W Louis Concordia-Alabama 14 9 .00 .14 .14
120 D Lumdi Concordia-Alabama 13 1 .00 .00 .00
121 G Lyons University of Maine-Fort Kent 7 - .00 .14 .14
122 D Lytton WVU Tech 16 14 .06 .19 .31
123 N MAYEN Bryant & Stratton-Syracuse 8 - .00 .00 .00
124 J MIGUEL Bryant & Stratton-Syracuse 5 - .00 .00 .00
125 J MORALES Bryant & Stratton-Syracuse 8 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K AGBEVOR Bryant & Stratton-Syracuse 7 .00 - .14 -
2 A ALLEN Bryant & Stratton-Syracuse 4 .00 - .00 -
3 E ALVES Bryant & Stratton-Syracuse 12 1.42 .294 2.25 1.588
4 G Abbey Cleary 8 1.38 .182 .75 .545
5 B Adekanye Washington Adventist 19 .32 .000 .05 .167
6 M Ajah Cleary 9 1.22 .273 1.11 .909
7 E Ajayi Washington Adventist 21 2.71 .175 1.67 .614
8 I Akande Illinois Tech 13 .62 .250 .23 .375
8 H Al-Freihy Me.-Machias 13 1.77 .304 .85 .478
10 J Albeto Concordia-Alabama 16 .94 .133 .19 .200
11 C Ali Concordia-Alabama 6 .17 .000 .17 1.000
12 S Almada Cleary 18 1.67 .067 .61 .367
13 G Alvarez-Suchini Illinois Tech 16 1.31 .143 .56 .429
14 A Andrews Washington Adventist 21 .43 .222 .24 .556
15 A Armstrong WVU Tech 8 1.50 .167 .50 .333
15 D Ayotebi WVU Tech 8 .38 .667 .38 1.000
17 J BALL Bryant & Stratton-Syracuse 12 .58 .143 .50 .857
18 F BAPTISTA Bryant & Stratton-Syracuse 10 .60 .000 .50 .833
19 K BEATON Bryant & Stratton-Syracuse 12 1.17 .357 2.08 1.786
20 N BOLAND Bryant & Stratton-Syracuse 10 .20 .500 .30 1.500
21 N Bailey Me.-Machias 14 .36 .600 .00 .000
22 R Baker WVU Tech 17 .88 .200 .59 .667
23 G Banton University of Maine-Fort Kent 12 1.67 .150 .75 .450
24 D Benavides Cleary 5 2.20 .000 .80 .364
25 P Bernaldo WVU Tech 10 .00 - .00 -
26 J Beshara Rochester College 17 4.06 .275 2.41 .594
27 S Biansumba WVU Tech 15 2.13 .219 1.07 .500
28 D Blackwood University of Maine-Fort Kent 18 .72 .308 .33 .462
29 A Brassuer Cleary 2 .00 - .00 -
30 D Breske-Hice Cleary 9 .22 .500 .11 .500
31 K Brown University of Maine-Fort Kent 22 3.41 .253 1.95 .573
32 A Bruce Me.-Machias 15 .20 .000 .00 .000
33 C COX Bryant & Stratton-Syracuse 8 .25 .000 .00 .000
34 N Calzada WVU Tech 9 .56 .400 .33 .600
35 Z Carnahan WVU Tech 8 .75 .500 .63 .833
36 M Casado WVU Tech 15 .93 .214 .60 .643
37 R Casseus Me.-Machias 16 1.44 .087 .19 .130
37 J Castillo Me.-Machias 16 2.69 .140 1.25 .465
39 A Castro Concordia-Alabama 6 .00 - .00 -
40 O Cazales Illinois Tech 17 .82 .071 .29 .357
41 M Christopher University of Maine-Fort Kent 21 1.67 .257 .67 .400
42 D Cisneros Me.-Machias 17 .18 .000 .12 .667
43 J Cleland University of Maine-Fort Kent 20 .00 - .00 -
44 T Colwell Cleary 17 .94 .000 .53 .563
45 S Conway University of Maine-Fort Kent 22 .41 .000 .14 .333
46 T Cooper Me.-Machias 10 .80 .000 .50 .625
47 S Cousin WVU Tech 16 .13 .000 .06 .500
48 T Cox WVU Tech 5 .80 .000 .00 .000
49 T Coxon University of Maine-Fort Kent 22 .09 .000 .05 .500
50 G DESRUISSEAUX Bryant & Stratton-Syracuse 12 .58 .143 .17 .286
51 C Daniels Washington Adventist 9 .11 1.000 .11 1.000
52 B Davenport WVU Tech 6 .17 .000 .17 1.000
53 A Davis University of Maine-Fort Kent 7 .29 .000 .14 .500
54 A DeMichele Me.-Machias 11 .36 .000 .00 .000
55 R Devone Me.-Machias 13 .08 .000 .08 1.000
56 N DiFazio Washington Adventist 20 .50 .000 .20 .400
57 C Dike Washington Adventist 18 .33 .000 .22 .667
58 P Dionne University of Maine-Fort Kent 21 .33 .143 .14 .429
59 N Doan Cleary 15 .93 .071 .47 .500
60 J Douglas Illinois Tech 9 .33 .000 .00 .000
61 R Downie University of Maine-Fort Kent 22 1.91 .119 .95 .500
62 K Doyon Rochester College 1 .00 - .00 -
63 Q Dreilich Illinois Tech 4 .50 .500 .50 1.000
64 A EMERLLAHU Bryant & Stratton-Syracuse 12 .42 .400 .92 2.200
65 C Erondu Washington Adventist 1 .00 - .00 -
66 M Esperance Concordia-Alabama 13 .00 - .00 -
66 E Exume Concordia-Alabama 13 .69 .222 .23 .333
68 R FIXE Bryant & Stratton-Syracuse 8 .00 - .25 -
69 L Fakhoury Rochester College 17 .88 .133 .53 .600
70 R Fernandez Gonzalez Illinois Tech 19 .84 .000 .37 .438
71 J Ferreira Cleary 14 .36 .200 .21 .600
72 R Fodoasse Concordia-Alabama 8 .38 .000 .25 .667
73 A Forbes University of Maine-Fort Kent 22 .00 - .00 -
74 J Franchini Rochester College 16 .00 - .00 -
75 E Fulton Rochester College 1 .00 - .00 -
76 W GHANYEA Bryant & Stratton-Syracuse 9 .11 .000 .44 4.000
77 A GRIGORITA Bryant & Stratton-Syracuse 10 .00 - .00 -
78 T Gasienica Illinois Tech 15 1.20 .278 .73 .611
79 R Gawrylo Illinois Tech 2 .00 - .00 -
80 A Gbadamosi Washington Adventist 21 .19 .000 .05 .250
81 F Germain University of Maine-Fort Kent 7 .71 .200 .43 .600
82 J Gigli WVU Tech 9 2.11 .263 1.56 .737
83 K Gill Cleary 1 .00 - .00 -
84 D Glenn University of Maine-Fort Kent 11 .45 .200 .18 .400
85 R Gomes WVU Tech 7 .00 - .00 -
86 L Gonzales Cleary 9 .00 - .00 -
87 G Gonzalez Illinois Tech 7 .14 1.000 .14 1.000
88 B Grabowski Illinois Tech 19 1.58 .267 .68 .433
89 K Greene Washington Adventist 11 .09 .000 .00 .000
90 N Griffith Illinois Tech 13 2.00 .077 .92 .462
91 M Gross Rochester College 15 1.67 .120 .67 .400
92 T Haag Illinois Tech 19 2.89 .182 1.47 .509
93 J Hermiz Rochester College 17 .82 .071 .35 .429
94 T Hermiz Rochester College 2 .00 - .00 -
95 H Hernandez Illinois Tech 17 2.71 .196 1.29 .478
96 N Honda Illinois Tech 18 1.00 .000 .33 .333
97 J Horelien Washington Adventist 20 .15 .000 .15 1.000
98 C Howe Cleary 10 .70 .286 .50 .714
98 L Huber Concordia-Alabama 10 .10 .000 .10 1.000
100 P Idornigie WVU Tech 13 1.46 .263 .62 .421
101 S JOHN-BROWN Bryant & Stratton-Syracuse 8 1.13 .556 1.25 1.111
102 S Jean-Louis Concordia-Alabama 7 .71 .000 .29 .400
103 N Jere Bryant & Stratton-Syracuse 1 .00 - .00 -
104 W Juma Me.-Machias 7 2.00 .500 1.29 .643
105 J Junior Concordia-Alabama 17 .18 .000 .06 .333
106 S Kahsai Washington Adventist 20 2.10 .333 .90 .429
107 J Kane Rochester College 17 2.24 .184 1.12 .500
108 C Kerbay Bryant & Stratton-Syracuse 1 .00 - .00 -
109 B Kluvers University of Maine-Fort Kent 22 3.77 .325 2.14 .566
110 A Kola Rochester College 14 .57 .000 .07 .125
111 K Kotes University of Maine-Fort Kent 20 .50 .000 .20 .400
112 S LATIMER Bryant & Stratton-Syracuse 11 3.09 .676 5.45 1.765
113 O Larios Bryant & Stratton-Syracuse 6 .33 .000 .00 .000
114 M Larsen WVU Tech 12 1.67 .100 .92 .550
115 S Laughton WVU Tech 16 2.00 .375 1.44 .719
115 D Lincoln Me.-Machias 16 1.13 .222 .44 .389
117 A Linton University of Maine-Fort Kent 15 .13 .000 .00 .000
118 A Lopez Rochester College 17 .24 .000 .06 .250
119 W Louis Concordia-Alabama 14 .43 .000 .14 .333
120 D Lumdi Concordia-Alabama 13 .00 - .00 -
121 G Lyons University of Maine-Fort Kent 7 1.29 .000 .14 .111
122 D Lytton WVU Tech 16 .50 .125 .44 .875
123 N MAYEN Bryant & Stratton-Syracuse 8 .25 .000 .00 .000
124 J MIGUEL Bryant & Stratton-Syracuse 5 .00 - .00 -
125 J MORALES Bryant & Stratton-Syracuse 8 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 K AGBEVOR Bryant & Stratton-Syracuse 5 1 .00 0.00 .57
2 P Bernaldo WVU Tech 8 2 .30 0.65 .50
3 A Castro Concordia-Alabama 6 1 .33 2.00 1.00
4 J Cleland University of Maine-Fort Kent 18 12 .20 0.40 .90
5 R Devone Me.-Machias 10 9 1.46 1.96 3.85
6 C Erondu Washington Adventist - - - - -
7 A Forbes University of Maine-Fort Kent 20 11 .27 0.49 1.27
8 E Fulton Rochester College 1 1 4.00 4.00 5.00
9 A Gbadamosi Washington Adventist 1 1 .05 1.00 .19
10 K Gill Cleary 1 0 .00 0.00 4.00
11 R Gomes WVU Tech 5 2 .14 0.29 .71
12 L Gonzales Cleary 8 7 2.33 2.83 5.22
13 T Hermiz Rochester College 2 2 2.50 3.19 2.50
14 J Horelien Washington Adventist 20 19 2.05 2.14 5.80
15 J Kane Rochester College 4 0 .18 1.33 .24
16 C Kerbay Bryant & Stratton-Syracuse - - - - -
17 F Mendoza Concordia-Alabama 17 16 1.29 1.86 5.82
18 H Moles WVU Tech 7 7 .46 0.67 2.15
19 B Moore Cleary 11 10 1.36 1.59 4.09
20 V Porcar WVU Tech 1 0 .00 0.00 .00
21 D Rosette Washington Adventist 4 1 .57 3.34 1.29
22 E Senetar Me.-Machias 8 8 1.08 2.23 2.69
23 F VALLADARES Bryant & Stratton-Syracuse 11 11 .27 0.36 2.18
24 E West Rochester College 11 11 1.53 1.93 4.07
25 E Yang Illinois Tech 17 17 1.12 1.11 1.82
Rk Name Team gp gs g a pts
1 K AGBEVOR Bryant & Stratton-Syracuse 7 1 0 0 0
2 A ALLEN Bryant & Stratton-Syracuse 4 - 0 0 0
3 E ALVES Bryant & Stratton-Syracuse 12 11 5 10 20
4 G Abbey Cleary 8 2 2 1 5
5 B Adekanye Washington Adventist 19 19 0 1 1
6 M Ajah Cleary 9 4 3 0 6
7 E Ajayi Washington Adventist 21 21 10 1 21
8 I Akande Illinois Tech 13 1 2 3 7
8 H Al-Freihy Me.-Machias 13 11 7 3 17
10 J Albeto Concordia-Alabama 16 15 2 0 4
11 C Ali Concordia-Alabama 6 1 0 0 0
12 S Almada Cleary 18 14 2 1 5
13 G Alvarez-Suchini Illinois Tech 16 4 3 7 13
14 A Andrews Washington Adventist 21 10 2 2 6
15 A Armstrong WVU Tech 8 3 2 7 11
15 D Ayotebi WVU Tech 8 0 2 2 6
17 J BALL Bryant & Stratton-Syracuse 12 12 1 2 4
18 F BAPTISTA Bryant & Stratton-Syracuse 10 8 0 1 1
19 K BEATON Bryant & Stratton-Syracuse 12 12 5 1 11
20 N BOLAND Bryant & Stratton-Syracuse 10 - 1 0 2
21 N Bailey Me.-Machias 14 2 3 1 7
22 R Baker WVU Tech 17 12 3 2 8
23 G Banton University of Maine-Fort Kent 12 3 3 2 8
24 D Benavides Cleary 5 2 0 0 0
25 P Bernaldo WVU Tech 10 4 0 0 0
26 J Beshara Rochester College 17 17 19 9 47
27 S Biansumba WVU Tech 15 4 7 2 16
28 D Blackwood University of Maine-Fort Kent 18 0 4 4 12
29 A Brassuer Cleary 2 - 0 0 0
30 D Breske-Hice Cleary 9 1 1 0 2
31 K Brown University of Maine-Fort Kent 22 22 19 7 45
32 A Bruce Me.-Machias 15 15 0 0 0
33 C COX Bryant & Stratton-Syracuse 8 - 0 0 0
34 N Calzada WVU Tech 9 9 2 4 8
35 Z Carnahan WVU Tech 8 2 3 2 8
36 M Casado WVU Tech 15 8 3 4 10
37 R Casseus Me.-Machias 16 15 2 2 6
37 J Castillo Me.-Machias 16 15 6 5 17
39 A Castro Concordia-Alabama 6 1 0 0 0
40 O Cazales Illinois Tech 17 11 1 0 2
41 M Christopher University of Maine-Fort Kent 21 1 9 7 25
42 D Cisneros Me.-Machias 17 15 0 1 1
43 J Cleland University of Maine-Fort Kent 20 11 0 0 0
44 T Colwell Cleary 17 13 0 2 2
45 S Conway University of Maine-Fort Kent 22 22 0 8 8
46 T Cooper Me.-Machias 10 2 0 0 0
47 S Cousin WVU Tech 16 10 0 0 0
48 T Cox WVU Tech 5 2 0 1 1
49 T Coxon University of Maine-Fort Kent 22 21 0 0 0
50 G DESRUISSEAUX Bryant & Stratton-Syracuse 12 1 1 1 3
51 C Daniels Washington Adventist 9 2 1 0 2
52 B Davenport WVU Tech 6 1 0 0 0
53 A Davis University of Maine-Fort Kent 7 - 0 0 0
54 A DeMichele Me.-Machias 11 4 0 2 2
55 R Devone Me.-Machias 13 9 0 1 1
56 N DiFazio Washington Adventist 20 20 0 0 0
57 C Dike Washington Adventist 18 3 0 0 0
58 P Dionne University of Maine-Fort Kent 21 21 1 0 2
59 N Doan Cleary 15 13 1 3 5
60 J Douglas Illinois Tech 9 1 0 0 0
61 R Downie University of Maine-Fort Kent 22 22 5 10 20
62 K Doyon Rochester College 1 0 0 0 0
63 Q Dreilich Illinois Tech 4 - 1 0 2
64 A EMERLLAHU Bryant & Stratton-Syracuse 12 - 2 3 7
65 C Erondu Washington Adventist 1 - 0 0 0
66 M Esperance Concordia-Alabama 13 3 0 0 0
66 E Exume Concordia-Alabama 13 4 2 0 4
68 R FIXE Bryant & Stratton-Syracuse 8 4 0 0 0
69 L Fakhoury Rochester College 17 16 2 0 4
70 R Fernandez Gonzalez Illinois Tech 19 19 0 2 2
71 J Ferreira Cleary 14 13 1 0 2
72 R Fodoasse Concordia-Alabama 8 2 0 0 0
73 A Forbes University of Maine-Fort Kent 22 11 0 0 0
74 J Franchini Rochester College 16 16 0 0 0
75 E Fulton Rochester College 1 1 0 0 0
76 W GHANYEA Bryant & Stratton-Syracuse 9 9 0 4 4
77 A GRIGORITA Bryant & Stratton-Syracuse 10 3 0 0 0
78 T Gasienica Illinois Tech 15 3 5 0 10
79 R Gawrylo Illinois Tech 2 - 0 0 0
80 A Gbadamosi Washington Adventist 21 21 0 1 1
81 F Germain University of Maine-Fort Kent 7 - 1 1 3
82 J Gigli WVU Tech 9 7 5 2 12
83 K Gill Cleary 1 - 0 0 0
84 D Glenn University of Maine-Fort Kent 11 - 1 0 2
85 R Gomes WVU Tech 7 3 0 0 0
86 L Gonzales Cleary 9 8 0 0 0
87 G Gonzalez Illinois Tech 7 - 1 1 3
88 B Grabowski Illinois Tech 19 19 8 3 19
89 K Greene Washington Adventist 11 1 0 1 1
90 N Griffith Illinois Tech 13 10 2 4 8
91 M Gross Rochester College 15 15 3 14 20
92 T Haag Illinois Tech 19 16 10 5 25
93 J Hermiz Rochester College 17 15 1 2 4
94 T Hermiz Rochester College 2 2 0 0 0
95 H Hernandez Illinois Tech 17 5 9 3 21
96 N Honda Illinois Tech 18 9 0 3 3
97 J Horelien Washington Adventist 20 19 0 0 0
98 C Howe Cleary 10 8 2 1 5
98 L Huber Concordia-Alabama 10 2 0 1 1
100 P Idornigie WVU Tech 13 8 5 4 14
101 S JOHN-BROWN Bryant & Stratton-Syracuse 8 1 5 0 10
102 S Jean-Louis Concordia-Alabama 7 1 0 0 0
103 N Jere Bryant & Stratton-Syracuse 1 1 0 0 0
104 W Juma Me.-Machias 7 6 7 0 14
105 J Junior Concordia-Alabama 17 15 0 1 1
106 S Kahsai Washington Adventist 20 19 14 3 31
107 J Kane Rochester College 17 15 7 1 15
108 C Kerbay Bryant & Stratton-Syracuse 1 - 0 0 0
109 B Kluvers University of Maine-Fort Kent 22 22 27 10 64
110 A Kola Rochester College 14 3 0 2 2
111 K Kotes University of Maine-Fort Kent 20 20 0 3 3
112 S LATIMER Bryant & Stratton-Syracuse 11 11 23 3 49
113 O Larios Bryant & Stratton-Syracuse 6 - 0 0 0
114 M Larsen WVU Tech 12 6 2 5 9
115 S Laughton WVU Tech 16 11 12 11 35
115 D Lincoln Me.-Machias 16 3 4 2 10
117 A Linton University of Maine-Fort Kent 15 - 0 5 5
118 A Lopez Rochester College 17 17 0 3 3
119 W Louis Concordia-Alabama 14 9 0 2 2
120 D Lumdi Concordia-Alabama 13 1 0 0 0
121 G Lyons University of Maine-Fort Kent 7 - 0 1 1
122 D Lytton WVU Tech 16 14 1 3 5
123 N MAYEN Bryant & Stratton-Syracuse 8 - 0 0 0
124 J MIGUEL Bryant & Stratton-Syracuse 5 - 0 0 0
125 J MORALES Bryant & Stratton-Syracuse 8 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 K AGBEVOR Bryant & Stratton-Syracuse 7 0 - 1 -
2 A ALLEN Bryant & Stratton-Syracuse 4 0 - 0 -
3 E ALVES Bryant & Stratton-Syracuse 12 17 .294 27 1.588
4 G Abbey Cleary 8 11 .182 6 .545
5 B Adekanye Washington Adventist 19 6 .000 1 .167
6 M Ajah Cleary 9 11 .273 10 .909
7 E Ajayi Washington Adventist 21 57 .175 35 .614
8 I Akande Illinois Tech 13 8 .250 3 .375
8 H Al-Freihy Me.-Machias 13 23 .304 11 .478
10 J Albeto Concordia-Alabama 16 15 .133 3 .200
11 C Ali Concordia-Alabama 6 1 .000 1 1.000
12 S Almada Cleary 18 30 .067 11 .367
13 G Alvarez-Suchini Illinois Tech 16 21 .143 9 .429
14 A Andrews Washington Adventist 21 9 .222 5 .556
15 A Armstrong WVU Tech 8 12 .167 4 .333
15 D Ayotebi WVU Tech 8 3 .667 3 1.000
17 J BALL Bryant & Stratton-Syracuse 12 7 .143 6 .857
18 F BAPTISTA Bryant & Stratton-Syracuse 10 6 .000 5 .833
19 K BEATON Bryant & Stratton-Syracuse 12 14 .357 25 1.786
20 N BOLAND Bryant & Stratton-Syracuse 10 2 .500 3 1.500
21 N Bailey Me.-Machias 14 5 .600 0 .000
22 R Baker WVU Tech 17 15 .200 10 .667
23 G Banton University of Maine-Fort Kent 12 20 .150 9 .450
24 D Benavides Cleary 5 11 .000 4 .364
25 P Bernaldo WVU Tech 10 0 - 0 -
26 J Beshara Rochester College 17 69 .275 41 .594
27 S Biansumba WVU Tech 15 32 .219 16 .500
28 D Blackwood University of Maine-Fort Kent 18 13 .308 6 .462
29 A Brassuer Cleary 2 0 - 0 -
30 D Breske-Hice Cleary 9 2 .500 1 .500
31 K Brown University of Maine-Fort Kent 22 75 .253 43 .573
32 A Bruce Me.-Machias 15 3 .000 0 .000
33 C COX Bryant & Stratton-Syracuse 8 2 .000 0 .000
34 N Calzada WVU Tech 9 5 .400 3 .600
35 Z Carnahan WVU Tech 8 6 .500 5 .833
36 M Casado WVU Tech 15 14 .214 9 .643
37 R Casseus Me.-Machias 16 23 .087 3 .130
37 J Castillo Me.-Machias 16 43 .140 20 .465
39 A Castro Concordia-Alabama 6 0 - 0 -
40 O Cazales Illinois Tech 17 14 .071 5 .357
41 M Christopher University of Maine-Fort Kent 21 35 .257 14 .400
42 D Cisneros Me.-Machias 17 3 .000 2 .667
43 J Cleland University of Maine-Fort Kent 20 0 - 0 -
44 T Colwell Cleary 17 16 .000 9 .563
45 S Conway University of Maine-Fort Kent 22 9 .000 3 .333
46 T Cooper Me.-Machias 10 8 .000 5 .625
47 S Cousin WVU Tech 16 2 .000 1 .500
48 T Cox WVU Tech 5 4 .000 0 .000
49 T Coxon University of Maine-Fort Kent 22 2 .000 1 .500
50 G DESRUISSEAUX Bryant & Stratton-Syracuse 12 7 .143 2 .286
51 C Daniels Washington Adventist 9 1 1.000 1 1.000
52 B Davenport WVU Tech 6 1 .000 1 1.000
53 A Davis University of Maine-Fort Kent 7 2 .000 1 .500
54 A DeMichele Me.-Machias 11 4 .000 0 .000
55 R Devone Me.-Machias 13 1 .000 1 1.000
56 N DiFazio Washington Adventist 20 10 .000 4 .400
57 C Dike Washington Adventist 18 6 .000 4 .667
58 P Dionne University of Maine-Fort Kent 21 7 .143 3 .429
59 N Doan Cleary 15 14 .071 7 .500
60 J Douglas Illinois Tech 9 3 .000 0 .000
61 R Downie University of Maine-Fort Kent 22 42 .119 21 .500
62 K Doyon Rochester College 1 0 - 0 -
63 Q Dreilich Illinois Tech 4 2 .500 2 1.000
64 A EMERLLAHU Bryant & Stratton-Syracuse 12 5 .400 11 2.200
65 C Erondu Washington Adventist 1 0 - 0 -
66 M Esperance Concordia-Alabama 13 0 - 0 -
66 E Exume Concordia-Alabama 13 9 .222 3 .333
68 R FIXE Bryant & Stratton-Syracuse 8 0 - 2 -
69 L Fakhoury Rochester College 17 15 .133 9 .600
