g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 6th | 12 | 1st |
| Games started | 17 | 15th | 10 | 6th |
| Goals | 4 | 42nd | 4 | 10th |
| Assists | 0 | 126th | 0 | 50th |
| Points | 8 | 63rd | 8 | 16th |
| Shots | 28 | 41st | 25 | 10th |
| Shot Pct | .143 | 72nd | .160 | 34th |
| Penalty kicks | 0-0 | 40th | 0-0 | 32nd |
| Game-winning goals | 0 | 51st | 0 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Unity | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Unity | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Unity | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 9 | .444 | 0 | .000 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 6 | .000 | 0 | .000 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | - | 1 | - |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Unity | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 17 | 4 | 0 | 8 |
| Conference | 12 | 10 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 4 | 0 | 8 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | 4 | 3 | 0 | 0 | 0 |
| Wins | 17 | 14 | 4 | 0 | 8 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| September | 9 | 6 | 4 | 0 | 8 |
| October | 11 | 10 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.33 | .143 | .10 | .071 |
| Conference | 12 | 2.08 | .160 | .17 | .080 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.25 | .222 | .00 | .000 |
| Away | 9 | 1.00 | .000 | .22 | .222 |
| Neutral | 4 | .25 | .000 | .00 | .000 |
| Wins | 17 | 1.53 | .154 | .12 | .077 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| September | 9 | 2.00 | .222 | .11 | .056 |
| October | 11 | .91 | .000 | .09 | .100 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 28 | .143 | 2 | .071 |
| Conference | 12 | 25 | .160 | 2 | .080 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 18 | .222 | 0 | .000 |
| Away | 9 | 9 | .000 | 2 | .222 |
| Neutral | 4 | 1 | .000 | 0 | .000 |
| Wins | 17 | 26 | .154 | 2 | .077 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| September | 9 | 18 | .222 | 1 | .056 |
| October | 11 | 10 | .000 | 1 | .100 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 11 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 17 | .19 | .00 | .38 |
| Conference | 12 | 10 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .50 | .00 | 1.00 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | 4 | 3 | .00 | .00 | .00 |
| Wins | 17 | 14 | .24 | .00 | .47 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| September | 9 | 6 | .44 | .00 | .89 |
| October | 11 | 10 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
