gp
21
gs
17
min
1698:38
ga
32
gaa
1.70
sv
115
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | 1st | 12 | 1st |
| Games started | 17 | 1st | 11 | 1st |
| Minutes | 1698:38 | 1st | 1068:56 | 1st |
| Goals against | 32 | 11th | 3 | 4th |
| Goals-against average | 1.70 | 10th | 0.25 | 4th |
| Saves | 115 | 2nd | 50 | 2nd |
| Save pct | .782 | 7th | .943 | 4th |
| Wins | 15 | 1st | 11 | 1st |
| Losses | 4 | 201st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 9/0 | 1st | 9/0 | 1st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Unity | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 78:56 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 # | Alumni | - | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Unity | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 89:42 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 16 | Unity | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 8 | 1.000 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | at Unity | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 1 | 10 | 5 | .333 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 1 | 1 | 12 | .923 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | 1 | 5 | .833 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 0 | 1 | 9 | .900 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 0 | 7 | 8 | .533 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 1 | 4 | 6 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 17 | 1.52 | 1.70 | 5.48 |
| Conference | 12 | 11 | .25 | 0.25 | 4.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | 0.71 | 4.50 |
| Away | 9 | 7 | 1.56 | 1.78 | 5.89 |
| Neutral | 4 | 2 | 3.25 | 3.25 | 6.50 |
| Wins | 17 | 14 | .41 | 0.47 | 5.06 |
| Losses | 4 | 3 | 6.25 | 6.26 | 7.25 |
| September | 9 | 8 | .56 | 0.56 | 4.33 |
| October | 11 | 8 | 2.09 | 2.56 | 6.36 |
| November | 1 | 1 | 4.00 | 4.01 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/0 | 1698:38 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 1068:56 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 708:56 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 359:42 |
| Wins | 17 | 0 | 0 | 0 | 0/0 | 1338:56 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 359:42 |
| September | 9 | 0 | 0 | 0 | 0/0 | 798:56 |
| October | 11 | 0 | 0 | 0 | 0/0 | 810:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 89:42 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 80:53 |
| Conference | 12 | 89:05 |
| Exhibition | - | 0:00 |
| Home | 8 | 78:45 |
| Away | 9 | 78:46 |
| Neutral | 4 | 89:56 |
| Wins | 17 | 78:46 |
| Losses | 4 | 89:56 |
| September | 9 | 88:46 |
| October | 11 | 73:38 |
| November | 1 | 89:42 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 17 | 32 | 115 | .782 |
| Conference | 12 | 11 | 3 | 50 | .943 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 5 | 36 | .878 |
| Away | 9 | 7 | 14 | 53 | .791 |
| Neutral | 4 | 2 | 13 | 26 | .667 |
| Wins | 17 | 14 | 7 | 86 | .925 |
| Losses | 4 | 3 | 25 | 29 | .537 |
| September | 9 | 8 | 5 | 39 | .886 |
| October | 11 | 8 | 23 | 70 | .753 |
| November | 1 | 1 | 4 | 6 | .600 |
