g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 26th | 11 | 15th |
| Games started | 1 | 152nd | - | - |
| Goals | 1 | 94th | 1 | 26th |
| Assists | 0 | 126th | 0 | 50th |
| Points | 2 | 123rd | 2 | 39th |
| Shots | 5 | 125th | 5 | 33rd |
| Shot Pct | .200 | 53rd | .200 | 26th |
| Penalty kicks | 0-0 | 51st | 0-0 | 44th |
| Game-winning goals | 0 | 51st | 0 | 17th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at NHTI | W, 2-1 |
| Oct 21 | at YSCC Conference Championship Game | |
| Oct 23 | at Maine Maritime | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 |
| Oct 31 | vs. WVU Tech | L, 7-0 |
| Nov 1 | vs. Rochester College | L, 4-3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Unity | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Unity | W, 6-0 | - | - | - | - | - |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | - | - | - | - | - |
| Oct 31 | vs. WVU Tech | L, 7-0 | - | - | - | - | - |
| Nov 1 | vs. Rochester College | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 3 | .333 | 0 | .000 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Unity | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Unity | W, 6-0 | - | - | - | - | - |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | - | - | - | - | - |
| Oct 31 | vs. WVU Tech | L, 7-0 | - | - | - | - | - |
| Nov 1 | vs. Rochester College | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Unity | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Unity | W, 6-0 | - | - | - | - | - |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | - | - | - | - | - |
| Oct 31 | vs. WVU Tech | L, 7-0 | - | - | - | - | - |
| Nov 1 | vs. Rochester College | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 1 | 0 | 2 |
| Conference | 11 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 0 | 0 | 0 |
| Away | 9 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Wins | 16 | 1 | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 10 | - | 1 | 0 | 2 |
| October | 8 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .28 | .200 | .00 | .000 |
| Conference | 11 | .45 | .200 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | .000 | .00 | .000 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 1 | 3.00 | .333 | .00 | .000 |
| Wins | 16 | .31 | .200 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 10 | .40 | .250 | .00 | .000 |
| October | 8 | .13 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 5 | .200 | 0 | .000 |
| Conference | 11 | 5 | .200 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .000 | 0 | .000 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 1 | 3 | .333 | 0 | .000 |
| Wins | 16 | 5 | .200 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 10 | 4 | .250 | 0 | .000 |
| October | 8 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 1 | .06 | .00 | .11 |
| Conference | 11 | - | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .00 | .00 | .00 |
| Away | 9 | - | .00 | .00 | .00 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Wins | 16 | 1 | .06 | .00 | .13 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 10 | - | .10 | .00 | .20 |
| October | 8 | 1 | .00 | .00 | .00 |
