g
8
a
4
pts
20
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 6th | 12 | 1st |
| Games started | 18 | 7th | 10 | 6th |
| Goals | 8 | 23rd | 4 | 10th |
| Assists | 4 | 34th | 3 | 11th |
| Points | 20 | 25th | 11 | 13th |
| Shots | 31 | 29th | 20 | 13th |
| Shot Pct | .258 | 34th | .200 | 26th |
| Penalty kicks | 1-1 | 4th | 0-0 | 34th |
| Game-winning goals | 1 | 27th | 1 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Unity | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Unity | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at NHTI | W, 2-1 | 1 | - | 1 | 1 | 3 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 2 | .500 | 0 | .000 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 2 | .500 | 0 | .000 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Unity | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | - | 1 | - |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 5 | .200 | 1 | .200 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | - | 1 | - |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Unity | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 18 | 8 | 4 | 20 |
| Conference | 12 | 10 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 0 | 2 | 2 |
| Away | 9 | 7 | 7 | 2 | 16 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Wins | 17 | 14 | 8 | 4 | 20 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 9 | 7 | 2 | 1 | 5 |
| October | 11 | 10 | 6 | 3 | 15 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.48 | .258 | .57 | .387 |
| Conference | 12 | 1.67 | .200 | .25 | .150 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.50 | .000 | .00 | .000 |
| Away | 9 | 1.56 | .500 | 1.11 | .714 |
| Neutral | 4 | 1.25 | .200 | .50 | .400 |
| Wins | 17 | 1.71 | .276 | .59 | .345 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| September | 9 | 1.33 | .167 | .00 | .000 |
| October | 11 | 1.73 | .316 | 1.09 | .632 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 31 | .258 | 12 | .387 |
| Conference | 12 | 20 | .200 | 3 | .150 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 12 | .000 | 0 | .000 |
| Away | 9 | 14 | .500 | 10 | .714 |
| Neutral | 4 | 5 | .200 | 2 | .400 |
| Wins | 17 | 29 | .276 | 10 | .345 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| September | 9 | 12 | .167 | 0 | .000 |
| October | 11 | 19 | .316 | 12 | .632 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 11 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 18 | .38 | .19 | .95 |
| Conference | 12 | 10 | .33 | .25 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .00 | .25 | .25 |
| Away | 9 | 7 | .78 | .22 | 1.78 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Wins | 17 | 14 | .47 | .24 | 1.18 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 9 | 7 | .22 | .11 | .56 |
| October | 11 | 10 | .55 | .27 | 1.36 |
| November | 1 | 1 | .00 | .00 | .00 |
