g
12
a
16
pts
40
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 1st | 12 | 1st |
| Games started | 19 | 3rd | 10 | 6th |
| Goals | 12 | 14th | 11 | 4th |
| Assists | 16 | 1st | 13 | 1st |
| Points | 40 | 9th | 35 | 3rd |
| Shots | 83 | 3rd | 63 | 2nd |
| Shot Pct | .145 | 71st | .175 | 31st |
| Penalty kicks | 0-0 | 126th | 0-0 | 123rd |
| Game-winning goals | 2 | 13th | 2 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | - | 2 | 2 | 6 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Unity | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 1 | 1 | 4 | 6 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | at Unity | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at NHTI | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 6 | .000 | 0 | .000 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 12 | .167 | 0 | .000 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 3 | .333 | 0 | .000 |
| Sep 16 | Unity | W, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 10 | .200 | 0 | .000 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 9 | .111 | 0 | .000 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 7 | .143 | 0 | .000 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 5 | .400 | 0 | .000 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | - | 1 | - |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 9 | .000 | 5 | .556 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 5 | .400 | 2 | .400 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Unity | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 19 | 12 | 16 | 40 |
| Conference | 12 | 10 | 11 | 13 | 35 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 7 | 9 | 23 |
| Away | 10 | 7 | 4 | 6 | 14 |
| Neutral | 4 | 4 | 1 | 1 | 3 |
| Wins | 18 | 15 | 12 | 16 | 40 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 10 | 8 | 7 | 11 | 25 |
| October | 11 | 10 | 5 | 5 | 15 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 3.77 | .145 | .55 | .145 |
| Conference | 12 | 5.25 | .175 | .33 | .063 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5.13 | .171 | .00 | .000 |
| Away | 10 | 3.20 | .125 | 1.00 | .313 |
| Neutral | 4 | 2.50 | .100 | .50 | .200 |
| Wins | 18 | 4.44 | .150 | .61 | .138 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| September | 10 | 5.40 | .130 | .20 | .037 |
| October | 11 | 2.45 | .185 | .82 | .333 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 83 | .145 | 12 | .145 |
| Conference | 12 | 63 | .175 | 4 | .063 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 41 | .171 | 0 | .000 |
| Away | 10 | 32 | .125 | 10 | .313 |
| Neutral | 4 | 10 | .100 | 2 | .200 |
| Wins | 18 | 80 | .150 | 11 | .138 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| September | 10 | 54 | .130 | 2 | .037 |
| October | 11 | 27 | .185 | 9 | .333 |
| November | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 11 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 19 | .55 | .73 | 1.82 |
| Conference | 12 | 10 | .92 | 1.08 | 2.92 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .88 | 1.13 | 2.88 |
| Away | 10 | 7 | .40 | .60 | 1.40 |
| Neutral | 4 | 4 | .25 | .25 | .75 |
| Wins | 18 | 15 | .67 | .89 | 2.22 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 10 | 8 | .70 | 1.10 | 2.50 |
| October | 11 | 10 | .45 | .45 | 1.36 |
| November | 1 | 1 | .00 | .00 | .00 |
