g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 20th | 12 | 1st |
| Games started | 2 | 138th | 1 | 55th |
| Goals | 3 | 54th | 2 | 18th |
| Assists | 3 | 41st | 3 | 11th |
| Points | 9 | 52nd | 7 | 20th |
| Shots | 11 | 87th | 11 | 21st |
| Shot Pct | .273 | 32nd | .182 | 30th |
| Penalty kicks | 0-0 | 52nd | 0-0 | 45th |
| Game-winning goals | 0 | 51st | 0 | 17th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at NHTI | W, 2-1 |
| Oct 21 | at YSCC Conference Championship Game | |
| Oct 23 | at Maine Maritime | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 |
| Oct 31 | vs. WVU Tech | L, 7-0 |
| Nov 1 | vs. Rochester College | L, 4-3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | - | 1 | 1 | 3 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Unity | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Unity | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | - | - | - | - | - |
| Oct 31 | vs. WVU Tech | L, 7-0 | - | - | - | - | - |
| Nov 1 | vs. Rochester College | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 2 | .500 | 0 | .000 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Unity | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | - | - | - | - | - |
| Oct 31 | vs. WVU Tech | L, 7-0 | - | - | - | - | - |
| Nov 1 | vs. Rochester College | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Unity | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | - | - | - | - | - |
| Oct 31 | vs. WVU Tech | L, 7-0 | - | - | - | - | - |
| Nov 1 | vs. Rochester College | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 3 | 3 | 9 |
| Conference | 12 | 1 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | - | 2 | 2 | 6 |
| Away | 10 | 2 | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 17 | 2 | 3 | 3 | 9 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 10 | 2 | 1 | 3 | 5 |
| October | 9 | - | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .58 | .273 | .00 | .000 |
| Conference | 12 | .92 | .182 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .333 | .00 | .000 |
| Away | 10 | .30 | .333 | .00 | .000 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Wins | 17 | .65 | .273 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 10 | .90 | .111 | .00 | .000 |
| October | 9 | .22 | 1.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 11 | .273 | 0 | .000 |
| Conference | 12 | 11 | .182 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .333 | 0 | .000 |
| Away | 10 | 3 | .333 | 0 | .000 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Wins | 17 | 11 | .273 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 10 | 9 | .111 | 0 | .000 |
| October | 9 | 2 | 1.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 2 | .16 | .16 | .47 |
| Conference | 12 | 1 | .17 | .25 | .58 |
| Exhibition | - | - | - | - | - |
| Home | 8 | - | .25 | .25 | .75 |
| Away | 10 | 2 | .10 | .10 | .30 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 17 | 2 | .18 | .18 | .53 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 10 | 2 | .10 | .30 | .50 |
| October | 9 | - | .22 | .00 | .44 |
