Lindenwood (IL) at WVU Tech November 1, 2013
Box Score
Lindenwood (IL)
WVU Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Sean Schwarz
|
0 | 0 | 0 | 0 |
|
14
Josh Schwarz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Jose Mora
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
|
21
Joe Kapp
|
0 | 0 | 0 | 0 |
|
25
Buba Minteh
|
0 | 0 | 0 | 0 |
|
31
Nick Stason
|
0 | 0 | 0 | 0 |
|
33
Jose Silva
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Sam Laughton
|
0 | 0 | 0 | 0 |
| 4 | 4 | 1 | 0 | |
|
19
Drew Lytton
|
0 | 0 | 0 | 0 |
|
20
Jorge Zapata
|
0 | 0 | 0 | 0 |
|
23
Mario Paz
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Dominik Idel
|
1 | 1 | 1 | 0 |
|
34
Jaime Cortes
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
44
Hunter Moles
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nick Stason | 9 | 3 | 6 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Hunter Moles | 5 | 2 | 3 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lindenwood (IL)
1st
|
19:46 | Patrick Reilly (unassisted) | 1 - 0 |
|
WVU Tech
1st
|
24:06 | Dominik Idel (unassisted) - off of free kick, unassisted, to top lef | 1 - 1 |
|
Lindenwood (IL)
2nd
|
49:08 | Juan Pablo Santamari (unassisted) | 2 - 1 |
|
WVU Tech
2nd
|
82:41 | Jaime Cortes (Glenroy Miller) | 2 - 2 |
|
WVU Tech
OT
|
93:24 | Dennis Fuerst (unassisted) - Penalty Kick | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech
1st
|
19:43 | Yellow card - Juan Suarez |
|
WVU Tech
1st
|
26:38 | Yellow card - Cesar Acosta |
|
WVU Tech
2nd
|
74:47 | Yellow card - Patrick Reilly |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lindenwood (IL) | 4 | 3 | 0 | 7 |
| WVU Tech | 4 | 6 | 3 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lindenwood (IL) | 1 | 4 | 1 | 6 |
| WVU Tech | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lindenwood (IL) | 2 | 0 | 0 | 2 |
| WVU Tech | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lindenwood (IL) | 7 | 9 | 2 | 18 |
| WVU Tech | 9 | 9 | 0 | 18 |
| Date/Time | November 1, 2013 - 6:15 PM |
|---|---|
| Location | Charleston, WV |
| Game length | 2:00 |
| Attendance | 423 |
| Scorer: | Becky Brouse |
Play By Play
| 00:00 | Nick Stason at goalie for LINDENWO. | ||
| 00:00 | Hunter Moles at goalie for WVUTECH. | ||
| 00:21 | Shot by WVUTECH Dennis Fuerst, SAVE Nick Stason. | ||
| Foul on WVUTECH. | |||
| 02:16 | Header Shot by WVUTECH Juan Suarez WIDE. | ||
| Foul on WVUTECH. | |||
| 06:20 | |||
| 07:09 | Shot by LINDENWO Patrick Reilly, SAVE Hunter Moles. | ||
| Foul on LINDENWO. | |||
| 08:09 | Header Shot by WVUTECH Joe Jackson WIDE. | ||
| 10:47 | Shot by LINDENWO Jesus Ahumada HIGH. | ||
| Foul on LINDENWO. | |||
| Foul on LINDENWO. | |||
| Foul on LINDENWO. | |||
| Foul on WVUTECH. | |||
| Foul on WVUTECH. | |||
| 19:43 | Yellow card on WVUTECH Juan Suarez. | ||
| 19:46 | Goal!GOAL by LINDENWO Patrick Reilly (FIRST GOAL). ( 1 - 0 ) |
||
| 19:46 | Substitution!WVUTECH substitution: Prince Idornigie for Juan Suarez. | ||
| Foul on WVUTECH. | |||
| 22:51 | Substitution!WVUTECH substitution: Dominik Idel for Drew Lytton. | ||
| 22:51 | Substitution!WVUTECH substitution: Akeil Williams for Mario Paz. | ||
| 22:51 | Substitution!WVUTECH substitution: Glenroy Miller for Jorge Zapata. | ||
| Foul on LINDENWO. | |||
| 24:06 | Goal!GOAL by WVUTECH Dominik Idel. *off of free kick, unassisted, to top left corner ( 1 - 1 ) |
||
| Foul on WVUTECH. | |||
| Foul on LINDENWO. | |||
| 26:38 | Yellow card on LINDENWO Cesar Acosta. | ||
| 28:09 | Substitution!LINDENWO substitution: Leonardo Ferri for Cesar Acosta. | ||
| 28:09 | Substitution!LINDENWO substitution: Emilio Torres for Jesus Ahumada. | ||
| 28:48 | |||
| Foul on WVUTECH. | |||
| 36:40 | Substitution!LINDENWO substitution: Juan Pablo Santamari for Jose Silva. | ||
| 36:40 | Substitution!LINDENWO substitution: Jose Mora for Johan Sundberg. | ||
| Foul on LINDENWO. | |||
| 39:36 | Header Shot by LINDENWO Juan Pablo Santamari, SAVE Hunter Moles. | ||
| Foul on WVUTECH. | |||
| Foul on WVUTECH. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on WVUTECH. | |||
| 46:20 | Shot by LINDENWO Patrick Reilly, SAVE Hunter Moles. | ||
| Foul on WVUTECH. | |||
| 49:08 | Goal!GOAL by LINDENWO Juan Pablo Santamari. ( 2 - 1 ) |
||
| Foul on WVUTECH. | |||
| Foul on LINDENWO. | |||
| Foul on WVUTECH. | |||
| Foul on LINDENWO. | |||
| 55:24 | |||
| 57:14 | Substitution!WVUTECH substitution: Akeil Williams for Mario Paz. | ||
| 57:14 | Substitution!WVUTECH substitution: Glenroy Miller for Prince Idornigie. | ||
| 57:14 | Substitution!WVUTECH substitution: Juan Suarez for Prince Idornigie. | ||
| Foul on LINDENWO. | |||
| 61:48 | Substitution!LINDENWO substitution: Cesar Acosta for Leonardo Ferri. | ||
| Foul on WVUTECH. | |||
| 64:10 | Substitution!LINDENWO substitution: Johan Sundberg for Jose Mora. | ||
| 64:10 | Substitution!WVUTECH substitution: Jaime Cortes for Joe Jackson. | ||
| 65:00 | Shot by WVUTECH Dennis Fuerst, SAVE Nick Stason. | ||
| Foul on LINDENWO. | |||
| Foul on LINDENWO. | |||
| Foul on WVUTECH. | |||
| 69:48 | Substitution!LINDENWO substitution: Jesus Ahumada for Emilio Torres. | ||
| 69:48 | Substitution!WVUTECH substitution: Tobee Oleyele for Dennis Fuerst. | ||
| 69:48 | Substitution!WVUTECH substitution: Sam Laughton for Glenroy Miller. | ||
| 71:21 | Shot by LINDENWO Patrick Reilly HIGH. | ||
| 73:25 | Substitution!WVUTECH substitution: Dennis Fuerst for Jaime Cortes. | ||
| 73:25 | Substitution!WVUTECH substitution: Joe Jackson for Tobee Oleyele. | ||
| 73:25 | Substitution!WVUTECH substitution: Glenroy Miller for Sam Laughton. | ||
| 74:47 | Yellow card on LINDENWO Patrick Reilly. | ||
| 74:53 | Header Shot by WVUTECH Raul Martin HIGH. | ||
| 75:53 | Header Shot by WVUTECH Akeil Williams, SAVE Nick Stason. | ||
| 76:27 | Substitution!LINDENWO substitution: Buba Minteh for Sebastian Reyes. | ||
| Foul on WVUTECH. | |||
| 78:44 | Substitution!WVUTECH substitution: Jaime Cortes for Juan Suarez. | ||
| Foul on WVUTECH. | |||
| Foul on WVUTECH. | |||
| Foul on LINDENWO. | |||
| Foul on LINDENWO. | |||
| 82:41 | Goal!GOAL by WVUTECH Jaime Cortes, Assist by Glenroy Miller. * ( 2 - 2 ) |
||
| 82:41 | Substitution!WVUTECH substitution: Juan Suarez for Jaime Cortes. | ||
| 84:29 | Substitution!WVUTECH substitution: Juan Suarez for Mario Paz. | ||
| 85:13 | Shot by WVUTECH Glenroy Miller, SAVE Nick Stason. | ||
| Foul on LINDENWO. | |||
| 87:01 | Shot by WVUTECH Dennis Fuerst, SAVE Nick Stason. | ||
| 87:42 | Offside against LINDENWO. | ||
| Foul on LINDENWO. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:33 | Header Shot by WVUTECH Joe Jackson, SAVE Nick Stason. | ||
| 90:47 | Shot by WVUTECH Arthur Duchense HIT CROSSBAR. | ||
| Foul on LINDENWO. | |||
| Foul on LINDENWO. | |||
| 93:24 | WVUTECH Dennis Fuerst PENALTY KICK GOAL. | ||
| -- End of OT Period -- | |||
| back to top | |||


