Brescia University (Ky.) at WVU Tech
Box Score
Brescia University (Ky.)
WVU Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Conner Braun
|
0 | 0 | 0 | 0 |
|
D 3
Clayton Broderick
|
0 | 0 | 0 | 0 |
|
D 4
Chris Krawiec
|
0 | 0 | 0 | 0 |
|
D 5
Bobby Glenn
|
0 | 0 | 0 | 0 |
|
MF 6
Lance Wilson
|
0 | 0 | 0 | 0 |
|
D 8
Ori Calhoun
|
1 | 1 | 0 | 0 |
|
F 9
James Anderson
|
2 | 2 | 0 | 0 |
|
F 10
Carlos Albanez
|
0 | 0 | 0 | 0 |
|
MF 11
Alex Degg
|
1 | 1 | 0 | 0 |
|
MF 12
Tyler Neihoff
|
1 | 1 | 0 | 0 |
|
MF 14
Eyob Arega
|
1 | 1 | 0 | 0 |
|
MF 15
Fernando Floriano
|
0 | 0 | 0 | 0 |
|
D 16
Jesse Deneke
|
0 | 0 | 0 | 0 |
|
F 17
Ini Okpokho
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
MF 8
Roberto Martinez
|
1 | 1 | 0 | 0 |
| 3 | 2 | 2 | 1 | |
| 1 | 1 | 1 | 0 | |
| 6 | 5 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 6 | 4 | 1 | 2 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 35 | 26 | 11 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Conner Braun | 24 | 11 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Richard Goss | 3 | 0 | 3 | 45:00 | |
| 31 - Tito Terceros | 0 | 0 | 0 | 05:20 | |
| 44 - Hunter Moles | 1 | 0 | 1 | 39:40 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech
1st
|
02:05 | Joe Jackson (Cortes,Jaime) | 0 - 1 |
|
WVU Tech
1st
|
09:23 | Jorge Zapata (Cortes,Jaime) | 0 - 2 |
|
WVU Tech
1st
|
15:54 | Juan Suarez (Fabian,Tyler) | 0 - 3 |
|
WVU Tech
1st
|
18:46 | Jorge Zapata (Jackson,Joe) | 0 - 4 |
|
WVU Tech
1st
|
27:55 | Tobee Oleyele (Idel,Dominik) | 0 - 5 |
|
WVU Tech
1st
|
33:06 | Benji Perrow (Paladines,Jose) | 0 - 6 |
|
WVU Tech
2nd
|
48:55 | Joe Jackson (Zapata,Jorge) | 0 - 7 |
|
WVU Tech
2nd
|
58:22 | Jaime Cortes (Oleyele,Tobee) | 0 - 8 |
|
WVU Tech
2nd
|
83:09 | Benji Perrow (Idornigie,Prince) | 0 - 9 |
|
WVU Tech
2nd
|
84:25 | Benji Perrow (unassisted) | 0 - 10 |
|
WVU Tech
2nd
|
86:30 | Dominik Idel (unassisted) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech
1st
|
43:19 | Yellow card - Wilson |
|
WVU Tech
2nd
|
51:26 | Yellow card - Neihoff |
|
WVU Tech
2nd
|
61:05 | Yellow card - Anderson |
|
WVU Tech
2nd
|
64:30 | Yellow card - Oleyele |
|
WVU Tech
2nd
|
86:27 | Yellow card - Floriano |
| Brescia University (Ky.) | Team Statistics | WVU Tech |
|---|---|---|
| 6 | SHOTS | 35 |
| 15 | SAVES | 6 |
| 0 | CORNER KICKS | 0 |
| 16 | FOULS | 13 |
| Location | Charleston, WV |
|---|---|
| Game length | 02:00 |
| Attendance | 83 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Conner Braun is starting as the Goalie | ||
| 45:00 | Hunter MOLES is starting as the Goalie | ||
| 44:26 | 44:26 Shot Missed by Jaime CORTES (WVT) SAVED by Conner Braun | ||
| 43:48 | 43:48 Shot Missed by Ori Calhoun (BU) SAVED by TEAM | ||
| 42:55 | Goal!42:55 GOAL kicked in by Joe JACKSON (WVT), Assist by Jaime CORTES ( 0 - 19 ) |
||
| 42:00 | 42:00 Foul on James Anderson (BU) | ||
| 41:35 | 41:35 Shot Missed by Arthur DUCHENSE (WVT) goes WIDE | ||
| 41:18 | 41:18 Corner Kick by Tyler FABIAN (WVT) | ||
| 41:00 | 41:00 Shot Missed by Joe JACKSON (WVT) off the CROSSBAR | ||
| 38:30 | 38:30 Foul on Jorge ZAPATA (WVT) | ||
| 38:14 | 38:14 Foul on Jaime CORTES (WVT) | ||
| 35:37 | Goal!35:37 GOAL kicked in by Jorge ZAPATA (WVT), Assist by Jaime CORTES ( 0 - 20 ) |
||
| 33:07 | 33:07 Shot Missed by James Anderson (BU) SAVED by Hunter MOLES | ||
| 31:43 | 31:43 Foul on Juan SUAREZ (WVT) | ||
| 30:50 | 30:50 Foul on Ori Calhoun (BU) | ||
| 29:06 | Goal!29:06 GOAL kicked in by Juan SUAREZ (WVT), Assist by Tyler FABIAN ( 0 - 21 ) |
||
| 27:42 | 27:42 Shot Missed by James Anderson (BU) SAVED by TEAM | ||
| 27:07 | 27:07 Foul on Jesse Deneke (BU) | ||
| 26:14 | Goal!26:14 GOAL kicked in by Jorge ZAPATA (WVT), Assist by Joe JACKSON ( 0 - 22 ) |
||
| 26:14 | Substitution!26:14 SUB: Michael PERROW in for Raul MARTIN | ||
| 26:14 | Substitution!26:14 SUB: Rafael MURILLO in for Tyler FABIAN | ||
| 26:14 | Substitution!26:14 SUB: Tobee OLEYELE in for Joe JACKSON | ||
| 25:15 | Substitution!25:15 SUB: Prince IDORNIGIE in for Juan SUAREZ | ||
| 25:15 | Substitution!25:15 SUB: Dominik IDEL-PETERS in for Drew LYTTON | ||
| 25:15 | Substitution!25:15 SUB: Jose PALADINES in for Jorge ZAPATA | ||
| 25:15 | Substitution!25:15 SUB: Sebastian COUSIN in for Arthur DUCHESNE | ||
| 25:15 | Substitution!25:15 SUB: Bryce DAVENPORT in for Jonathan ESKE | ||
| 25:15 | Substitution!25:15 SUB: Benji PERROW in for Jaime CORTES | ||
| 25:10 | 25:10 Foul on James Anderson (BU) | ||
| 23:45 | Substitution!23:45 SUB: Roberto MARTINEZ in for Mario PAZ | ||
| 22:39 | 22:39 Shot Missed by Benji PERROW (WVT) SAVED by Conner Braun | ||
| 22:22 | 22:22 Foul on Eyob Arega (BU) | ||
| 21:32 | 21:32 Corner Kick by Dominik IDEL (WVT) | ||
| 20:33 | 20:33 Shot Missed by Tobee OLEYELE (WVT) SAVED by TEAM | ||
| 19:51 | 19:51 Foul on Prince IDORNIGIE (WVT) | ||
| 19:38 | 19:38 Offside against Benji PERROW (WVT) | ||
| 17:05 | Goal!17:05 GOAL kicked in by Tobee OLEYELE (WVT), Assist by Dominik IDEL. Header ( 0 - 22 ) |
||
| 17:05 | Substitution!17:05 SUB: Tyler Neihoff in for Chris Krawiec | ||
| 17:00 | 17:00 Foul on Ori Calhoun (BU) | ||
| 16:57 | 16:57 Offside against Benji PERROW (WVT) | ||
| 15:45 | 15:45 Corner Kick by Rafael MURILLO (WVT) | ||
| 15:40 | 15:40 Shot Missed by Rafael MURILLO (WVT) SAVED by Conner Braun | ||
| 15:37 | 15:37 Foul on Tyler Neihoff (BU) | ||
| 14:32 | 14:32 Foul on Ini Okpokho (BU) | ||
| 12:10 | Substitution!12:10 SUB: Fernando Floriano in for Ini Okpokho | ||
| 11:54 | Goal!11:54 GOAL kicked in by Benji PERROW (WVT), Assist by Jose PALADINES ( 0 - 22 ) |
||
| 19:05 | Substitution!19:05 SUB: Ridge RAMSEY in for Rafael MURILLO | ||
| 19:05 | Substitution!19:05 SUB: Miguel SORIANO in for Tobee OLEYELE | ||
| 17:31 | 17:31 Foul on James Anderson (BU) | ||
| 17:06 | 17:06 Foul on Alex Degg (BU) | ||
| 16:20 | 16:20 Foul on Eyob Arega (BU) | ||
| 15:46 | 15:46 Foul on Dominik IDEL (WVT) | ||
| 12:24 | 12:24 Shot Missed by Ridge RAMSEY (WVT) SAVED by TEAM | ||
| 05:20 | Substitution!05:20 SUB: Tito TERCEROS in for Hunter MOLES as the Goalie | ||
| 04:56 | 04:56 Corner Kick by Jose PALADINES (WVT) | ||
| 04:47 | 04:47 Offside against Benji PERROW (WVT) | ||
| 01:41 | 01:41 Yellow Card on Lance Wilson (BU) | ||
| 01:11 | 01:11 Foul on Ori Calhoun (BU) | ||
| 00:57 | 00:57 Foul on Prince IDORNIGIE (WVT) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Conner Braun is starting as the Goalie | ||
| 45:00 | Richard GOSS is starting as the Goalie | ||
| 44:05 | 44:05 Foul on Lance Wilson (BU) | ||
| 43:00 | 43:00 Shot Missed by Jonathan ESKE (WVT) goes WIDE | ||
| 42:51 | 42:51 Corner Kick by Tyler FABIAN (WVT) | ||
| 42:34 | 42:34 Shot Missed by Arthur DUCHENSE (WVT) goes HIGH | ||
| 42:11 | 42:11 Foul on Carlos Albanez (BU) | ||
| 41:05 | Goal!41:05 GOAL kicked in by Joe JACKSON (WVT), Assist by Jorge ZAPATA ( 0 - 22 ) |
||
| 39:42 | Substitution!39:42 SUB: Rafael MURILLO in for Tyler FABIAN | ||
| 38:50 | Substitution!38:50 SUB: Tobee OLEYELE in for Joe JACKSON | ||
| 38:50 | Substitution!38:50 SUB: Chris Krawiec in for Lance Wilson | ||
| 38:34 | 38:34 Yellow Card on Tyler Neihoff (BU) | ||
| 37:54 | Substitution!37:54 SUB: Jose PALADINES in for Mario PAZ | ||
| 37:25 | Substitution!37:25 SUB: Prince IDORNIGIE in for Jorge ZAPATA | ||
| 37:06 | 37:06 Shot Missed by Jaime CORTES (WVT) goes HIGH | ||
| 37:03 | Substitution!37:03 SUB: Michael PERROW in for Raul MARTIN | ||
| 36:26 | 36:26 Corner Kick by Jose PALADINES (WVT) | ||
| 35:59 | 35:59 Shot Missed by Jonathan ESKE (WVT) SAVED by Conner Braun | ||
| 35:32 | Substitution!35:32 SUB: Bryce DAVENPORT in for Jonathan ESKE | ||
| 34:58 | 34:58 Foul on Jaime CORTES (WVT) | ||
| 34:28 | 34:28 Shot Missed by Alex Degg (BU) SAVED by Richard GOSS | ||
| 34:08 | 34:08 Shot Missed by Jaime CORTES (WVT) SAVED by Conner Braun | ||
| 34:03 | 34:03 Corner Kick by Jose PALADINES (WVT) | ||
| 33:44 | 33:44 Shot Missed by Jaime CORTES (WVT) goes HIGH | ||
| 32:56 | 32:56 Shot Missed by Jaime CORTES (WVT) SAVED by Conner Braun | ||
| 32:19 | 32:19 Foul on Tobee OLEYELE (WVT) | ||
| 31:58 | 31:58 Shot Missed by Tyler Neihoff (BU) SAVED by Richard GOSS | ||
| 31:38 | Goal!31:38 GOAL kicked in by Jaime CORTES (WVT), Assist by Tobee OLEYELE ( 0 - 22 ) |
||
| 29:51 | 29:51 Shot Missed by Eyob Arega (BU) SAVED by Richard GOSS | ||
| 29:29 | 29:29 Foul on Tobee OLEYELE (WVT) | ||
| 28:55 | 28:55 Yellow Card on James Anderson (BU) | ||
| 27:54 | 27:54 Shot Missed by Tobee OLEYELE (WVT) SAVED by Conner Braun | ||
| 27:10 | Substitution!27:10 SUB: Roberto MARTINEZ in for Jaime CORTES | ||
| 27:10 | Substitution!27:10 SUB: Dominik IDEL-PETERS in for Arthur DUCHESNE | ||
| 27:10 | Substitution!27:10 SUB: Sebastian COUSIN in for Drew LYTTON | ||
| 27:10 | Substitution!27:10 SUB: Benji PERROW in for Juan SUAREZ | ||
| 27:10 | Substitution!27:10 SUB: Fernando Floriano in for Carlos Albanez | ||
| 27:03 | 27:03 Corner Kick by Tobee OLEYELE (WVT) | ||
| 26:13 | 26:13 Foul on James Anderson (BU) | ||
| 25:30 | 25:30 Yellow Card on Tobee OLEYELE (WVT) | ||
| 25:14 | 25:14 Shot Missed by Rafael MURILLO (WVT) goes HIGH | ||
| 25:05 | Substitution!25:05 SUB: Ridge RAMSEY in for Tobee OLEYELE | ||
| 23:56 | 23:56 Offside against Bryce DAVENPORT (WVT) | ||
| 23:15 | Substitution!23:15 SUB: Miguel SORIANO in for Rafael MURILLO | ||
| 22:30 | 22:30 Foul on Roberto MARTINEZ (WVT) | ||
| 20:19 | 20:19 Offside against Roberto MARTINEZ (WVT) | ||
| 18:30 | 18:30 Corner Kick by Jose PALADINES (WVT) | ||
| 16:55 | 16:55 Corner Kick by Jose PALADINES (WVT) | ||
| 16:14 | 16:14 Corner Kick by Dominik IDEL (WVT) | ||
| 16:03 | 16:03 Shot Missed by Prince IDORNIGIE (WVT) SAVED by Conner Braun | ||
| 15:28 | 15:28 Shot Missed by Miguel SORIANO (WVT) SAVED by Conner Braun | ||
| 14:07 | 14:07 Foul on Ridge RAMSEY (WVT) | ||
| 13:10 | 13:10 Shot Missed by Prince IDORNIGIE (WVT) SAVED by Conner Braun | ||
| 12:30 | 12:30 Foul on Dominik IDEL (WVT) | ||
| 12:23 | Substitution!12:23 SUB: Tyler Neihoff in for Fernando Floriano | ||
| 11:49 | 11:49 Shot Missed by Jose PALADINES (WVT) SAVED by Conner Braun | ||
| 10:23 | 10:23 Shot Missed by Roberto MARTINEZ (WVT) SAVED by Conner Braun | ||
| 06:51 | Goal!06:51 GOAL kicked in by Benji PERROW (WVT), Assist by Prince IDORNIGIE ( 0 - 20 ) |
||
| 05:35 | Goal!05:35 GOAL kicked in by Benji PERROW (WVT) ( 0 - 21 ) |
||
| 05:02 | 05:02 Offside against Ridge RAMSEY (WVT) | ||
| 03:33 | 03:33 Yellow Card on Fernando Floriano (BU) | ||
| 03:30 | Goal!03:30 GOAL kicked in by Dominik IDEL (WVT) ( 0 - 22 ) |
||
| 02:42 | 02:42 Foul on Bryce DAVENPORT (WVT) | ||
| 01:58 | 01:58 Shot Missed by Benji PERROW (WVT) SAVED by Conner Braun | ||
| 01:22 | 01:22 Foul on Clayton Broderick (BU) | ||
| 00:45 | 00:45 Shot Missed by Dominik IDEL (WVT) off the POST | ||
| 00:02 | 00:02 Shot Missed by Benji PERROW (WVT) goes HIGH | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Brescia University (Ky.) | Team Statistics | WVU Tech |
|---|---|---|
| 6 | SHOTS | 35 |
| 15 | SAVES | 6 |
| 0 | CORNER KICKS | 0 |
| 16 | FOULS | 13 |

