University of Maine-Fort Kent at Catholic University October 16, 2013
Box Score
University of Maine-Fort Kent
Catholic University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Kyle Robin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
BARRETT,Josh
|
1 | 0 | 0 | 0 |
|
3
HERNANDEZ,Miguel
|
0 | 0 | 0 | 0 |
|
d 4
FERNANDEZ,Ben
|
1 | 1 | 1 | 0 |
|
- Yellow card 70:10
5
MANZANARES,Jason
|
1 | 1 | 0 | 0 |
|
d 6
PACIOREK,Jon
|
0 | 0 | 0 | 1 |
|
m 7
HORVATH,Hunter
|
1 | 0 | 0 | 0 |
|
d 9
ROMANO,Kevin
|
1 | 0 | 0 | 0 |
|
f 10
SMITH,Ian
|
4 | 1 | 0 | 1 |
|
11
CIVETTI,Nick
|
0 | 0 | 0 | 0 |
|
m 12
BARTOLOMEO,Nico
|
0 | 0 | 0 | 0 |
|
m 13
TAYLOR,Joe
|
1 | 0 | 0 | 0 |
|
d 14
DAPONTE,Ethan
|
0 | 0 | 0 | 0 |
|
m 17
LAPRADE,Alex
|
0 | 0 | 0 | 0 |
|
f 18
SYKES,Ben
|
2 | 2 | 0 | 0 |
|
19
FLERI,Ben
|
0 | 0 | 0 | 0 |
|
20
ADAMS,Sean
|
0 | 0 | 0 | 0 |
|
22
HAMILTON,Earl
|
1 | 0 | 0 | 0 |
|
23
LARSON,Chris
|
0 | 0 | 0 | 0 |
|
24
ZIMMERMAN,Tyler
|
3 | 3 | 1 | 0 |
|
25
MCCURNIN,Michael
|
1 | 1 | 0 | 0 |
|
gk 32
MCGRORY,Cam
|
0 | 0 | 0 | 0 |
|
77
LUKAS,Steven
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Cleland (L, 9-2-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - MCGRORY,Cam (W, 4-0) | 2 | 0 | 2 | 45:00 | |
| 77 - LUKAS,Steven | 5 | 0 | 5 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catholic University
1st
|
17:31 | ZIMMERMAN,Tyler (2) (PACIOREK,Jon) - cross from right flank, one touch past k | 0 - 1 |
|
Catholic University
1st
|
29:40 | FERNANDEZ,Ben (1) (SMITH,Ian) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Catholic University
2nd
|
59:25 | Yellow card - BLACKWOOD, Daniel |
|
Catholic University
2nd
|
66:05 | Yellow card - CLELAND, Jamie |
|
Catholic University
2nd
|
70:10 | Yellow card - MANZANARES,Jason |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 5 | 8 | 13 |
| Catholic University | 14 | 3 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 6 | 1 | 7 |
| Catholic University | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 3 | 1 | 4 |
| Catholic University | 9 | 1 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 8 | 4 | 12 |
| Catholic University | 2 | 8 | 10 |
| Date/Time | October 16, 2013 - 3:30 PM |
|---|---|
| Location | Washington, D.C. |
| Stadium | CUA Soccer Field |
| Game length | 1:51 |
| Attendance | 75 |
| Referee: | Ben Jones |
| Asst. Referee: | Jeff Gontarek |
| : | Justin N. Kohrs |
| Timekeeper: | Andrea Ingram |
| Scorer: | Jamie Roberts |
Play By Play
| 0:00 | CLELAND, Jamie at goalie for Me.-Fort Kent. | ||
| 0:00 | MCGRORY,Cam at goalie for Catholic University. | ||
| 1:50 | Corner kick by Me.-Fort Kent REID, Jamie [1:50]. | ||
| 2:08 | Shot by Me.-Fort Kent KLUVERS, Ben, Blocked. | ||
| 2:46 | Corner kick by Me.-Fort Kent REID, Jamie [2:46]. | ||
| 2:54 | Corner kick by Me.-Fort Kent REID, Jamie [2:54]. | ||
| 3:01 | Shot by Me.-Fort Kent REID, Jamie, Save (by goalie) MCGRORY,Cam. | ||
| Foul on Me.-Fort Kent. | |||
| 6:04 | Shot by Catholic University HORVATH,Hunter, Wide Left. | ||
| 6:25 | Shot by Me.-Fort Kent DOWNIE, Ross, Wide Left. | ||
| Foul on Catholic University. | |||
| 10:51 | Corner kick by Catholic University SMITH,Ian [10:51]. | ||
| Foul on Catholic University. | |||
| Foul on Me.-Fort Kent. | |||
| 13:16 | Shot by Catholic University SMITH,Ian, High. | ||
| Foul on Me.-Fort Kent. | |||
| 15:06 | Shot by Catholic University SYKES,Ben, Save (by goalie) CLELAND, Jamie. | ||
| 15:16 | Shot by Me.-Fort Kent DOWNIE, Ross, Save (by goalie) MCGRORY,Cam. | ||
| 17:18 | Substitution!Catholic University substitution: ZIMMERMAN,Tyler for SYKES,Ben. | ||
| 17:31 | Goal!GOAL by Catholic University ZIMMERMAN,Tyler (FIRST GOAL), Assist by PACIOREK,Jon, goal number 2 for season. *cross from right flank, one touch past keeper ( 0 - 1 ) |
||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 23:07 | Corner kick by Catholic University PACIOREK,Jon [23:07]. | ||
| 23:12 | Shot by Catholic University ROMANO,Kevin, Blocked. | ||
| 23:46 | Corner kick by Catholic University PACIOREK,Jon [23:46]. | ||
| 23:55 | Shot by Catholic University SMITH,Ian, Save (by goalie) CLELAND, Jamie. | ||
| 24:16 | Corner kick by Catholic University ROMANO,Kevin [24:16]. | ||
| 25:02 | Substitution!Catholic University substitution: HAMILTON,Earl for ROMANO,Kevin. | ||
| 25:02 | Substitution!Catholic University substitution: FLERI,Ben for BARTOLOMEO,Nico. | ||
| 25:02 | Substitution!Me.-Fort Kent substitution: ROBIN, Kyle for MONTHE, Wilfried. | ||
| Foul on Me.-Fort Kent. | |||
| 28:30 | Corner kick by Catholic University PACIOREK,Jon [28:30]. | ||
| 28:43 | Corner kick by Catholic University PACIOREK,Jon [28:43]. | ||
| 29:27 | Corner kick by Catholic University ZIMMERMAN,Tyler [29:27]. | ||
| 29:40 | Goal!GOAL by Catholic University FERNANDEZ,Ben, Assist by SMITH,Ian, goal number 1 for season. * ( 0 - 2 ) |
||
| 29:41 | Substitution!Catholic University substitution: BARRETT,Josh for DAPONTE,Ethan. | ||
| 29:41 | Substitution!Catholic University substitution: MANZANARES,Jason for LAPRADE,Alex. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 33:33 | Substitution!Catholic University substitution: MCCURNIN,Michael for SMITH,Ian. | ||
| 34:01 | Shot by Catholic University ZIMMERMAN,Tyler, Save (by goalie) CLELAND, Jamie. | ||
| 36:11 | Shot by Catholic University HAMILTON,Earl, Wide Right. | ||
| 36:48 | Corner kick by Catholic University ZIMMERMAN,Tyler [36:48]. | ||
| 37:03 | Substitution!Me.-Fort Kent substitution: BROWN, Neon for BLACKWOOD, Daniel. | ||
| 38:12 | Shot by Catholic University TAYLOR,Joe, High. | ||
| 38:45 | Offside against Me.-Fort Kent. | ||
| 39:43 | Shot by Catholic University ZIMMERMAN,Tyler, Save (by goalie) CLELAND, Jamie. | ||
| 40:03 | Shot by Me.-Fort Kent BROWN, Kennard, Wide Right. | ||
| 40:35 | Substitution!Catholic University substitution: ADAMS,Sean for HORVATH,Hunter. | ||
| 41:39 | Shot by Catholic University MCCURNIN,Michael, Save (by goalie) CLELAND, Jamie. | ||
| 44:12 | Shot by Catholic University MANZANARES,Jason, Save (by goalie) CLELAND, Jamie. | ||
| 44:28 | Corner kick by Catholic University ZIMMERMAN,Tyler [44:28]. | ||
| 44:36 | Shot by Catholic University BARRETT,Josh, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | LUKAS,Steven at goalie for Catholic University. | ||
| 45:09 | Shot by Me.-Fort Kent MONTHE, Wilfried, Save (by goalie) LUKAS,Steven. | ||
| 45:27 | Shot by Me.-Fort Kent REID, Jamie, Save (by goalie) LUKAS,Steven. | ||
| Foul on Catholic University. | |||
| Foul on Catholic University. | |||
| Foul on Me.-Fort Kent. | |||
| 50:27 | Shot by Me.-Fort Kent KLUVERS, Ben, Wide Right. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 54:24 | Offside against Me.-Fort Kent. | ||
| 55:19 | Substitution!Catholic University substitution: HERNANDEZ,Miguel for BARRETT,Josh. | ||
| 55:19 | Substitution!Me.-Fort Kent substitution: DE FRIETAS, Glenn for SOONTIENS, Justin. | ||
| 55:47 | Substitution!Catholic University substitution: ZIMMERMAN,Tyler for ROMANO,Kevin. | ||
| Foul on Catholic University. | |||
| 56:53 | Shot by Me.-Fort Kent DE FRIETAS, Glenn, High. | ||
| 57:51 | Offside against Me.-Fort Kent. | ||
| 59:25 | Yellow card on Me.-Fort Kent BLACKWOOD, Daniel. | ||
| Foul on Catholic University. | |||
| 64:12 | Substitution!Me.-Fort Kent substitution: CHRISTOPHER, Milton for MONTHE, Wilfried. | ||
| 64:56 | Shot by Catholic University SMITH,Ian, High. | ||
| Foul on Me.-Fort Kent. | |||
| 66:05 | Yellow card on Me.-Fort Kent CLELAND, Jamie. | ||
| 66:26 | Catholic University SMITH,Ian PENALTY KICK | ||
| 67:10 | Substitution!Catholic University substitution: FLERI,Ben for LAPRADE,Alex. | ||
| 68:55 | Substitution!Catholic University substitution: SYKES,Ben for HAMILTON,Earl. | ||
| Foul on Catholic University. | |||
| 70:10 | Yellow card on Catholic University MANZANARES,Jason. | ||
| 70:30 | Corner kick by Catholic University ZIMMERMAN,Tyler [70:30]. | ||
| Foul on Catholic University. | |||
| 73:22 | Substitution!Catholic University substitution: BARTOLOMEO,Nico for FLERI,Ben. | ||
| 73:22 | Substitution!Catholic University substitution: MCCURNIN,Michael for LARSON,Chris. | ||
| Foul on Catholic University. | |||
| 77:00 | Shot by Me.-Fort Kent BROWN, Kennard, Save (by goalie) LUKAS,Steven. | ||
| 77:22 | Corner kick by Me.-Fort Kent REID, Jamie [77:22]. | ||
| 78:06 | Shot by Me.-Fort Kent KLUVERS, Ben, Save (by goalie) LUKAS,Steven. | ||
| 78:29 | Substitution!Catholic University substitution: CIVETTI,Nick for ZIMMERMAN,Tyler. | ||
| 78:29 | Substitution!Me.-Fort Kent substitution: ROBIN, Kyle for DE FRIETAS, Glenn. | ||
| 79:00 | Substitution!Me.-Fort Kent substitution: DE FRIETAS, Glenn for REID, Jamie. | ||
| 80:02 | Shot by Me.-Fort Kent CHRISTOPHER, Milton, High. | ||
| 82:21 | Shot by Me.-Fort Kent DOWNIE, Ross, Save (by goalie) LUKAS,Steven. | ||
| 82:54 | Substitution!Catholic University substitution: ADAMS,Sean for SMITH,Ian. | ||
| 83:20 | Offside against Me.-Fort Kent. | ||
| 85:20 | Offside against Me.-Fort Kent. | ||
| 85:44 | Shot by Catholic University SYKES,Ben, Save (by goalie) CLELAND, Jamie. | ||
| Foul on Catholic University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

