Berkeley-NY at Brooklyn College September 23, 2013
Box Score
Berkeley-NY
Brooklyn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Stian Ness
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ostrowski, Kamil
|
0 | 0 | 0 | 0 |
|
d 2
Baltazar, Manuel
|
0 | 0 | 0 | 0 |
|
3
Barrantes, Antero
|
1 | 1 | 0 | 0 |
|
4
Sabogel, Steven
|
1 | 0 | 0 | 0 |
|
5
Petit-Frere,Peterson
|
0 | 0 | 0 | 0 |
|
m 6
Nurcellari, Edison
|
1 | 1 | 0 | 0 |
|
d 7
Orellana, Steve
|
0 | 0 | 0 | 0 |
|
m 8
Benitez, Kenny
|
7 | 5 | 1 | 1 |
|
10
Auramenka, Siarhei
|
1 | 0 | 0 | 0 |
|
m 11
Prokofyev, Dmitry
|
4 | 2 | 2 | 1 |
|
12
Frankivskyy, Taras
|
0 | 0 | 0 | 0 |
|
d 13
Bresnan, Kevin
|
0 | 0 | 0 | 0 |
|
d 15
Narvaez, Gabriel
|
2 | 2 | 1 | 0 |
|
16
Pacca, Igor
|
0 | 0 | 0 | 0 |
|
17
Cargile, Colin
|
0 | 0 | 0 | 0 |
|
18
Wehbeh, Hassan
|
1 | 0 | 0 | 0 |
|
m 19
Grisales, Fernand
|
0 | 0 | 0 | 0 |
|
d 20
Vavalle, Peter
|
1 | 1 | 0 | 0 |
|
f 22
Thimm-Kaiser, Marco
|
3 | 1 | 0 | 0 |
|
24
Webb, Adrian
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camilo Montes | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ostrowski, Kamil | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brooklyn College
1st
|
14:29 | Narvaez, Gabriel (Benitez, Kenny) - header off a cross | 0 - 1 |
|
Brooklyn College
1st
|
20:46 | Prokofyev, Dmitry (unassisted) | 0 - 2 |
|
Brooklyn College
2nd
|
49:07 | Prokofyev, Dmitry (unassisted) | 0 - 3 |
|
Brooklyn College
2nd
|
55:39 | Benitez, Kenny (Prokofyev, Dmitry) - long pass | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Brooklyn College
2nd
|
53:35 | Yellow card - Abdourahmane Gueye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 6 | 3 | 9 |
| Brooklyn College | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 4 | 9 |
| Brooklyn College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 1 | 1 |
| Brooklyn College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 7 | 6 | 13 |
| Brooklyn College | 6 | 5 | 11 |
| Date/Time | September 23, 2013 - 6:00 pm |
|---|---|
| Location | Brooklyn, NY |
| Stadium | BC Field |
| Game length | 2:03 |
| Attendance | 78 |
| Referee: | John Puglisi |
| Asst. Referee: | George Bakaroudis |
| : | Vito Rizzi |
Play By Play
| 0:00 | Camilo Montes at goalie for Berkeley College(NY). | ||
| 0:00 | Ostrowski, Kamil at goalie for Brooklyn College. | ||
| 03:23 | Shot by Brooklyn College Prokofyev, Dmitry, Wide. | ||
| Foul on Berkeley College(NY). | |||
| 05:31 | Shot by Brooklyn College Benitez, Kenny, Save (by goalie) Camilo Montes. | ||
| 06:24 | Shot by Berkeley College(NY) Abdourahmane Gueye, High. | ||
| 06:54 | Shot by Brooklyn College Benitez, Kenny, Save (by goalie) Camilo Montes. | ||
| 07:05 | Corner kick by Brooklyn College Benitez, Kenny [07:05]. | ||
| 08:02 | Shot by Brooklyn College Benitez, Kenny, High. | ||
| 10:03 | Shot by Berkeley College(NY) Ahmet Colak, Hit Post. | ||
| Foul on Berkeley College(NY). | |||
| Foul on Brooklyn College. | |||
| 14:29 | Goal!GOAL by Brooklyn College Narvaez, Gabriel (FIRST GOAL), Assist by Benitez, Kenny *header off a cross ( 0 - 1 ) |
||
| Foul on Berkeley College(NY). | |||
| Foul on Brooklyn College. | |||
| 18:08 | Offside against Berkeley College(NY). | ||
| 19:28 | Substitution!Berkeley College(NY) substitution: Ibrahima Ndiaye for Ahmet Colak. | ||
| Foul on Berkeley College(NY). | |||
| 20:45 | Shot by Brooklyn College Thimm-Kaiser, Marco, Wide. | ||
| Foul on Berkeley College(NY). | |||
| 20:46 | Goal!Brooklyn College Prokofyev, Dmitry PENALTY KICK GOAL ( 0 - 2 ) |
||
| 20:58 | Shot by Berkeley College(NY) Abdelwahab Mohamed, Wide. | ||
| Foul on Brooklyn College. | |||
| 22:49 | Shot by Brooklyn College Benitez, Kenny, Save (by goalie) Camilo Montes. | ||
| Foul on Brooklyn College. | |||
| 24:44 | Shot by Berkeley College(NY) Mathias Valle, Save (by goalie) Ostrowski, Kamil. | ||
| 26:44 | Shot by Brooklyn College Narvaez, Gabriel, Save (by goalie) Camilo Montes. | ||
| Foul on Brooklyn College. | |||
| 31:35 | Offside against Berkeley College(NY). | ||
| 32:39 | Substitution!Berkeley College(NY) substitution: Stian Ness for Ibrahima Ndiaye. | ||
| Foul on Berkeley College(NY). | |||
| Foul on Brooklyn College. | |||
| 35:21 | Shot by Berkeley College(NY) Abdelwahab Mohamed, Save (by goalie) Ostrowski, Kamil. | ||
| 36:12 | Shot by Berkeley College(NY) Lucas Pucheta, Wide. | ||
| 37:50 | Shot by Brooklyn College Prokofyev, Dmitry, High. | ||
| 38:35 | Shot by Brooklyn College Benitez, Kenny, Blocked. | ||
| 39:31 | Shot by Brooklyn College Nurcellari, Edison, Save (by goalie) Camilo Montes. | ||
| Foul on Berkeley College(NY). | |||
| 43:36 | Shot by Brooklyn College Thimm-Kaiser, Marco, Blocked. | ||
| 43:49 | Corner kick by Brooklyn College Benitez, Kenny [43:49]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Berkeley College(NY). | |||
| 49:07 | Goal!Brooklyn College Prokofyev, Dmitry PENALTY KICK GOAL ( 0 - 3 ) |
||
| Foul on Berkeley College(NY). | |||
| 52:39 | Corner kick by Berkeley College(NY) Joachim Moe [52:39]. | ||
| 52:45 | Substitution!Berkeley College(NY) substitution: Andrew Tuma-Waku for Ulises Bravo. | ||
| 53:35 | Yellow card on Berkeley College(NY) Abdourahmane Gueye. | ||
| Foul on Berkeley College(NY). | |||
| 55:13 | Shot by Brooklyn College Benitez, Kenny, Save (by goalie) Camilo Montes. | ||
| 55:39 | Goal!GOAL by Brooklyn College Benitez, Kenny, Assist by Prokofyev, Dmitry *long pass ( 0 - 4 ) |
||
| 55:39 | Substitution!Brooklyn College substitution: Auramenka, Siarhei for Narvaez, Gabriel. | ||
| Foul on Berkeley College(NY). | |||
| 57:27 | Shot by Brooklyn College Thimm-Kaiser, Marco, Save (by goalie) Camilo Montes. | ||
| Foul on Brooklyn College. | |||
| 60:01 | Substitution!Berkeley College(NY) substitution: Ahmet Colak for Abdourahmane Gueye. | ||
| 61:01 | Offside against Berkeley College(NY). | ||
| 62:45 | Substitution!Brooklyn College substitution: Petit-Frere,Peterson for Benitez, Kenny. | ||
| 62:45 | Substitution!Brooklyn College substitution: Sabogel, Steven for Grisales, Fernand. | ||
| Foul on Berkeley College(NY). | |||
| 68:15 | Shot by Berkeley College(NY) Dare Aniyikaye, Blocked. | ||
| 69:13 | Shot by Brooklyn College Sabogel, Steven, High. | ||
| 69:32 | Substitution!Brooklyn College substitution: Barrantes, Antero for Thimm-Kaiser, Marco. | ||
| 69:32 | Substitution!Brooklyn College substitution: Pacca, Igor for Prokofyev, Dmitry. | ||
| 70:02 | Shot by Brooklyn College Auramenka, Siarhei, Wide. | ||
| 72:34 | Shot by Brooklyn College Barrantes, Antero, Save (by goalie) Camilo Montes. | ||
| 72:54 | Corner kick by Brooklyn College Orellana, Steve [72:54]. | ||
| 73:21 | Substitution!Berkeley College(NY) substitution: Mamadou Diallo for Joachim Moe. | ||
| Foul on Brooklyn College. | |||
| 75:17 | Substitution!Brooklyn College substitution: Webb, Adrian for Orellana, Steve. | ||
| 75:17 | Substitution!Brooklyn College substitution: Frankivskyy, Taras for Baltazar, Manuel. | ||
| Foul on Brooklyn College. | |||
| 78:08 | Shot by Berkeley College(NY) Dare Aniyikaye, High. | ||
| 78:17 | Substitution!Berkeley College(NY) substitution: Sebastien Rousseau for Lucas Pucheta. | ||
| 80:41 | Substitution!Brooklyn College substitution: Cargile, Colin for Nurcellari, Edison. | ||
| Foul on Brooklyn College. | |||
| 81:57 | Shot by Berkeley College(NY) Ahmet Colak, Save (by goalie) Ostrowski, Kamil. | ||
| 82:50 | Offside against Berkeley College(NY). | ||
| 83:00 | Substitution!Berkeley College(NY) substitution: Irving Alcaraz for Dare Aniyikaye. | ||
| 85:13 | Substitution!Brooklyn College substitution: Wehbeh, Hassan for Bresnan, Kevin. | ||
| 85:13 | Substitution!Berkeley College(NY) substitution: Abderraouf Chouiref for Victor Dorismond. | ||
| Foul on Brooklyn College. | |||
| Foul on Berkeley College(NY). | |||
| 88:30 | Shot by Brooklyn College Vavalle, Peter, Save (by goalie) Camilo Montes. | ||
| 89:30 | Shot by Brooklyn College Wehbeh, Hassan, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

