Lehman at Berkeley-NY September 14, 2013
Box Score
Lehman
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Marin, Jesus
|
0 | 0 | 0 | 0 |
|
gk 1
Romero, Alejandro
|
0 | 0 | 0 | 0 |
|
d 3
Galeas, Junior
|
0 | 0 | 0 | 0 |
|
d 4
Gyeabour, Kwaku
|
0 | 0 | 0 | 0 |
|
d 5
Mvogo, Florent
|
3 | 3 | 0 | 0 |
|
df 7
Mendez, Ronniel
|
2 | 2 | 0 | 0 |
|
f 9
Thiam, Momar
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 79:50
11
Da Silva, Arthur
|
0 | 0 | 0 | 0 |
|
12
O'Conner, Anthony
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 24:58
15
Enahoro, Abraham
|
0 | 0 | 0 | 0 |
|
d 17
Heath, Kemar
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 85:57
19
Kyei, Dennis
|
0 | 0 | 0 | 0 |
|
21
Amaya, Brian
|
0 | 0 | 0 | 0 |
|
22
Barrera, Alejandro
|
0 | 0 | 0 | 0 |
|
24
Martinez, Israel
|
0 | 0 | 0 | 0 |
|
mf 25
Garcia, Roger
|
0 | 0 | 0 | 0 |
|
30
Simas, Pedro
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
|
11
Ahmet Colak
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
16
Joshua Bolanos
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marin, Jesus | 4 | 2 | 2 | 8:38 | |
| 1 - Romero, Alejandro | 1 | 1 | 0 | 33:01 | |
| 30 - Simas, Pedro | 4 | 1 | 3 | 48:21 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camilo Montes | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
25:35 | Abdourahmane Gueye (Joachim Moe) - Header off corner kick under crossbar | 0 - 1 |
|
Berkeley-NY
2nd
|
78:48 | Dare Aniyikaye (Mathias Valle) - Through ball from midfield set up breaka | 0 - 2 |
|
Berkeley-NY
2nd
|
87:32 | Mathias Valle (unassisted) - Shot from top of 18 after turnover | 0 - 3 |
|
Berkeley-NY
2nd
|
89:35 | Benjamin Adjei (unassisted) - Chip shot past goalie after defensive tu | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
24:58 | Yellow card - Enahoro, Abraham |
|
Berkeley-NY
1st
|
31:23 | Yellow card - Abdourahmane Gueye |
|
Berkeley-NY
2nd
|
50:28 | Yellow card - Joachim Moe |
|
Berkeley-NY
2nd
|
79:50 | Yellow card - Da Silva, Arthur |
|
Berkeley-NY
2nd
|
85:57 | Yellow card - Kyei, Dennis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehman | 2 | 3 | 5 |
| Berkeley-NY | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehman | 1 | 4 | 5 |
| Berkeley-NY | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehman | 2 | 0 | 2 |
| Berkeley-NY | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehman | 6 | 6 | 12 |
| Berkeley-NY | 4 | 5 | 9 |
| Date/Time | September 14, 2013 - 1:00 PM |
|---|---|
| Location | Brooklyn, NY |
| Stadium | Aviator Field |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Andrew Ashmam-Livers |
| Asst. Referee: | Mario Rivas |
| : | Patricia Thelwell |
| Scorer: | Anthony Macapugay |
Play By Play
| 0:00 | Romero, Alejandro at goalie for Lehman. | ||
| 0:00 | Camilo Montes at goalie for Berkeley (NY). | ||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 03:37 | Corner kick by Lehman Da Silva, Arthur [03:37]. | ||
| 07:27 | Shot by Berkeley (NY) Joachim Moe, High. | ||
| Foul on Lehman. | |||
| Foul on Lehman. | |||
| Foul on Lehman. | |||
| 16:00 | Offside against Lehman. | ||
| 19:10 | Shot by Lehman Mendez, Ronniel, Save (by goalie) Camilo Montes. | ||
| 20:10 | Substitution!Berkeley (NY) substitution: Joshua Bolanos for Sebastien Rousseau. | ||
| 21:19 | Shot by Berkeley (NY) Dare Aniyikaye, Wide Right. | ||
| 22:38 | Shot by Berkeley (NY) Dare Aniyikaye, Hit Post. | ||
| 23:50 | Corner kick by Lehman Da Silva, Arthur [23:50]. | ||
| 25:27 | Corner kick by Berkeley (NY) Joachim Moe [25:27]. | ||
| 24:58 | Yellow card on Lehman Enahoro, Abraham. | ||
| 25:35 | Goal!GOAL by Berkeley (NY) Abdourahmane Gueye (FIRST GOAL), Assist by Joachim Moe *Header off corner kick under crossbar ( 0 - 1 ) |
||
| Foul on Lehman. | |||
| 28:12 | Offside against Lehman. | ||
| 29:36 | Corner kick by Berkeley (NY) Joachim Moe [29:36]. | ||
| 29:50 | Shot by Berkeley (NY) Haakon Schjelderup, High. | ||
| Foul on Lehman. | |||
| 31:23 | Yellow card on Berkeley (NY) Abdourahmane Gueye. | ||
| 32:04 | Substitution!Berkeley (NY) substitution: Andrew Tuma-Waku for Dare Aniyikaye. | ||
| 33:01 | Substitution!Lehman substitution: Simas, Pedro for Romero, Alejandro. | ||
| 33:01 | Substitution!Lehman substitution: O'Conner, Anthony for Thiam, Momar. | ||
| 33:01 | Simas, Pedro at goalie for Lehman. | ||
| 34:12 | Shot by Berkeley (NY) Mathias Valle, Save (by goalie) Simas, Pedro. | ||
| 35:07 | Shot by Lehman Mvogo, Florent, Save (by goalie) Camilo Montes. | ||
| 37:26 | Shot by Berkeley (NY) Mathias Valle, Wide Left. | ||
| Foul on Berkeley (NY). | |||
| 39:14 | Substitution!Berkeley (NY) substitution: Salim Drammeh for Joshua Bolanos. | ||
| Foul on Berkeley (NY). | |||
| Foul on Lehman. | |||
| 43:51 | Shot by Berkeley (NY) Haakon Schjelderup, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley (NY): #1 Camilo Montes, #2 Dare Aniyikaye, #3 Victor Dorismond, #4 Ulises Bravo, #6 Abdourahmane Gueye, #8 Abdelwahab Mohamed, #11 Ahmet Colak, #12 Joachim Moe, #17 Haakon Schjelderup, #14 Mathias Valle, #21 Ibrahima Ndiaye. | ||
| 46:42 | Shot by Berkeley (NY) Dare Aniyikaye, Wide Left. | ||
| Foul on Berkeley (NY). | |||
| 50:28 | Yellow card on Berkeley (NY) Joachim Moe. | ||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 51:40 | Shot by Lehman Mvogo, Florent, Save (by goalie) Camilo Montes. | ||
| 52:43 | Shot by Berkeley (NY) Ahmet Colak, Save (by goalie) Simas, Pedro. | ||
| Foul on Berkeley (NY). | |||
| 54:11 | Shot by Berkeley (NY) Dare Aniyikaye, Wide Left. | ||
| 54:44 | Corner kick by Berkeley (NY) Joachim Moe [54:44]. | ||
| 60:33 | Substitution!Berkeley (NY) substitution: Irving Alcaraz for Ibrahima Ndiaye. | ||
| 61:28 | Corner kick by Berkeley (NY) Joachim Moe [61:28]. | ||
| 62:08 | Shot by Berkeley (NY) Haakon Schjelderup, Save (by goalie) Simas, Pedro. | ||
| Foul on Lehman. | |||
| 64:12 | Corner kick by Berkeley (NY) Joachim Moe [64:12]. | ||
| 65:08 | Substitution!Lehman substitution: Thiam, Momar for O'Conner, Anthony. | ||
| 67:25 | Shot by Lehman Mvogo, Florent, Save (by goalie) Camilo Montes. | ||
| 70:45 | Shot by Lehman Mendez, Ronniel, Save (by goalie) Camilo Montes. | ||
| Foul on Berkeley (NY). | |||
| Foul on Lehman. | |||
| Foul on Lehman. | |||
| 78:14 | Substitution!Berkeley (NY) substitution: Mamadou Diallo for Joachim Moe. | ||
| 78:48 | Goal!GOAL by Berkeley (NY) Dare Aniyikaye, Assist by Mathias Valle *Through ball from midfield set up breakaway shot low left past GK ( 0 - 2 ) |
||
| 78:48 | Substitution!Berkeley (NY) substitution: Joshua Bolanos for Ahmet Colak. | ||
| 79:50 | Yellow card on Lehman Da Silva, Arthur. | ||
| Foul on Lehman. | |||
| 81:22 | Substitution!Berkeley (NY) substitution: Andrew Tuma-Waku for Dare Aniyikaye. | ||
| 81:22 | Substitution!Berkeley (NY) substitution: Salim Drammeh for Irving Alcaraz. | ||
| 81:22 | Substitution!Lehman substitution: Marin, Jesus for Simas, Pedro. | ||
| 81:22 | Substitution!Lehman substitution: Martinez, Israel for Garcia, Roger. | ||
| 81:22 | Marin, Jesus at goalie for Lehman. | ||
| Foul on Lehman. | |||
| 84:04 | Shot by Berkeley (NY) Abdelwahab Mohamed, Save (by goalie) Marin, Jesus. | ||
| 84:24 | Corner kick by Berkeley (NY) Mathias Valle [84:24]. | ||
| 85:08 | Substitution!Lehman substitution: Amaya, Brian for Thiam, Momar. | ||
| Foul on Lehman. | |||
| 85:57 | Yellow card on Lehman Kyei, Dennis. | ||
| 85:59 | Substitution!Lehman substitution: Barrera, Alejandro for Mendez, Ronniel. | ||
| 87:32 | Goal!GOAL by Berkeley (NY) Mathias Valle *Shot from top of 18 after turnover ( 0 - 3 ) |
||
| 87:26 | Shot by Berkeley (NY) Abdelwahab Mohamed, Save (by goalie) Marin, Jesus. | ||
| 89:35 | Goal!GOAL by Berkeley (NY) Benjamin Adjei *Chip shot past goalie after defensive turnover outside of 18 ( 0 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

