Holland College at University of Maine-Fort Kent September 2, 2013
0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Holland College | 0 | 0 | 0 |
| University of Maine-Fort Kent | 3 | 5 | 8 |
Box Score
Holland College
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lund
|
0 | 0 | 0 | 0 |
|
01
D.MacDonald
|
0 | 0 | 0 | 0 |
|
def 4
Hood
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 87:38
5
Jones
|
0 | 0 | 0 | 0 |
|
6
Bishop
|
0 | 0 | 0 | 0 |
|
7
Veld
|
0 | 0 | 0 | 0 |
|
fwd 8
Subanovich
|
0 | 0 | 0 | 0 |
|
9
MacLellan
|
0 | 0 | 0 | 0 |
|
11
Derry
|
0 | 0 | 0 | 0 |
|
mid 12
Forrester
|
1 | 1 | 0 | 0 |
|
fwd 13
Barriault
|
0 | 0 | 0 | 0 |
|
mid 14
Fitzgerald
|
1 | 0 | 0 | 0 |
|
mid 15
N.MacDonald
|
0 | 0 | 0 | 0 |
|
fwd 17
Reade
|
0 | 0 | 0 | 0 |
|
def 18
Martin
|
0 | 0 | 0 | 0 |
|
def 22
Ellis
|
0 | 0 | 0 | 0 |
|
40
Scribner
|
0 | 0 | 0 | 0 |
|
50
Hillocks-Barrington
|
0 | 0 | 0 | 0 |
|
gk 99
Doiron
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 5 | 3 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 9 | 6 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
|
14
Kyle Robin
|
1 | 1 | 0 | 0 |
|
15
Ashlee Davis
|
0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | |
|
17
Jamie Reid
|
2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
30
Bryan Piaseczny
|
0 | 0 | 0 | 0 |
|
40
Jamie cleland
|
0 | 0 | 0 | 0 |
|
60
alex caballero
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 23 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Doiron | 17 | 8 | 9 | 56:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Cleland (W, 2-0-0) | 1 | 0 | 1 | 11:38 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
0:54 | Ross Downie (Ben Kluvers & Neon Brown) - * | 0 - 1 |
|
University of Maine-Fort Kent
1st
|
11:38 | Ben Kluvers (Matthew Dunn & Pierre-Oliver Lachan) - * | 0 - 2 |
|
University of Maine-Fort Kent
1st
|
20:19 | Ben Kluvers (Kevin Dionne & Neon Brown) - * | 0 - 3 |
|
University of Maine-Fort Kent
2nd
|
58:38 | Ben Kluvers (Kennard Brown & Neon Brown) - * | 0 - 4 |
|
University of Maine-Fort Kent
2nd
|
60:04 | Matthew Dunn (unassisted) - * | 0 - 5 |
|
University of Maine-Fort Kent
2nd
|
64:29 | Kennard Brown (unassisted) - * | 0 - 6 |
|
University of Maine-Fort Kent
2nd
|
70:38 | Wilfried Monthe (Kennard Brown & Neon Brown) - * | 0 - 7 |
|
University of Maine-Fort Kent
2nd
|
89:19 | Wilfried Monthe (Matias Gandulfo & Neon Brown) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
2nd
|
87:38 | Yellow card - Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland College | 0 | 2 | 2 |
| University of Maine-Fort Kent | 19 | 18 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland College | 6 | 9 | 15 |
| University of Maine-Fort Kent | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland College | 0 | 0 | 0 |
| University of Maine-Fort Kent | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland College | 7 | 7 | 14 |
| University of Maine-Fort Kent | 7 | 5 | 12 |
| Date/Time | September 2, 2013 - 1:00 PM |
|---|---|
| Location | Fort Kent |
| Stadium | Alumni Mem. Field |
| Game length | 1:55 |
| Attendance | 125 |
| Referee: | Albert |
| Asst. Referee: | Coffin |
| : | Stedt |
| Timekeeper: | Harvey |
| Scorer: | David Martinez |
Play By Play
| 0:00 | Doiron at goalie for Holland College. | ||
| Go Bengals! | |||
| 0:00 | Substitution!Me.-Fort Kent substitution: Jamie cleland for Neon Brown. | ||
| 0:54 | Goal!GOAL by Me.-Fort Kent Ross Downie (FIRST GOAL), Assist by Ben Kluvers * ( 0 - 1 ) |
||
| 2:33 | Shot by Me.-Fort Kent Kennard Brown, Defensive Save by Doiron. | ||
| 2:48 | Corner kick by Me.-Fort Kent Jamie Reid [2:48]. | ||
| Foul on Holland College. | |||
| 4:07 | Shot by Me.-Fort Kent Justin Soontiens, Save (by goalie) Doiron. | ||
| 4:19 | Corner kick by Me.-Fort Kent Jamie Reid [4:19]. | ||
| 4:35 | Shot by Me.-Fort Kent Kennard Brown, Wide Left. | ||
| 4:45 | Substitution!Holland College substitution: D.MacDonald for Subanovich. | ||
| 5:00 | Shot by Me.-Fort Kent Justin Soontiens, Save (by goalie) Doiron. | ||
| 9:54 | Corner kick by Me.-Fort Kent Jamie Reid [9:54]. | ||
| 10:59 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Doiron. | ||
| 11:05 | Shot by Me.-Fort Kent Kennard Brown, High. | ||
| 11:14 | Corner kick by Me.-Fort Kent Jamie Reid [11:14]. | ||
| 11:20 | Shot by Me.-Fort Kent Matthew Dunn, Save (by goalie) Doiron. | ||
| 11:38 | Goal!GOAL by Me.-Fort Kent Ben Kluvers, Assist by Matthew Dunn * ( 0 - 2 ) |
||
| 12:02 | Offside against Holland College. | ||
| Foul on Me.-Fort Kent. | |||
| 15:27 | Shot by Me.-Fort Kent Kennard Brown, Wide Right. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Holland College. | |||
| 17:15 | Offside against Holland College. | ||
| 18:09 | Corner kick by Me.-Fort Kent Jamie Reid [18:09]. | ||
| 19:11 | Shot by Me.-Fort Kent Justin Soontiens, High. | ||
| 20:19 | Goal!GOAL by Me.-Fort Kent Ben Kluvers, Assist by Kevin Dionne * ( 0 - 3 ) |
||
| Go Bengals! | |||
| Foul on Holland College. | |||
| Foul on Holland College. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Holland College. | |||
| 28:23 | Shot by Me.-Fort Kent Ben Kluvers, Wide Left. | ||
| 28:35 | Substitution!Me.-Fort Kent substitution: Kyle Robin for Ross Downie. | ||
| Foul on Me.-Fort Kent. | |||
| 31:20 | Shot by Me.-Fort Kent Kyle Robin, Save (by goalie) Doiron. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 33:41 | Offside against Holland College. | ||
| Foul on Holland College. | |||
| 35:07 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| 35:17 | Substitution!Me.-Fort Kent substitution: Wilfried Monthe for Kennard Brown. | ||
| Foul on Me.-Fort Kent. | |||
| 36:11 | Shot by Me.-Fort Kent Matthew Dunn, Wide Left. | ||
| 36:47 | Offside against Holland College. | ||
| Foul on Holland College. | |||
| 39:16 | Shot by Me.-Fort Kent Justin Soontiens, High. | ||
| 40:12 | Offside against Holland College. | ||
| 41:48 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| 43:13 | Shot by Me.-Fort Kent Jamie Reid, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #3 Jamie Reid, #12 Kennard Brown, #10 Matthew Dunn, #7 Philippe Dionne, #11 Kevin Dionne, #2 Pierre-Oliver Lachan, #1 Jamie Cleland, #6 Ben Kluvers, #20 Ross Downie, #16 Justin Soontiens, #5 Sebastien Arsenault. | ||
| 45:00 | Jamie Cleland at goalie for Me.-Fort Kent. | ||
| 45:13 | Corner kick by Me.-Fort Kent Jamie Reid [45:13]. | ||
| 45:21 | Shot by Me.-Fort Kent Justin Soontiens, Save (by goalie) Doiron. | ||
| 45:00 | For Holland College: #40 Scribner, #4 Hood, #5 Jones, #18 Martin, #14 Fitzgerald, #13 Barriault, #00 Lund, #22 Ellis, #9 MacLellan, #12 Forrester, #01 D.MacDonald. | ||
| Foul on Holland College. | |||
| 48:32 | Shot by Holland College Forrester, Save (by goalie) Jamie Cleland. | ||
| Foul on Holland College. | |||
| Foul on Me.-Fort Kent. | |||
| 50:15 | Shot by Holland College Fitzgerald, High. | ||
| 52:43 | Offside against Holland College. | ||
| 53:45 | Shot by Me.-Fort Kent Ben Kluvers, Defensive Save by Martin. | ||
| 53:58 | Corner kick by Me.-Fort Kent Jamie Reid [53:58]. | ||
| 54:05 | Shot by Me.-Fort Kent Kennard Brown, Team Save by Team. | ||
| 54:20 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| 55:45 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Doiron. | ||
| Foul on Me.-Fort Kent. | |||
| 58:38 | Goal!GOAL by Me.-Fort Kent Ben Kluvers, Assist by Kennard Brown * ( 0 - 4 ) |
||
| Go Bengals! | |||
| 59:43 | Substitution!Me.-Fort Kent substitution: Kyle Robin for Justin Soontiens. | ||
| 60:04 | Goal!GOAL by Me.-Fort Kent Matthew Dunn * ( 0 - 5 ) |
||
| Foul on Holland College. | |||
| 61:11 | Offside against Holland College. | ||
| 61:31 | Shot by Me.-Fort Kent Kennard Brown, Defensive Save by Barriault. | ||
| 61:46 | Substitution!Me.-Fort Kent substitution: Neon Brown for Pierre-Oliver Lachan. | ||
| 62:07 | Corner kick by Me.-Fort Kent Jamie Reid [62:07]. | ||
| 62:12 | Shot by Me.-Fort Kent Ben Kluvers, Defensive Save by Jones. | ||
| Foul on Holland College. | |||
| 64:00 | Shot by Me.-Fort Kent Ross Downie, Wide Left. | ||
| 64:09 | Substitution!Me.-Fort Kent substitution: Wilfried Monthe for Ben Kluvers. | ||
| 64:09 | Substitution!Me.-Fort Kent substitution: Glenn De Frietas for Matthew Dunn. | ||
| 64:29 | Goal!GOAL by Me.-Fort Kent Kennard Brown * ( 0 - 6 ) |
||
| 69:35 | Shot by Me.-Fort Kent Jamie Reid, Save (by goalie) Doiron. | ||
| 70:04 | Offside against Holland College. | ||
| 70:38 | Goal!GOAL by Me.-Fort Kent Wilfried Monthe, Assist by Kennard Brown * ( 0 - 7 ) |
||
| 70:38 | Substitution!Me.-Fort Kent substitution: Matias Gandulfo for Kennard Brown. | ||
| 70:51 | Shot by Me.-Fort Kent Glenn De Frietas, High. | ||
| 71:37 | Substitution!Me.-Fort Kent substitution: Josh Kurensky for Jamie Reid. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Holland College. | |||
| 75:14 | Substitution!Holland College substitution: Bishop for Forrester. | ||
| 75:14 | Substitution!Holland College substitution: Subanovich for Hood. | ||
| Foul on Holland College. | |||
| 78:54 | Shot by Me.-Fort Kent Matias Gandulfo, Save (by goalie) Doiron. | ||
| 79:29 | Substitution!Me.-Fort Kent substitution: Ashlee Davis for Philippe Dionne. | ||
| 80:17 | Corner kick by Me.-Fort Kent Josh Kurensky [80:17]. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Holland College. | |||
| 87:38 | Yellow card on Holland College Jones. | ||
| 87:45 | Shot by Me.-Fort Kent Matias Gandulfo, Wide Left. | ||
| 88:16 | Shot by Me.-Fort Kent Wilfried Monthe, Defensive Save by Scribner. | ||
| 88:32 | Corner kick by Me.-Fort Kent Josh Kurensky [88:32]. | ||
| 89:19 | Goal!GOAL by Me.-Fort Kent Wilfried Monthe, Assist by Matias Gandulfo * ( 0 - 8 ) |
||
| The final score is 8-0 for Bengals. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
