m
32
k/s
0.13
h %
.109
a/s
3.78
b/s
0.02
sa/s
0.24
d/s
0.96
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 32 | 10th | 12 | 1st |
| Sets | 98 | 35th | 34 | 24th |
| Kills | 13 | 48th | 2 | 39th |
| Kills per set | 0.13 | 45th | 0.06 | 37th |
| Errors | 7 | 54th | 1 | 40th |
| Total Attacks | 55 | 49th | 9 | 45th |
| Total Attacks per set | 0.56 | - | 0.26 | - |
| Hitting Percentage | .109 | - | .111 | - |
| Assists | 370 | 7th | 142 | 5th |
| Assists per set | 3.78 | 8th | 4.18 | 6th |
| Service Total Attempts | 123 | 11th | 11 | 14th |
| Service Aces | 24 | 29th | 7 | 18th |
| Service Errors | 20 | 19th | 5 | 23rd |
| Service Aces per set | 0.24 | 31st | 0.21 | 23rd |
| Receptions | 6 | 54th | 2 | 30th |
| Reception Errors | 0 | 67th | 0 | 34th |
| Digs | 94 | 32nd | 29 | 22nd |
| Digs per set | 0.96 | 35th | 0.85 | 30th |
| Block Solo | 1 | 43rd | 0 | 31st |
| Block Assist | 1 | 42nd | 1 | 29th |
| Block Total | 2 | 45th | 1 | 31st |
| Blocks per set | 0.02 | 42nd | 0.03 | 32nd |
| Block Errors | 1 | 40th | 0 | 29th |
| Ball Handling Errors | 19 | 3rd | 5 | 3rd |
| Points | 38.5 | 46th | 9.5 | 40th |
| Points per set | 0.4 | 49th | 0.3 | 42nd |
| Matches started | 8 | 39th | 2 | 27th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Aug 31 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 12 | 1.0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 17 | 1.0 |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 1.0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 10 | 2.0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 11 | 0.0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 2.0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 11 | 2.0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 16 | 2.0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 1 | at Carlow | W, 3-1 | - | 4 | 0 | 1 | 16 | -.063 | 19 | 1.0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 5 | Christendom | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Westmoreland County CC | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 19 | 3.0 |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 1.0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 2.5 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2.0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 14 | 1.0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 12 | 2.0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 13 | 4.0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 9 | 1.0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 11 | 1.0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 2.0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 11 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | at Carlow | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Westmoreland County CC | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carlow | W, 3-1 | - | 4 | 15 | 1 | 1 | 0 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Westmoreland County CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 14 | 1 | 2 | 2 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 21 | 3 | 2 | 0 | 0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 16 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 16 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 13 | 0.13 | 7 | 55 | 0.56 | .109 | 370 | 3.78 | 38.5 | 0.4 |
| Conference | 12 | 34 | 2 | 0.06 | 1 | 9 | 0.26 | .111 | 142 | 4.18 | 9.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 2 | 0.07 | 1 | 9 | 0.31 | .111 | 100 | 3.45 | 9.0 | 0.3 |
| Away | 9 | 28 | 2 | 0.07 | 2 | 22 | 0.79 | .000 | 126 | 4.50 | 7.5 | 0.3 |
| Neutral | 13 | 41 | 9 | 0.22 | 4 | 24 | 0.59 | .208 | 144 | 3.51 | 22.0 | 0.5 |
| Wins | 29 | 87 | 12 | 0.14 | 5 | 47 | 0.54 | .149 | 339 | 3.90 | 36.5 | 0.4 |
| Losses | 3 | 11 | 1 | 0.09 | 2 | 8 | 0.73 | -.125 | 31 | 2.82 | 2.0 | 0.2 |
| August | 3 | 10 | 2 | 0.20 | 1 | 4 | 0.40 | .250 | 25 | 2.50 | 2.0 | 0.2 |
| September | 12 | 35 | 6 | 0.17 | 2 | 14 | 0.40 | .286 | 136 | 3.89 | 13.0 | 0.4 |
| October | 13 | 39 | 4 | 0.10 | 2 | 32 | 0.82 | .063 | 161 | 4.13 | 17.5 | 0.4 |
| November | 4 | 14 | 1 | 0.07 | 2 | 5 | 0.36 | -.200 | 48 | 3.43 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 94 | 0.96 | 1 | 1 | 2 | 0.02 |
| Conference | 12 | 34 | 29 | 0.85 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 25 | 0.86 | 1 | 0 | 1 | 0.03 |
| Away | 9 | 28 | 26 | 0.93 | 0 | 1 | 1 | 0.04 |
| Neutral | 13 | 41 | 43 | 1.05 | 0 | 0 | 0 | 0.00 |
| Wins | 29 | 87 | 80 | 0.92 | 1 | 1 | 2 | 0.02 |
| Losses | 3 | 11 | 14 | 1.27 | 0 | 0 | 0 | 0.00 |
| August | 3 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| September | 12 | 35 | 19 | 0.54 | 0 | 0 | 0 | 0.00 |
| October | 13 | 39 | 51 | 1.31 | 1 | 1 | 2 | 0.05 |
| November | 4 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 123 | 24 | 0.24 | 20 | 6 | 0 |
| Conference | 12 | 34 | 11 | 7 | 0.21 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 6 | 0.21 | 3 | 0 | 0 |
| Away | 9 | 28 | 26 | 5 | 0.18 | 4 | 2 | 0 |
| Neutral | 13 | 41 | 97 | 13 | 0.32 | 13 | 4 | 0 |
| Wins | 29 | 87 | 109 | 23 | 0.26 | 16 | 4 | 0 |
| Losses | 3 | 11 | 14 | 1 | 0.09 | 4 | 2 | 0 |
| August | 3 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 12 | 35 | 0 | 7 | 0.20 | 8 | 2 | 0 |
| October | 13 | 39 | 66 | 12 | 0.31 | 8 | 2 | 0 |
| November | 4 | 14 | 57 | 5 | 0.36 | 2 | 2 | 0 |
