Hiwassee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hiwassee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Fannin * | 4 | 12 | 5 | 25 | .280 | 0 | 7 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 20.0 |
| 3 | Meghan Owens * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Megan Hasson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan West * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Abigail Thomas | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kelsie Holland * | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Zoe England * | 4 | 4 | 1 | 18 | .167 | 41 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Kim Davis * | 4 | 14 | 2 | 33 | .364 | 0 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 20.5 |
| Totals | 41 | 13 | 120 | .233 | 41 | 13 | 5 | 3 | 80 | 10 | 1 | 0 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |