Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Alexander Carlow 29 98 16 0.16 13 55 0.56 .055 385 3.93 45.0 0.5
1 H Chiusano Carlow 29 98 12 0.12 14 76 0.78 -.026 17 0.17 36.0 0.4
1 T Claypoole Carlow 29 93 95 1.02 53 274 2.95 .153 3 0.03 124.5 1.3
1 E Cook Carlow 29 98 143 1.46 90 533 5.44 .099 16 0.16 195.0 2.0
1 A Humberston Carlow 29 91 175 1.92 119 545 5.99 .103 6 0.07 192.5 2.1
1 K O'Leary Carlow 29 98 205 2.09 120 605 6.17 .140 27 0.28 235.0 2.4
1 J Perkins Carlow 29 98 185 1.89 80 487 4.97 .216 4 0.04 245.0 2.5
1 K Tarasovich Carlow 29 98 6 0.06 5 34 0.35 .029 6 0.06 6.0 0.1
1 C Yezovich Carlow 29 98 62 0.63 49 304 3.10 .043 10 0.10 101.0 1.0
10 J Yezovich Carlow 28 95 4 0.04 13 29 0.31 -.310 393 4.14 40.0 0.4
11 S Bailey Saint Mary-of-the-Woods College 29 100 4 0.04 1 17 0.17 .176 3 0.03 23.0 0.2
11 A Garcia Saint Mary-of-the-Woods College 29 98 112 1.14 70 350 3.57 .120 40 0.41 152.0 1.6
13 S McCoy Saint Mary-of-the-Woods College 26 87 131 1.51 74 438 5.03 .130 15 0.17 152.5 1.8
14 J Rivas Saint Mary-of-the-Woods College 29 100 85 0.85 50 322 3.22 .109 37 0.37 133.0 1.3
15 A Roberts Saint Mary-of-the-Woods College 22 73 47 0.64 16 174 2.38 .178 481 6.59 65.5 0.9
16 K Schafer Saint Mary-of-the-Woods College 29 98 57 0.58 42 263 2.68 .057 1 0.01 96.5 1.0
16 A Woodburn Saint Mary-of-the-Woods College 29 96 156 1.63 85 523 5.45 .136 5 0.05 180.0 1.9
16 H Zuege Saint Mary-of-the-Woods College 29 99 445 4.49 167 1230 12.42 .226 22 0.22 509.0 5.1
19 K Bucy Saint Mary-of-the-Woods College 28 95 6 0.06 4 22 0.23 .091 139 1.46 34.0 0.4
20 E Arreola Saint Mary-of-the-Woods College 21 54 3 0.06 1 17 0.31 .118 14 0.26 6.0 0.1
21 M Cooper Carlow 20 56 51 0.91 48 204 3.64 .015 7 0.13 55.0 1.0
22 B Damstetter D'Youville 26 86 117 1.36 57 343 3.99 .175 1 0.01 145.0 1.7
22 O Jarosz D'Youville 26 74 42 0.57 42 197 2.66 .000 3 0.04 49.0 0.7
24 S Killane D'Youville 24 80 7 0.09 10 68 0.85 -.044 34 0.42 21.0 0.3
25 E Musielak D'Youville 26 85 150 1.76 148 685 8.06 .003 11 0.13 175.0 2.1
26 V Reese Saint Mary-of-the-Woods College 15 34 20 0.59 20 75 2.21 .000 1 0.03 29.5 0.9
27 E Wlostowski D'Youville 26 86 24 0.28 15 128 1.49 .070 581 6.76 71.0 0.8
28 N Rocha D'Youville 22 71 120 1.69 60 425 5.99 .141 4 0.06 155.5 2.2
29 E Fischer D'Youville 19 54 88 1.63 65 328 6.07 .070 2 0.04 99.0 1.8
30 S Wittek D'Youville 14 33 43 1.30 18 117 3.55 .214 0 0.00 57.5 1.7
31 K Haberer D'Youville 18 48 0 0.00 2 5 0.10 -.400 1 0.02 0.0 0.0
32 A Hernandez Saint Mary-of-the-Woods College 17 54 12 0.22 5 36 0.67 .194 246 4.56 25.5 0.5
33 J Karelus D'Youville 13 29 51 1.76 49 195 6.72 .010 1 0.03 61.5 2.1
34 A Klein Carlow 8 19 0 0.00 0 0 0.00 - 0 0.00 6.0 0.3
35 E Booher Saint Mary-of-the-Woods College 9 12 3 0.25 0 4 0.33 .750 1 0.08 5.0 0.4
36 M Iacoboni Carlow 13 27 4 0.15 5 16 0.59 -.063 0 0.00 9.0 0.3
37 E Murphy D'Youville 10 29 0 0.00 0 0 0.00 - 0 0.00 9.0 0.3
38 C Davidson Saint Mary-of-the-Woods College 15 49 16 0.33 21 100 2.04 -.050 5 0.10 30.0 0.6
39 C Milleville D'Youville 14 46 29 0.63 18 95 2.07 .116 2 0.04 49.0 1.1
40 K Cleversley D'Youville 6 21 28 1.33 20 109 5.19 .073 8 0.38 33.0 1.6
41 A Austin Bluefield State 21 68 51 0.75 48 167 2.46 .018 2 0.03 72.5 1.1
42 D Baker Bluefield State 22 84 109 1.30 45 308 3.67 .208 4 0.05 137.5 1.6
42 V Butler Bluefield State 22 86 41 0.48 46 351 4.08 -.014 646 7.51 66.5 0.8
42 K Dashevska Bluefield State 22 86 406 4.72 138 1189 13.83 .225 19 0.22 458.0 5.3
42 A Esquivel Bluefield State 22 87 11 0.13 9 90 1.03 .022 37 0.43 48.0 0.6
42 D Farmer Bluefield State 22 82 82 1.00 74 365 4.45 .022 16 0.20 105.0 1.3
47 A Holderby Bluefield State 12 34 0 0.00 1 4 0.12 -.250 6 0.18 14.0 0.4
48 L Johnson D'Youville 5 10 0 0.00 0 0 0.00 - 0 0.00 4.0 0.4
49 S Raypush Carlow 2 2 0 0.00 1 1 0.50 -1.000 0 0.00 0.0 0.0
50 R Russell Bluefield State 15 53 65 1.23 43 230 4.34 .096 4 0.08 68.0 1.3
51 T Sams Bluefield State 20 73 7 0.10 9 54 0.74 -.037 104 1.42 22.5 0.3
52 J Urban D'Youville 6 16 4 0.25 7 26 1.63 -.115 0 0.00 6.0 0.4
53 A Adkins Bluefield State 12 39 0 0.00 0 1 0.03 .000 1 0.03 12.0 0.3
54 J Bampi Bay Path 24 78 4 0.05 3 42 0.54 .024 14 0.18 35.0 0.4
55 H Barry Carlow 3 9 2 0.22 1 5 0.56 .200 1 0.11 4.0 0.4
56 A Bolling Bluefield State 6 10 0 0.00 0 3 0.30 .000 0 0.00 0.0 0.0
57 C Bridges Bluefield State 4 5 5 1.00 1 10 2.00 .400 1 0.20 5.0 1.0
58 V Burkovskiy Bay Path 21 64 13 0.20 31 87 1.36 -.207 6 0.09 30.0 0.5
59 L Clifford Bay Path 26 82 231 2.82 82 571 6.96 .261 270 3.29 294.5 3.6
60 M Courchesne Bay Path 1 3 1 0.33 0 13 4.33 .077 20 6.67 3.0 1.0
61 J Duncan Bluefield State 13 45 117 2.60 59 381 8.47 .152 7 0.16 138.5 3.1
62 N Flores Bay Path 22 63 30 0.48 22 113 1.79 .071 6 0.10 47.0 0.7
63 D Ford University of Maine-Fort Kent 16 58 106 1.83 39 304 5.24 .220 16 0.28 109.5 1.9
64 B Garrido University of Maine-Fort Kent 26 97 19 0.20 8 73 0.75 .151 318 3.28 62.5 0.6
65 T Garzolini Saint Mary-of-the-Woods College 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
66 S Giza Bay Path 21 58 17 0.29 20 75 1.29 -.040 4 0.07 34.0 0.6
67 E Gutierrez University of Maine-Fort Kent 24 88 81 0.92 44 293 3.33 .126 19 0.22 110.5 1.3
68 H Ham University of Maine-Fort Kent 26 97 4 0.04 6 25 0.26 -.080 66 0.68 48.0 0.5
69 H Harness University of Maine-Fort Kent 22 79 154 1.95 60 593 7.51 .159 6 0.08 169.5 2.1
70 J Holcomb Bay Path 16 44 7 0.16 12 40 0.91 -.125 1 0.02 15.0 0.3
71 L Kibbe Bay Path 26 82 121 1.48 89 448 5.46 .071 18 0.22 142.5 1.7
72 Z Knighton Bay Path 15 51 89 1.75 88 346 6.78 .003 9 0.18 106.5 2.1
73 K Ludu D'Youville 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
74 T McKenna Bluefield State 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
75 K Neher University of Maine-Fort Kent 26 97 161 1.66 123 635 6.55 .060 23 0.24 201.0 2.1
75 K Ortiz Bay Path 26 82 10 0.12 9 82 1.00 .012 171 2.09 20.0 0.2
75 C Rodriguez University of Maine-Fort Kent 26 97 50 0.52 21 205 2.11 .141 392 4.04 106.0 1.1
78 L Sikop Bay Path 24 70 35 0.50 34 170 2.43 .006 16 0.23 46.5 0.7
79 S Skukalek Carlow 1 1 0 0.00 0 0 0.00 - 0 0.00 0.5 0.5
80 A Somontan University of Maine-Fort Kent 26 97 187 1.93 113 608 6.27 .122 19 0.20 203.5 2.1
81 M Struwe D'Youville 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
82 R Tautic Bay Path 19 35 1 0.03 3 16 0.46 -.125 1 0.03 4.5 0.1
83 A Thompson University of Maine-Fort Kent 26 97 210 2.16 58 497 5.12 .306 9 0.09 250.5 2.6
84 A Weber Saint Mary-of-the-Woods College 3 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 M Alexander Carlow 29 98 135 1.38 0 0 0 0.00
1 H Chiusano Carlow 29 98 363 3.70 0 0 0 0.00
1 T Claypoole Carlow 29 93 16 0.17 15 29 44 0.47
1 E Cook Carlow 29 98 80 0.82 1 6 7 0.07
1 A Humberston Carlow 29 91 66 0.73 7 17 24 0.26
1 K O'Leary Carlow 29 98 43 0.44 12 36 48 0.49
1 J Perkins Carlow 29 98 35 0.36 31 46 77 0.79
1 K Tarasovich Carlow 29 98 145 1.48 0 0 0 0.00
1 C Yezovich Carlow 29 98 249 2.54 1 10 11 0.11
10 J Yezovich Carlow 28 95 149 1.57 0 0 0 0.00
11 S Bailey Saint Mary-of-the-Woods College 29 100 63 0.63 0 0 0 0.00
11 A Garcia Saint Mary-of-the-Woods College 29 98 337 3.44 2 4 6 0.06
13 S McCoy Saint Mary-of-the-Woods College 26 87 42 0.48 11 21 32 0.37
14 J Rivas Saint Mary-of-the-Woods College 29 100 368 3.68 0 2 2 0.02
15 A Roberts Saint Mary-of-the-Woods College 22 73 155 2.12 5 15 20 0.27
16 K Schafer Saint Mary-of-the-Woods College 29 98 15 0.15 17 45 62 0.63
16 A Woodburn Saint Mary-of-the-Woods College 29 96 52 0.54 13 22 35 0.36
16 H Zuege Saint Mary-of-the-Woods College 29 99 324 3.27 22 26 48 0.48
19 K Bucy Saint Mary-of-the-Woods College 28 95 94 0.99 0 0 0 0.00
20 E Arreola Saint Mary-of-the-Woods College 21 54 144 2.67 0 0 0 0.00
21 M Cooper Carlow 20 56 20 0.36 2 4 6 0.11
22 B Damstetter D'Youville 26 86 11 0.13 13 30 43 0.50
22 O Jarosz D'Youville 26 74 71 0.96 0 4 4 0.05
24 S Killane D'Youville 24 80 322 4.03 0 0 0 0.00
25 E Musielak D'Youville 26 85 150 1.76 3 10 13 0.15
26 V Reese Saint Mary-of-the-Woods College 15 34 5 0.15 5 9 14 0.41
27 E Wlostowski D'Youville 26 86 235 2.73 1 8 9 0.10
28 N Rocha D'Youville 22 71 80 1.13 2 31 33 0.46
29 E Fischer D'Youville 19 54 96 1.78 0 6 6 0.11
30 S Wittek D'Youville 14 33 8 0.24 4 21 25 0.76
31 K Haberer D'Youville 18 48 42 0.88 0 0 0 0.00
32 A Hernandez Saint Mary-of-the-Woods College 17 54 118 2.19 0 1 1 0.02
33 J Karelus D'Youville 13 29 18 0.62 1 5 6 0.21
34 A Klein Carlow 8 19 11 0.58 0 0 0 0.00
35 E Booher Saint Mary-of-the-Woods College 9 12 4 0.33 1 0 1 0.08
36 M Iacoboni Carlow 13 27 12 0.44 1 0 1 0.04
37 E Murphy D'Youville 10 29 7 0.24 0 0 0 0.00
38 C Davidson Saint Mary-of-the-Woods College 15 49 12 0.24 4 20 24 0.49
39 C Milleville D'Youville 14 46 18 0.39 1 8 9 0.20
40 K Cleversley D'Youville 6 21 51 2.43 0 0 0 0.00
41 A Austin Bluefield State 21 68 12 0.18 16 11 27 0.40
42 D Baker Bluefield State 22 84 25 0.30 15 11 26 0.31
42 V Butler Bluefield State 22 86 190 2.21 1 7 8 0.09
42 K Dashevska Bluefield State 22 86 329 3.83 1 8 9 0.10
42 A Esquivel Bluefield State 22 87 292 3.36 0 0 0 0.00
42 D Farmer Bluefield State 22 82 228 2.78 0 4 4 0.05
47 A Holderby Bluefield State 12 34 36 1.06 0 0 0 0.00
48 L Johnson D'Youville 5 10 1 0.10 0 0 0 0.00
49 S Raypush Carlow 2 2 1 0.50 0 0 0 0.00
50 R Russell Bluefield State 15 53 51 0.96 1 4 5 0.09
51 T Sams Bluefield State 20 73 139 1.90 0 1 1 0.01
52 J Urban D'Youville 6 16 0 0.00 1 2 3 0.19
53 A Adkins Bluefield State 12 39 7 0.18 0 0 0 0.00
54 J Bampi Bay Path 24 78 327 4.19 0 0 0 0.00
55 H Barry Carlow 3 9 2 0.22 0 2 2 0.22
56 A Bolling Bluefield State 6 10 2 0.20 0 0 0 0.00
57 C Bridges Bluefield State 4 5 0 0.00 0 0 0 0.00
58 V Burkovskiy Bay Path 21 64 26 0.41 8 8 16 0.25
59 L Clifford Bay Path 26 82 177 2.16 21 23 44 0.54
60 M Courchesne Bay Path 1 3 4 1.33 0 2 2 0.67
61 J Duncan Bluefield State 13 45 95 2.11 1 7 8 0.18
62 N Flores Bay Path 22 63 12 0.19 11 10 21 0.33
63 D Ford University of Maine-Fort Kent 16 58 36 0.62 1 5 6 0.10
64 B Garrido University of Maine-Fort Kent 26 97 138 1.42 0 1 1 0.01
65 T Garzolini Saint Mary-of-the-Woods College 1 2 0 0.00 0 0 0 0.00
66 S Giza Bay Path 21 58 29 0.50 3 10 13 0.22
67 E Gutierrez University of Maine-Fort Kent 24 88 47 0.53 6 3 9 0.10
68 H Ham University of Maine-Fort Kent 26 97 533 5.49 0 0 0 0.00
69 H Harness University of Maine-Fort Kent 22 79 239 3.03 4 7 11 0.14
70 J Holcomb Bay Path 16 44 9 0.20 1 6 7 0.16
71 L Kibbe Bay Path 26 82 247 3.01 4 3 7 0.09
72 Z Knighton Bay Path 15 51 90 1.76 0 5 5 0.10
73 K Ludu D'Youville 2 2 0 0.00 0 0 0 0.00
74 T McKenna Bluefield State 1 1 0 0.00 0 0 0 0.00
75 K Neher University of Maine-Fort Kent 26 97 256 2.64 2 2 4 0.04
75 K Ortiz Bay Path 26 82 109 1.33 0 2 2 0.02
75 C Rodriguez University of Maine-Fort Kent 26 97 231 2.38 1 2 3 0.03
78 L Sikop Bay Path 24 70 76 1.09 2 1 3 0.04
79 S Skukalek Carlow 1 1 0 0.00 0 1 1 1.00
80 A Somontan University of Maine-Fort Kent 26 97 100 1.03 1 9 10 0.10
81 M Struwe D'Youville 1 1 0 0.00 0 0 0 0.00
82 R Tautic Bay Path 19 35 11 0.31 0 1 1 0.03
83 A Thompson University of Maine-Fort Kent 26 97 13 0.13 30 21 51 0.53
84 A Weber Saint Mary-of-the-Woods College 3 3 1 0.33 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 M Alexander Carlow 29 98 279 29 0.30 36 1 1
1 H Chiusano Carlow 29 98 260 24 0.24 24 629 68
1 T Claypoole Carlow 29 93 1 0 0.00 1 8 3
1 E Cook Carlow 29 98 265 48 0.49 61 174 25
1 A Humberston Carlow 29 91 14 2 0.02 3 95 14
1 K O'Leary Carlow 29 98 0 0 0.00 0 110 18
1 J Perkins Carlow 29 98 107 6 0.06 10 2 0
1 K Tarasovich Carlow 29 98 9 0 0.00 0 258 17
1 C Yezovich Carlow 29 98 307 33 0.34 24 302 38
10 J Yezovich Carlow 28 95 303 36 0.38 46 5 2
11 S Bailey Saint Mary-of-the-Woods College 29 100 294 19 0.19 20 56 11
11 A Garcia Saint Mary-of-the-Woods College 29 98 315 36 0.37 40 353 34
13 S McCoy Saint Mary-of-the-Woods College 26 87 1 0 0.00 0 2 4
14 J Rivas Saint Mary-of-the-Woods College 29 100 342 47 0.47 44 406 29
15 A Roberts Saint Mary-of-the-Woods College 22 73 161 6 0.08 13 20 4
16 K Schafer Saint Mary-of-the-Woods College 29 98 1 0 0.00 0 15 5
16 A Woodburn Saint Mary-of-the-Woods College 29 96 0 0 0.00 0 11 2
16 H Zuege Saint Mary-of-the-Woods College 29 99 257 29 0.29 15 395 32
19 K Bucy Saint Mary-of-the-Woods College 28 95 246 28 0.29 21 3 6
20 E Arreola Saint Mary-of-the-Woods College 21 54 25 3 0.06 5 179 20
21 M Cooper Carlow 20 56 0 0 0.00 0 0 0
22 B Damstetter D'Youville 26 86 2 0 0.00 1 7 0
22 O Jarosz D'Youville 26 74 99 5 0.07 1 267 39
24 S Killane D'Youville 24 80 203 14 0.17 20 432 40
25 E Musielak D'Youville 26 85 245 17 0.20 34 473 71
26 V Reese Saint Mary-of-the-Woods College 15 34 1 0 0.00 0 1 0
27 E Wlostowski D'Youville 26 86 294 42 0.49 21 5 3
28 N Rocha D'Youville 22 71 207 18 0.25 7 4 0
29 E Fischer D'Youville 19 54 129 8 0.15 8 131 10
30 S Wittek D'Youville 14 33 0 0 0.00 0 4 2
31 K Haberer D'Youville 18 48 2 0 0.00 0 39 12
32 A Hernandez Saint Mary-of-the-Woods College 17 54 152 13 0.24 19 1 8
33 J Karelus D'Youville 13 29 55 7 0.24 9 71 10
34 A Klein Carlow 8 19 54 6 0.32 12 32 4
35 E Booher Saint Mary-of-the-Woods College 9 12 9 1 0.08 2 2 1
36 M Iacoboni Carlow 13 27 76 4 0.15 4 46 9
37 E Murphy D'Youville 10 29 72 9 0.31 16 0 0
38 C Davidson Saint Mary-of-the-Woods College 15 49 0 0 0.00 0 1 0
39 C Milleville D'Youville 14 46 131 15 0.33 13 9 2
40 K Cleversley D'Youville 6 21 55 5 0.24 2 119 17
41 A Austin Bluefield State 21 68 0 0 0.00 0 5 0
42 D Baker Bluefield State 22 84 38 8 0.10 6 2 0
42 V Butler Bluefield State 22 86 310 21 0.24 26 6 1
42 K Dashevska Bluefield State 22 86 289 47 0.55 33 396 26
42 A Esquivel Bluefield State 22 87 306 37 0.43 24 370 36
42 D Farmer Bluefield State 22 82 245 21 0.26 32 355 39
47 A Holderby Bluefield State 12 34 77 14 0.41 13 31 5
48 L Johnson D'Youville 5 10 23 4 0.40 5 1 0
49 S Raypush Carlow 2 2 0 0 0.00 0 0 0
50 R Russell Bluefield State 15 53 3 0 0.00 0 4 1
51 T Sams Bluefield State 20 73 233 15 0.21 23 1 0
52 J Urban D'Youville 6 16 1 0 0.00 0 0 0
53 A Adkins Bluefield State 12 39 127 12 0.31 12 0 0
54 J Bampi Bay Path 24 78 163 31 0.40 15 293 34
55 H Barry Carlow 3 9 28 1 0.11 9 0 0
56 A Bolling Bluefield State 6 10 23 0 0.00 7 0 0
57 C Bridges Bluefield State 4 5 0 0 0.00 0 0 0
58 V Burkovskiy Bay Path 21 64 71 5 0.08 19 47 13
59 L Clifford Bay Path 26 82 180 31 0.38 22 160 21
60 M Courchesne Bay Path 1 3 13 1 0.33 2 0 0
61 J Duncan Bluefield State 13 45 138 17 0.38 14 165 17
62 N Flores Bay Path 22 63 34 1 0.02 7 5 3
63 D Ford University of Maine-Fort Kent 16 58 1 0 0.00 0 2 0
64 B Garrido University of Maine-Fort Kent 26 97 154 43 0.44 35 3 1
65 T Garzolini Saint Mary-of-the-Woods College 1 2 0 0 0.00 0 0 0
66 S Giza Bay Path 21 58 99 9 0.16 17 18 0
67 E Gutierrez University of Maine-Fort Kent 24 88 110 22 0.25 17 0 0
68 H Ham University of Maine-Fort Kent 26 97 137 44 0.45 28 380 37
69 H Harness University of Maine-Fort Kent 22 79 96 8 0.10 13 186 29
70 J Holcomb Bay Path 16 44 12 4 0.09 0 15 1
71 L Kibbe Bay Path 26 82 142 16 0.20 9 307 56
72 Z Knighton Bay Path 15 51 106 15 0.29 32 185 30
73 K Ludu D'Youville 2 2 0 0 0.00 0 0 0
74 T McKenna Bluefield State 1 1 - 0 0.00 0 - 0
75 K Neher University of Maine-Fort Kent 26 97 146 37 0.38 36 403 37
75 K Ortiz Bay Path 26 82 105 9 0.11 20 15 0
75 C Rodriguez University of Maine-Fort Kent 26 97 193 54 0.56 51 6 4
78 L Sikop Bay Path 24 70 115 9 0.13 17 142 25
79 S Skukalek Carlow 1 1 0 0 0.00 0 0 0
80 A Somontan University of Maine-Fort Kent 26 97 38 11 0.11 16 103 17
81 M Struwe D'Youville 1 1 0 0 0.00 0 0 0
82 R Tautic Bay Path 19 35 15 3 0.09 2 21 5
83 A Thompson University of Maine-Fort Kent 26 97 0 0 0.00 0 3 0
84 A Weber Saint Mary-of-the-Woods College 3 3 0 0 0.00 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Alexander Carlow 16 54 5 0.09 8 32 0.59 -.094 193 3.57 14.0 0.3
1 H Chiusano Carlow 16 54 7 0.13 8 56 1.04 -.018 9 0.17 14.0 0.3
1 T Claypoole Carlow 16 53 53 1.00 34 160 3.02 .119 2 0.04 69.0 1.3
1 E Cook Carlow 16 54 68 1.26 54 281 5.20 .050 5 0.09 88.5 1.6
1 A Humberston Carlow 16 49 79 1.61 61 294 6.00 .061 2 0.04 88.5 1.8
1 K O'Leary Carlow 16 54 108 2.00 74 329 6.09 .103 11 0.20 123.0 2.3
1 J Perkins Carlow 16 54 84 1.56 51 267 4.94 .124 3 0.06 113.0 2.1
1 K Tarasovich Carlow 16 54 1 0.02 3 13 0.24 -.154 2 0.04 1.0 0.0
1 C Yezovich Carlow 16 54 26 0.48 23 152 2.81 .020 4 0.07 41.0 0.8
1 J Yezovich Carlow 16 54 2 0.04 8 20 0.37 -.300 203 3.76 17.0 0.3
11 S Bailey Saint Mary-of-the-Woods College 15 50 1 0.02 0 6 0.12 .167 1 0.02 11.0 0.2
11 A Garcia Saint Mary-of-the-Woods College 15 48 28 0.58 25 94 1.96 .032 28 0.58 46.0 1.0
11 S McCoy Saint Mary-of-the-Woods College 15 50 76 1.52 47 278 5.56 .104 3 0.06 91.0 1.8
11 J Rivas Saint Mary-of-the-Woods College 15 50 47 0.94 36 202 4.04 .054 13 0.26 67.0 1.3
11 A Roberts Saint Mary-of-the-Woods College 15 48 27 0.56 13 118 2.46 .119 281 5.85 41.0 0.9
11 K Schafer Saint Mary-of-the-Woods College 15 49 33 0.67 24 155 3.16 .058 1 0.02 54.0 1.1
11 A Woodburn Saint Mary-of-the-Woods College 15 48 72 1.50 52 291 6.06 .069 2 0.04 80.5 1.7
11 H Zuege Saint Mary-of-the-Woods College 15 49 198 4.04 92 621 12.67 .171 13 0.27 229.0 4.7
19 K Bucy Saint Mary-of-the-Woods College 14 47 1 0.02 4 12 0.26 -.250 38 0.81 23.0 0.5
20 E Arreola Saint Mary-of-the-Woods College 11 25 2 0.08 1 13 0.52 .077 9 0.36 2.0 0.1
20 M Cooper Carlow 11 33 33 1.00 31 132 4.00 .015 4 0.12 34.5 1.0
20 B Damstetter D'Youville 11 35 55 1.57 22 147 4.20 .224 0 0.00 66.5 1.9
20 O Jarosz D'Youville 11 29 14 0.48 9 57 1.97 .088 2 0.07 15.0 0.5
20 S Killane D'Youville 11 35 1 0.03 2 35 1.00 -.029 17 0.49 5.0 0.1
20 E Musielak D'Youville 11 34 65 1.91 52 279 8.21 .047 3 0.09 73.0 2.1
20 V Reese Saint Mary-of-the-Woods College 11 23 13 0.57 13 52 2.26 .000 0 0.00 22.0 1.0
20 E Wlostowski D'Youville 11 35 9 0.26 5 65 1.86 .062 247 7.06 25.0 0.7
28 N Rocha D'Youville 10 32 42 1.31 24 190 5.94 .095 2 0.06 63.5 2.0
29 E Fischer D'Youville 9 23 46 2.00 37 173 7.52 .052 2 0.09 52.0 2.3
29 S Wittek D'Youville 9 24 30 1.25 10 83 3.46 .241 0 0.00 43.5 1.8
31 K Haberer D'Youville 8 22 0 0.00 1 3 0.14 -.333 0 0.00 0.0 0.0
31 A Hernandez Saint Mary-of-the-Woods College 8 24 5 0.21 3 14 0.58 .143 99 4.13 10.0 0.4
33 J Karelus D'Youville 6 15 27 1.80 22 96 6.40 .052 1 0.07 33.0 2.2
33 A Klein Carlow 6 15 0 0.00 0 0 0.00 - 0 0.00 4.0 0.3
35 E Booher Saint Mary-of-the-Woods College 5 5 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
35 M Iacoboni Carlow 5 12 0 0.00 1 2 0.17 -.500 0 0.00 0.0 0.0
35 E Murphy D'Youville 5 15 0 0.00 0 0 0.00 - 0 0.00 6.0 0.4
38 C Davidson Saint Mary-of-the-Woods College 4 13 5 0.38 4 30 2.31 .033 0 0.00 9.5 0.7
38 C Milleville D'Youville 4 13 9 0.69 5 29 2.23 .138 0 0.00 14.0 1.1
40 K Cleversley D'Youville 2 7 8 1.14 6 36 5.14 .056 1 0.14 10.0 1.4
41 A Austin Bluefield State 1 3 2 0.67 3 8 2.67 -.125 0 0.00 4.0 1.3
41 D Baker Bluefield State 1 3 3 1.00 3 11 3.67 .000 0 0.00 5.0 1.7
41 V Butler Bluefield State 1 2 0 0.00 0 7 3.50 .000 11 5.50 0.0 0.0
41 K Dashevska Bluefield State 1 3 14 4.67 4 45 15.00 .222 0 0.00 14.0 4.7
41 A Esquivel Bluefield State 1 3 0 0.00 0 2 0.67 .000 1 0.33 1.0 0.3
41 D Farmer Bluefield State 1 3 4 1.33 3 10 3.33 .100 1 0.33 4.0 1.3
41 A Holderby Bluefield State 1 3 0 0.00 1 3 1.00 -.333 0 0.00 1.0 0.3
41 L Johnson D'Youville 1 4 0 0.00 0 0 0.00 - 0 0.00 2.0 0.5
41 S Raypush Carlow 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
41 R Russell Bluefield State 1 3 3 1.00 5 13 4.33 -.154 0 0.00 3.0 1.0
41 T Sams Bluefield State 1 3 0 0.00 2 10 3.33 -.200 12 4.00 0.0 0.0
41 J Urban D'Youville 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
53 A Adkins Bluefield State - - - - - - - - - - - -
54 J Bampi Bay Path - - - - - - - - - - - -
54 H Barry Carlow - - - - - - - - - - - -
54 A Bolling Bluefield State - - - - - - - - - - - -
54 C Bridges Bluefield State - - - - - - - - - - - -
54 V Burkovskiy Bay Path - - - - - - - - - - - -
54 L Clifford Bay Path - - - - - - - - - - - -
54 M Courchesne Bay Path - - - - - - - - - - - -
54 J Duncan Bluefield State - - - - - - - - - - - -
54 N Flores Bay Path - - - - - - - - - - - -
54 D Ford University of Maine-Fort Kent - - - - - - - - - - - -
54 B Garrido University of Maine-Fort Kent - - - - - - - - - - - -
54 T Garzolini Saint Mary-of-the-Woods College - - - - - - - - - - - -
54 S Giza Bay Path - - - - - - - - - - - -
54 E Gutierrez University of Maine-Fort Kent - - - - - - - - - - - -
54 H Ham University of Maine-Fort Kent - - - - - - - - - - - -
54 H Harness University of Maine-Fort Kent - - - - - - - - - - - -
54 J Holcomb Bay Path - - - - - - - - - - - -
54 L Kibbe Bay Path - - - - - - - - - - - -
54 Z Knighton Bay Path - - - - - - - - - - - -
54 K Ludu D'Youville - - - - - - - - - - - -
54 T McKenna Bluefield State - - - - - - - - - - - -
54 K Neher University of Maine-Fort Kent - - - - - - - - - - - -
54 K Ortiz Bay Path - - - - - - - - - - - -
54 C Rodriguez University of Maine-Fort Kent - - - - - - - - - - - -
54 L Sikop Bay Path - - - - - - - - - - - -
54 S Skukalek Carlow - - - - - - - - - - - -
54 A Somontan University of Maine-Fort Kent - - - - - - - - - - - -
54 M Struwe D'Youville - - - - - - - - - - - -
54 R Tautic Bay Path - - - - - - - - - - - -
54 A Thompson University of Maine-Fort Kent - - - - - - - - - - - -
54 A Weber Saint Mary-of-the-Woods College - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 M Alexander Carlow 16 54 65 1.20 0 0 0 0.00
1 H Chiusano Carlow 16 54 202 3.74 0 0 0 0.00
1 T Claypoole Carlow 16 53 10 0.19 9 14 23 0.43
1 E Cook Carlow 16 54 42 0.78 1 1 2 0.04
1 A Humberston Carlow 16 49 32 0.65 4 11 15 0.31
1 K O'Leary Carlow 16 54 25 0.46 7 16 23 0.43
