Official Volleyball Box Score

Calumet Col. at Bluefield St.

10/16/2021 at 12:02 pm
@ Bluefield, WV (Ned Shott Gymnasium)
1-1
2
-
3
5-7,0-0 DII Independent
Final 1 2 3 4 5 Score
Bluefield State (5-7,0-0 DII Independent) 24 25 20 25 17 3
Calumet College (1-1) 26 21 25 23 15 2

Calumet College

Set K E TA PCT
1 13 3 31 0.323
2 11 5 32 0.188
3 16 7 46 0.196
4 12 5 33 0.212
5 6 3 28 0.107

Bluefield State

Set K E TA PCT
1 15 4 35 0.314
2 16 4 37 0.324
3 9 6 42 0.071
4 12 6 34 0.176
5 7 2 35 0.143

Calumet College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sweeney, Emma 5 0 0 3 0 0 2 1 1 8 0 0 0 0 2
2 Green, Jade 5 0 1 6 -0.167 6 0 0 2 11 0 0 0 0 0
3 Green, Breonn * 5 3 1 9 0.222 0 0 0 0 3 1 0 2 0 4
7 Northern, Sincere * 5 10 6 31 0.129 1 2 1 0 2 1 1 1 0 13.5
9 Boyles, Jenine * 5 1 2 15 -0.067 4 1 1 1 2 0 1 0 0 2.5
10 Watts, Makayla * 5 19 6 39 0.333 0 0 1 1 2 0 1 0 0 19.5
13 Pritchett, Markiesha 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
16 Cid-Tellez, Amaraina 5 3 1 6 0.333 1 0 0 2 4 0 0 0 0 3
18 Larios, Rebecca * 5 1 0 6 0.167 12 0 0 0 17 0 0 0 0 1
23 Ortuno, Diana 2 4 1 7 0.429 1 1 0 0 1 0 0 0 0 5
27 Jefferson, Amari * 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
30 Romero, Virginia 5 4 0 16 0.25 20 0 0 0 3 0 1 0 0 4.5
17 Castorena, Maria 5 13 5 32 0.25 4 0 0 0 22 0 0 0 0 13
TM TEAM 5 0 0 0 0 0 0 0 6 0 0 0 0 0 0
Totals 58 23 170 0.206 50 6 4 13 76 2 4 3 0 68

Bluefield State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Danielle Baker * 5 8 3 25 0.2 0 5 2 0 5 1 0 1 0 14
4 Veronica Butler * 5 2 3 32 -0.031 47 1 1 0 10 0 0 0 1 3
7 Kateryna Dashevska * 5 28 6 68 0.324 1 4 2 0 13 0 0 0 0 32
21 Anna Esquivel 5 0 0 3 0 2 0 2 2 9 0 0 0 0 0
10 Dajah Farmer * 5 8 3 21 0.238 1 1 0 1 19 0 0 0 0 9
1 Taylor Sams 4 0 0 1 0 0 2 0 0 1 0 0 0 0 2
22 Reagan Russell * 5 9 4 22 0.227 1 0 0 0 5 0 0 0 0 9
20 Aisha Bolling 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
16 Allison Austin * 5 4 3 11 0.091 0 0 0 0 1 4 0 0 0 8
TM TEAM 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Totals 59 22 183 0.202 52 13 8 6 63 5 0 1 1 77
Other Information
Arena: Ned Shott Gymnasium
Attendance: 30
Time: 2:12
* = Starter