Official Volleyball Box Score

Claflin at Bluefield St.

9/16/2021 at 6:36 pm
@ Bluefield, WV (Ned Shott Gymnasium)
0-3,0-0 CIAA
1
-
3
3-1,0-0 DII Independent
Final 1 2 3 4 Score
Bluefield State (3-1,0-0 DII Independent) 25 21 30 25 3
Claflin (0-3,0-0 CIAA) 19 25 28 21 1

Claflin

Set K E TA PCT
1 7 7 28 0
2 6 3 28 0.107
3 9 2 40 0.175
4 8 7 28 0.036

Bluefield State

Set K E TA PCT
1 9 9 29 0
2 14 6 46 0.174
3 14 8 47 0.128
4 12 4 35 0.229

Claflin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Valentine, Tamia 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
12 Crosby, Makaylen 4 3 1 15 0.133 0 0 0 0 3 1 1 0 0 4.5
17 Edouard, Sadaiya * 4 2 0 7 0.286 1 2 1 0 2 0 1 0 1 4.5
4 Fierce, Trinity 4 1 1 7 0 2 0 2 2 12 0 0 0 3 1
1 Preston, Erin 4 3 2 14 0.071 8 0 0 0 5 0 0 0 0 3
6 Branch, Danelle * 4 3 6 18 -0.167 1 2 1 0 4 2 1 0 0 7.5
11 BROOM, Mya * 4 6 2 14 0.286 0 0 0 0 2 4 1 1 1 10.5
21 HARRISON, Ayanna 3 0 1 2 -0.5 0 0 0 0 4 0 0 0 0 0
15 KIRKLAND, Jasmine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 NEWELL, Simone 4 6 2 22 0.182 0 1 1 2 10 1 0 0 1 8
9 ROBINSON, Taneja * 4 4 4 18 0 3 0 0 0 3 4 0 0 1 8
3 ROWSER, Monae * 4 1 0 3 0.333 9 0 2 0 6 0 0 0 2 1
10 WILSON, Jamila * 4 1 0 3 0.333 1 0 0 1 4 0 0 0 0 1
TM TEAM 4 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Totals 30 19 124 0.089 25 5 7 10 56 12 4 1 9 49

Bluefield State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Danielle Baker * 4 4 1 9 0.333 0 0 0 0 3 2 0 0 1 6
4 Veronica Butler * 4 3 6 24 -0.125 19 0 3 0 6 0 0 0 3 3
7 Kateryna Dashevska * 4 26 9 54 0.315 3 5 1 0 21 0 0 0 4 31
9 Jordan Duncan * 4 13 5 38 0.211 1 2 0 2 13 0 0 0 2 15
21 Anna Esquivel 4 0 1 5 -0.2 0 1 0 0 8 0 0 0 1 1
10 Dajah Farmer 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0
1 Taylor Sams * 4 1 2 10 -0.1 20 1 3 0 3 0 0 0 3 2
22 Reagan Russell 2 0 1 2 -0.5 0 0 0 0 1 1 0 0 0 1
6 Chanelle Bridges 1 0 0 3 0 1 0 0 0 0 0 0 0 0 0
16 Allison Austin * 3 2 2 7 0 1 0 0 0 1 1 0 0 0 3
18 Alexis Adkins 4 0 0 1 0 0 1 2 0 1 0 0 0 0 1
TM TEAM 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Totals 49 27 157 0.14 45 10 9 5 57 4 0 0 14 63
Other Information
Arena: Ned Shott Gymnasium
Attendance: 200
Time: 2:2
* = Starter