Official Volleyball Box Score

Penn St. Brandywine vs. Penn St. York

10/7/2017 — York, Pa.

Attendance: 50Duration: 1:00

Team 1 2 3 Sets Record
Penn State Brandywine 25 25 25 3 15-2, 9-0 PSUAC
Penn State York 7 7 5 0 0-8, 0-8 PSUAC
Penn State Brandywine
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Penn State York
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Penn State Brandywine (15-2, 9-0 PSUAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Hannah Sarafinas * 3 3 1 7 .286 0 0 0 0 1 1 0 0 0 4.0
8 Sullivan Stark * 3 1 0 2 .500 27 8 1 0 2 0 0 0 1 9.0
9 Margot Gargus * 2 7 0 8 .875 0 0 1 0 1 2 0 0 0 9.0
10 Nikki Poissant * 2 6 0 6 1.000 0 5 0 0 1 0 0 0 0 11.0
17 Nicolette Napoleon * 3 6 0 9 .667 0 1 1 0 0 2 0 0 0 9.0
19 Lauren Kelly * 3 7 2 11 .455 2 0 1 0 0 0 0 0 0 7.0
21 Jade James 3 0 0 2 .000 0 6 2 0 4 0 0 0 0 6.0
22 Katrina Persaud 2 0 0 0 .000 0 5 1 0 0 2 0 0 0 7.0
23 Randi Gassaway 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 30 3 45 .600 29 25 7 0 11 7 0 0 1 62.0
Penn State York (0-8, 0-8 PSUAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Magdalen Matthews 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Peyton Schneider 1 0 5 5 -1.000 1 0 1 2 1 0 0 0 0 0.0
4 Ayanah Savage 1 0 1 0 .000 0 0 0 0 0 0 2 0 0 1.0
5 Cheyenne Bradford 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Hannah Price 1 1 3 4 -.500 0 0 0 1 1 0 0 0 0 1.0
7 Rose Makor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Allison Macklin 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
9 Erin Lang 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Madison Winkowski 1 1 3 4 -.500 0 0 0 3 0 0 0 0 0 1.0
11 Jaclyn Matthews 1 0 6 6 -1.000 1 0 0 2 0 0 0 0 0 0.0
13 Sara Hendrix 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
15 Lilian LeVan 1 0 4 4 -1.000 0 0 0 1 0 0 0 0 0 0.0
17 Kerry Almeida 1 0 2 2 -1.000 0 0 0 3 1 0 0 0 0 0.0
Totals 2 24 25 -.880 2 0 1 13 4 0 4 0 0 4.0
* = Starter